Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Roster
| General Manager : Steve Ferland |
Coach : |
Morale : 99 |
Team Overall : 61 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Ryan McLeod | X | | | | 100,00 | | 83 | 98 | 82 | 71 | 85 | 78 | 99 | 75 | 69 | 84 | 71 | 99 | 91 | 99 | 99 | 54 | 99 | 79 | | 1 | 26 | 4 | 5 000 000 $ | Link |
| 2 | Alexander Wennberg UFA | X | | | | 100,00 | | 95 | 83 | 80 | 79 | 85 | 96 | 96 | 90 | 79 | 77 | 61 | 79 | 99 | 99 | 99 | 63 | 99 | 79 | | 1 | 31 | 1 | 5 000 000 $ | Link |
| 3 | Phillip Danault | X | | | | 100,00 | | 90 | 99 | 37 | 77 | 78 | 70 | 95 | 69 | 90 | 86 | 58 | 99 | 93 | 99 | 99 | 78 | 99 | 77 | | 1 | 32 | 2 | 5 500 000 $ | Link |
| 4 | Marat Khusnutdinov | X | | | | 100,00 | | 74 | 67 | 70 | 50 | 65 | 91 | 89 | 65 | 51 | 58 | 55 | 89 | 87 | 99 | 99 | 99 | 99 | 68 | | 1 | 26 | 1 | 0 $ | Link |
| 5 | Matthew Highmore UFA | X | | | | 100,00 | | 75 | 80 | 80 | 50 | 65 | 51 | 55 | 75 | 61 | 58 | 54 | 95 | 72 | 99 | 99 | 99 | 99 | 66 | | 1 | 29 | 1 | 775 000 $ | Link |
| 6 | Zack Ostapchuk | X | | | | 100,00 | | 45 | 42 | 68 | 40 | 70 | 68 | 68 | 55 | 68 | 54 | 51 | 92 | 68 | 68 | 68 | 68 | 99 | 60 | | 1 | 22 | 1 | 0 $ | Link |
| 7 | Dillon Dube SOS | X | | | | 100,00 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 99 | 7 | | 1 | 27 | 1 | 0 $ | Link |
| 8 | Jake Leschyshyn SOS | X | | | | 100,00 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 99 | 7 | | 1 | 26 | 1 | 0 $ | Link |
| 9 | Janne Kuokkanen SOS | X | | | | 100,00 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 99 | 7 | | 1 | 27 | 1 | 0 $ | Link |
| 10 | Casey Mittelstadt | X | X | | | 100,00 | | 55 | 70 | 78 | 75 | 99 | 82 | 98 | 97 | 95 | 75 | 65 | 71 | 90 | 99 | 99 | 64 | 99 | 77 | | 1 | 26 | 2 | 5 750 000 $ | Link |
| 11 | Barclay Goodrow | X | X | | | 100,00 | | 99 | 99 | 42 | 54 | 65 | 60 | 98 | 68 | 73 | 58 | 54 | 63 | 86 | 99 | 99 | 59 | 99 | 65 | | 1 | 32 | 2 | 3 641 667 $ | Link |
| 12 | Ryan Hartman | X | | X | | 100,00 | | 83 | 99 | 25 | 82 | 84 | 59 | 88 | 79 | 87 | 68 | 63 | 93 | 85 | 99 | 99 | 90 | 99 | 75 | | 0 | 31 | 2 | 4 000 000 $ | Link |
| 13 | Colin White SOS | X | | X | | 100,00 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 99 | 7 | | 0 | 28 | 1 | 0 $ | Link |
| 14 | Brandon Saad UFA | | X | X | | 100,00 | | 53 | 68 | 80 | 75 | 71 | 80 | 80 | 87 | 79 | 69 | 65 | 92 | 92 | 99 | 99 | 78 | 99 | 75 | | 1 | 33 | 1 | 4 500 000 $ | Link |
| 15 | Eric Robinson | | X | X | | 100,00 | | 99 | 99 | 94 | 85 | 67 | 72 | 47 | 75 | 63 | 68 | 64 | 97 | 89 | 99 | 99 | 58 | 99 | 75 | | 0 | 30 | 4 | 1 700 000 $ | Link |
| 16 | Jordan Greenway | | X | X | | 100,00 | | 91 | 99 | 74 | 70 | 74 | 40 | 82 | 60 | 51 | 62 | 57 | 96 | 83 | 99 | 99 | 61 | 99 | 70 | | 1 | 35 | 2 | 4 000 000 $ | Link |
| 17 | Logan O'Connor | | | X | | 100,00 | | 74 | 99 | 63 | 71 | 72 | 99 | 57 | 65 | 62 | 61 | 60 | 96 | 84 | 99 | 99 | 99 | 99 | 71 | | 1 | 29 | 6 | 2 500 000 $ | Link |
| 18 | Oliver Wahlstrom | | | X | | 100,00 | | 65 | 79 | 68 | 65 | 95 | 35 | 39 | 55 | 73 | 56 | 56 | 94 | 91 | 99 | 99 | 52 | 99 | 65 | | 1 | 25 | 1 | 1 000 000 $ | Link |
| 19 | Ville Koivunen | | | X | | 100,00 | | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 77 | 65 | 65 | 65 | 65 | 99 | 65 | | 0 | 22 | 1 | 0 $ | Link |
| 20 | Jacob Perreault SOS | | | X | | 100,00 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 99 | 7 | | 1 | 23 | 1 | 0 $ | Link |
| 21 | Nick Jensen UFA | | | | X | 100,00 | | 99 | 99 | 95 | 85 | 37 | 52 | 95 | 60 | 87 | 71 | 54 | 99 | 95 | 99 | 99 | 76 | 99 | 77 | | 0 | 35 | 1 | 4 050 000 $ | Link |
| 22 | Kaiden Guhle | | | | X | 100,00 | | 84 | 99 | 73 | 70 | 60 | 51 | 85 | 85 | 90 | 68 | 59 | 99 | 97 | 99 | 99 | 70 | 99 | 77 | | 1 | 23 | 7 | 5 550 000 $ | Link |
| 23 | Erik Cernak | | | | X | 100,00 | | 99 | 99 | 25 | 76 | 65 | 85 | 84 | 45 | 75 | 53 | 53 | 99 | 92 | 99 | 99 | 64 | 99 | 76 | | 0 | 28 | 3 | 5 200 000 $ | Link |
| 24 | Olli Maatta | | | | X | 100,00 | | 99 | 99 | 86 | 55 | 65 | 70 | 88 | 60 | 70 | 67 | 52 | 99 | 96 | 99 | 99 | 69 | 99 | 75 | | 1 | 36 | 3 | 3 500 000 $ | Link |
| 25 | Mario Ferraro UFA | | | | X | 100,00 | | 99 | 99 | 76 | 80 | 73 | 79 | 78 | 55 | 69 | 63 | 55 | 75 | 95 | 99 | 99 | 63 | 99 | 74 | | 1 | 27 | 1 | 3 250 000 $ | Link |
| 26 | Brenden Dillon | | | | X | 100,00 | | 75 | 85 | 25 | 67 | 55 | 75 | 85 | 45 | 70 | 64 | 52 | 99 | 60 | 99 | 99 | 68 | 99 | 73 | | 1 | 34 | 2 | 4 000 000 $ | Link |
| 27 | Mathew Dumba UFA | | | | X | 100,00 | | 80 | 99 | 25 | 55 | 45 | 69 | 93 | 51 | 71 | 59 | 54 | 95 | 85 | 91 | 82 | 60 | 99 | 69 | | 1 | 31 | 1 | 3 750 000 $ | Link |
| 28 | Isaiah George | | | | X | 100,00 | | 50 | 68 | 68 | 68 | 60 | 68 | 60 | 68 | 68 | 60 | 52 | 97 | 68 | 68 | 68 | 68 | 99 | 68 | | 1 | 21 | 1 | 0 $ | Link |
| 29 | Jake Bean UFA | | | | X | 100,00 | | 47 | 60 | 79 | 40 | 55 | 60 | 70 | 45 | 99 | 56 | 53 | 99 | 75 | 99 | 99 | 25 | 99 | 65 | | 1 | 27 | 1 | 1 750 000 $ | Link |
| 30 | Kurtis MacDermid | | | | X | 100,00 | | 80 | 99 | 45 | 25 | 47 | 32 | 55 | 30 | 67 | 50 | 50 | 95 | 54 | 99 | 99 | 52 | 99 | 60 | | 1 | 31 | 2 | 3 450 000 $ | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Igor Shesterkin | G | 100,00 | | 65 | 85 | 99 | 73 | 69 | 70 | 72 | 69 | 55 | 71 | 60 | 99 | 81 | 99 | 99 | 72 | | 1 | 29 | 8 | 10 000 000 $ | Link |
| Petr Mrazek UFA | G | 100,00 | | 48 | 99 | 45 | 50 | 51 | 52 | 40 | 44 | 58 | 45 | 54 | 70 | 54 | 43 | 99 | 54 | | 1 | 33 | 1 | 4 250 000 $ | Link |
Farm Roster - Farm Team 21
| General Manager : Steve Ferland |
Coach : |
Morale : 99 |
Team Overall : 65 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Frederic Brunet | | | | X | 100,00 | | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 75 | 65 | 65 | 65 | 65 | 99 | 65 | | 1 | 22 | 1 | 860 000 $ | Link |
| 2 | Harrison Brunicke(R) | | | | X | 100,00 | | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 65 | | 1 | 19 | 1 | 0 $ | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Pro Roster
| General Manager : Serge Morency |
Coach : |
Morale : 99 |
Team Overall : 72 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Braeden Cootes(R) | X | | | | 97,00 | | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 75 | | 1 | 18 | 1 | 0 $ | Link |
| 2 | Vincent Hinostroza | X | | | | 100,00 | | 90 | 66 | 76 | 71 | 78 | 66 | 62 | 80 | 55 | 51 | 61 | 99 | 99 | 99 | 99 | 99 | 99 | 72 | | 0 | 31 | 1 | 775 000 $ | Link |
| 3 | Jesperi Kotkaniemi | X | X | | | 100,00 | | 75 | 99 | 50 | 68 | 77 | 62 | 96 | 80 | 79 | 72 | 63 | 99 | 93 | 99 | 99 | 61 | 99 | 75 | | 1 | 25 | 3 | 4 820 000 $ | Link |
| 4 | Scott Laughton UFA | X | X | | | 98,00 | | 99 | 99 | 50 | 70 | 85 | 78 | 99 | 80 | 81 | 68 | 63 | 82 | 94 | 99 | 99 | 62 | 99 | 75 | | 1 | 31 | 1 | 3 000 000 $ | Link |
| 5 | Kevin Hayes UFA | X | | X | | 100,00 | | 68 | 74 | 77 | 70 | 73 | 79 | 80 | 70 | 91 | 63 | 67 | 85 | 74 | 99 | 99 | 78 | 99 | 72 | | 1 | 33 | 1 | 7 142 857 $ | Link |
| 6 | Keegan Kolesar | X | X | X | | 98,00 | | 99 | 99 | 32 | 85 | 90 | 74 | 96 | 50 | 62 | 68 | 62 | 99 | 84 | 99 | 99 | 49 | 99 | 75 | | 1 | 29 | 3 | 2 500 000 $ | Link |
| 7 | Jesper Boqvist | X | X | X | | 100,00 | | 70 | 90 | 95 | 71 | 75 | 70 | 57 | 70 | 61 | 62 | 63 | 96 | 77 | 99 | 99 | 61 | 99 | 71 | | 1 | 27 | 2 | 1 500 000 $ | Link |
| 8 | Tye Kartye | | X | | | 100,00 | | 68 | 63 | 63 | 70 | 80 | 90 | 94 | 60 | 70 | 59 | 58 | 86 | 55 | 99 | 99 | 77 | 99 | 70 | | 1 | 24 | 2 | 1 250 000 $ | Link |
| 9 | Anthony Duclair | | X | X | | 100,00 | | 99 | 99 | 86 | 70 | 89 | 85 | 89 | 55 | 73 | 57 | 63 | 85 | 83 | 85 | 80 | 89 | 99 | 71 | | 1 | 30 | 3 | 3 500 000 $ | Link |
| 10 | Lawson Crouse | | X | X | | 100,00 | | 99 | 99 | 65 | 65 | 69 | 77 | 81 | 51 | 84 | 56 | 62 | 96 | 99 | 99 | 99 | 68 | 99 | 70 | | 0 | 28 | 2 | 4 300 000 $ | Link |
| 11 | Luke Evangelista | | | X | | 100,00 | | 70 | 71 | 94 | 72 | 69 | 87 | 88 | 68 | 50 | 77 | 62 | 98 | 99 | 97 | 96 | 60 | 99 | 75 | | 1 | 23 | 2 | 3 000 000 $ | Link |
| 12 | Brendan Gallagher | | | X | | 100,00 | | 65 | 80 | 55 | 75 | 75 | 99 | 77 | 70 | 67 | 67 | 71 | 94 | 93 | 99 | 99 | 60 | 99 | 75 | | 1 | 34 | 2 | 6 500 000 $ | Link |
| 13 | Josh Anderson | | | X | | 100,00 | | 68 | 80 | 28 | 77 | 75 | 87 | 89 | 50 | 74 | 62 | 65 | 98 | 75 | 99 | 99 | 56 | 99 | 72 | | 1 | 31 | 2 | 5 500 000 $ | Link |
| 14 | Thomas Chabot | | | | X | 98,00 | | 81 | 99 | 48 | 97 | 88 | 60 | 62 | 70 | 99 | 87 | 59 | 99 | 99 | 99 | 99 | 98 | 99 | 81 | | 1 | 32 | 2 | 8 000 000 $ | Link |
| 15 | Ivan Provorov | | | | X | 98,00 | | 70 | 90 | 42 | 78 | 89 | 65 | 99 | 55 | 85 | 77 | 55 | 99 | 91 | 99 | 99 | 74 | 99 | 78 | | 0 | 33 | 7 | 8 500 000 $ | Link |
| 16 | Michael Anderson | | | | X | 100,00 | | 90 | 99 | 60 | 60 | 81 | 70 | 90 | 65 | 77 | 69 | 56 | 99 | 95 | 99 | 99 | 57 | 99 | 77 | | 1 | 26 | 3 | 4 125 000 $ | Link |
| 17 | Jordan Oesterle | | | | X | 100,00 | | 86 | 99 | 52 | 76 | 92 | 59 | 56 | 99 | 73 | 45 | 50 | 94 | 93 | 75 | 99 | 60 | 99 | 76 | | 1 | 33 | 3 | 1 500 000 $ | Link |
| 18 | Nate Schmidt | | | | X | 100,00 | | 90 | 92 | 92 | 60 | 82 | 60 | 77 | 55 | 78 | 64 | 55 | 99 | 98 | 99 | 99 | 67 | 99 | 75 | | 1 | 34 | 3 | 3 500 000 $ | Link |
| 19 | Nolan Allan | | | | X | 100,00 | | 48 | 63 | 66 | 95 | 65 | 55 | 60 | 99 | 79 | 63 | 52 | 87 | 99 | 79 | 55 | 79 | 99 | 72 | | 1 | 22 | 1 | 0 $ | Link |
| 20 | Wyatt Kaiser | | | | X | 100,00 | | 35 | 45 | 99 | 60 | 75 | 70 | 39 | 52 | 85 | 56 | 56 | 99 | 88 | 99 | 99 | 50 | 99 | 68 | | 1 | 23 | 2 | 1 700 000 $ | Link |
| 21 | Ryan Graves | | | | X | 100,00 | | 99 | 99 | 37 | 34 | 30 | 70 | 50 | 33 | 83 | 54 | 51 | 85 | 98 | 99 | 99 | 76 | 99 | 62 | | 0 | 30 | 2 | 5 400 000 $ | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Jeremy Swayman | G | 100,00 | | 57 | 70 | 59 | 74 | 74 | 40 | 37 | 48 | 55 | 60 | 35 | 99 | 60 | 99 | 99 | 59 | | 1 | 26 | 7 | 8 250 000 $ | Link |
| John Gibson SOS | G | 99,00 | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 99 | 51 | | 1 | 32 | 1 | 0 $ | Link |
Farm Roster - Farm Team 10
| General Manager : Serge Morency |
Coach : |
Morale : 99 |
Team Overall : 26 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Ty Dellandrea | X | | | | 100,00 | | 99 | 99 | 60 | 64 | 68 | 82 | 51 | 55 | 64 | 58 | 51 | 69 | 84 | 99 | 99 | 25 | 99 | 64 | | 1 | 25 | 1 | 1 300 000 $ | Link |
| 2 | Anton Blidh SOS | X | X | | | 100,00 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 99 | 7 | | 1 | 28 | 1 | 0 $ | Link |
| 3 | Gabriel Landeskog SOS | | X | | | 100,00 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 99 | 7 | | 0 | 32 | 1 | 0 $ | Link |
| 4 | Ethan Cardwell | | | X | | 100,00 | | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 65 | | 1 | 23 | 1 | 0 $ | Link |
| 5 | Ethan Cardwell SOS | | | X | | 100,00 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 99 | 7 | | 1 | 23 | 1 | 0 $ | Link |
| 6 | Jonas Rondbjerg SOS | | | X | | 100,00 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 99 | 7 | | 1 | 26 | 1 | 0 $ | Link |
| 7 | Ryan Ufko | | | | X | 100,00 | | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 75 | 65 | 65 | 65 | 65 | 99 | 65 | | 0 | 22 | 1 | 0 $ | Link |
| 8 | Logan Mailloux SOS | | | | X | 100,00 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 99 | 7 | | 1 | 22 | 1 | 0 $ | Link |
| 9 | Ilya Solovyov SOS | | | | X | 100,00 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 99 | 7 | | 1 | 25 | 1 | 0 $ | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Pro Roster
| General Manager : Libre |
Coach : |
Morale : 99 |
Team Overall : 72 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Bobby McMann UFA | X | | | | 99,00 | | 65 | 25 | 99 | 77 | 75 | 80 | 68 | 72 | 69 | 66 | 72 | 99 | 41 | 99 | 99 | 67 | 99 | 75 | | 1 | 29 | 1 | 1 350 000 $ | Link |
| 2 | Tanner Pearson UFA | X | X | | | 99,00 | | 77 | 90 | 90 | 72 | 65 | 75 | 66 | 75 | 25 | 66 | 63 | 99 | 40 | 99 | 99 | 46 | 99 | 72 | | 0 | 33 | 1 | 1 000 000 $ | Link |
| 3 | Rodrigo Abols | X | X | | | 100,00 | | 70 | 29 | 51 | 59 | 61 | 90 | 92 | 74 | 47 | 61 | 57 | 90 | 61 | 99 | 99 | 81 | 99 | 70 | | 1 | 29 | 1 | 0 $ | Link |
| 4 | Marc Gatcomb | X | X | | | 99,00 | | 61 | 38 | 78 | 79 | 88 | 51 | 83 | 92 | 47 | 52 | 67 | 78 | 60 | 82 | 76 | 3 | 99 | 70 | | 0 | 26 | 1 | 0 $ | Link |
| 5 | Matvei Gridin(R) | X | | X | | 99,00 | | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 87 | 78 | 75 | | 1 | 19 | 1 | 0 $ | Link |
| 6 | Cole Schwindt | X | | X | | 99,00 | | 51 | 25 | 71 | 60 | 68 | 87 | 89 | 68 | 25 | 63 | 71 | 88 | 76 | 99 | 99 | 88 | 99 | 71 | | 1 | 24 | 1 | 0 $ | Link |
| 7 | Max Sasson | X | X | X | | 99,00 | | 71 | 76 | 81 | 85 | 75 | 72 | 99 | 75 | 26 | 61 | 58 | 99 | 22 | 77 | 43 | 21 | 99 | 71 | | 1 | 25 | 1 | 0 $ | Link |
| 8 | Fabian Zetterlund | | X | X | | 99,00 | | 70 | 39 | 88 | 95 | 77 | 83 | 99 | 85 | 91 | 72 | 69 | 70 | 66 | 99 | 99 | 99 | 99 | 77 | | 0 | 26 | 3 | 4 275 000 $ | Link |
| 9 | Ethen Frank | | X | X | | 100,00 | | 71 | 25 | 73 | 80 | 75 | 87 | 89 | 70 | 37 | 60 | 64 | 99 | 62 | 42 | 47 | 69 | 99 | 71 | | 1 | 27 | 1 | 0 $ | Link |
| 10 | Kirill Marchenko | | | X | | 97,70 | | 47 | 89 | 94 | 92 | 94 | 99 | 95 | 80 | 77 | 95 | 82 | 99 | 23 | 99 | 99 | 23 | 99 | 84 | | 1 | 25 | 2 | 3 850 000 $ | Link |
| 11 | Nick Perbix | | | | X | 100,00 | | 85 | 99 | 78 | 60 | 60 | 70 | 94 | 71 | 80 | 64 | 57 | 99 | 96 | 99 | 99 | 50 | 99 | 76 | | 1 | 27 | 2 | 2 750 000 $ | Link |
| 12 | Egor Zamula | | | | X | 100,00 | | 76 | 75 | 25 | 65 | 85 | 80 | 80 | 90 | 25 | 66 | 54 | 86 | 25 | 99 | 99 | 25 | 99 | 76 | | 0 | 25 | 1 | 1 700 000 $ | Link |
| 13 | Uvis Balinskis UFA | | | | X | 100,00 | | 98 | 44 | 59 | 88 | 87 | 51 | 32 | 80 | 87 | 65 | 54 | 93 | 55 | 85 | 74 | 99 | 99 | 75 | | 0 | 29 | 1 | 850 000 $ | Link |
| 14 | Daniil Miromanov UFA | | | | X | 100,00 | | 90 | 31 | 68 | 75 | 55 | 65 | 41 | 55 | 73 | 63 | 64 | 99 | 66 | 99 | 99 | 75 | 99 | 73 | | 1 | 28 | 1 | 1 250 000 $ | Link |
| 15 | Jacob Bernard-Docker UFA | | | | X | 100,00 | | 52 | 69 | 74 | 64 | 60 | 57 | 88 | 70 | 32 | 62 | 54 | 99 | 49 | 99 | 99 | 99 | 99 | 72 | | 1 | 25 | 1 | 875 000 $ | Link |
| 16 | Nikolas Matinpalo | | | | X | 100,00 | | 49 | 64 | 80 | 74 | 70 | 70 | 70 | 70 | 70 | 56 | 52 | 98 | 70 | 70 | 70 | 78 | 99 | 71 | | 1 | 27 | 1 | 0 $ | Link |
| 17 | Ryan Shea UFA | | | | X | 100,00 | | 70 | 50 | 99 | 70 | 67 | 55 | 38 | 34 | 50 | 56 | 54 | 91 | 60 | 99 | 99 | 60 | 99 | 67 | | 0 | 28 | 1 | 900 000 $ | Link |
| 18 | Parker Wotherspoon UFA | | | | X | 100,00 | | 42 | 25 | 83 | 80 | 32 | 41 | 50 | 55 | 41 | 59 | 21 | 99 | 35 | 96 | 99 | 63 | 99 | 66 | | 1 | 28 | 1 | 775 000 $ | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Alex Lyon | G | 100,00 | | 84 | 82 | 75 | 73 | 70 | 75 | 82 | 76 | 94 | 73 | 75 | 99 | 99 | 79 | 99 | 80 | | 1 | 32 | 1 | 0 $ | Link |
| Jonas Johansson SOS | G | 100,00 | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 99 | 51 | | 1 | 30 | 1 | 0 $ | Link |
Farm Roster - Farm Team 17
| General Manager : Libre |
Coach : |
Morale : 99 |
Team Overall : 23 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Alex Barre-Boulet SOS | X | | | | 100,00 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 99 | 7 | | 1 | 28 | 1 | 0 $ | Link |
| 2 | Jiri Smejkal SOS | X | X | | | 100,00 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 99 | 7 | | 1 | 28 | 1 | 0 $ | Link |
| 3 | Ben Jones | X | X | X | | 100,00 | | 60 | 35 | 40 | 60 | 75 | 63 | 60 | 75 | 10 | 50 | 50 | 97 | 8 | 66 | 25 | 7 | 99 | 61 | | 1 | 26 | 1 | 0 $ | Link |
| 4 | Frederik Olofsson SOS | | X | | | 100,00 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 99 | 7 | | 1 | 29 | 1 | 0 $ | Link |
| 5 | Akil Thomas | | X | X | | 100,00 | | 61 | 38 | 77 | 61 | 79 | 65 | 49 | 71 | 39 | 67 | 67 | 58 | 74 | 89 | 81 | 2 | 99 | 64 | | 0 | 25 | 1 | 0 $ | Link |
| 6 | Jack Studnicka SOS | | | X | | 100,00 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 99 | 7 | | 0 | 26 | 1 | 0 $ | Link |
| 7 | Dakota Mermis SOS | | | | X | 100,00 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 99 | 7 | | 1 | 31 | 1 | 0 $ | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Pro Roster
| General Manager : Jean-François Auger |
Coach : |
Morale : 99 |
Team Overall : 68 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Tomas Hertl | X | | | | 98,00 | | 99 | 99 | 80 | 75 | 85 | 85 | 66 | 81 | 99 | 83 | 86 | 97 | 98 | 99 | 99 | 89 | 99 | 82 | | 1 | 32 | 3 | 8 137 500 $ | Link |
| 2 | Dylan Cozens | X | | | | 99,00 | | 81 | 96 | 25 | 99 | 65 | 75 | 96 | 71 | 99 | 81 | 66 | 83 | 99 | 99 | 99 | 64 | 99 | 77 | | 1 | 24 | 3 | 7 100 000 $ | Link |
| 3 | Jordan Staal | X | | | | 100,00 | | 99 | 99 | 68 | 71 | 67 | 81 | 95 | 60 | 70 | 75 | 64 | 99 | 92 | 99 | 99 | 63 | 99 | 75 | | 1 | 37 | 2 | 2 900 000 $ | Link |
| 4 | Yakov Trenin | X | | | | 100,00 | | 99 | 99 | 53 | 60 | 55 | 57 | 93 | 70 | 62 | 59 | 58 | 99 | 88 | 99 | 99 | 50 | 99 | 70 | | 1 | 28 | 3 | 3 500 000 $ | Link |
| 5 | Alexandre Texier UFA | X | X | | | 100,00 | | 87 | 81 | 65 | 60 | 55 | 99 | 80 | 65 | 95 | 63 | 66 | 97 | 75 | 99 | 99 | 76 | 99 | 72 | | 0 | 26 | 1 | 2 100 000 $ | Link |
| 6 | Zach Aston-Reese | X | X | | | 100,00 | | 37 | 52 | 76 | 75 | 74 | 96 | 96 | 59 | 53 | 61 | 56 | 85 | 99 | 99 | 99 | 99 | 99 | 70 | | 0 | 35 | 1 | 0 $ | Link |
