Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Connor McDavid (BEA) | X | | 83 | 57 | 81 | 138 | 61 | 54 | 0 | 178 | 366 | 413 | 135 | 321 | 13,80% | 19 | 2177 | 26,23 | 16 | 25 | 41 | 91 | 330 | 1 | 2 | 3 | 11 | 385 |
| 2 | Leon Draisaitl (TRI) | X | | 84 | 66 | 71 | 137 | 51 | 72 | 0 | 181 | 371 | 401 | 114 | 319 | 16,46% | 29 | 2241 | 26,68 | 17 | 16 | 33 | 86 | 321 | 5 | 2 | 7 | 20 | 448 |
| 3 | Nikita Kucherov (BEA) | X | | 84 | 63 | 70 | 133 | 66 | 66 | 0 | 208 | 267 | 378 | 105 | 250 | 16,67% | 27 | 2189 | 26,06 | 18 | 20 | 38 | 94 | 332 | 2 | 1 | 3 | 19 | 383 |
| 4 | Clayton Keller (DUC) | X | | 84 | 53 | 76 | 129 | 50 | 40 | 0 | 111 | 275 | 360 | 120 | 269 | 14,72% | 15 | 2242 | 26,69 | 8 | 22 | 30 | 78 | 355 | 4 | 0 | 4 | 22 | 353 |
| 5 | Jack Hughes (DUC) | X | | 77 | 49 | 78 | 127 | 49 | 108 | 0 | 227 | 290 | 370 | 95 | 220 | 13,24% | 19 | 1946 | 25,28 | 13 | 19 | 32 | 82 | 312 | 0 | 4 | 4 | 8 | 276 |
| 6 | David Pastrnak (TRI) | X | | 82 | 60 | 64 | 124 | 51 | 103 | 5 | 251 | 242 | 411 | 114 | 310 | 14,60% | 26 | 2159 | 26,33 | 10 | 18 | 28 | 80 | 313 | 1 | 3 | 4 | 17 | 407 |
| 7 | Nathan MacKinnon (GUE) | X | | 84 | 60 | 61 | 121 | -13 | 48 | 0 | 176 | 360 | 423 | 107 | 317 | 14,18% | 28 | 2283 | 27,17 | 7 | 24 | 31 | 70 | 340 | 4 | 0 | 4 | 21 | 318 |
| 8 | Matthew Tkachuk (NOR) | X | | 84 | 48 | 63 | 111 | 42 | 126 | 0 | 367 | 249 | 325 | 105 | 237 | 14,77% | 27 | 2150 | 25,60 | 12 | 23 | 35 | 66 | 380 | 2 | 1 | 3 | 8 | 315 |
| 9 | Rickard Rakell (WIL) | X | | 79 | 56 | 54 | 110 | 36 | 76 | 0 | 201 | 217 | 309 | 77 | 234 | 18,12% | 14 | 1829 | 23,15 | 14 | 22 | 36 | 72 | 300 | 0 | 2 | 2 | 9 | 339 |
| 10 | Robert Thomas (NIG) | X | | 84 | 39 | 69 | 108 | 47 | 50 | 0 | 156 | 347 | 322 | 109 | 222 | 12,11% | 25 | 2271 | 27,03 | 5 | 16 | 21 | 61 | 337 | 1 | 2 | 3 | 11 | 354 |
| 11 | Jack Eichel (L-F) | X | | 84 | 37 | 67 | 104 | 28 | 62 | 0 | 330 | 308 | 279 | 84 | 204 | 13,26% | 19 | 1967 | 23,42 | 14 | 25 | 39 | 63 | 330 | 0 | 0 | 0 | 4 | 259 |
| 12 | Kirill Kaprizov UFA (MAR) | X | | 81 | 52 | 50 | 102 | 30 | 46 | 0 | 185 | 306 | 431 | 125 | 282 | 12,06% | 15 | 2073 | 25,59 | 10 | 15 | 25 | 101 | 341 | 0 | 2 | 2 | 11 | 343 |
| 13 | Matt Duchene (BAR) | X | | 84 | 28 | 73 | 101 | 22 | 16 | 0 | 56 | 351 | 268 | 72 | 224 | 10,45% | 27 | 1990 | 23,69 | 6 | 25 | 31 | 51 | 293 | 0 | 4 | 4 | 11 | 310 |
| 14 | Mark Scheifele (BEA) | X | | 84 | 42 | 58 | 100 | 44 | 28 | 0 | 67 | 251 | 294 | 91 | 219 | 14,29% | 15 | 1706 | 20,31 | 10 | 20 | 30 | 68 | 311 | 1 | 3 | 4 | 10 | 190 |
| 15 | Brayden Point (TOT) | X | | 84 | 48 | 50 | 98 | 19 | 22 | 0 | 72 | 254 | 303 | 80 | 208 | 15,84% | 25 | 1977 | 23,53 | 9 | 17 | 26 | 64 | 286 | 2 | 0 | 2 | 15 | 343 |
| 16 | Tyler Seguin (L-F) | X | | 81 | 45 | 53 | 98 | 24 | 6 | 0 | 30 | 243 | 274 | 78 | 174 | 16,42% | 23 | 1710 | 21,11 | 12 | 21 | 33 | 62 | 284 | 4 | 0 | 4 | 11 | 282 |
| 17 | Dylan Guenther (Chi) | X | | 82 | 41 | 56 | 97 | 20 | 10 | 0 | 27 | 204 | 321 | 68 | 222 | 12,77% | 12 | 1894 | 23,10 | 9 | 20 | 29 | 80 | 322 | 3 | 2 | 5 | 11 | 301 |
| 18 | Artemi Panarin UFA (NIG) | X | | 84 | 48 | 47 | 95 | 47 | 20 | 0 | 67 | 163 | 286 | 96 | 215 | 16,78% | 17 | 2253 | 26,82 | 10 | 9 | 19 | 71 | 340 | 2 | 1 | 3 | 9 | 369 |
| 19 | Sidney Crosby (T-D) | X | | 84 | 37 | 58 | 95 | 13 | 90 | 0 | 180 | 298 | 295 | 101 | 218 | 12,54% | 9 | 1892 | 22,52 | 10 | 21 | 31 | 64 | 317 | 0 | 3 | 3 | 11 | 300 |
| 20 | Austin Matthews (BOY) | X | | 84 | 48 | 44 | 92 | 5 | 38 | 0 | 117 | 362 | 410 | 106 | 272 | 11,71% | 26 | 2207 | 26,28 | 11 | 19 | 30 | 80 | 332 | 1 | 1 | 2 | 17 | 431 |
| 21 | Matthew Knies (T-D) | X | | 84 | 42 | 49 | 91 | 18 | 8 | 0 | 30 | 176 | 338 | 110 | 229 | 12,43% | 17 | 1758 | 20,93 | 12 | 22 | 34 | 80 | 316 | 1 | 1 | 2 | 4 | 163 |
| 22 | Sebastian Aho (BEA) | X | | 83 | 40 | 51 | 91 | 36 | 36 | 0 | 81 | 155 | 228 | 56 | 152 | 17,54% | 12 | 1494 | 18,00 | 16 | 17 | 33 | 62 | 304 | 0 | 0 | 0 | 0 | 28 |
| 23 | John-Jason Peterka (GUE) | X | | 82 | 36 | 55 | 91 | -15 | 0 | 0 | 1 | 149 | 285 | 68 | 231 | 12,63% | 21 | 2244 | 27,37 | 13 | 11 | 24 | 57 | 338 | 0 | 3 | 3 | 9 | 329 |
| 24 | Tomas Hertl (TOT) | X | | 81 | 37 | 53 | 90 | 37 | 96 | 0 | 220 | 237 | 285 | 71 | 207 | 12,98% | 15 | 1689 | 20,85 | 6 | 21 | 27 | 63 | 336 | 1 | 2 | 3 | 7 | 145 |
| 25 | William Nylander (DUC) | X | | 84 | 45 | 43 | 88 | 46 | 6 | 0 | 22 | 125 | 264 | 68 | 214 | 17,05% | 29 | 2000 | 23,81 | 11 | 11 | 22 | 65 | 356 | 1 | 0 | 1 | 6 | 197 |
| 26 | Kyle Connor (JOK) | X | | 83 | 44 | 44 | 88 | 19 | 24 | 0 | 65 | 239 | 346 | 111 | 242 | 12,72% | 26 | 2035 | 24,52 | 13 | 17 | 30 | 69 | 285 | 1 | 0 | 1 | 10 | 407 |
| 27 | Nick Suzuki (NOR) | X | | 84 | 36 | 52 | 88 | 30 | 18 | 0 | 24 | 239 | 246 | 56 | 163 | 14,63% | 18 | 1988 | 23,67 | 14 | 21 | 35 | 68 | 380 | 1 | 1 | 2 | 5 | 387 |
| 28 | Kent Johnson (TOT) | X | | 85 | 42 | 44 | 86 | 8 | 34 | 0 | 173 | 304 | 286 | 89 | 225 | 14,69% | 22 | 1969 | 23,17 | 9 | 18 | 27 | 62 | 314 | 0 | 0 | 0 | 12 | 348 |
| 29 | Kirill Marchenko (ALB) | X | | 82 | 35 | 50 | 85 | -26 | 0 | 0 | 5 | 259 | 321 | 103 | 238 | 10,90% | 27 | 2123 | 25,89 | 12 | 25 | 37 | 61 | 302 | 0 | 0 | 0 | 8 | 213 |
| 30 | Lucas Raymond (BOY) | X | | 84 | 27 | 58 | 85 | 9 | 6 | 0 | 25 | 181 | 265 | 70 | 197 | 10,19% | 14 | 2066 | 24,60 | 8 | 15 | 23 | 63 | 337 | 2 | 1 | 3 | 15 | 452 |
| 31 | Adam Fox (L-F) | | X | 84 | 11 | 74 | 85 | 24 | 72 | 0 | 167 | 150 | 107 | 29 | 50 | 10,28% | 98 | 2107 | 25,09 | 8 | 30 | 38 | 86 | 354 | 0 | 0 | 0 | 1 | 238 |
| 32 | Brady Tkachuk (TOT) | X | | 84 | 41 | 43 | 84 | 13 | 36 | 0 | 129 | 176 | 269 | 86 | 184 | 15,24% | 21 | 1726 | 20,55 | 12 | 16 | 28 | 65 | 331 | 1 | 0 | 1 | 6 | 180 |
| 33 | Bryan Rust (BEA) | X | | 82 | 34 | 49 | 83 | 41 | 88 | 0 | 203 | 92 | 255 | 56 | 163 | 13,33% | 5 | 1438 | 17,53 | 11 | 16 | 27 | 66 | 300 | 1 | 0 | 1 | 1 | 6 |
| 34 | Jason Robertson (TOT) | X | | 81 | 35 | 47 | 82 | 43 | 26 | 0 | 67 | 194 | 287 | 87 | 224 | 12,20% | 22 | 1881 | 23,22 | 9 | 16 | 25 | 58 | 300 | 0 | 1 | 1 | 9 | 314 |
| 35 | Dylan Larkin (BAR) | X | | 82 | 35 | 47 | 82 | 0 | 0 | 0 | 10 | 314 | 297 | 82 | 229 | 11,78% | 19 | 1877 | 22,89 | 6 | 17 | 23 | 57 | 260 | 4 | 0 | 4 | 13 | 332 |
| 36 | Sam Reinhart (L-F) | X | | 83 | 36 | 45 | 81 | 20 | 0 | 0 | 6 | 169 | 269 | 86 | 192 | 13,38% | 10 | 1688 | 20,34 | 12 | 14 | 26 | 62 | 340 | 1 | 0 | 1 | 4 | 154 |
| 37 | Matt Coronato (BAR) | X | | 82 | 41 | 39 | 80 | 15 | 84 | 0 | 281 | 187 | 265 | 87 | 186 | 15,47% | 13 | 1648 | 20,10 | 10 | 15 | 25 | 59 | 289 | 1 | 0 | 1 | 4 | 155 |
| 38 | Alex Debrincat (AVE) | X | | 84 | 40 | 39 | 79 | 30 | 66 | 0 | 161 | 222 | 276 | 77 | 199 | 14,49% | 19 | 1886 | 22,45 | 6 | 13 | 19 | 68 | 310 | 1 | 1 | 2 | 15 | 438 |
| 39 | Mitch Marner (BUL) | X | | 84 | 35 | 44 | 79 | 14 | 72 | 0 | 193 | 334 | 277 | 84 | 227 | 12,64% | 24 | 2240 | 26,67 | 5 | 10 | 15 | 62 | 341 | 0 | 0 | 0 | 9 | 363 |
| 40 | Dylan Strome (Kil) | X | | 84 | 34 | 45 | 79 | 1 | 0 | 0 | 0 | 302 | 300 | 76 | 212 | 11,33% | 25 | 2085 | 24,82 | 9 | 18 | 27 | 65 | 296 | 2 | 3 | 5 | 7 | 416 |
| 41 | Sean Monahan (JOK) | X | | 83 | 33 | 45 | 78 | 21 | 10 | 0 | 10 | 263 | 266 | 87 | 189 | 12,41% | 27 | 1769 | 21,31 | 10 | 15 | 25 | 62 | 295 | 1 | 1 | 2 | 5 | 316 |
| 42 | Martin Necas UFA (NOR) | X | | 84 | 33 | 45 | 78 | 31 | 18 | 0 | 54 | 163 | 234 | 65 | 172 | 14,10% | 11 | 1688 | 20,10 | 11 | 16 | 27 | 65 | 377 | 1 | 0 | 1 | 2 | 143 |
| 43 | Nico Hischier (PHE) | X | | 83 | 38 | 39 | 77 | 11 | 8 | 0 | 19 | 290 | 259 | 70 | 217 | 14,67% | 30 | 2042 | 24,61 | 10 | 12 | 22 | 72 | 302 | 1 | 1 | 2 | 3 | 347 |
| 44 | Tyler Toffoli (WIL) | X | | 84 | 37 | 40 | 77 | 36 | 32 | 0 | 92 | 126 | 248 | 70 | 174 | 14,92% | 6 | 1676 | 19,96 | 8 | 18 | 26 | 65 | 338 | 2 | 0 | 2 | 5 | 224 |
| 45 | Erik Karlsson (COW) | | X | 84 | 9 | 68 | 77 | -5 | 60 | 0 | 139 | 182 | 113 | 46 | 92 | 7,96% | 89 | 2087 | 24,85 | 7 | 19 | 26 | 78 | 308 | 0 | 2 | 2 | 0 | 350 |
| 46 | Tage Thompson (L-F) | X | | 84 | 37 | 39 | 76 | 17 | 0 | 0 | 0 | 154 | 261 | 71 | 185 | 14,18% | 10 | 1463 | 17,41 | 13 | 15 | 28 | 65 | 314 | 0 | 0 | 0 | 0 | 7 |
| 47 | Jonathan Drouin (Pat) | X | | 79 | 30 | 46 | 76 | 15 | 4 | 0 | 18 | 208 | 236 | 59 | 179 | 12,71% | 23 | 1954 | 24,73 | 6 | 16 | 22 | 50 | 274 | 0 | 0 | 0 | 10 | 429 |
| 48 | Cutter Gauthier (G-I) | X | | 84 | 36 | 39 | 75 | 13 | 18 | 0 | 55 | 154 | 213 | 67 | 167 | 16,90% | 16 | 1526 | 18,17 | 13 | 13 | 26 | 61 | 300 | 0 | 0 | 0 | 0 | 0 |
| 49 | Cole Perfetti (STI) | X | | 84 | 33 | 41 | 74 | 14 | 104 | 0 | 304 | 330 | 218 | 56 | 166 | 15,14% | 19 | 2018 | 24,03 | 8 | 11 | 19 | 36 | 316 | 0 | 1 | 1 | 8 | 309 |
| 50 | Evgeni Malkin UFA (TOT) | X | | 87 | 32 | 42 | 74 | 19 | 64 | 0 | 122 | 242 | 212 | 46 | 145 | 15,09% | 9 | 1543 | 17,74 | 4 | 9 | 13 | 20 | 158 | 1 | 0 | 1 | 4 | 138 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Pyotr Kochetkov (MAR) | 80 | 54 | 21 | 4 | 0,915 | 1,95 | 4772 | 6 | 6 | 155 | 1813 | 0 | 3 | 2 | 0,833 | 18 | 80 | 0 |
| 2 | Anthony Stolarz UFA (MET) | 84 | 43 | 35 | 6 | 0,914 | 2,08 | 5076 | 2 | 11 | 176 | 2041 | 0 | 6 | 2 | 0,792 | 24 | 84 | 0 |
| 3 | Andrei Vasilevskiy (NIG) | 84 | 50 | 24 | 10 | 0,905 | 2,17 | 5095 | 4 | 9 | 184 | 1941 | 0 | 3 | 1 | 0,767 | 30 | 84 | 0 |
| 4 | Adin Hill (NOR) | 84 | 54 | 22 | 8 | 0,901 | 2,18 | 5037 | 10 | 12 | 183 | 1847 | 0 | 3 | 0 | 0,857 | 28 | 84 | 0 |
| 5 | Ilya Samsonov *** (L-F) | 80 | 56 | 15 | 6 | 0,902 | 2,29 | 4713 | 12 | 11 | 180 | 1831 | 0 | 3 | 1 | 0,556 | 27 | 80 | 4 |
| 6 | Jake Oettinger (BEA) | 84 | 68 | 12 | 4 | 0,905 | 2,33 | 5002 | 8 | 8 | 194 | 2051 | 0 | 2 | 0 | 0,750 | 12 | 84 | 0 |
| 7 | Connor Hellebuyck (JOK) | 84 | 50 | 28 | 6 | 0,899 | 2,38 | 5070 | 10 | 4 | 201 | 1986 | 0 | 1 | 3 | 0,703 | 37 | 84 | 0 |
| 8 | Darcy Kuemper (TOT) | 84 | 51 | 25 | 8 | 0,904 | 2,38 | 4986 | 6 | 9 | 198 | 2060 | 0 | 2 | 0 | 0,800 | 25 | 84 | 0 |
| 9 | Joseph Woll (MON) | 84 | 43 | 35 | 6 | 0,894 | 2,39 | 5063 | 4 | 7 | 202 | 1910 | 0 | 2 | 1 | 0,850 | 40 | 84 | 0 |
| 10 | Logan Thompson (BUL) | 84 | 48 | 30 | 6 | 0,895 | 2,42 | 5036 | 10 | 6 | 203 | 1934 | 0 | 2 | 0 | 0,636 | 11 | 84 | 0 |
Back to the Top