Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Jack Hughes (DUC) | X | | 35 | 23 | 41 | 64 | 36 | 48 | 0 | 110 | 140 | 181 | 53 | 113 | 12,71% | 11 | 914 | 26,12 | 7 | 9 | 16 | 34 | 152 | 0 | 2 | 2 | 1 | 126 |
| 2 | Clayton Keller (DUC) | X | | 37 | 27 | 36 | 63 | 31 | 16 | 0 | 47 | 125 | 184 | 48 | 117 | 14,67% | 6 | 994 | 26,87 | 4 | 13 | 17 | 39 | 167 | 2 | 0 | 2 | 11 | 154 |
| 3 | Connor McDavid (BEA) | X | | 38 | 27 | 34 | 61 | 23 | 22 | 0 | 73 | 166 | 200 | 57 | 153 | 13,50% | 5 | 987 | 25,98 | 10 | 13 | 23 | 49 | 164 | 1 | 1 | 2 | 4 | 162 |
| 4 | Nikita Kucherov (BEA) | X | | 38 | 24 | 36 | 60 | 27 | 26 | 0 | 88 | 132 | 173 | 47 | 121 | 13,87% | 11 | 987 | 25,98 | 9 | 12 | 21 | 43 | 163 | 1 | 1 | 2 | 8 | 161 |
| 5 | Matthew Tkachuk (NOR) | X | | 37 | 26 | 33 | 59 | 30 | 54 | 0 | 149 | 113 | 155 | 59 | 111 | 16,77% | 14 | 949 | 25,64 | 8 | 8 | 16 | 38 | 192 | 2 | 0 | 2 | 6 | 138 |
| 6 | Leon Draisaitl (TRI) | X | | 35 | 29 | 28 | 57 | 24 | 30 | 0 | 62 | 166 | 191 | 54 | 157 | 15,18% | 13 | 944 | 26,96 | 5 | 5 | 10 | 43 | 143 | 2 | 2 | 4 | 8 | 197 |
| 7 | Artemi Panarin UFA (NIG) | X | | 36 | 22 | 28 | 50 | 32 | 8 | 0 | 27 | 62 | 135 | 47 | 91 | 16,30% | 6 | 973 | 27,02 | 6 | 6 | 12 | 34 | 168 | 1 | 1 | 2 | 5 | 167 |
| 8 | Robert Thomas (NIG) | X | | 36 | 17 | 32 | 49 | 33 | 26 | 0 | 77 | 147 | 141 | 50 | 112 | 12,06% | 10 | 956 | 26,56 | 2 | 8 | 10 | 31 | 166 | 1 | 1 | 2 | 6 | 158 |
| 9 | William Nylander (DUC) | X | | 37 | 24 | 22 | 46 | 32 | 4 | 0 | 14 | 51 | 137 | 33 | 106 | 17,52% | 11 | 883 | 23,88 | 6 | 6 | 12 | 36 | 167 | 1 | 0 | 1 | 4 | 86 |
| 10 | Tomas Hertl (TOT) | X | | 36 | 21 | 25 | 46 | 19 | 38 | 0 | 87 | 123 | 144 | 35 | 89 | 14,58% | 7 | 838 | 23,28 | 3 | 6 | 9 | 33 | 148 | 1 | 1 | 2 | 5 | 130 |
| 11 | Rickard Rakell (WIL) | X | | 35 | 22 | 23 | 45 | 17 | 36 | 0 | 83 | 98 | 133 | 34 | 96 | 16,54% | 6 | 793 | 22,66 | 7 | 8 | 15 | 33 | 141 | 0 | 1 | 1 | 3 | 156 |
| 12 | Tyler Seguin (L-F) | X | | 38 | 21 | 24 | 45 | 8 | 6 | 0 | 21 | 103 | 137 | 33 | 74 | 15,33% | 16 | 830 | 21,85 | 3 | 9 | 12 | 25 | 136 | 2 | 0 | 2 | 5 | 130 |
| 13 | Nick Suzuki (NOR) | X | | 37 | 17 | 28 | 45 | 22 | 6 | 0 | 12 | 95 | 117 | 30 | 74 | 14,53% | 7 | 863 | 23,31 | 6 | 11 | 17 | 31 | 192 | 0 | 1 | 1 | 2 | 165 |
| 14 | Jack Eichel (L-F) | X | | 38 | 15 | 30 | 45 | 15 | 32 | 0 | 155 | 152 | 115 | 39 | 101 | 13,04% | 6 | 887 | 23,34 | 4 | 10 | 14 | 20 | 153 | 0 | 0 | 0 | 2 | 117 |
| 15 | Nathan MacKinnon (GUE) | X | | 38 | 25 | 19 | 44 | -13 | 24 | 0 | 74 | 158 | 167 | 49 | 119 | 14,97% | 14 | 1024 | 26,96 | 4 | 7 | 11 | 31 | 160 | 0 | 0 | 0 | 7 | 150 |
| 16 | Nico Hischier (PHE) | X | | 37 | 19 | 25 | 44 | -1 | 2 | 0 | 11 | 120 | 126 | 31 | 98 | 15,08% | 15 | 910 | 24,59 | 8 | 8 | 16 | 41 | 151 | 1 | 1 | 2 | 2 | 146 |
| 17 | David Pastrnak (TRI) | X | | 33 | 17 | 27 | 44 | 24 | 30 | 0 | 97 | 83 | 158 | 38 | 121 | 10,76% | 8 | 868 | 26,30 | 2 | 5 | 7 | 36 | 136 | 1 | 1 | 2 | 9 | 180 |
| 18 | Mark Scheifele (BEA) | X | | 38 | 15 | 29 | 44 | 19 | 14 | 0 | 34 | 111 | 135 | 44 | 95 | 11,11% | 7 | 774 | 20,36 | 4 | 12 | 16 | 36 | 152 | 0 | 2 | 2 | 5 | 79 |
| 19 | Matt Duchene (BAR) | X | | 35 | 13 | 30 | 43 | 10 | 6 | 0 | 21 | 149 | 123 | 28 | 85 | 10,57% | 12 | 825 | 23,57 | 2 | 13 | 15 | 25 | 120 | 0 | 1 | 1 | 4 | 134 |
| 20 | Martin Necas UFA (NOR) | X | | 37 | 19 | 23 | 42 | 23 | 8 | 0 | 25 | 63 | 109 | 29 | 87 | 17,43% | 4 | 730 | 19,73 | 5 | 7 | 12 | 34 | 187 | 0 | 0 | 0 | 0 | 63 |
| 21 | Kirill Kaprizov UFA (MAR) | X | | 36 | 21 | 20 | 41 | 2 | 20 | 0 | 86 | 135 | 197 | 68 | 148 | 10,66% | 11 | 942 | 26,17 | 3 | 5 | 8 | 41 | 152 | 0 | 2 | 2 | 6 | 162 |
| 22 | Kent Johnson (TOT) | X | | 36 | 18 | 23 | 41 | 6 | 14 | 0 | 60 | 122 | 128 | 31 | 76 | 14,06% | 6 | 808 | 22,43 | 4 | 9 | 13 | 23 | 137 | 0 | 0 | 0 | 4 | 140 |
| 23 | Kirill Marchenko (ALB) | X | | 37 | 17 | 24 | 41 | -9 | 0 | 0 | 2 | 117 | 146 | 46 | 94 | 11,64% | 16 | 958 | 25,89 | 5 | 13 | 18 | 26 | 140 | 0 | 0 | 0 | 5 | 91 |
| 24 | Brady Tkachuk (TOT) | X | | 36 | 20 | 20 | 40 | 18 | 26 | 0 | 58 | 55 | 104 | 38 | 70 | 19,23% | 8 | 708 | 19,68 | 5 | 6 | 11 | 26 | 134 | 1 | 0 | 1 | 1 | 54 |
| 25 | Kyle Connor (JOK) | X | | 38 | 19 | 21 | 40 | 2 | 14 | 0 | 30 | 109 | 157 | 50 | 116 | 12,10% | 7 | 939 | 24,71 | 8 | 8 | 16 | 31 | 114 | 0 | 0 | 0 | 3 | 188 |
| 26 | Dylan Guenther (TOT) | X | | 36 | 15 | 25 | 40 | -8 | 8 | 0 | 14 | 110 | 150 | 29 | 102 | 10,00% | 7 | 898 | 24,96 | 4 | 8 | 12 | 34 | 139 | 1 | 2 | 3 | 6 | 179 |
| 27 | Sean Monahan (JOK) | X | | 38 | 19 | 20 | 39 | 11 | 0 | 0 | 0 | 136 | 130 | 37 | 93 | 14,62% | 10 | 795 | 20,91 | 4 | 6 | 10 | 29 | 122 | 1 | 0 | 1 | 2 | 98 |
| 28 | Austin Matthews (BOY) | X | | 36 | 17 | 21 | 38 | 2 | 24 | 0 | 73 | 157 | 162 | 53 | 115 | 10,49% | 7 | 942 | 26,16 | 6 | 9 | 15 | 29 | 131 | 0 | 0 | 0 | 6 | 168 |
| 29 | Bryan Rust (BEA) | X | | 38 | 17 | 21 | 38 | 18 | 32 | 0 | 100 | 38 | 122 | 34 | 78 | 13,93% | 2 | 687 | 18,08 | 4 | 8 | 12 | 34 | 154 | 1 | 0 | 1 | 1 | 5 |
| 30 | Dylan Strome (Kil) | X | | 37 | 13 | 25 | 38 | 9 | 0 | 0 | 0 | 137 | 149 | 41 | 92 | 8,72% | 15 | 930 | 25,13 | 2 | 9 | 11 | 28 | 126 | 2 | 2 | 4 | 7 | 192 |
| 31 | Evgeni Malkin UFA (TRI) | X | | 35 | 18 | 19 | 37 | 8 | 22 | 0 | 47 | 115 | 90 | 24 | 81 | 20,00% | 4 | 711 | 20,30 | 4 | 7 | 11 | 17 | 134 | 1 | 0 | 1 | 4 | 96 |
| 32 | Sebastian Aho (BEA) | X | | 37 | 15 | 22 | 37 | 15 | 14 | 0 | 34 | 64 | 104 | 18 | 81 | 14,42% | 6 | 670 | 18,11 | 8 | 5 | 13 | 31 | 145 | 0 | 0 | 0 | 0 | 13 |
| 33 | Cutter Gauthier (G-I) | X | | 36 | 14 | 23 | 37 | 8 | 10 | 0 | 30 | 67 | 90 | 37 | 78 | 15,56% | 5 | 643 | 17,86 | 4 | 10 | 14 | 29 | 125 | 0 | 0 | 0 | 0 | 0 |
| 34 | Sidney Crosby (T-D) | X | | 36 | 11 | 26 | 37 | 4 | 36 | 0 | 83 | 108 | 110 | 45 | 89 | 10,00% | 3 | 791 | 21,98 | 3 | 10 | 13 | 24 | 142 | 0 | 1 | 1 | 3 | 123 |
| 35 | Erik Karlsson (COW) | | X | 38 | 4 | 33 | 37 | -1 | 24 | 0 | 75 | 83 | 46 | 26 | 45 | 8,70% | 39 | 955 | 25,14 | 2 | 10 | 12 | 29 | 145 | 0 | 2 | 2 | 0 | 160 |
| 36 | Sam Reinhart (L-F) | X | | 38 | 15 | 21 | 36 | 13 | 0 | 0 | 2 | 68 | 139 | 37 | 78 | 10,79% | 5 | 790 | 20,78 | 5 | 3 | 8 | 30 | 165 | 1 | 0 | 1 | 2 | 67 |
| 37 | Corey Perry UFA (RAC) | X | | 33 | 14 | 22 | 36 | -2 | 28 | 0 | 66 | 99 | 144 | 37 | 105 | 9,72% | 18 | 814 | 24,66 | 8 | 2 | 10 | 32 | 121 | 0 | 2 | 2 | 8 | 169 |
| 38 | Trevor Moore (BLA) | X | | 37 | 15 | 20 | 35 | -7 | 44 | 0 | 83 | 132 | 145 | 41 | 120 | 10,34% | 9 | 876 | 23,68 | 3 | 8 | 11 | 29 | 130 | 0 | 0 | 0 | 2 | 116 |
| 39 | Josh Norris (JOK) | X | | 38 | 12 | 23 | 35 | 11 | 12 | 0 | 44 | 46 | 104 | 28 | 88 | 11,54% | 4 | 660 | 17,37 | 3 | 7 | 10 | 21 | 119 | 0 | 0 | 0 | 0 | 0 |
| 40 | Cale Makar (GUE) | | X | 38 | 9 | 26 | 35 | -28 | 28 | 0 | 42 | 65 | 67 | 24 | 46 | 13,43% | 24 | 843 | 22,20 | 7 | 11 | 18 | 50 | 146 | 0 | 0 | 0 | 1 | 127 |
| 41 | Quinn Hughes (NIG) | | X | 36 | 4 | 31 | 35 | 22 | 0 | 0 | 10 | 78 | 58 | 24 | 41 | 6,90% | 35 | 878 | 24,38 | 2 | 9 | 11 | 46 | 169 | 0 | 2 | 2 | 1 | 147 |
| 42 | William Smith (G-I) | X | | 36 | 17 | 17 | 34 | 11 | 0 | 0 | 1 | 108 | 88 | 26 | 67 | 19,32% | 4 | 761 | 21,13 | 7 | 6 | 13 | 24 | 128 | 0 | 1 | 1 | 0 | 89 |
| 43 | Jackson Blake (STI) | X | | 37 | 17 | 17 | 34 | -1 | 10 | 0 | 48 | 65 | 97 | 32 | 72 | 17,53% | 7 | 698 | 18,87 | 8 | 7 | 15 | 38 | 146 | 0 | 0 | 0 | 0 | 0 |
| 44 | Yegor Chinakhov (STI) | X | | 37 | 14 | 20 | 34 | 1 | 38 | 0 | 92 | 41 | 94 | 34 | 65 | 14,89% | 4 | 765 | 20,67 | 4 | 9 | 13 | 23 | 142 | 1 | 0 | 1 | 2 | 64 |
| 45 | Carter Verhaeghe (AVA) | X | | 33 | 13 | 21 | 34 | 14 | 0 | 0 | 2 | 80 | 106 | 26 | 68 | 12,26% | 6 | 712 | 21,59 | 2 | 3 | 5 | 32 | 138 | 2 | 1 | 3 | 6 | 155 |
| 46 | Lucas Raymond (BOY) | X | | 36 | 10 | 24 | 34 | 3 | 6 | 0 | 18 | 68 | 111 | 23 | 88 | 9,01% | 8 | 886 | 24,62 | 3 | 9 | 12 | 20 | 135 | 0 | 0 | 0 | 5 | 181 |
| 47 | Pius Suter (COW) | X | | 38 | 19 | 14 | 33 | -2 | 0 | 0 | 2 | 126 | 119 | 39 | 95 | 15,97% | 10 | 878 | 23,10 | 6 | 8 | 14 | 34 | 138 | 1 | 1 | 2 | 6 | 175 |
| 48 | Tyler Toffoli (WIL) | X | | 37 | 15 | 18 | 33 | 17 | 16 | 0 | 36 | 63 | 109 | 24 | 74 | 13,76% | 3 | 740 | 20,00 | 2 | 8 | 10 | 32 | 158 | 0 | 0 | 0 | 1 | 93 |
| 49 | Fabian Zetterlund (ALB) | X | | 37 | 13 | 20 | 33 | -7 | 20 | 0 | 59 | 72 | 89 | 30 | 77 | 14,61% | 1 | 846 | 22,85 | 3 | 7 | 10 | 20 | 135 | 0 | 0 | 0 | 0 | 85 |
| 50 | Nick Paul (COW) | X | | 38 | 13 | 20 | 33 | 3 | 0 | 0 | 13 | 105 | 117 | 34 | 94 | 11,11% | 12 | 779 | 20,50 | 2 | 5 | 7 | 33 | 141 | 1 | 0 | 1 | 2 | 102 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Andrei Vasilevskiy (NIG) | 36 | 24 | 9 | 3 | 0,920 | 1,88 | 2172 | 0 | 6 | 68 | 849 | 0 | 1 | 1 | 0,667 | 6 | 36 | 0 |
| 2 | Adin Hill (NOR) | 37 | 28 | 6 | 3 | 0,908 | 1,90 | 2216 | 2 | 8 | 70 | 762 | 0 | 1 | 0 | 0,882 | 17 | 37 | 0 |
| 3 | Anthony Stolarz UFA (MET) | 36 | 21 | 12 | 3 | 0,922 | 1,92 | 2184 | 0 | 3 | 70 | 895 | 0 | 3 | 1 | 0,833 | 12 | 36 | 0 |
| 4 | Jake Oettinger (BEA) | 38 | 31 | 5 | 2 | 0,909 | 2,10 | 2252 | 2 | 4 | 79 | 872 | 0 | 1 | 0 | 1,000 | 2 | 38 | 0 |
| 5 | Samuel Ersson (T-D) | 35 | 18 | 14 | 2 | 0,907 | 2,22 | 2023 | 4 | 2 | 75 | 806 | 0 | 2 | 2 | 0,333 | 6 | 35 | 0 |
| 6 | Pyotr Kochetkov (MAR) | 32 | 18 | 12 | 1 | 0,907 | 2,25 | 1891 | 2 | 1 | 71 | 763 | 0 | 1 | 1 | 0,800 | 5 | 32 | 0 |
| 7 | Ukko-Pekka Luukkonen (TIG) | 35 | 20 | 9 | 4 | 0,900 | 2,29 | 2021 | 0 | 1 | 77 | 770 | 0 | 1 | 1 | 0,800 | 5 | 35 | 0 |
| 8 | Joseph Woll (MON) | 38 | 19 | 17 | 2 | 0,900 | 2,29 | 2306 | 0 | 3 | 88 | 879 | 0 | 1 | 1 | 1,000 | 18 | 38 | 0 |
| 9 | Logan Thompson (BUL) | 34 | 18 | 12 | 4 | 0,899 | 2,30 | 2060 | 4 | 3 | 79 | 785 | 0 | 1 | 0 | 0,625 | 8 | 34 | 0 |
| 10 | Connor Hellebuyck (JOK) | 38 | 23 | 12 | 3 | 0,903 | 2,32 | 2303 | 6 | 1 | 89 | 914 | 0 | 0 | 1 | 0,727 | 11 | 38 | 0 |
Back to the Top