Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Connor McDavid (BEA) | X | | 77 | 52 | 79 | 131 | 58 | 44 | 0 | 167 | 340 | 384 | 133 | 304 | 13,54% | 18 | 2021 | 26,25 | 15 | 24 | 39 | 86 | 306 | 1 | 2 | 3 | 10 | 355 |
| 2 | Nikita Kucherov (BEA) | X | | 78 | 62 | 65 | 127 | 63 | 64 | 0 | 185 | 254 | 355 | 101 | 239 | 17,46% | 25 | 2025 | 25,96 | 17 | 19 | 36 | 82 | 308 | 2 | 1 | 3 | 17 | 347 |
| 3 | Clayton Keller (DUC) | X | | 75 | 49 | 70 | 119 | 49 | 34 | 0 | 100 | 248 | 327 | 107 | 244 | 14,98% | 14 | 2007 | 26,76 | 8 | 20 | 28 | 73 | 328 | 3 | 0 | 3 | 18 | 316 |
| 4 | Jack Hughes (DUC) | X | | 68 | 43 | 76 | 119 | 49 | 98 | 0 | 206 | 257 | 333 | 81 | 198 | 12,91% | 17 | 1716 | 25,23 | 11 | 19 | 30 | 76 | 285 | 0 | 3 | 3 | 4 | 243 |
| 5 | Leon Draisaitl (TRI) | X | | 77 | 58 | 59 | 117 | 38 | 72 | 0 | 156 | 348 | 357 | 102 | 289 | 16,25% | 26 | 2049 | 26,61 | 15 | 12 | 27 | 80 | 295 | 4 | 2 | 6 | 18 | 425 |
| 6 | David Pastrnak (TRI) | X | | 75 | 49 | 60 | 109 | 38 | 95 | 5 | 229 | 212 | 377 | 103 | 276 | 13,00% | 25 | 1973 | 26,31 | 7 | 17 | 24 | 73 | 287 | 1 | 2 | 3 | 16 | 390 |
| 7 | Nathan MacKinnon (GUE) | X | | 77 | 54 | 54 | 108 | -11 | 44 | 0 | 159 | 322 | 394 | 94 | 287 | 13,71% | 25 | 2095 | 27,21 | 7 | 19 | 26 | 68 | 312 | 2 | 0 | 2 | 17 | 280 |
| 8 | Rickard Rakell (WIL) | X | | 72 | 50 | 52 | 102 | 40 | 76 | 0 | 188 | 195 | 287 | 72 | 215 | 17,42% | 13 | 1661 | 23,07 | 11 | 20 | 31 | 66 | 277 | 0 | 2 | 2 | 6 | 308 |
| 9 | Matthew Tkachuk (NOR) | X | | 76 | 44 | 55 | 99 | 48 | 114 | 0 | 338 | 239 | 299 | 93 | 213 | 14,72% | 23 | 1961 | 25,81 | 11 | 18 | 29 | 62 | 357 | 2 | 1 | 3 | 8 | 280 |
| 10 | Robert Thomas (NIG) | X | | 77 | 33 | 66 | 99 | 44 | 42 | 0 | 142 | 317 | 291 | 103 | 214 | 11,34% | 24 | 2079 | 27,00 | 4 | 15 | 19 | 54 | 312 | 1 | 2 | 3 | 11 | 326 |
| 11 | Jack Eichel (L-F) | X | | 76 | 33 | 61 | 94 | 23 | 56 | 0 | 293 | 274 | 256 | 78 | 185 | 12,89% | 16 | 1784 | 23,47 | 12 | 22 | 34 | 59 | 305 | 0 | 0 | 0 | 4 | 231 |
| 12 | Mark Scheifele (BEA) | X | | 78 | 38 | 55 | 93 | 39 | 24 | 0 | 64 | 235 | 281 | 86 | 201 | 13,52% | 15 | 1589 | 20,37 | 9 | 19 | 28 | 65 | 289 | 1 | 3 | 4 | 9 | 174 |
| 13 | Artemi Panarin UFA (NIG) | X | | 77 | 47 | 44 | 91 | 44 | 20 | 0 | 63 | 150 | 271 | 89 | 209 | 17,34% | 13 | 2056 | 26,71 | 10 | 9 | 19 | 68 | 316 | 2 | 1 | 3 | 9 | 335 |
| 14 | Matt Duchene (BAR) | X | | 74 | 24 | 67 | 91 | 18 | 16 | 0 | 47 | 311 | 226 | 64 | 189 | 10,62% | 25 | 1752 | 23,68 | 6 | 24 | 30 | 47 | 258 | 0 | 4 | 4 | 11 | 274 |
| 15 | Kirill Kaprizov UFA (MAR) | X | | 71 | 46 | 42 | 88 | 23 | 40 | 0 | 157 | 268 | 383 | 106 | 254 | 12,01% | 14 | 1817 | 25,60 | 8 | 13 | 21 | 86 | 293 | 0 | 2 | 2 | 10 | 305 |
| 16 | Tyler Seguin (L-F) | X | | 73 | 40 | 48 | 88 | 14 | 6 | 0 | 27 | 213 | 250 | 74 | 161 | 16,00% | 23 | 1550 | 21,24 | 11 | 21 | 32 | 57 | 266 | 4 | 0 | 4 | 10 | 251 |
| 17 | William Nylander (DUC) | X | | 75 | 45 | 41 | 86 | 46 | 6 | 0 | 20 | 108 | 243 | 66 | 195 | 18,52% | 24 | 1799 | 23,99 | 11 | 10 | 21 | 59 | 329 | 1 | 0 | 1 | 5 | 179 |
| 18 | Brayden Point (TOT) | X | | 76 | 45 | 41 | 86 | 18 | 20 | 0 | 67 | 224 | 268 | 76 | 177 | 16,79% | 23 | 1768 | 23,26 | 9 | 15 | 24 | 56 | 251 | 2 | 0 | 2 | 14 | 317 |
| 19 | Dylan Guenther (Chi) | X | | 73 | 38 | 48 | 86 | 14 | 10 | 0 | 25 | 181 | 285 | 60 | 199 | 13,33% | 11 | 1697 | 23,24 | 9 | 15 | 24 | 66 | 281 | 2 | 2 | 4 | 9 | 283 |
| 20 | Sebastian Aho (BEA) | X | | 77 | 36 | 50 | 86 | 31 | 36 | 0 | 73 | 142 | 208 | 50 | 141 | 17,31% | 10 | 1392 | 18,08 | 16 | 16 | 32 | 59 | 283 | 0 | 0 | 0 | 0 | 26 |
| 21 | John-Jason Peterka (GUE) | X | | 75 | 34 | 48 | 82 | -12 | 0 | 0 | 1 | 140 | 256 | 64 | 213 | 13,28% | 21 | 2055 | 27,40 | 11 | 9 | 20 | 52 | 310 | 0 | 2 | 2 | 8 | 287 |
| 22 | Austin Matthews (BOY) | X | | 76 | 40 | 40 | 80 | 0 | 36 | 0 | 107 | 328 | 376 | 94 | 240 | 10,64% | 25 | 1998 | 26,29 | 11 | 17 | 28 | 77 | 299 | 1 | 1 | 2 | 15 | 391 |
| 23 | Brady Tkachuk (TOT) | X | | 76 | 37 | 43 | 80 | 17 | 36 | 0 | 111 | 154 | 246 | 74 | 166 | 15,04% | 20 | 1558 | 20,50 | 9 | 16 | 25 | 60 | 301 | 1 | 0 | 1 | 6 | 164 |
| 24 | Matthew Knies (T-D) | X | | 74 | 35 | 45 | 80 | 14 | 6 | 0 | 24 | 158 | 290 | 101 | 212 | 12,07% | 15 | 1538 | 20,79 | 10 | 20 | 30 | 67 | 272 | 1 | 1 | 2 | 4 | 140 |
| 25 | Kyle Connor (JOK) | X | | 77 | 40 | 39 | 79 | 17 | 24 | 0 | 59 | 218 | 321 | 96 | 220 | 12,46% | 23 | 1888 | 24,52 | 12 | 14 | 26 | 60 | 266 | 0 | 0 | 0 | 8 | 363 |
| 26 | Kirill Marchenko (ALB) | X | | 75 | 34 | 45 | 79 | -21 | 0 | 0 | 4 | 236 | 292 | 94 | 214 | 11,64% | 26 | 1940 | 25,87 | 12 | 21 | 33 | 58 | 278 | 0 | 0 | 0 | 7 | 183 |
| 27 | Nick Suzuki (NOR) | X | | 76 | 33 | 45 | 78 | 35 | 10 | 0 | 23 | 217 | 224 | 52 | 135 | 14,73% | 15 | 1785 | 23,49 | 13 | 18 | 31 | 62 | 354 | 1 | 1 | 2 | 5 | 347 |
| 28 | Sidney Crosby (T-D) | X | | 74 | 29 | 49 | 78 | 6 | 84 | 0 | 159 | 263 | 258 | 84 | 191 | 11,24% | 9 | 1663 | 22,48 | 8 | 19 | 27 | 55 | 276 | 0 | 3 | 3 | 8 | 262 |
| 29 | Adam Fox (L-F) | | X | 76 | 11 | 66 | 77 | 21 | 62 | 0 | 154 | 137 | 97 | 27 | 48 | 11,34% | 87 | 1915 | 25,19 | 8 | 25 | 33 | 79 | 329 | 0 | 0 | 0 | 1 | 216 |
| 30 | Tomas Hertl (TOT) | X | | 72 | 35 | 40 | 75 | 32 | 76 | 0 | 190 | 214 | 256 | 62 | 187 | 13,67% | 15 | 1515 | 21,04 | 6 | 12 | 18 | 54 | 294 | 1 | 1 | 2 | 6 | 142 |
| 31 | Alex Debrincat (AVE) | X | | 73 | 39 | 35 | 74 | 31 | 58 | 0 | 146 | 189 | 250 | 67 | 173 | 15,60% | 15 | 1640 | 22,47 | 6 | 11 | 17 | 60 | 265 | 1 | 1 | 2 | 15 | 393 |
| 32 | Kent Johnson (TOT) | X | | 73 | 37 | 37 | 74 | 7 | 34 | 0 | 146 | 254 | 247 | 72 | 181 | 14,98% | 19 | 1675 | 22,95 | 9 | 16 | 25 | 53 | 267 | 0 | 0 | 0 | 11 | 309 |
| 33 | Bryan Rust (BEA) | X | | 76 | 31 | 43 | 74 | 36 | 82 | 0 | 185 | 85 | 239 | 56 | 149 | 12,97% | 5 | 1337 | 17,59 | 11 | 14 | 25 | 65 | 279 | 1 | 0 | 1 | 1 | 6 |
| 34 | Matt Coronato (BAR) | X | | 72 | 37 | 36 | 73 | 14 | 68 | 0 | 254 | 168 | 235 | 74 | 159 | 15,74% | 10 | 1457 | 20,23 | 9 | 15 | 24 | 53 | 258 | 1 | 0 | 1 | 4 | 138 |
| 35 | Jason Robertson (TOT) | X | | 72 | 30 | 43 | 73 | 39 | 22 | 0 | 56 | 172 | 256 | 79 | 202 | 11,72% | 19 | 1649 | 22,91 | 6 | 15 | 21 | 51 | 260 | 0 | 1 | 1 | 5 | 275 |
| 36 | Lucas Raymond (BOY) | X | | 76 | 24 | 49 | 73 | 3 | 6 | 0 | 24 | 155 | 236 | 64 | 171 | 10,17% | 14 | 1869 | 24,59 | 7 | 15 | 22 | 58 | 304 | 2 | 1 | 3 | 14 | 411 |
| 37 | Erik Karlsson (COW) | | X | 77 | 7 | 66 | 73 | 0 | 58 | 0 | 129 | 166 | 105 | 42 | 81 | 6,67% | 82 | 1911 | 24,82 | 5 | 19 | 24 | 72 | 277 | 0 | 2 | 2 | 0 | 324 |
| 38 | Tyler Toffoli (WIL) | X | | 77 | 34 | 38 | 72 | 37 | 28 | 0 | 84 | 115 | 233 | 63 | 163 | 14,59% | 6 | 1540 | 20,00 | 8 | 17 | 25 | 63 | 315 | 1 | 0 | 1 | 4 | 207 |
| 39 | Sam Reinhart (L-F) | X | | 75 | 32 | 40 | 72 | 16 | 0 | 0 | 5 | 148 | 245 | 77 | 168 | 13,06% | 10 | 1524 | 20,32 | 10 | 12 | 22 | 57 | 315 | 1 | 0 | 1 | 4 | 137 |
| 40 | Sean Monahan (JOK) | X | | 77 | 31 | 40 | 71 | 19 | 10 | 0 | 9 | 244 | 251 | 83 | 182 | 12,35% | 23 | 1637 | 21,25 | 8 | 12 | 20 | 59 | 278 | 1 | 0 | 1 | 5 | 275 |
| 41 | Sam Bennett (AVE) | X | | 69 | 19 | 50 | 69 | 26 | 66 | 0 | 165 | 177 | 152 | 50 | 117 | 12,50% | 6 | 1283 | 18,60 | 5 | 19 | 24 | 38 | 249 | 1 | 0 | 1 | 6 | 188 |
| 42 | Cutter Gauthier (G-I) | X | | 78 | 34 | 34 | 68 | 16 | 16 | 0 | 53 | 138 | 195 | 64 | 152 | 17,44% | 15 | 1417 | 18,17 | 12 | 12 | 24 | 55 | 281 | 0 | 0 | 0 | 0 | 0 |
| 43 | Dylan Strome (Kil) | X | | 73 | 30 | 38 | 68 | 8 | 0 | 0 | 0 | 267 | 271 | 66 | 186 | 11,07% | 24 | 1804 | 24,72 | 9 | 15 | 24 | 59 | 251 | 2 | 3 | 5 | 7 | 369 |
| 44 | Dylan Larkin (BAR) | X | | 72 | 29 | 39 | 68 | 1 | 0 | 0 | 9 | 282 | 251 | 69 | 187 | 11,55% | 16 | 1649 | 22,90 | 5 | 13 | 18 | 47 | 229 | 4 | 0 | 4 | 12 | 293 |
| 45 | Jonathan Drouin (Pat) | X | | 71 | 28 | 40 | 68 | 13 | 4 | 0 | 18 | 189 | 216 | 53 | 154 | 12,96% | 19 | 1753 | 24,69 | 6 | 13 | 19 | 47 | 244 | 0 | 0 | 0 | 9 | 389 |
| 46 | Quinn Hughes (NIG) | | X | 77 | 11 | 57 | 68 | 24 | 12 | 0 | 15 | 147 | 116 | 41 | 77 | 9,48% | 76 | 1892 | 24,57 | 5 | 16 | 21 | 80 | 318 | 0 | 2 | 2 | 2 | 296 |
| 47 | Nico Hischier (PHE) | X | | 76 | 33 | 34 | 67 | 9 | 8 | 0 | 18 | 256 | 230 | 63 | 197 | 14,35% | 29 | 1862 | 24,50 | 10 | 10 | 20 | 63 | 271 | 1 | 1 | 2 | 3 | 312 |
| 48 | Martin Necas UFA (NOR) | X | | 76 | 29 | 38 | 67 | 36 | 16 | 0 | 47 | 145 | 204 | 56 | 159 | 14,22% | 10 | 1531 | 20,14 | 9 | 13 | 22 | 59 | 351 | 1 | 0 | 1 | 2 | 132 |
| 49 | Aliaksei Protas (BEA) | X | | 78 | 27 | 40 | 67 | 49 | 8 | 0 | 50 | 64 | 173 | 40 | 125 | 15,61% | 16 | 1517 | 19,45 | 7 | 14 | 21 | 42 | 300 | 2 | 1 | 3 | 10 | 147 |
| 50 | Tage Thompson (L-F) | X | | 76 | 33 | 33 | 66 | 7 | 0 | 0 | 0 | 138 | 237 | 61 | 161 | 13,92% | 9 | 1330 | 17,50 | 13 | 14 | 27 | 61 | 293 | 0 | 0 | 0 | 0 | 7 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Adin Hill (NOR) | 76 | 52 | 18 | 6 | 0,908 | 1,98 | 4573 | 10 | 12 | 151 | 1646 | 0 | 3 | 0 | 0,917 | 24 | 76 | 0 |
| 2 | Pyotr Kochetkov (MAR) | 70 | 46 | 19 | 4 | 0,912 | 2,01 | 4172 | 6 | 5 | 140 | 1596 | 0 | 3 | 2 | 0,833 | 18 | 70 | 0 |
| 3 | Anthony Stolarz UFA (MET) | 77 | 40 | 32 | 5 | 0,914 | 2,07 | 4649 | 2 | 9 | 160 | 1857 | 0 | 6 | 2 | 0,750 | 20 | 77 | 0 |
| 4 | Andrei Vasilevskiy (NIG) | 77 | 46 | 22 | 9 | 0,905 | 2,16 | 4667 | 4 | 9 | 168 | 1773 | 0 | 3 | 1 | 0,778 | 27 | 77 | 0 |
| 5 | Jake Oettinger (BEA) | 78 | 63 | 11 | 4 | 0,906 | 2,29 | 4642 | 8 | 8 | 177 | 1876 | 0 | 2 | 0 | 0,750 | 12 | 78 | 0 |
| 6 | Darcy Kuemper (TOT) | 75 | 45 | 22 | 8 | 0,904 | 2,38 | 4462 | 6 | 8 | 177 | 1842 | 0 | 2 | 0 | 0,773 | 22 | 75 | 0 |
| 7 | Ilya Samsonov *** (L-F) | 72 | 49 | 15 | 5 | 0,896 | 2,40 | 4233 | 12 | 9 | 169 | 1632 | 0 | 3 | 1 | 0,556 | 27 | 72 | 4 |
| 8 | Connor Hellebuyck (JOK) | 77 | 45 | 26 | 6 | 0,896 | 2,40 | 4652 | 10 | 4 | 186 | 1797 | 0 | 0 | 3 | 0,703 | 37 | 77 | 0 |
| 9 | Logan Thompson (BUL) | 74 | 39 | 29 | 6 | 0,897 | 2,42 | 4436 | 10 | 4 | 179 | 1730 | 0 | 2 | 0 | 0,636 | 11 | 74 | 0 |
| 10 | Joseph Woll (MON) | 77 | 38 | 34 | 5 | 0,893 | 2,43 | 4642 | 2 | 7 | 188 | 1757 | 0 | 2 | 1 | 0,850 | 40 | 77 | 0 |
Back to the Top