Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Leon Draisaitl (TRI) | X | | 42 | 25 | 46 | 71 | 19 | 26 | 0 | 96 | 183 | 229 | 61 | 155 | 10,92% | 11 | 1162 | 27,68 | 4 | 12 | 16 | 35 | 159 | 1 | 0 | 1 | 9 | 229 |
| 2 | Nathan MacKinnon (GUE) | X | | 42 | 27 | 40 | 67 | 21 | 22 | 0 | 78 | 214 | 307 | 69 | 184 | 8,79% | 19 | 1146 | 27,28 | 3 | 14 | 17 | 63 | 173 | 2 | 2 | 4 | 6 | 156 |
| 3 | Jason Robertson (Chi) | X | | 42 | 30 | 33 | 63 | 20 | 32 | 0 | 39 | 158 | 208 | 69 | 167 | 14,42% | 10 | 1060 | 25,24 | 5 | 12 | 17 | 45 | 152 | 1 | 0 | 1 | 2 | 173 |
| 4 | David Pastrnak (TRI) | X | | 42 | 27 | 36 | 63 | 18 | 54 | 0 | 149 | 125 | 164 | 52 | 131 | 16,46% | 11 | 1128 | 26,85 | 3 | 12 | 15 | 36 | 159 | 0 | 2 | 2 | 10 | 207 |
| 5 | Cole Caufield (MON) | X | | 42 | 30 | 31 | 61 | 31 | 0 | 0 | 0 | 98 | 192 | 47 | 103 | 15,63% | 13 | 957 | 22,77 | 5 | 11 | 16 | 42 | 173 | 2 | 0 | 2 | 9 | 178 |
| 6 | Jack Hughes (DUC) | X | | 42 | 22 | 39 | 61 | 29 | 38 | 0 | 92 | 185 | 214 | 56 | 147 | 10,28% | 13 | 1083 | 25,78 | 4 | 12 | 16 | 58 | 179 | 1 | 0 | 1 | 8 | 188 |
| 7 | Tim Stützle (Chi) | X | | 42 | 21 | 39 | 60 | 25 | 44 | 0 | 111 | 126 | 141 | 47 | 121 | 14,89% | 13 | 931 | 22,16 | 7 | 12 | 19 | 32 | 153 | 0 | 1 | 1 | 4 | 168 |
| 8 | Nick Schmaltz (Chi) | X | | 42 | 20 | 39 | 59 | 24 | 0 | 0 | 0 | 70 | 135 | 33 | 98 | 14,81% | 14 | 845 | 20,13 | 7 | 12 | 19 | 36 | 154 | 0 | 1 | 1 | 4 | 99 |
| 9 | Connor McDavid (BEA) | X | | 42 | 20 | 38 | 58 | 11 | 30 | 0 | 119 | 188 | 190 | 53 | 148 | 10,53% | 11 | 1147 | 27,31 | 3 | 12 | 15 | 38 | 171 | 1 | 0 | 1 | 8 | 201 |
| 10 | Zach Werenski (STI) | | X | 42 | 18 | 40 | 58 | 21 | 38 | 0 | 81 | 91 | 120 | 33 | 79 | 15,00% | 69 | 1011 | 24,08 | 13 | 8 | 21 | 74 | 165 | 0 | 0 | 0 | 1 | 160 |
| 11 | Martin Necas (NOR) | X | | 42 | 24 | 33 | 57 | 25 | 14 | 0 | 35 | 91 | 154 | 37 | 105 | 15,58% | 10 | 1105 | 26,30 | 6 | 4 | 10 | 33 | 168 | 3 | 2 | 5 | 7 | 203 |
| 12 | William Nylander (DUC) | X | | 42 | 22 | 35 | 57 | 32 | 16 | 0 | 78 | 137 | 218 | 58 | 155 | 10,09% | 12 | 1090 | 25,96 | 4 | 8 | 12 | 49 | 179 | 0 | 1 | 1 | 8 | 195 |
| 13 | Yegor Chinakhov (STI) | X | | 42 | 22 | 35 | 57 | 16 | 32 | 0 | 98 | 116 | 147 | 40 | 135 | 14,97% | 7 | 1017 | 24,21 | 6 | 12 | 18 | 38 | 172 | 0 | 0 | 0 | 1 | 188 |
| 14 | Jimmy Snuggerud (BOY) | X | | 42 | 21 | 36 | 57 | 10 | 0 | 0 | 9 | 123 | 191 | 48 | 133 | 10,99% | 10 | 801 | 19,08 | 10 | 10 | 20 | 45 | 142 | 0 | 1 | 1 | 3 | 85 |
| 15 | Connor Bedard (G-I) | X | | 42 | 16 | 41 | 57 | -3 | 16 | 0 | 42 | 182 | 157 | 36 | 120 | 10,19% | 11 | 1145 | 27,25 | 4 | 9 | 13 | 25 | 144 | 0 | 0 | 0 | 4 | 214 |
| 16 | Dylan Larkin (BAR) | X | | 42 | 25 | 31 | 56 | 14 | 0 | 0 | 6 | 199 | 194 | 62 | 145 | 12,89% | 13 | 1054 | 25,09 | 2 | 8 | 10 | 40 | 173 | 0 | 1 | 1 | 5 | 160 |
| 17 | Matt Boldy (MON) | X | | 42 | 23 | 33 | 56 | 35 | 34 | 0 | 129 | 94 | 168 | 52 | 125 | 13,69% | 7 | 1042 | 24,80 | 6 | 10 | 16 | 38 | 171 | 0 | 2 | 2 | 8 | 161 |
| 18 | Dylan Guenther (Chi) | X | | 42 | 26 | 28 | 54 | 2 | 0 | 0 | 13 | 87 | 198 | 54 | 153 | 13,13% | 21 | 874 | 20,80 | 7 | 11 | 18 | 43 | 152 | 1 | 0 | 1 | 7 | 82 |
| 19 | Mack Celebrini RFA (NOR) | X | | 42 | 20 | 34 | 54 | 26 | 2 | 0 | 27 | 174 | 200 | 68 | 125 | 10,00% | 16 | 1117 | 26,61 | 2 | 13 | 15 | 48 | 168 | 1 | 4 | 5 | 7 | 217 |
| 20 | Sidney Crosby (T-D) | X | | 42 | 22 | 31 | 53 | -6 | 68 | 0 | 131 | 168 | 175 | 46 | 123 | 12,57% | 18 | 1104 | 26,28 | 3 | 10 | 13 | 33 | 152 | 0 | 0 | 0 | 4 | 166 |
| 21 | Lane Hutson (MON) | | X | 42 | 12 | 41 | 53 | 23 | 0 | 0 | 0 | 81 | 107 | 53 | 87 | 11,21% | 70 | 1103 | 26,27 | 5 | 12 | 17 | 60 | 189 | 0 | 0 | 0 | 3 | 158 |
| 22 | Mikko Rantanen (NIG) | X | | 42 | 18 | 34 | 52 | 10 | 32 | 0 | 104 | 169 | 186 | 43 | 118 | 9,68% | 15 | 1115 | 26,55 | 2 | 13 | 15 | 38 | 155 | 0 | 1 | 1 | 3 | 176 |
| 23 | Leo Carlsson (CRU) | X | | 42 | 21 | 30 | 51 | 12 | 10 | 0 | 17 | 164 | 155 | 32 | 94 | 13,55% | 22 | 1044 | 24,87 | 4 | 9 | 13 | 24 | 133 | 1 | 1 | 2 | 5 | 278 |
| 24 | Charlie Mcavoy (TRI) | | X | 42 | 18 | 33 | 51 | 17 | 99 | 5 | 145 | 60 | 96 | 38 | 55 | 18,75% | 63 | 1053 | 25,06 | 12 | 6 | 18 | 60 | 149 | 0 | 0 | 0 | 1 | 143 |
| 25 | Nikita Kucherov (BEA) | X | | 42 | 25 | 25 | 50 | 15 | 38 | 0 | 48 | 101 | 199 | 59 | 142 | 12,56% | 20 | 975 | 23,20 | 6 | 9 | 15 | 47 | 171 | 0 | 0 | 0 | 8 | 198 |
| 26 | William Smith (G-I) | X | | 42 | 23 | 27 | 50 | 0 | 2 | 0 | 1 | 82 | 119 | 31 | 74 | 19,33% | 16 | 985 | 23,46 | 5 | 11 | 16 | 40 | 148 | 0 | 0 | 0 | 3 | 218 |
| 27 | Tom Wilson (L-F) | X | | 42 | 21 | 28 | 49 | 12 | 66 | 0 | 132 | 90 | 138 | 43 | 129 | 15,22% | 12 | 1036 | 24,66 | 5 | 11 | 16 | 29 | 153 | 0 | 0 | 0 | 5 | 180 |
| 28 | Filip Forsberg (Pat) | X | | 42 | 24 | 24 | 48 | -3 | 32 | 0 | 90 | 121 | 179 | 46 | 137 | 13,41% | 17 | 1131 | 26,93 | 8 | 9 | 17 | 36 | 159 | 0 | 0 | 0 | 3 | 228 |
| 29 | Ryan O'Reilly (BOY) | X | | 42 | 14 | 34 | 48 | 14 | 0 | 0 | 0 | 126 | 125 | 36 | 85 | 11,20% | 12 | 886 | 21,09 | 5 | 7 | 12 | 33 | 176 | 1 | 0 | 1 | 2 | 85 |
| 30 | Shayne Gostisbehere (NOR) | | X | 42 | 12 | 36 | 48 | 15 | 16 | 0 | 44 | 67 | 111 | 35 | 66 | 10,81% | 65 | 1053 | 25,06 | 5 | 10 | 15 | 56 | 155 | 0 | 1 | 1 | 2 | 157 |
| 31 | Tage Thompson (L-F) | X | | 42 | 25 | 22 | 47 | 12 | 5 | 5 | 1 | 202 | 158 | 41 | 123 | 15,82% | 13 | 1060 | 25,23 | 6 | 5 | 11 | 27 | 150 | 0 | 0 | 0 | 5 | 199 |
| 32 | Rickard Rakell (WIL) | X | | 42 | 22 | 25 | 47 | 8 | 50 | 0 | 133 | 79 | 148 | 49 | 111 | 14,86% | 13 | 1020 | 24,28 | 3 | 11 | 14 | 32 | 157 | 0 | 0 | 0 | 3 | 161 |
| 33 | Carter Verhaeghe (AVA) | X | | 42 | 13 | 34 | 47 | 1 | 0 | 0 | 4 | 155 | 125 | 47 | 103 | 10,40% | 5 | 869 | 20,68 | 4 | 17 | 21 | 34 | 146 | 0 | 1 | 1 | 2 | 90 |
| 34 | Cale Makar (GUE) | | X | 42 | 11 | 36 | 47 | -3 | 58 | 0 | 147 | 77 | 106 | 38 | 60 | 10,38% | 57 | 1040 | 24,77 | 8 | 14 | 22 | 71 | 186 | 0 | 3 | 3 | 1 | 120 |
| 35 | Zach Hyman (AVE) | X | | 42 | 26 | 20 | 46 | 11 | 0 | 0 | 0 | 78 | 184 | 45 | 107 | 14,13% | 7 | 946 | 22,52 | 6 | 7 | 13 | 36 | 157 | 2 | 0 | 2 | 7 | 183 |
| 36 | Morgan Geekie (L-F) | X | | 42 | 17 | 29 | 46 | 10 | 50 | 0 | 126 | 118 | 129 | 37 | 112 | 13,18% | 12 | 839 | 19,99 | 4 | 10 | 14 | 30 | 153 | 0 | 0 | 0 | 3 | 86 |
| 37 | Austin Matthews (BOY) | X | | 42 | 15 | 31 | 46 | 8 | 4 | 0 | 21 | 84 | 96 | 32 | 87 | 15,63% | 9 | 709 | 16,88 | 3 | 12 | 15 | 17 | 147 | 0 | 0 | 0 | 0 | 0 |
| 38 | Jackson Blake (SPU) | X | | 42 | 15 | 31 | 46 | -6 | 2 | 0 | 25 | 125 | 161 | 40 | 119 | 9,32% | 14 | 1061 | 25,25 | 5 | 12 | 17 | 44 | 178 | 0 | 0 | 0 | 6 | 173 |
| 39 | Alex Tuch (GUE) | X | | 42 | 23 | 22 | 45 | 19 | 42 | 0 | 121 | 79 | 188 | 44 | 130 | 12,23% | 9 | 1033 | 24,60 | 6 | 8 | 14 | 40 | 173 | 1 | 0 | 1 | 4 | 62 |
| 40 | Timo Meier (STI) | X | | 42 | 20 | 25 | 45 | 17 | 18 | 0 | 37 | 67 | 177 | 44 | 111 | 11,30% | 17 | 1032 | 24,57 | 3 | 9 | 12 | 39 | 172 | 0 | 1 | 1 | 5 | 197 |
| 41 | Pavol Regenda (L-F) | X | | 42 | 19 | 26 | 45 | 11 | 10 | 0 | 16 | 93 | 155 | 48 | 105 | 12,26% | 1 | 730 | 17,39 | 6 | 7 | 13 | 31 | 144 | 0 | 0 | 0 | 0 | 0 |
| 42 | Ivan Demidov (TIG) | X | | 42 | 18 | 27 | 45 | 2 | 4 | 0 | 8 | 101 | 120 | 33 | 92 | 15,00% | 13 | 1135 | 27,04 | 7 | 13 | 20 | 28 | 173 | 0 | 1 | 1 | 3 | 169 |
| 43 | Clayton Keller (DUC) | X | | 42 | 16 | 29 | 45 | 28 | 18 | 0 | 32 | 59 | 124 | 38 | 80 | 12,90% | 4 | 946 | 22,52 | 4 | 10 | 14 | 29 | 179 | 0 | 0 | 0 | 5 | 75 |
| 44 | Matt Duchene (BAR) | X | | 42 | 13 | 32 | 45 | 15 | 12 | 0 | 30 | 91 | 92 | 35 | 83 | 14,13% | 13 | 900 | 21,43 | 2 | 7 | 9 | 24 | 172 | 0 | 1 | 1 | 6 | 150 |
| 45 | Brady Tkachuk (BOY) | X | | 42 | 23 | 21 | 44 | 10 | 42 | 0 | 194 | 171 | 197 | 52 | 127 | 11,68% | 15 | 1174 | 27,95 | 5 | 4 | 9 | 39 | 173 | 1 | 0 | 1 | 5 | 198 |
| 46 | Rasmus Dahlin (MON) | | X | 42 | 8 | 36 | 44 | 25 | 81 | 5 | 188 | 54 | 87 | 37 | 58 | 9,20% | 70 | 1072 | 25,52 | 5 | 14 | 19 | 51 | 186 | 0 | 0 | 0 | 0 | 124 |
| 47 | Trevor Zegras (MON) | X | | 42 | 16 | 27 | 43 | 30 | 28 | 0 | 89 | 111 | 92 | 12 | 55 | 17,39% | 12 | 862 | 20,53 | 6 | 10 | 16 | 37 | 173 | 0 | 0 | 0 | 0 | 92 |
| 48 | Alex Debrincat (AVE) | X | | 42 | 19 | 23 | 42 | 13 | 24 | 0 | 88 | 107 | 186 | 40 | 120 | 10,22% | 14 | 1065 | 25,35 | 5 | 7 | 12 | 38 | 157 | 1 | 2 | 3 | 6 | 174 |
| 49 | Lucas Raymond (BOY) | X | | 42 | 16 | 26 | 42 | 14 | 20 | 0 | 37 | 69 | 134 | 44 | 101 | 11,94% | 16 | 1048 | 24,95 | 2 | 7 | 9 | 32 | 176 | 1 | 0 | 1 | 15 | 209 |
| 50 | Marcus Johansson F (2Be) | X | | 42 | 13 | 29 | 42 | -4 | 0 | 0 | 1 | 132 | 103 | 35 | 61 | 12,62% | 6 | 813 | 19,35 | 4 | 14 | 18 | 25 | 154 | 0 | 0 | 0 | 3 | 89 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Filip Gustavsson (DUC) | 42 | 26 | 14 | 2 | 0,902 | 2,68 | 2461 | 0 | 3 | 110 | 1119 | 0 | 0 | 0 | 0,857 | 7 | 42 | 0 |
| 2 | Andrei Vasilevskiy (NIG) | 42 | 21 | 14 | 6 | 0,895 | 2,78 | 2501 | 2 | 1 | 116 | 1109 | 0 | 0 | 0 | 0,680 | 25 | 42 | 0 |
| 3 | Scott Wedgewood (AVE) | 42 | 20 | 18 | 4 | 0,900 | 2,79 | 2477 | 4 | 1 | 115 | 1148 | 0 | 2 | 0 | 0,667 | 9 | 42 | 0 |
| 4 | Logan Thompson (BUL) | 42 | 22 | 16 | 4 | 0,901 | 2,82 | 2491 | 2 | 1 | 117 | 1178 | 0 | 1 | 0 | 1,000 | 3 | 42 | 0 |
| 5 | Ukko-Pekka Luukkonen (TIG) | 42 | 22 | 16 | 4 | 0,900 | 2,88 | 2416 | 4 | 2 | 116 | 1165 | 0 | 2 | 0 | 0,692 | 13 | 42 | 0 |
| 6 | Akira Schmid (BOY) | 42 | 27 | 13 | 1 | 0,901 | 2,89 | 2489 | 4 | 1 | 120 | 1212 | 0 | 0 | 1 | 0,778 | 9 | 42 | 0 |
| 7 | Jake Oettinger (BEA) | 42 | 25 | 14 | 3 | 0,901 | 2,90 | 2505 | 6 | 2 | 121 | 1218 | 0 | 1 | 0 | 1,000 | 7 | 42 | 0 |
| 8 | Brandon Bussi (GUE) | 42 | 25 | 14 | 3 | 0,889 | 2,97 | 2462 | 2 | 2 | 122 | 1096 | 0 | 4 | 0 | 0,800 | 10 | 42 | 0 |
| 9 | Arturs Silovs (L-F) | 42 | 22 | 16 | 4 | 0,898 | 3,02 | 2541 | 6 | 2 | 128 | 1250 | 0 | 1 | 0 | 0,250 | 8 | 42 | 0 |
| 10 | John Gibson (NOR) | 42 | 27 | 13 | 2 | 0,890 | 3,10 | 2418 | 2 | 2 | 125 | 1137 | 0 | 2 | 0 | 0,667 | 3 | 42 | 0 |
Back to the Top