Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Jack Hughes (DUC) | X | | 15 | 12 | 22 | 34 | 23 | 22 | 0 | 52 | 55 | 82 | 23 | 52 | 14,63% | 6 | 401 | 26,72 | 4 | 3 | 7 | 16 | 70 | 0 | 0 | 0 | 1 | 51 |
| 2 | Clayton Keller (DUC) | X | | 15 | 12 | 19 | 31 | 22 | 6 | 0 | 16 | 49 | 79 | 19 | 54 | 15,19% | 2 | 406 | 27,07 | 2 | 6 | 8 | 20 | 70 | 0 | 0 | 0 | 3 | 61 |
| 3 | Nikita Kucherov (BEA) | X | | 14 | 9 | 16 | 25 | 7 | 14 | 0 | 31 | 59 | 69 | 19 | 44 | 13,04% | 4 | 362 | 25,83 | 5 | 6 | 11 | 14 | 65 | 1 | 0 | 1 | 5 | 56 |
| 4 | Connor McDavid (BEA) | X | | 14 | 10 | 14 | 24 | 6 | 10 | 0 | 27 | 71 | 77 | 17 | 67 | 12,99% | 0 | 365 | 26,05 | 5 | 7 | 12 | 18 | 66 | 0 | 1 | 1 | 0 | 57 |
| 5 | Nick Suzuki (NOR) | X | | 13 | 7 | 17 | 24 | 12 | 6 | 0 | 8 | 32 | 46 | 10 | 33 | 15,22% | 4 | 309 | 23,74 | 2 | 6 | 8 | 13 | 79 | 0 | 0 | 0 | 1 | 53 |
| 6 | Dylan Strome (Kil) | X | | 13 | 9 | 14 | 23 | 7 | 0 | 0 | 0 | 47 | 48 | 13 | 35 | 18,75% | 6 | 327 | 25,19 | 2 | 6 | 8 | 4 | 45 | 2 | 1 | 3 | 4 | 72 |
| 7 | Austin Matthews (BOY) | X | | 14 | 8 | 15 | 23 | 5 | 16 | 0 | 34 | 66 | 64 | 21 | 47 | 12,50% | 4 | 381 | 27,18 | 2 | 5 | 7 | 10 | 58 | 0 | 0 | 0 | 3 | 67 |
| 8 | Robert Thomas (NIG) | X | | 12 | 10 | 12 | 22 | 16 | 14 | 0 | 16 | 35 | 56 | 13 | 42 | 17,86% | 2 | 318 | 26,48 | 1 | 5 | 6 | 11 | 60 | 1 | 1 | 2 | 1 | 56 |
| 9 | Leon Draisaitl (TRI) | X | | 13 | 10 | 12 | 22 | 6 | 12 | 0 | 33 | 66 | 69 | 17 | 57 | 14,49% | 6 | 354 | 27,20 | 0 | 4 | 4 | 15 | 46 | 1 | 0 | 1 | 2 | 69 |
| 10 | William Nylander (DUC) | X | | 15 | 12 | 9 | 21 | 21 | 4 | 0 | 4 | 28 | 69 | 17 | 53 | 17,39% | 3 | 359 | 23,93 | 2 | 3 | 5 | 16 | 70 | 0 | 0 | 0 | 1 | 32 |
| 11 | Martin Necas UFA (NOR) | X | | 13 | 10 | 11 | 21 | 14 | 4 | 0 | 12 | 30 | 40 | 11 | 38 | 25,00% | 1 | 255 | 19,61 | 3 | 3 | 6 | 12 | 76 | 0 | 0 | 0 | 0 | 19 |
| 12 | Matthew Tkachuk (NOR) | X | | 13 | 9 | 12 | 21 | 12 | 20 | 0 | 52 | 36 | 59 | 23 | 42 | 15,25% | 4 | 325 | 24,99 | 2 | 3 | 5 | 21 | 79 | 0 | 0 | 0 | 1 | 45 |
| 13 | Artemi Panarin UFA (NIG) | X | | 12 | 8 | 12 | 20 | 16 | 6 | 0 | 7 | 11 | 41 | 23 | 35 | 19,51% | 5 | 324 | 27,01 | 3 | 3 | 6 | 9 | 60 | 1 | 1 | 2 | 3 | 62 |
| 14 | Nathan MacKinnon (GUE) | X | | 14 | 12 | 7 | 19 | -7 | 10 | 0 | 30 | 55 | 65 | 17 | 45 | 18,46% | 6 | 386 | 27,54 | 2 | 2 | 4 | 13 | 53 | 0 | 0 | 0 | 2 | 56 |
| 15 | William Smith (G-I) | X | | 13 | 10 | 9 | 19 | 11 | 0 | 0 | 1 | 39 | 41 | 9 | 28 | 24,39% | 2 | 273 | 21,03 | 3 | 2 | 5 | 12 | 48 | 0 | 0 | 0 | 0 | 38 |
| 16 | Elias Lindholm (WIL) | X | | 15 | 6 | 13 | 19 | 7 | 0 | 0 | 3 | 32 | 38 | 9 | 25 | 15,79% | 3 | 267 | 17,81 | 5 | 4 | 9 | 19 | 69 | 0 | 0 | 0 | 1 | 8 |
| 17 | Brady Tkachuk (Chi) | X | | 15 | 9 | 9 | 18 | 3 | 8 | 0 | 17 | 29 | 43 | 23 | 25 | 20,93% | 2 | 281 | 18,72 | 3 | 4 | 7 | 11 | 59 | 0 | 0 | 0 | 0 | 8 |
| 18 | Kirill Kaprizov UFA (MAR) | X | | 15 | 8 | 10 | 18 | 7 | 8 | 0 | 31 | 49 | 78 | 28 | 57 | 10,26% | 6 | 389 | 25,95 | 1 | 0 | 1 | 17 | 66 | 0 | 1 | 1 | 1 | 65 |
| 19 | Jonathan Huberdeau (WIL) | X | | 15 | 8 | 10 | 18 | 8 | 14 | 0 | 42 | 40 | 56 | 16 | 50 | 14,29% | 3 | 334 | 22,30 | 0 | 4 | 4 | 18 | 65 | 0 | 1 | 1 | 2 | 68 |
| 20 | Rickard Rakell (WIL) | X | | 14 | 7 | 11 | 18 | 8 | 22 | 0 | 38 | 29 | 63 | 17 | 40 | 11,11% | 2 | 322 | 23,01 | 2 | 3 | 5 | 17 | 61 | 0 | 1 | 1 | 2 | 51 |
| 21 | Kent Johnson (Chi) | X | | 15 | 5 | 13 | 18 | 0 | 4 | 0 | 10 | 45 | 45 | 10 | 28 | 11,11% | 3 | 311 | 20,76 | 3 | 6 | 9 | 10 | 57 | 0 | 0 | 0 | 0 | 41 |
| 22 | Seth Jones (WIL) | | X | 15 | 4 | 14 | 18 | 9 | 22 | 0 | 29 | 22 | 28 | 10 | 21 | 14,29% | 13 | 362 | 24,13 | 4 | 3 | 7 | 19 | 72 | 0 | 0 | 0 | 0 | 57 |
| 23 | Carter Verhaeghe (AVA) | X | | 13 | 7 | 10 | 17 | 5 | 0 | 0 | 0 | 31 | 46 | 9 | 30 | 15,22% | 3 | 286 | 22,02 | 2 | 3 | 5 | 14 | 63 | 1 | 1 | 2 | 2 | 58 |
| 24 | Lucas Raymond (BOY) | X | | 14 | 6 | 11 | 17 | 8 | 0 | 0 | 9 | 32 | 44 | 9 | 37 | 13,64% | 2 | 355 | 25,36 | 3 | 3 | 6 | 11 | 58 | 0 | 0 | 0 | 4 | 77 |
| 25 | Nico Hischier (PHE) | X | | 14 | 6 | 11 | 17 | -4 | 2 | 0 | 5 | 40 | 49 | 9 | 31 | 12,24% | 9 | 334 | 23,87 | 2 | 4 | 6 | 15 | 45 | 1 | 0 | 1 | 1 | 52 |
| 26 | Tyler Toffoli (WIL) | X | | 15 | 6 | 11 | 17 | 8 | 4 | 0 | 13 | 27 | 49 | 11 | 25 | 12,24% | 0 | 293 | 19,53 | 1 | 5 | 6 | 19 | 72 | 0 | 0 | 0 | 0 | 35 |
| 27 | Dylan Guenther (Chi) | X | | 15 | 6 | 11 | 17 | -1 | 2 | 0 | 4 | 39 | 61 | 13 | 35 | 9,84% | 4 | 376 | 25,10 | 0 | 2 | 2 | 17 | 60 | 1 | 1 | 2 | 3 | 83 |
| 28 | Quinn Hughes (NIG) | | X | 12 | 2 | 15 | 17 | 10 | 0 | 0 | 3 | 22 | 23 | 9 | 16 | 8,70% | 11 | 301 | 25,08 | 1 | 5 | 6 | 19 | 61 | 0 | 2 | 2 | 0 | 54 |
| 29 | David Pastrnak (TRI) | X | | 13 | 8 | 8 | 16 | 4 | 18 | 0 | 37 | 31 | 58 | 17 | 41 | 13,79% | 2 | 343 | 26,39 | 1 | 1 | 2 | 13 | 46 | 0 | 0 | 0 | 1 | 64 |
| 30 | Sean Monahan (JOK) | X | | 15 | 5 | 11 | 16 | 7 | 0 | 0 | 0 | 50 | 52 | 15 | 36 | 9,62% | 6 | 315 | 20,97 | 1 | 1 | 2 | 7 | 42 | 1 | 0 | 1 | 2 | 34 |
| 31 | Sam Reinhart (L-F) | X | | 14 | 8 | 7 | 15 | 3 | 0 | 0 | 0 | 21 | 48 | 12 | 24 | 16,67% | 3 | 284 | 20,30 | 2 | 2 | 4 | 12 | 62 | 1 | 0 | 1 | 1 | 25 |
| 32 | Mitch Marner (BUL) | X | | 11 | 7 | 8 | 15 | 0 | 14 | 0 | 25 | 31 | 32 | 16 | 35 | 21,88% | 4 | 288 | 26,17 | 0 | 4 | 4 | 1 | 41 | 0 | 0 | 0 | 2 | 48 |
| 33 | Mark Scheifele (BEA) | X | | 14 | 7 | 8 | 15 | 6 | 10 | 0 | 9 | 42 | 49 | 16 | 31 | 14,29% | 2 | 292 | 20,85 | 2 | 2 | 4 | 11 | 60 | 0 | 2 | 2 | 1 | 31 |
| 34 | Seth Jarvis (BOY) | X | | 14 | 7 | 8 | 15 | 8 | 14 | 0 | 30 | 18 | 29 | 11 | 28 | 24,14% | 3 | 291 | 20,80 | 2 | 4 | 6 | 7 | 58 | 0 | 0 | 0 | 0 | 29 |
| 35 | Yegor Chinakhov (STI) | X | | 13 | 6 | 9 | 15 | 6 | 16 | 0 | 32 | 12 | 30 | 12 | 22 | 20,00% | 1 | 264 | 20,30 | 1 | 3 | 4 | 3 | 39 | 0 | 0 | 0 | 1 | 22 |
| 36 | Tyler Seguin (L-F) | X | | 14 | 6 | 9 | 15 | -1 | 0 | 0 | 3 | 45 | 53 | 12 | 19 | 11,32% | 7 | 311 | 22,25 | 2 | 4 | 6 | 9 | 49 | 1 | 0 | 1 | 3 | 50 |
| 37 | Josh Norris (JOK) | X | | 15 | 6 | 9 | 15 | 5 | 0 | 0 | 20 | 14 | 41 | 10 | 28 | 14,63% | 2 | 261 | 17,41 | 0 | 4 | 4 | 6 | 43 | 0 | 0 | 0 | 0 | 0 |
| 38 | Sidney Crosby (T-D) | X | | 14 | 5 | 10 | 15 | 10 | 16 | 0 | 37 | 38 | 45 | 20 | 40 | 11,11% | 0 | 305 | 21,75 | 1 | 2 | 3 | 10 | 58 | 0 | 0 | 0 | 1 | 44 |
| 39 | Joel Eriksson Ek (CRU) | X | | 14 | 3 | 12 | 15 | -3 | 14 | 0 | 38 | 33 | 36 | 10 | 23 | 8,33% | 6 | 245 | 17,47 | 1 | 5 | 6 | 13 | 53 | 0 | 0 | 0 | 2 | 30 |
| 40 | Adam Fox (L-F) | | X | 14 | 2 | 13 | 15 | 5 | 16 | 0 | 28 | 20 | 20 | 5 | 10 | 10,00% | 16 | 354 | 25,30 | 1 | 2 | 3 | 17 | 60 | 0 | 0 | 0 | 0 | 39 |
| 41 | Anthony DeAngelo UFA (DUC) | | X | 15 | 1 | 14 | 15 | 14 | 2 | 0 | 12 | 25 | 18 | 6 | 10 | 5,56% | 14 | 337 | 22,48 | 0 | 4 | 4 | 12 | 58 | 0 | 0 | 0 | 0 | 47 |
| 42 | Tanner Pearson UFA (ALB) | X | | 14 | 10 | 4 | 14 | -3 | 6 | 0 | 37 | 28 | 30 | 13 | 22 | 33,33% | 0 | 279 | 19,89 | 1 | 2 | 3 | 5 | 43 | 0 | 0 | 0 | 0 | 4 |
| 43 | Alex Ovechkin UFA (T-D) | X | | 14 | 8 | 6 | 14 | 11 | 20 | 0 | 45 | 57 | 78 | 24 | 57 | 10,26% | 3 | 354 | 25,30 | 1 | 2 | 3 | 13 | 56 | 0 | 0 | 0 | 2 | 43 |
| 44 | Kirill Marchenko (ALB) | X | | 14 | 8 | 6 | 14 | -1 | 0 | 0 | 1 | 40 | 65 | 13 | 33 | 12,31% | 9 | 342 | 24,42 | 2 | 2 | 4 | 10 | 45 | 0 | 0 | 0 | 1 | 33 |
| 45 | Alex Debrincat (AVE) | X | | 15 | 8 | 6 | 14 | 8 | 4 | 0 | 30 | 28 | 46 | 17 | 32 | 17,39% | 2 | 344 | 22,94 | 1 | 2 | 3 | 14 | 59 | 0 | 0 | 0 | 5 | 91 |
| 46 | Matthew Knies (T-D) | X | | 14 | 6 | 8 | 14 | 0 | 0 | 0 | 4 | 23 | 69 | 23 | 49 | 8,70% | 1 | 283 | 20,21 | 2 | 3 | 5 | 14 | 56 | 0 | 0 | 0 | 1 | 20 |
| 47 | Juraj Slafkovsky (JOK) | X | | 15 | 6 | 8 | 14 | 6 | 14 | 0 | 48 | 10 | 31 | 6 | 22 | 19,35% | 1 | 280 | 18,64 | 2 | 2 | 4 | 5 | 44 | 0 | 0 | 0 | 0 | 2 |
| 48 | Jack Eichel (L-F) | X | | 14 | 5 | 9 | 14 | 4 | 18 | 0 | 58 | 55 | 49 | 16 | 32 | 10,20% | 2 | 336 | 24,03 | 2 | 3 | 5 | 8 | 58 | 0 | 0 | 0 | 0 | 43 |
| 49 | Logan Cooley (DUC) | X | | 15 | 5 | 9 | 14 | -1 | 4 | 0 | 26 | 47 | 49 | 20 | 38 | 10,20% | 3 | 277 | 18,49 | 2 | 4 | 6 | 11 | 58 | 0 | 0 | 0 | 3 | 27 |
| 50 | Cale Makar (GUE) | | X | 14 | 4 | 10 | 14 | -13 | 8 | 0 | 18 | 21 | 17 | 12 | 18 | 23,53% | 8 | 318 | 22,69 | 3 | 4 | 7 | 14 | 45 | 0 | 0 | 0 | 0 | 50 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Anthony Stolarz UFA (MET) | 14 | 8 | 4 | 2 | 0,927 | 1,77 | 846 | 0 | 1 | 25 | 342 | 0 | 2 | 1 | 0,667 | 6 | 14 | 0 |
| 2 | Samuel Ersson (T-D) | 14 | 8 | 4 | 2 | 0,915 | 1,97 | 852 | 0 | 1 | 28 | 330 | 0 | 1 | 0 | 0,333 | 6 | 14 | 0 |
| 3 | Ukko-Pekka Luukkonen (TIG) | 13 | 9 | 3 | 1 | 0,904 | 1,98 | 787 | 0 | 0 | 26 | 271 | 0 | 0 | 0 | 0,800 | 5 | 13 | 0 |
| 4 | Jake Oettinger (BEA) | 14 | 11 | 2 | 1 | 0,909 | 1,99 | 843 | 0 | 2 | 28 | 309 | 0 | 0 | 0 | 0,000 | 0 | 14 | 0 |
| 5 | Joseph Woll (MON) | 15 | 10 | 4 | 1 | 0,906 | 2,03 | 914 | 0 | 2 | 31 | 330 | 0 | 0 | 0 | 1,000 | 8 | 15 | 0 |
| 6 | Pyotr Kochetkov (MAR) | 15 | 9 | 5 | 0 | 0,914 | 2,08 | 895 | 0 | 1 | 31 | 361 | 0 | 0 | 0 | 0,667 | 3 | 15 | 0 |
| 7 | Andrei Vasilevskiy (NIG) | 12 | 9 | 2 | 1 | 0,907 | 2,16 | 722 | 0 | 2 | 26 | 281 | 0 | 0 | 0 | 0,000 | 0 | 12 | 0 |
| 8 | Adin Hill (NOR) | 13 | 11 | 0 | 2 | 0,887 | 2,26 | 797 | 0 | 0 | 30 | 266 | 0 | 0 | 0 | 0,889 | 9 | 13 | 0 |
| 9 | Ilya Sorokin (STI) | 13 | 7 | 6 | 0 | 0,901 | 2,31 | 778 | 4 | 2 | 30 | 303 | 0 | 0 | 0 | 0,000 | 0 | 13 | 0 |
| 10 | Linus Ullmark (PHE) | 14 | 10 | 4 | 0 | 0,916 | 2,33 | 823 | 0 | 4 | 32 | 382 | 0 | 0 | 0 | 0,583 | 12 | 14 | 1 |
Back to the Top