Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Connor McDavid (BEA) | X | | 77 | 52 | 79 | 131 | 58 | 44 | 0 | 167 | 340 | 384 | 133 | 304 | 13,54% | 18 | 2021 | 26,25 | 15 | 24 | 39 | 86 | 306 | 1 | 2 | 3 | 10 | 355 |
| 2 | Nikita Kucherov (BEA) | X | | 78 | 62 | 65 | 127 | 63 | 64 | 0 | 185 | 254 | 355 | 101 | 239 | 17,46% | 25 | 2025 | 25,96 | 17 | 19 | 36 | 82 | 308 | 2 | 1 | 3 | 17 | 347 |
| 3 | Clayton Keller (DUC) | X | | 74 | 49 | 69 | 118 | 51 | 34 | 0 | 98 | 246 | 324 | 106 | 241 | 15,12% | 14 | 1980 | 26,76 | 8 | 19 | 27 | 73 | 327 | 3 | 0 | 3 | 18 | 309 |
| 4 | Jack Hughes (DUC) | X | | 67 | 43 | 75 | 118 | 51 | 98 | 0 | 205 | 256 | 327 | 80 | 197 | 13,15% | 17 | 1689 | 25,20 | 11 | 18 | 29 | 75 | 283 | 0 | 3 | 3 | 3 | 236 |
| 5 | Leon Draisaitl (TRI) | X | | 76 | 56 | 58 | 114 | 36 | 72 | 0 | 154 | 344 | 351 | 100 | 284 | 15,95% | 26 | 2022 | 26,60 | 14 | 12 | 26 | 79 | 293 | 4 | 2 | 6 | 18 | 419 |
| 6 | Nathan MacKinnon (GUE) | X | | 77 | 54 | 54 | 108 | -11 | 44 | 0 | 159 | 322 | 394 | 94 | 287 | 13,71% | 25 | 2095 | 27,21 | 7 | 19 | 26 | 68 | 312 | 2 | 0 | 2 | 17 | 280 |
| 7 | David Pastrnak (TRI) | X | | 74 | 48 | 59 | 107 | 36 | 91 | 5 | 225 | 209 | 372 | 100 | 274 | 12,90% | 25 | 1952 | 26,39 | 7 | 17 | 24 | 73 | 287 | 1 | 2 | 3 | 16 | 387 |
| 8 | Rickard Rakell (WIL) | X | | 72 | 50 | 52 | 102 | 40 | 76 | 0 | 188 | 195 | 287 | 72 | 215 | 17,42% | 13 | 1661 | 23,07 | 11 | 20 | 31 | 66 | 277 | 0 | 2 | 2 | 6 | 308 |
| 9 | Matthew Tkachuk (NOR) | X | | 75 | 44 | 55 | 99 | 48 | 112 | 0 | 333 | 236 | 295 | 93 | 210 | 14,92% | 23 | 1939 | 25,86 | 11 | 18 | 29 | 61 | 353 | 2 | 1 | 3 | 8 | 276 |
| 10 | Robert Thomas (NIG) | X | | 76 | 32 | 65 | 97 | 42 | 42 | 0 | 141 | 313 | 289 | 102 | 213 | 11,07% | 24 | 2052 | 26,99 | 4 | 15 | 19 | 53 | 310 | 1 | 2 | 3 | 11 | 320 |
| 11 | Mark Scheifele (BEA) | X | | 78 | 38 | 55 | 93 | 39 | 24 | 0 | 64 | 235 | 281 | 86 | 201 | 13,52% | 15 | 1589 | 20,37 | 9 | 19 | 28 | 65 | 289 | 1 | 3 | 4 | 9 | 174 |
| 12 | Matt Duchene (BAR) | X | | 74 | 24 | 67 | 91 | 18 | 16 | 0 | 47 | 311 | 226 | 64 | 189 | 10,62% | 25 | 1752 | 23,68 | 6 | 24 | 30 | 47 | 258 | 0 | 4 | 4 | 11 | 274 |
| 13 | Jack Eichel (L-F) | X | | 75 | 32 | 58 | 90 | 21 | 56 | 0 | 289 | 271 | 254 | 77 | 182 | 12,60% | 16 | 1760 | 23,46 | 11 | 21 | 32 | 58 | 299 | 0 | 0 | 0 | 4 | 228 |
| 14 | Artemi Panarin UFA (NIG) | X | | 76 | 46 | 43 | 89 | 42 | 20 | 0 | 63 | 147 | 268 | 88 | 208 | 17,16% | 13 | 2029 | 26,70 | 10 | 9 | 19 | 68 | 313 | 2 | 1 | 3 | 9 | 329 |
| 15 | Kirill Kaprizov UFA (MAR) | X | | 71 | 46 | 42 | 88 | 23 | 40 | 0 | 157 | 268 | 383 | 106 | 254 | 12,01% | 14 | 1817 | 25,60 | 8 | 13 | 21 | 86 | 293 | 0 | 2 | 2 | 10 | 305 |
| 16 | Dylan Guenther (Chi) | X | | 73 | 38 | 48 | 86 | 14 | 10 | 0 | 25 | 181 | 285 | 60 | 199 | 13,33% | 11 | 1697 | 23,24 | 9 | 15 | 24 | 66 | 281 | 2 | 2 | 4 | 9 | 283 |
| 17 | Sebastian Aho (BEA) | X | | 77 | 36 | 50 | 86 | 31 | 36 | 0 | 73 | 142 | 208 | 50 | 141 | 17,31% | 10 | 1392 | 18,08 | 16 | 16 | 32 | 59 | 283 | 0 | 0 | 0 | 0 | 26 |
| 18 | William Nylander (DUC) | X | | 74 | 44 | 41 | 85 | 48 | 6 | 0 | 20 | 107 | 242 | 65 | 191 | 18,18% | 24 | 1775 | 23,99 | 10 | 10 | 20 | 58 | 327 | 1 | 0 | 1 | 5 | 175 |
| 19 | Tyler Seguin (L-F) | X | | 72 | 38 | 47 | 85 | 14 | 6 | 0 | 27 | 208 | 243 | 71 | 159 | 15,64% | 23 | 1530 | 21,26 | 10 | 20 | 30 | 53 | 260 | 4 | 0 | 4 | 10 | 248 |
| 20 | Brayden Point (TOT) | X | | 75 | 43 | 41 | 84 | 19 | 18 | 0 | 67 | 221 | 262 | 75 | 174 | 16,41% | 23 | 1743 | 23,24 | 8 | 15 | 23 | 54 | 246 | 2 | 0 | 2 | 14 | 316 |
| 21 | John-Jason Peterka (GUE) | X | | 75 | 34 | 48 | 82 | -12 | 0 | 0 | 1 | 140 | 256 | 64 | 213 | 13,28% | 21 | 2055 | 27,40 | 11 | 9 | 20 | 52 | 310 | 0 | 2 | 2 | 8 | 287 |
| 22 | Austin Matthews (BOY) | X | | 76 | 40 | 40 | 80 | 0 | 36 | 0 | 107 | 328 | 376 | 94 | 240 | 10,64% | 25 | 1998 | 26,29 | 11 | 17 | 28 | 77 | 299 | 1 | 1 | 2 | 15 | 391 |
| 23 | Brady Tkachuk (TOT) | X | | 76 | 37 | 43 | 80 | 17 | 36 | 0 | 111 | 154 | 246 | 74 | 166 | 15,04% | 20 | 1558 | 20,50 | 9 | 16 | 25 | 60 | 301 | 1 | 0 | 1 | 6 | 164 |
| 24 | Kyle Connor (JOK) | X | | 76 | 40 | 39 | 79 | 17 | 22 | 0 | 59 | 214 | 317 | 96 | 219 | 12,62% | 22 | 1865 | 24,55 | 12 | 14 | 26 | 59 | 263 | 0 | 0 | 0 | 8 | 360 |
| 25 | Kirill Marchenko (ALB) | X | | 75 | 34 | 45 | 79 | -21 | 0 | 0 | 4 | 236 | 292 | 94 | 214 | 11,64% | 26 | 1940 | 25,87 | 12 | 21 | 33 | 58 | 278 | 0 | 0 | 0 | 7 | 183 |
| 26 | Matthew Knies (T-D) | X | | 73 | 34 | 44 | 78 | 15 | 6 | 0 | 24 | 155 | 283 | 101 | 209 | 12,01% | 15 | 1516 | 20,76 | 10 | 19 | 29 | 66 | 266 | 1 | 1 | 2 | 4 | 139 |
| 27 | Nick Suzuki (NOR) | X | | 75 | 33 | 45 | 78 | 35 | 10 | 0 | 23 | 213 | 222 | 50 | 134 | 14,86% | 15 | 1763 | 23,50 | 13 | 18 | 31 | 61 | 350 | 1 | 1 | 2 | 5 | 341 |
| 28 | Sidney Crosby (T-D) | X | | 73 | 29 | 48 | 77 | 7 | 84 | 0 | 157 | 255 | 252 | 81 | 186 | 11,51% | 9 | 1638 | 22,44 | 8 | 19 | 27 | 53 | 270 | 0 | 2 | 2 | 8 | 259 |
| 29 | Tomas Hertl (TOT) | X | | 72 | 35 | 40 | 75 | 32 | 76 | 0 | 190 | 214 | 256 | 62 | 187 | 13,67% | 15 | 1515 | 21,04 | 6 | 12 | 18 | 54 | 294 | 1 | 1 | 2 | 6 | 142 |
| 30 | Adam Fox (L-F) | | X | 75 | 10 | 65 | 75 | 21 | 60 | 0 | 154 | 136 | 96 | 26 | 47 | 10,42% | 87 | 1891 | 25,21 | 7 | 24 | 31 | 78 | 322 | 0 | 0 | 0 | 1 | 215 |
| 31 | Alex Debrincat (AVE) | X | | 72 | 39 | 35 | 74 | 31 | 58 | 0 | 146 | 188 | 250 | 67 | 171 | 15,60% | 15 | 1617 | 22,46 | 6 | 11 | 17 | 60 | 260 | 1 | 1 | 2 | 15 | 385 |
| 32 | Kent Johnson (TOT) | X | | 73 | 37 | 37 | 74 | 7 | 34 | 0 | 146 | 254 | 247 | 72 | 181 | 14,98% | 19 | 1675 | 22,95 | 9 | 16 | 25 | 53 | 267 | 0 | 0 | 0 | 11 | 309 |
| 33 | Bryan Rust (BEA) | X | | 76 | 31 | 43 | 74 | 36 | 82 | 0 | 185 | 85 | 239 | 56 | 149 | 12,97% | 5 | 1337 | 17,59 | 11 | 14 | 25 | 65 | 279 | 1 | 0 | 1 | 1 | 6 |
| 34 | Matt Coronato (BAR) | X | | 72 | 37 | 36 | 73 | 14 | 68 | 0 | 254 | 168 | 235 | 74 | 159 | 15,74% | 10 | 1457 | 20,23 | 9 | 15 | 24 | 53 | 258 | 1 | 0 | 1 | 4 | 138 |
| 35 | Jason Robertson (TOT) | X | | 72 | 30 | 43 | 73 | 39 | 22 | 0 | 56 | 172 | 256 | 79 | 202 | 11,72% | 19 | 1649 | 22,91 | 6 | 15 | 21 | 51 | 260 | 0 | 1 | 1 | 5 | 275 |
| 36 | Lucas Raymond (BOY) | X | | 76 | 24 | 49 | 73 | 3 | 6 | 0 | 24 | 155 | 236 | 64 | 171 | 10,17% | 14 | 1869 | 24,59 | 7 | 15 | 22 | 58 | 304 | 2 | 1 | 3 | 14 | 411 |
| 37 | Erik Karlsson (COW) | | X | 77 | 7 | 66 | 73 | 0 | 58 | 0 | 129 | 166 | 105 | 42 | 81 | 6,67% | 82 | 1911 | 24,82 | 5 | 19 | 24 | 72 | 277 | 0 | 2 | 2 | 0 | 324 |
| 38 | Tyler Toffoli (WIL) | X | | 77 | 34 | 38 | 72 | 37 | 28 | 0 | 84 | 115 | 233 | 63 | 163 | 14,59% | 6 | 1540 | 20,00 | 8 | 17 | 25 | 63 | 315 | 1 | 0 | 1 | 4 | 207 |
| 39 | Sean Monahan (JOK) | X | | 76 | 31 | 40 | 71 | 19 | 10 | 0 | 9 | 242 | 246 | 82 | 181 | 12,60% | 22 | 1617 | 21,28 | 8 | 12 | 20 | 59 | 274 | 1 | 0 | 1 | 4 | 271 |
| 40 | Sam Reinhart (L-F) | X | | 74 | 31 | 38 | 69 | 15 | 0 | 0 | 5 | 147 | 242 | 75 | 165 | 12,81% | 10 | 1503 | 20,31 | 10 | 11 | 21 | 57 | 309 | 1 | 0 | 1 | 4 | 136 |
| 41 | Dylan Strome (Kil) | X | | 73 | 30 | 38 | 68 | 8 | 0 | 0 | 0 | 267 | 271 | 66 | 186 | 11,07% | 24 | 1804 | 24,72 | 9 | 15 | 24 | 59 | 251 | 2 | 3 | 5 | 7 | 369 |
| 42 | Dylan Larkin (BAR) | X | | 72 | 29 | 39 | 68 | 1 | 0 | 0 | 9 | 282 | 251 | 69 | 187 | 11,55% | 16 | 1649 | 22,90 | 5 | 13 | 18 | 47 | 229 | 4 | 0 | 4 | 12 | 293 |
| 43 | Nico Hischier (PHE) | X | | 75 | 33 | 34 | 67 | 9 | 8 | 0 | 18 | 254 | 229 | 63 | 194 | 14,41% | 29 | 1838 | 24,50 | 10 | 10 | 20 | 63 | 269 | 1 | 1 | 2 | 3 | 309 |
| 44 | Cutter Gauthier (G-I) | X | | 77 | 33 | 34 | 67 | 16 | 16 | 0 | 51 | 137 | 192 | 64 | 151 | 17,19% | 15 | 1398 | 18,15 | 11 | 12 | 23 | 54 | 274 | 0 | 0 | 0 | 0 | 0 |
| 45 | Jonathan Drouin (Pat) | X | | 70 | 28 | 39 | 67 | 14 | 4 | 0 | 18 | 183 | 214 | 53 | 153 | 13,08% | 18 | 1727 | 24,67 | 6 | 13 | 19 | 46 | 240 | 0 | 0 | 0 | 9 | 381 |
| 46 | Aliaksei Protas (BEA) | X | | 78 | 27 | 40 | 67 | 49 | 8 | 0 | 50 | 64 | 173 | 40 | 125 | 15,61% | 16 | 1517 | 19,45 | 7 | 14 | 21 | 42 | 300 | 2 | 1 | 3 | 10 | 147 |
| 47 | Sam Bennett (AVE) | X | | 68 | 18 | 49 | 67 | 26 | 66 | 0 | 164 | 175 | 146 | 49 | 116 | 12,33% | 6 | 1261 | 18,55 | 4 | 18 | 22 | 36 | 244 | 1 | 0 | 1 | 5 | 182 |
| 48 | Ryan O'Reilly (BOY) | X | | 76 | 29 | 37 | 66 | 0 | 0 | 0 | 0 | 202 | 194 | 51 | 126 | 14,95% | 9 | 1549 | 20,39 | 7 | 18 | 25 | 47 | 291 | 0 | 1 | 1 | 7 | 189 |
| 49 | Martin Necas UFA (NOR) | X | | 75 | 28 | 38 | 66 | 35 | 16 | 0 | 47 | 143 | 201 | 56 | 158 | 13,93% | 10 | 1512 | 20,16 | 9 | 13 | 22 | 59 | 348 | 0 | 0 | 0 | 1 | 129 |
| 50 | Quinn Hughes (NIG) | | X | 76 | 10 | 56 | 66 | 24 | 12 | 0 | 15 | 145 | 115 | 41 | 75 | 8,70% | 75 | 1868 | 24,58 | 4 | 16 | 20 | 79 | 315 | 0 | 2 | 2 | 2 | 292 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Adin Hill (NOR) | 75 | 51 | 18 | 6 | 0,908 | 1,99 | 4513 | 8 | 12 | 150 | 1633 | 0 | 3 | 0 | 0,917 | 24 | 75 | 0 |
| 2 | Pyotr Kochetkov (MAR) | 70 | 46 | 19 | 4 | 0,912 | 2,01 | 4172 | 6 | 5 | 140 | 1596 | 0 | 3 | 2 | 0,833 | 18 | 70 | 0 |
| 3 | Anthony Stolarz UFA (MET) | 76 | 40 | 31 | 5 | 0,915 | 2,04 | 4589 | 2 | 9 | 156 | 1833 | 0 | 6 | 2 | 0,750 | 20 | 76 | 0 |
| 4 | Andrei Vasilevskiy (NIG) | 76 | 45 | 22 | 9 | 0,905 | 2,17 | 4607 | 4 | 9 | 167 | 1752 | 0 | 3 | 1 | 0,778 | 27 | 76 | 0 |
| 5 | Jake Oettinger (BEA) | 78 | 63 | 11 | 4 | 0,906 | 2,29 | 4642 | 8 | 8 | 177 | 1876 | 0 | 2 | 0 | 0,750 | 12 | 78 | 0 |
| 6 | Ilya Samsonov *** (L-F) | 71 | 48 | 15 | 5 | 0,898 | 2,37 | 4173 | 12 | 9 | 165 | 1612 | 0 | 3 | 1 | 0,556 | 27 | 71 | 4 |
| 7 | Darcy Kuemper (TOT) | 75 | 45 | 22 | 8 | 0,904 | 2,38 | 4462 | 6 | 8 | 177 | 1842 | 0 | 2 | 0 | 0,773 | 22 | 75 | 0 |
| 8 | Connor Hellebuyck (JOK) | 76 | 45 | 25 | 6 | 0,897 | 2,39 | 4593 | 10 | 4 | 183 | 1782 | 0 | 0 | 3 | 0,703 | 37 | 76 | 0 |
| 9 | Logan Thompson (BUL) | 74 | 39 | 29 | 6 | 0,897 | 2,42 | 4436 | 10 | 4 | 179 | 1730 | 0 | 2 | 0 | 0,636 | 11 | 74 | 0 |
| 10 | Joseph Woll (MON) | 77 | 38 | 34 | 5 | 0,893 | 2,43 | 4642 | 2 | 7 | 188 | 1757 | 0 | 2 | 1 | 0,850 | 40 | 77 | 0 |
Back to the Top