Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Conférence Est
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
| 1 | Nordiques | 37 | 28 | 6 | 3 | 59 | 25 | 131 | 72 | 59 | 0,797 | 15-1-2 | 13-5-1 | 8-2-0 | 9-1-0 | 5-4-1 | OTW1 |
| 2 | WildThings | 37 | 22 | 11 | 4 | 48 | 21 | 119 | 100 | 19 | 0,649 | 13-5-1 | 9-6-3 | 6-3-1 | 9-1-0 | 5-2-3 | W1 |
| 3 | Tigres | 35 | 21 | 10 | 4 | 46 | 21 | 98 | 87 | 11 | 0,657 | 9-6-3 | 12-4-1 | 7-2-1 | 6-2-2 | 6-3-1 | W1 |
| 4 | Chiefs | 37 | 23 | 14 | 0 | 46 | 21 | 127 | 105 | 22 | 0,622 | 13-6-0 | 10-8-0 | 6-4-0 | 7-3-0 | 5-5-0 | L1 |
| 5 | Stingers | 37 | 21 | 15 | 1 | 43 | 21 | 101 | 93 | 8 | 0,581 | 10-9-0 | 11-6-1 | 6-4-0 | 6-4-0 | 7-3-0 | W1 |
| 6 | Gold-Ice | 36 | 20 | 15 | 1 | 41 | 18 | 101 | 98 | 3 | 0,569 | 11-7-1 | 9-8-0 | 6-4-0 | 6-4-0 | 6-4-0 | L1 |
| 7 | Bulldogs | 34 | 18 | 12 | 4 | 40 | 17 | 82 | 81 | 1 | 0,588 | 9-4-2 | 9-8-2 | 3-5-2 | 5-3-2 | 2-6-2 | L3 |
| 8 | Monarchs | 38 | 19 | 17 | 2 | 40 | 15 | 86 | 89 | -3 | 0,526 | 8-10-0 | 11-7-2 | 2-7-1 | 4-6-0 | 5-4-1 | OTL1 |
|
| 9 | Barracudas | 35 | 18 | 15 | 2 | 38 | 17 | 104 | 97 | 7 | 0,543 | 9-7-2 | 9-8-0 | 4-4-2 | 7-1-2 | 6-4-0 | W3 |
| 10 | Les Boys | 36 | 17 | 16 | 3 | 37 | 16 | 93 | 107 | -14 | 0,514 | 10-6-2 | 7-10-1 | 3-6-1 | 4-5-1 | 4-6-0 | OTW1 |
| 11 | Avengers | 34 | 13 | 16 | 5 | 31 | 12 | 99 | 117 | -18 | 0,456 | 7-10-1 | 6-6-4 | 4-4-2 | 3-6-1 | 3-4-3 | L2 |
| 12 | Mariners | 37 | 13 | 19 | 5 | 31 | 11 | 85 | 112 | -27 | 0,419 | 8-8-3 | 5-11-2 | 2-8-0 | 5-5-0 | 1-7-2 | W1 |
| 13 | Avalanche | 35 | 13 | 18 | 4 | 30 | 11 | 88 | 105 | -17 | 0,429 | 9-7-2 | 4-11-2 | 4-5-1 | 5-4-1 | 3-5-2 | L3 |
| 14 | Crusaders | 36 | 12 | 20 | 4 | 28 | 12 | 105 | 163 | -58 | 0,389 | 7-10-1 | 5-10-3 | 4-5-1 | 4-5-1 | 5-5-0 | L1 |
| 15 | Spurs | 35 | 10 | 18 | 7 | 27 | 10 | 92 | 111 | -19 | 0,386 | 7-7-4 | 3-11-3 | 3-5-2 | 6-1-3 | 0-8-2 | W1 |
| 16 | Aeros | 36 | 9 | 23 | 4 | 22 | 8 | 94 | 144 | -50 | 0,306 | 2-14-2 | 7-9-2 | 3-5-2 | 2-7-1 | 4-4-2 | L3 |
| 17 | Racers | 34 | 6 | 25 | 3 | 15 | 5 | 92 | 153 | -61 | 0,221 | 2-14-2 | 4-11-1 | 2-6-2 | 0-8-2 | 3-7-0 | L1 |
Conférence Ouest
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
| 1 | Beauceron | 38 | 31 | 5 | 2 | 64 | 30 | 148 | 81 | 67 | 0,842 | 13-4-1 | 18-1-1 | 9-0-1 | 7-2-1 | 9-1-0 | W9 |
| 2 | Ducks | 37 | 26 | 7 | 4 | 56 | 26 | 148 | 93 | 55 | 0,757 | 12-3-3 | 14-4-1 | 8-2-0 | 7-3-0 | 7-3-0 | W3 |
| 3 | Loco-Fab | 38 | 25 | 10 | 3 | 53 | 23 | 129 | 94 | 35 | 0,697 | 11-5-1 | 14-5-2 | 9-1-0 | 9-1-0 | 6-4-0 | W4 |
| 4 | Nightmare | 36 | 24 | 9 | 3 | 51 | 24 | 118 | 71 | 47 | 0,708 | 13-4-2 | 11-5-1 | 4-4-2 | 6-3-1 | 5-4-1 | L1 |
| 5 | Jokers | 38 | 23 | 12 | 3 | 49 | 21 | 118 | 90 | 28 | 0,645 | 10-7-2 | 13-5-1 | 5-4-1 | 5-4-1 | 8-2-0 | OTL1 |
| 6 | Phenix | 38 | 24 | 14 | 0 | 48 | 22 | 113 | 95 | 18 | 0,632 | 12-6-0 | 12-8-0 | 6-4-0 | 8-2-0 | 6-4-0 | L1 |
| 7 | Le Tricolore | 35 | 21 | 11 | 3 | 45 | 20 | 134 | 99 | 35 | 0,643 | 12-6-1 | 9-5-2 | 5-4-1 | 6-3-1 | 5-3-2 | L1 |
| 8 | Meteors | 36 | 21 | 12 | 3 | 45 | 19 | 93 | 72 | 21 | 0,625 | 11-6-2 | 10-6-1 | 8-2-0 | 7-2-1 | 6-4-0 | OTW1 |
|
| 9 | Marvins | 36 | 21 | 13 | 2 | 44 | 19 | 98 | 86 | 12 | 0,611 | 11-7-0 | 10-6-2 | 5-4-1 | 5-5-0 | 6-3-1 | OTL1 |
| 10 | Cowboys | 38 | 17 | 14 | 7 | 41 | 17 | 108 | 117 | -9 | 0,539 | 10-5-3 | 7-9-4 | 4-4-2 | 4-4-2 | 3-4-3 | W1 |
| 11 | Taz Devil | 36 | 19 | 15 | 2 | 40 | 19 | 97 | 85 | 12 | 0,556 | 10-7-1 | 9-8-1 | 5-5-0 | 6-4-0 | 4-6-0 | W1 |
| 12 | Patriots | 37 | 18 | 16 | 3 | 39 | 16 | 97 | 94 | 3 | 0,527 | 10-7-2 | 8-9-1 | 6-3-1 | 5-5-0 | 5-4-1 | L1 |
| 13 | Killers | 37 | 18 | 17 | 2 | 38 | 16 | 103 | 107 | -4 | 0,514 | 7-11-1 | 11-6-1 | 6-3-1 | 3-6-1 | 6-4-0 | SOL1 |
| 14 | Albatros | 37 | 15 | 20 | 2 | 32 | 14 | 101 | 133 | -32 | 0,432 | 7-10-1 | 8-10-1 | 4-5-1 | 3-6-1 | 5-5-0 | W1 |
| 15 | Blazers | 37 | 13 | 22 | 2 | 28 | 12 | 95 | 135 | -40 | 0,378 | 6-10-1 | 7-12-1 | 4-5-1 | 5-4-1 | 2-7-1 | L1 |
| 16 | 2Be Better | 35 | 11 | 19 | 5 | 27 | 11 | 81 | 124 | -43 | 0,386 | 8-7-3 | 3-12-2 | 5-3-2 | 7-1-2 | 3-6-1 | OTL1 |
| 17 | Guerriers | 38 | 8 | 30 | 0 | 16 | 6 | 87 | 155 | -68 | 0,211 | 7-11-0 | 1-19-0 | 2-8-0 | 3-7-0 | 1-9-0 | SOW1 |
Division Atlantique
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
| 1 | Nordiques | 37 | 28 | 6 | 3 | 59 | 25 | 131 | 72 | 59 | 0,797 | 15-1-2 | 13-5-1 | 8-2-0 | 9-1-0 | 5-4-1 | OTW1 |
| 2 | WildThings | 37 | 22 | 11 | 4 | 48 | 21 | 119 | 100 | 19 | 0,649 | 13-5-1 | 9-6-3 | 6-3-1 | 9-1-0 | 5-2-3 | W1 |
| 3 | Chiefs | 37 | 23 | 14 | 0 | 46 | 21 | 127 | 105 | 22 | 0,622 | 13-6-0 | 10-8-0 | 6-4-0 | 7-3-0 | 5-5-0 | L1 |
| 4 | Gold-Ice | 36 | 20 | 15 | 1 | 41 | 18 | 101 | 98 | 3 | 0,569 | 11-7-1 | 9-8-0 | 6-4-0 | 6-4-0 | 6-4-0 | L1 |
| 5 | Les Boys | 36 | 17 | 16 | 3 | 37 | 16 | 93 | 107 | -14 | 0,514 | 10-6-2 | 7-10-1 | 3-6-1 | 4-5-1 | 4-6-0 | OTW1 |
| 6 | Avengers | 34 | 13 | 16 | 5 | 31 | 12 | 99 | 117 | -18 | 0,456 | 7-10-1 | 6-6-4 | 4-4-2 | 3-6-1 | 3-4-3 | L2 |
| 7 | Avalanche | 35 | 13 | 18 | 4 | 30 | 11 | 88 | 105 | -17 | 0,429 | 9-7-2 | 4-11-2 | 4-5-1 | 5-4-1 | 3-5-2 | L3 |
| 8 | Crusaders | 36 | 12 | 20 | 4 | 28 | 12 | 105 | 163 | -58 | 0,389 | 7-10-1 | 5-10-3 | 4-5-1 | 4-5-1 | 5-5-0 | L1 |
| 9 | Racers | 34 | 6 | 25 | 3 | 15 | 5 | 92 | 153 | -61 | 0,221 | 2-14-2 | 4-11-1 | 2-6-2 | 0-8-2 | 3-7-0 | L1 |
Division Métropolitaine
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
| 1 | Tigres | 35 | 21 | 10 | 4 | 46 | 21 | 98 | 87 | 11 | 0,657 | 9-6-3 | 12-4-1 | 7-2-1 | 6-2-2 | 6-3-1 | W1 |
| 2 | Stingers | 37 | 21 | 15 | 1 | 43 | 21 | 101 | 93 | 8 | 0,581 | 10-9-0 | 11-6-1 | 6-4-0 | 6-4-0 | 7-3-0 | W1 |
| 3 | Bulldogs | 34 | 18 | 12 | 4 | 40 | 17 | 82 | 81 | 1 | 0,588 | 9-4-2 | 9-8-2 | 3-5-2 | 5-3-2 | 2-6-2 | L3 |
| 4 | Monarchs | 38 | 19 | 17 | 2 | 40 | 15 | 86 | 89 | -3 | 0,526 | 8-10-0 | 11-7-2 | 2-7-1 | 4-6-0 | 5-4-1 | OTL1 |
| 5 | Barracudas | 35 | 18 | 15 | 2 | 38 | 17 | 104 | 97 | 7 | 0,543 | 9-7-2 | 9-8-0 | 4-4-2 | 7-1-2 | 6-4-0 | W3 |
| 6 | Mariners | 37 | 13 | 19 | 5 | 31 | 11 | 85 | 112 | -27 | 0,419 | 8-8-3 | 5-11-2 | 2-8-0 | 5-5-0 | 1-7-2 | W1 |
| 7 | Spurs | 35 | 10 | 18 | 7 | 27 | 10 | 92 | 111 | -19 | 0,386 | 7-7-4 | 3-11-3 | 3-5-2 | 6-1-3 | 0-8-2 | W1 |
| 8 | Aeros | 36 | 9 | 23 | 4 | 22 | 8 | 94 | 144 | -50 | 0,306 | 2-14-2 | 7-9-2 | 3-5-2 | 2-7-1 | 4-4-2 | L3 |
Division Centrale
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
| 1 | Beauceron | 38 | 31 | 5 | 2 | 64 | 30 | 148 | 81 | 67 | 0,842 | 13-4-1 | 18-1-1 | 9-0-1 | 7-2-1 | 9-1-0 | W9 |
| 2 | Jokers | 38 | 23 | 12 | 3 | 49 | 21 | 118 | 90 | 28 | 0,645 | 10-7-2 | 13-5-1 | 5-4-1 | 5-4-1 | 8-2-0 | OTL1 |
| 3 | Le Tricolore | 35 | 21 | 11 | 3 | 45 | 20 | 134 | 99 | 35 | 0,643 | 12-6-1 | 9-5-2 | 5-4-1 | 6-3-1 | 5-3-2 | L1 |
| 4 | Meteors | 36 | 21 | 12 | 3 | 45 | 19 | 93 | 72 | 21 | 0,625 | 11-6-2 | 10-6-1 | 8-2-0 | 7-2-1 | 6-4-0 | OTW1 |
| 5 | Marvins | 36 | 21 | 13 | 2 | 44 | 19 | 98 | 86 | 12 | 0,611 | 11-7-0 | 10-6-2 | 5-4-1 | 5-5-0 | 6-3-1 | OTL1 |
| 6 | Taz Devil | 36 | 19 | 15 | 2 | 40 | 19 | 97 | 85 | 12 | 0,556 | 10-7-1 | 9-8-1 | 5-5-0 | 6-4-0 | 4-6-0 | W1 |
| 7 | Patriots | 37 | 18 | 16 | 3 | 39 | 16 | 97 | 94 | 3 | 0,527 | 10-7-2 | 8-9-1 | 6-3-1 | 5-5-0 | 5-4-1 | L1 |
| 8 | Guerriers | 38 | 8 | 30 | 0 | 16 | 6 | 87 | 155 | -68 | 0,211 | 7-11-0 | 1-19-0 | 2-8-0 | 3-7-0 | 1-9-0 | SOW1 |
Division Pacifique
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
| 1 | Ducks | 37 | 26 | 7 | 4 | 56 | 26 | 148 | 93 | 55 | 0,757 | 12-3-3 | 14-4-1 | 8-2-0 | 7-3-0 | 7-3-0 | W3 |
| 2 | Loco-Fab | 38 | 25 | 10 | 3 | 53 | 23 | 129 | 94 | 35 | 0,697 | 11-5-1 | 14-5-2 | 9-1-0 | 9-1-0 | 6-4-0 | W4 |
| 3 | Nightmare | 36 | 24 | 9 | 3 | 51 | 24 | 118 | 71 | 47 | 0,708 | 13-4-2 | 11-5-1 | 4-4-2 | 6-3-1 | 5-4-1 | L1 |
| 4 | Phenix | 38 | 24 | 14 | 0 | 48 | 22 | 113 | 95 | 18 | 0,632 | 12-6-0 | 12-8-0 | 6-4-0 | 8-2-0 | 6-4-0 | L1 |
| 5 | Cowboys | 38 | 17 | 14 | 7 | 41 | 17 | 108 | 117 | -9 | 0,539 | 10-5-3 | 7-9-4 | 4-4-2 | 4-4-2 | 3-4-3 | W1 |
| 6 | Killers | 37 | 18 | 17 | 2 | 38 | 16 | 103 | 107 | -4 | 0,514 | 7-11-1 | 11-6-1 | 6-3-1 | 3-6-1 | 6-4-0 | SOL1 |
| 7 | Albatros | 37 | 15 | 20 | 2 | 32 | 14 | 101 | 133 | -32 | 0,432 | 7-10-1 | 8-10-1 | 4-5-1 | 3-6-1 | 5-5-0 | W1 |
| 8 | Blazers | 37 | 13 | 22 | 2 | 28 | 12 | 95 | 135 | -40 | 0,378 | 6-10-1 | 7-12-1 | 4-5-1 | 5-4-1 | 2-7-1 | L1 |
| 9 | 2Be Better | 35 | 11 | 19 | 5 | 27 | 11 | 81 | 124 | -43 | 0,386 | 8-7-3 | 3-12-2 | 5-3-2 | 7-1-2 | 3-6-1 | OTL1 |
Overall
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
| 1 | Beauceron | 38 | 31 | 5 | 2 | 64 | 30 | 148 | 81 | 67 | 0,842 | 13-4-1 | 18-1-1 | 9-0-1 | 7-2-1 | 9-1-0 | W9 |
| 2 | Nordiques | 37 | 28 | 6 | 3 | 59 | 25 | 131 | 72 | 59 | 0,797 | 15-1-2 | 13-5-1 | 8-2-0 | 9-1-0 | 5-4-1 | OTW1 |
| 3 | Ducks | 37 | 26 | 7 | 4 | 56 | 26 | 148 | 93 | 55 | 0,757 | 12-3-3 | 14-4-1 | 8-2-0 | 7-3-0 | 7-3-0 | W3 |
| 4 | Loco-Fab | 38 | 25 | 10 | 3 | 53 | 23 | 129 | 94 | 35 | 0,697 | 11-5-1 | 14-5-2 | 9-1-0 | 9-1-0 | 6-4-0 | W4 |
| 5 | Nightmare | 36 | 24 | 9 | 3 | 51 | 24 | 118 | 71 | 47 | 0,708 | 13-4-2 | 11-5-1 | 4-4-2 | 6-3-1 | 5-4-1 | L1 |
| 6 | Jokers | 38 | 23 | 12 | 3 | 49 | 21 | 118 | 90 | 28 | 0,645 | 10-7-2 | 13-5-1 | 5-4-1 | 5-4-1 | 8-2-0 | OTL1 |
| 7 | WildThings | 37 | 22 | 11 | 4 | 48 | 21 | 119 | 100 | 19 | 0,649 | 13-5-1 | 9-6-3 | 6-3-1 | 9-1-0 | 5-2-3 | W1 |
| 8 | Phenix | 38 | 24 | 14 | 0 | 48 | 22 | 113 | 95 | 18 | 0,632 | 12-6-0 | 12-8-0 | 6-4-0 | 8-2-0 | 6-4-0 | L1 |
| 9 | Tigres | 35 | 21 | 10 | 4 | 46 | 21 | 98 | 87 | 11 | 0,657 | 9-6-3 | 12-4-1 | 7-2-1 | 6-2-2 | 6-3-1 | W1 |
| 10 | Chiefs | 37 | 23 | 14 | 0 | 46 | 21 | 127 | 105 | 22 | 0,622 | 13-6-0 | 10-8-0 | 6-4-0 | 7-3-0 | 5-5-0 | L1 |
| 11 | Le Tricolore | 35 | 21 | 11 | 3 | 45 | 20 | 134 | 99 | 35 | 0,643 | 12-6-1 | 9-5-2 | 5-4-1 | 6-3-1 | 5-3-2 | L1 |
| 12 | Meteors | 36 | 21 | 12 | 3 | 45 | 19 | 93 | 72 | 21 | 0,625 | 11-6-2 | 10-6-1 | 8-2-0 | 7-2-1 | 6-4-0 | OTW1 |
| 13 | Marvins | 36 | 21 | 13 | 2 | 44 | 19 | 98 | 86 | 12 | 0,611 | 11-7-0 | 10-6-2 | 5-4-1 | 5-5-0 | 6-3-1 | OTL1 |
| 14 | Stingers | 37 | 21 | 15 | 1 | 43 | 21 | 101 | 93 | 8 | 0,581 | 10-9-0 | 11-6-1 | 6-4-0 | 6-4-0 | 7-3-0 | W1 |
| 15 | Gold-Ice | 36 | 20 | 15 | 1 | 41 | 18 | 101 | 98 | 3 | 0,569 | 11-7-1 | 9-8-0 | 6-4-0 | 6-4-0 | 6-4-0 | L1 |
| 16 | Cowboys | 38 | 17 | 14 | 7 | 41 | 17 | 108 | 117 | -9 | 0,539 | 10-5-3 | 7-9-4 | 4-4-2 | 4-4-2 | 3-4-3 | W1 |
| 17 | Bulldogs | 34 | 18 | 12 | 4 | 40 | 17 | 82 | 81 | 1 | 0,588 | 9-4-2 | 9-8-2 | 3-5-2 | 5-3-2 | 2-6-2 | L3 |
| 18 | Taz Devil | 36 | 19 | 15 | 2 | 40 | 19 | 97 | 85 | 12 | 0,556 | 10-7-1 | 9-8-1 | 5-5-0 | 6-4-0 | 4-6-0 | W1 |
| 19 | Monarchs | 38 | 19 | 17 | 2 | 40 | 15 | 86 | 89 | -3 | 0,526 | 8-10-0 | 11-7-2 | 2-7-1 | 4-6-0 | 5-4-1 | OTL1 |
| 20 | Patriots | 37 | 18 | 16 | 3 | 39 | 16 | 97 | 94 | 3 | 0,527 | 10-7-2 | 8-9-1 | 6-3-1 | 5-5-0 | 5-4-1 | L1 |
| 21 | Barracudas | 35 | 18 | 15 | 2 | 38 | 17 | 104 | 97 | 7 | 0,543 | 9-7-2 | 9-8-0 | 4-4-2 | 7-1-2 | 6-4-0 | W3 |
| 22 | Killers | 37 | 18 | 17 | 2 | 38 | 16 | 103 | 107 | -4 | 0,514 | 7-11-1 | 11-6-1 | 6-3-1 | 3-6-1 | 6-4-0 | SOL1 |
| 23 | Les Boys | 36 | 17 | 16 | 3 | 37 | 16 | 93 | 107 | -14 | 0,514 | 10-6-2 | 7-10-1 | 3-6-1 | 4-5-1 | 4-6-0 | OTW1 |
| 24 | Albatros | 37 | 15 | 20 | 2 | 32 | 14 | 101 | 133 | -32 | 0,432 | 7-10-1 | 8-10-1 | 4-5-1 | 3-6-1 | 5-5-0 | W1 |
| 25 | Avengers | 34 | 13 | 16 | 5 | 31 | 12 | 99 | 117 | -18 | 0,456 | 7-10-1 | 6-6-4 | 4-4-2 | 3-6-1 | 3-4-3 | L2 |
| 26 | Mariners | 37 | 13 | 19 | 5 | 31 | 11 | 85 | 112 | -27 | 0,419 | 8-8-3 | 5-11-2 | 2-8-0 | 5-5-0 | 1-7-2 | W1 |
| 27 | Avalanche | 35 | 13 | 18 | 4 | 30 | 11 | 88 | 105 | -17 | 0,429 | 9-7-2 | 4-11-2 | 4-5-1 | 5-4-1 | 3-5-2 | L3 |
| 28 | Crusaders | 36 | 12 | 20 | 4 | 28 | 12 | 105 | 163 | -58 | 0,389 | 7-10-1 | 5-10-3 | 4-5-1 | 4-5-1 | 5-5-0 | L1 |
| 29 | Blazers | 37 | 13 | 22 | 2 | 28 | 12 | 95 | 135 | -40 | 0,378 | 6-10-1 | 7-12-1 | 4-5-1 | 5-4-1 | 2-7-1 | L1 |
| 30 | 2Be Better | 35 | 11 | 19 | 5 | 27 | 11 | 81 | 124 | -43 | 0,386 | 8-7-3 | 3-12-2 | 5-3-2 | 7-1-2 | 3-6-1 | OTL1 |
| 31 | Spurs | 35 | 10 | 18 | 7 | 27 | 10 | 92 | 111 | -19 | 0,386 | 7-7-4 | 3-11-3 | 3-5-2 | 6-1-3 | 0-8-2 | W1 |
| 32 | Aeros | 36 | 9 | 23 | 4 | 22 | 8 | 94 | 144 | -50 | 0,306 | 2-14-2 | 7-9-2 | 3-5-2 | 2-7-1 | 4-4-2 | L3 |
| 33 | Guerriers | 38 | 8 | 30 | 0 | 16 | 6 | 87 | 155 | -68 | 0,211 | 7-11-0 | 1-19-0 | 2-8-0 | 3-7-0 | 1-9-0 | SOW1 |
| 34 | Racers | 34 | 6 | 25 | 3 | 15 | 5 | 92 | 153 | -61 | 0,221 | 2-14-2 | 4-11-1 | 2-6-2 | 0-8-2 | 3-7-0 | L1 |
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- SO Win : 2 -- SO Loss : 1
P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game/day of your season.
Back to the Top