Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Conférence Est
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
| 1 | Bulldogs | 3 | 2 | 0 | 1 | 5 | 2 | 13 | 9 | 4 | 0,833 | 1-0-0 | 1-0-1 | 2-0-1 | 1-0-0 | 1-0-1 | W1 |
| 2 | WildThings | 2 | 2 | 0 | 0 | 4 | 2 | 9 | 2 | 7 | 1,000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 |
| 3 | Avengers | 2 | 2 | 0 | 0 | 4 | 2 | 6 | 3 | 3 | 1,000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 |
| 4 | Spurs | 2 | 1 | 0 | 1 | 3 | 1 | 5 | 4 | 1 | 0,750 | 0-0-1 | 1-0-0 | 1-0-1 | 0-0-1 | 1-0-0 | OTL1 |
| 5 | 2Be Better | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 4 | 1 | 1,000 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | OTW1 |
| 6 | Aeros | 2 | 1 | 1 | 0 | 2 | 1 | 6 | 6 | 0 | 0,500 | 1-0-0 | 0-1-0 | 1-1-0 | 1-0-0 | 0-1-0 | L1 |
| 7 | Gold-Ice | 2 | 1 | 1 | 0 | 2 | 1 | 6 | 6 | 0 | 0,500 | 1-0-0 | 0-1-0 | 1-1-0 | 1-0-0 | 0-1-0 | W1 |
| 8 | Taz Devil | 2 | 1 | 1 | 0 | 2 | 1 | 4 | 5 | -1 | 0,500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | OTW1 |
|
| 9 | Killers | 2 | 1 | 1 | 0 | 2 | 1 | 8 | 11 | -3 | 0,500 | 1-0-0 | 0-1-0 | 1-1-0 | 1-0-0 | 0-1-0 | L1 |
| 10 | Les Boys | 2 | 1 | 1 | 0 | 2 | 0 | 4 | 5 | -1 | 0,500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | SOW1 |
| 11 | Avalanche | 3 | 1 | 2 | 0 | 2 | 1 | 13 | 14 | -1 | 0,333 | 1-0-0 | 0-2-0 | 1-2-0 | 1-0-0 | 0-2-0 | W1 |
| 12 | Patriots | 2 | 0 | 1 | 1 | 1 | 0 | 5 | 7 | -2 | 0,250 | 0-0-1 | 0-1-0 | 0-1-1 | 0-0-1 | 0-1-0 | SOL1 |
| 13 | Barracudas | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | -3 | 0,000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 |
| 14 | Chiefs | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 9 | -5 | 0,000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 |
Conférence Ouest
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
| 1 | Beauceron | 2 | 2 | 0 | 0 | 4 | 2 | 11 | 4 | 7 | 1,000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 |
| 2 | Nordiques | 2 | 2 | 0 | 0 | 4 | 2 | 10 | 8 | 2 | 1,000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 |
| 3 | Ducks | 2 | 2 | 0 | 0 | 4 | 1 | 7 | 2 | 5 | 1,000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W1 |
| 4 | Monarchs | 2 | 1 | 0 | 1 | 3 | 1 | 13 | 6 | 7 | 0,750 | 1-0-0 | 0-0-1 | 1-0-1 | 1-0-0 | 0-0-1 | W1 |
| 5 | Cowboys | 2 | 1 | 0 | 1 | 3 | 0 | 6 | 6 | 0 | 0,750 | 1-0-0 | 0-0-1 | 1-0-1 | 1-0-0 | 0-0-1 | SOW1 |
| 6 | Blazers | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 2 | 2 | 1,000 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | W1 |
| 7 | Loco-Fab | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 4 | 1 | 1,000 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | OTW1 |
| 8 | Le Tricolore | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 3 | 1 | 1,000 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | W1 |
|
| 9 | Nightmare | 2 | 1 | 1 | 0 | 2 | 1 | 9 | 6 | 3 | 0,500 | 1-0-0 | 0-1-0 | 1-1-0 | 1-0-0 | 0-1-0 | L1 |
| 10 | Tigres | 3 | 1 | 2 | 0 | 2 | 1 | 9 | 18 | -9 | 0,333 | 1-0-0 | 0-2-0 | 1-2-0 | 1-0-0 | 0-2-0 | L2 |
| 11 | Guerriers | 3 | 0 | 2 | 1 | 1 | 0 | 9 | 16 | -7 | 0,167 | 0-0-0 | 0-2-1 | 0-2-1 | 0-0-0 | 0-2-1 | SOL1 |
| 12 | Stingers | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | -4 | 0,000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 |
| 13 | Jokers | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 10 | -6 | 0,000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 |
| 14 | Crusaders | 2 | 0 | 2 | 0 | 0 | 0 | 8 | 10 | -2 | 0,000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 |
Division Atlantique
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
| 1 | WildThings | 2 | 2 | 0 | 0 | 4 | 2 | 9 | 2 | 7 | 1,000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 |
| 2 | Avengers | 2 | 2 | 0 | 0 | 4 | 2 | 6 | 3 | 3 | 1,000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 |
| 3 | 2Be Better | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 4 | 1 | 1,000 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | OTW1 |
| 4 | Taz Devil | 2 | 1 | 1 | 0 | 2 | 1 | 4 | 5 | -1 | 0,500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | OTW1 |
| 5 | Avalanche | 3 | 1 | 2 | 0 | 2 | 1 | 13 | 14 | -1 | 0,333 | 1-0-0 | 0-2-0 | 1-2-0 | 1-0-0 | 0-2-0 | W1 |
| 6 | Patriots | 2 | 0 | 1 | 1 | 1 | 0 | 5 | 7 | -2 | 0,250 | 0-0-1 | 0-1-0 | 0-1-1 | 0-0-1 | 0-1-0 | SOL1 |
| 7 | Chiefs | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 9 | -5 | 0,000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 |
Division Métropolitaine
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
| 1 | Bulldogs | 3 | 2 | 0 | 1 | 5 | 2 | 13 | 9 | 4 | 0,833 | 1-0-0 | 1-0-1 | 2-0-1 | 1-0-0 | 1-0-1 | W1 |
| 2 | Spurs | 2 | 1 | 0 | 1 | 3 | 1 | 5 | 4 | 1 | 0,750 | 0-0-1 | 1-0-0 | 1-0-1 | 0-0-1 | 1-0-0 | OTL1 |
| 3 | Aeros | 2 | 1 | 1 | 0 | 2 | 1 | 6 | 6 | 0 | 0,500 | 1-0-0 | 0-1-0 | 1-1-0 | 1-0-0 | 0-1-0 | L1 |
| 4 | Gold-Ice | 2 | 1 | 1 | 0 | 2 | 1 | 6 | 6 | 0 | 0,500 | 1-0-0 | 0-1-0 | 1-1-0 | 1-0-0 | 0-1-0 | W1 |
| 5 | Killers | 2 | 1 | 1 | 0 | 2 | 1 | 8 | 11 | -3 | 0,500 | 1-0-0 | 0-1-0 | 1-1-0 | 1-0-0 | 0-1-0 | L1 |
| 6 | Les Boys | 2 | 1 | 1 | 0 | 2 | 0 | 4 | 5 | -1 | 0,500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | SOW1 |
| 7 | Barracudas | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | -3 | 0,000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 |
Division Centrale
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
| 1 | Beauceron | 2 | 2 | 0 | 0 | 4 | 2 | 11 | 4 | 7 | 1,000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 |
| 2 | Monarchs | 2 | 1 | 0 | 1 | 3 | 1 | 13 | 6 | 7 | 0,750 | 1-0-0 | 0-0-1 | 1-0-1 | 1-0-0 | 0-0-1 | W1 |
| 3 | Cowboys | 2 | 1 | 0 | 1 | 3 | 0 | 6 | 6 | 0 | 0,750 | 1-0-0 | 0-0-1 | 1-0-1 | 1-0-0 | 0-0-1 | SOW1 |
| 4 | Le Tricolore | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 3 | 1 | 1,000 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | W1 |
| 5 | Nightmare | 2 | 1 | 1 | 0 | 2 | 1 | 9 | 6 | 3 | 0,500 | 1-0-0 | 0-1-0 | 1-1-0 | 1-0-0 | 0-1-0 | L1 |
| 6 | Jokers | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 10 | -6 | 0,000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 |
| 7 | Crusaders | 2 | 0 | 2 | 0 | 0 | 0 | 8 | 10 | -2 | 0,000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 |
Division Pacifique
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
| 1 | Nordiques | 2 | 2 | 0 | 0 | 4 | 2 | 10 | 8 | 2 | 1,000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 |
| 2 | Ducks | 2 | 2 | 0 | 0 | 4 | 1 | 7 | 2 | 5 | 1,000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W1 |
| 3 | Blazers | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 2 | 2 | 1,000 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | W1 |
| 4 | Loco-Fab | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 4 | 1 | 1,000 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | OTW1 |
| 5 | Tigres | 3 | 1 | 2 | 0 | 2 | 1 | 9 | 18 | -9 | 0,333 | 1-0-0 | 0-2-0 | 1-2-0 | 1-0-0 | 0-2-0 | L2 |
| 6 | Guerriers | 3 | 0 | 2 | 1 | 1 | 0 | 9 | 16 | -7 | 0,167 | 0-0-0 | 0-2-1 | 0-2-1 | 0-0-0 | 0-2-1 | SOL1 |
| 7 | Stingers | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | -4 | 0,000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 |
Overall
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
| 1 | Bulldogs | 3 | 2 | 0 | 1 | 5 | 2 | 13 | 9 | 4 | 0,833 | 1-0-0 | 1-0-1 | 2-0-1 | 1-0-0 | 1-0-1 | W1 |
| 2 | WildThings | 2 | 2 | 0 | 0 | 4 | 2 | 9 | 2 | 7 | 1,000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 |
| 3 | Beauceron | 2 | 2 | 0 | 0 | 4 | 2 | 11 | 4 | 7 | 1,000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 |
| 4 | Avengers | 2 | 2 | 0 | 0 | 4 | 2 | 6 | 3 | 3 | 1,000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 |
| 5 | Nordiques | 2 | 2 | 0 | 0 | 4 | 2 | 10 | 8 | 2 | 1,000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 |
| 6 | Ducks | 2 | 2 | 0 | 0 | 4 | 1 | 7 | 2 | 5 | 1,000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W1 |
| 7 | Monarchs | 2 | 1 | 0 | 1 | 3 | 1 | 13 | 6 | 7 | 0,750 | 1-0-0 | 0-0-1 | 1-0-1 | 1-0-0 | 0-0-1 | W1 |
| 8 | Spurs | 2 | 1 | 0 | 1 | 3 | 1 | 5 | 4 | 1 | 0,750 | 0-0-1 | 1-0-0 | 1-0-1 | 0-0-1 | 1-0-0 | OTL1 |
| 9 | Cowboys | 2 | 1 | 0 | 1 | 3 | 0 | 6 | 6 | 0 | 0,750 | 1-0-0 | 0-0-1 | 1-0-1 | 1-0-0 | 0-0-1 | SOW1 |
| 10 | Blazers | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 2 | 2 | 1,000 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | W1 |
| 11 | Loco-Fab | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 4 | 1 | 1,000 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | OTW1 |
| 12 | Le Tricolore | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 3 | 1 | 1,000 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | W1 |
| 13 | 2Be Better | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 4 | 1 | 1,000 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | OTW1 |
| 14 | Nightmare | 2 | 1 | 1 | 0 | 2 | 1 | 9 | 6 | 3 | 0,500 | 1-0-0 | 0-1-0 | 1-1-0 | 1-0-0 | 0-1-0 | L1 |
| 15 | Aeros | 2 | 1 | 1 | 0 | 2 | 1 | 6 | 6 | 0 | 0,500 | 1-0-0 | 0-1-0 | 1-1-0 | 1-0-0 | 0-1-0 | L1 |
| 16 | Gold-Ice | 2 | 1 | 1 | 0 | 2 | 1 | 6 | 6 | 0 | 0,500 | 1-0-0 | 0-1-0 | 1-1-0 | 1-0-0 | 0-1-0 | W1 |
| 17 | Taz Devil | 2 | 1 | 1 | 0 | 2 | 1 | 4 | 5 | -1 | 0,500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | OTW1 |
| 18 | Killers | 2 | 1 | 1 | 0 | 2 | 1 | 8 | 11 | -3 | 0,500 | 1-0-0 | 0-1-0 | 1-1-0 | 1-0-0 | 0-1-0 | L1 |
| 19 | Les Boys | 2 | 1 | 1 | 0 | 2 | 0 | 4 | 5 | -1 | 0,500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | SOW1 |
| 20 | Avalanche | 3 | 1 | 2 | 0 | 2 | 1 | 13 | 14 | -1 | 0,333 | 1-0-0 | 0-2-0 | 1-2-0 | 1-0-0 | 0-2-0 | W1 |
| 21 | Tigres | 3 | 1 | 2 | 0 | 2 | 1 | 9 | 18 | -9 | 0,333 | 1-0-0 | 0-2-0 | 1-2-0 | 1-0-0 | 0-2-0 | L2 |
| 22 | Patriots | 2 | 0 | 1 | 1 | 1 | 0 | 5 | 7 | -2 | 0,250 | 0-0-1 | 0-1-0 | 0-1-1 | 0-0-1 | 0-1-0 | SOL1 |
| 23 | Guerriers | 3 | 0 | 2 | 1 | 1 | 0 | 9 | 16 | -7 | 0,167 | 0-0-0 | 0-2-1 | 0-2-1 | 0-0-0 | 0-2-1 | SOL1 |
| 24 | Barracudas | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | -3 | 0,000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 |
| 25 | Stingers | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | -4 | 0,000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 |
| 26 | Jokers | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 10 | -6 | 0,000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 |
| 27 | Crusaders | 2 | 0 | 2 | 0 | 0 | 0 | 8 | 10 | -2 | 0,000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 |
| 28 | Chiefs | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 9 | -5 | 0,000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 |
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- SO Win : 2 -- SO Loss : 1
P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game/day of your season.
Back to the Top