Conférence Est
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Chiefs | 84 | 57 | 24 | 3 | 117 | 52 | 276 | 210 | 66 | 0,696 | 28-11-3 | 29-13-0 | 7-3-0 | 8-1-1 | 6-4-0 | L2 |
| 2 - X | Nordiques | 84 | 54 | 22 | 8 | 116 | 49 | 285 | 188 | 97 | 0,690 | 27-8-7 | 27-14-1 | 3-5-2 | 4-4-2 | 6-4-0 | W2 |
| 3 - X | WildThings | 84 | 47 | 28 | 9 | 103 | 45 | 275 | 237 | 38 | 0,613 | 25-14-3 | 22-14-6 | 3-6-1 | 4-5-1 | 7-2-1 | L1 |
| 4 - Y | Bulldogs | 84 | 48 | 30 | 6 | 102 | 46 | 234 | 207 | 27 | 0,607 | 30-10-2 | 18-20-4 | 9-1-0 | 8-2-0 | 3-6-1 | W4 |
| 5 - X | Tigres | 84 | 44 | 29 | 11 | 99 | 43 | 265 | 257 | 8 | 0,589 | 19-15-8 | 25-14-3 | 3-6-1 | 4-4-2 | 4-6-0 | L2 |
| 6 - X | Gold-Ice | 84 | 46 | 34 | 4 | 96 | 42 | 231 | 223 | 8 | 0,571 | 25-16-1 | 21-18-3 | 4-6-0 | 7-3-0 | 6-4-0 | L1 |
| 7 - X | Stingers | 84 | 43 | 32 | 9 | 95 | 40 | 245 | 259 | -14 | 0,565 | 22-16-4 | 21-16-5 | 5-3-2 | 4-4-2 | 6-4-0 | W1 |
| 8 - X | Barracudas | 84 | 43 | 34 | 7 | 93 | 42 | 254 | 233 | 21 | 0,554 | 22-16-4 | 21-18-3 | 5-5-0 | 3-7-0 | 4-4-2 | W1 |
| 9 - E | Monarchs | 84 | 43 | 35 | 6 | 92 | 36 | 218 | 206 | 12 | 0,548 | 18-22-2 | 25-13-4 | 5-4-1 | 4-5-1 | 7-2-1 | W1 |
| 10 - E | Avengers | 84 | 42 | 35 | 7 | 91 | 40 | 255 | 247 | 8 | 0,542 | 21-20-1 | 21-15-6 | 4-5-1 | 6-4-0 | 6-3-1 | W2 |
| 11 - E | Mariners | 84 | 40 | 35 | 9 | 89 | 37 | 213 | 236 | -23 | 0,530 | 19-18-5 | 21-17-4 | 8-2-0 | 7-2-1 | 8-2-0 | L1 |
| 12 - E | Les Boys | 84 | 38 | 36 | 10 | 86 | 37 | 237 | 253 | -16 | 0,512 | 19-17-6 | 19-19-4 | 5-3-2 | 4-3-3 | 5-4-1 | OTL1 |
| 13 - E | Avalanche | 84 | 37 | 35 | 12 | 86 | 32 | 220 | 239 | -19 | 0,512 | 19-15-8 | 18-20-4 | 5-4-1 | 6-2-2 | 5-5-0 | L1 |
| 14 - E | Spurs | 84 | 33 | 42 | 9 | 75 | 32 | 228 | 268 | -40 | 0,446 | 15-21-6 | 18-21-3 | 4-6-0 | 3-5-2 | 5-5-0 | W1 |
| 15 - E | Aeros | 84 | 29 | 46 | 9 | 67 | 26 | 227 | 312 | -85 | 0,399 | 10-28-4 | 19-18-5 | 7-3-0 | 6-4-0 | 4-3-3 | W2 |
| 16 - E | Racers | 84 | 23 | 56 | 5 | 51 | 21 | 214 | 329 | -115 | 0,304 | 8-31-3 | 15-25-2 | 4-6-0 | 3-7-0 | 4-6-0 | SOW1 |
| 17 - E | Crusaders | 84 | 21 | 56 | 7 | 49 | 21 | 237 | 398 | -161 | 0,292 | 13-26-3 | 8-30-4 | 0-9-1 | 1-7-2 | 0-9-1 | L8 |
Conférence Ouest
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Beauceron | 84 | 68 | 12 | 4 | 140 | 65 | 344 | 197 | 147 | 0,833 | 34-6-2 | 34-6-2 | 8-2-0 | 9-0-1 | 8-2-0 | W4 |
| 2 - Y | Loco-Fab | 84 | 58 | 19 | 7 | 123 | 55 | 320 | 204 | 116 | 0,732 | 29-9-4 | 29-10-3 | 9-0-1 | 7-2-1 | 5-4-1 | W5 |
| 3 - X | Marvins | 84 | 57 | 22 | 5 | 119 | 53 | 235 | 175 | 60 | 0,708 | 28-12-2 | 29-10-3 | 8-2-0 | 7-1-2 | 8-1-1 | L1 |
| 4 - X | Le Tricolore | 84 | 53 | 25 | 6 | 112 | 51 | 310 | 245 | 65 | 0,667 | 29-10-3 | 24-15-3 | 10-0-0 | 8-1-1 | 6-3-1 | W9 |
| 5 - X | Nightmare | 84 | 50 | 24 | 10 | 110 | 47 | 261 | 190 | 71 | 0,655 | 24-13-5 | 26-11-5 | 6-2-2 | 3-6-1 | 8-1-1 | W3 |
| 6 - X | Ducks | 84 | 51 | 26 | 7 | 109 | 47 | 302 | 246 | 56 | 0,649 | 26-12-4 | 25-14-3 | 3-7-0 | 4-6-0 | 6-4-0 | L3 |
| 7 - X | Jokers | 84 | 50 | 28 | 6 | 106 | 44 | 262 | 210 | 52 | 0,631 | 23-15-4 | 27-13-2 | 5-5-0 | 5-4-1 | 7-2-1 | L2 |
| 8 - X | Phenix | 84 | 46 | 36 | 2 | 94 | 44 | 231 | 214 | 17 | 0,560 | 24-18-0 | 22-18-2 | 6-4-0 | 4-6-0 | 5-5-0 | W1 |
| 9 | Taz Devil | 84 | 44 | 34 | 6 | 94 | 43 | 258 | 247 | 11 | 0,560 | 25-14-3 | 19-20-3 | 8-2-0 | 7-2-1 | 4-6-0 | W4 |
| 10 - E | Meteors | 84 | 43 | 35 | 6 | 92 | 39 | 202 | 181 | 21 | 0,548 | 23-17-2 | 20-18-4 | 4-5-1 | 5-5-0 | 3-6-1 | W1 |
| 11 - E | 2Be Better | 84 | 42 | 34 | 8 | 92 | 38 | 229 | 244 | -15 | 0,548 | 22-15-5 | 20-19-3 | 2-6-2 | 4-4-2 | 5-5-0 | W1 |
| 12 - E | Cowboys | 84 | 36 | 37 | 11 | 83 | 35 | 233 | 270 | -37 | 0,494 | 21-17-4 | 15-20-7 | 5-4-1 | 6-4-0 | 4-4-2 | L1 |
| 13 - E | Patriots | 84 | 35 | 38 | 11 | 81 | 32 | 213 | 226 | -13 | 0,482 | 19-17-6 | 16-21-5 | 4-3-3 | 5-3-2 | 4-4-2 | OTL1 |
| 14 - E | Killers | 84 | 35 | 44 | 5 | 75 | 31 | 231 | 276 | -45 | 0,446 | 19-20-3 | 16-24-2 | 5-5-0 | 5-4-1 | 3-6-1 | W1 |
| 15 - E | Albatros | 84 | 32 | 47 | 5 | 69 | 30 | 219 | 272 | -53 | 0,411 | 17-22-3 | 15-25-2 | 4-6-0 | 5-5-0 | 5-5-0 | W1 |
| 16 - E | Blazers | 84 | 20 | 57 | 7 | 47 | 19 | 212 | 331 | -119 | 0,280 | 10-30-2 | 10-27-5 | 1-9-0 | 0-10-0 | 3-6-1 | L6 |
| 17 - E | Guerriers | 84 | 20 | 61 | 3 | 43 | 18 | 221 | 367 | -146 | 0,256 | 11-30-1 | 9-31-2 | 3-7-0 | 3-7-0 | 3-7-0 | L6 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Division Atlantique
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Chiefs | 84 | 57 | 24 | 3 | 117 | 52 | 276 | 210 | 66 | 0,696 | 28-11-3 | 29-13-0 | 7-3-0 | 8-1-1 | 6-4-0 | L2 |
| 2 - X | Nordiques | 84 | 54 | 22 | 8 | 116 | 49 | 285 | 188 | 97 | 0,690 | 27-8-7 | 27-14-1 | 3-5-2 | 4-4-2 | 6-4-0 | W2 |
| 3 - X | WildThings | 84 | 47 | 28 | 9 | 103 | 45 | 275 | 237 | 38 | 0,613 | 25-14-3 | 22-14-6 | 3-6-1 | 4-5-1 | 7-2-1 | L1 |
| 4 - X | Gold-Ice | 84 | 46 | 34 | 4 | 96 | 42 | 231 | 223 | 8 | 0,571 | 25-16-1 | 21-18-3 | 4-6-0 | 7-3-0 | 6-4-0 | L1 |
| 5 - E | Avengers | 84 | 42 | 35 | 7 | 91 | 40 | 255 | 247 | 8 | 0,542 | 21-20-1 | 21-15-6 | 4-5-1 | 6-4-0 | 6-3-1 | W2 |
| 6 - E | Les Boys | 84 | 38 | 36 | 10 | 86 | 37 | 237 | 253 | -16 | 0,512 | 19-17-6 | 19-19-4 | 5-3-2 | 4-3-3 | 5-4-1 | OTL1 |
| 7 - E | Avalanche | 84 | 37 | 35 | 12 | 86 | 32 | 220 | 239 | -19 | 0,512 | 19-15-8 | 18-20-4 | 5-4-1 | 6-2-2 | 5-5-0 | L1 |
| 8 - E | Racers | 84 | 23 | 56 | 5 | 51 | 21 | 214 | 329 | -115 | 0,304 | 8-31-3 | 15-25-2 | 4-6-0 | 3-7-0 | 4-6-0 | SOW1 |
| 9 - E | Crusaders | 84 | 21 | 56 | 7 | 49 | 21 | 237 | 398 | -161 | 0,292 | 13-26-3 | 8-30-4 | 0-9-1 | 1-7-2 | 0-9-1 | L8 |
Division Métropolitaine
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Bulldogs | 84 | 48 | 30 | 6 | 102 | 46 | 234 | 207 | 27 | 0,607 | 30-10-2 | 18-20-4 | 9-1-0 | 8-2-0 | 3-6-1 | W4 |
| 2 - X | Tigres | 84 | 44 | 29 | 11 | 99 | 43 | 265 | 257 | 8 | 0,589 | 19-15-8 | 25-14-3 | 3-6-1 | 4-4-2 | 4-6-0 | L2 |
| 3 - X | Stingers | 84 | 43 | 32 | 9 | 95 | 40 | 245 | 259 | -14 | 0,565 | 22-16-4 | 21-16-5 | 5-3-2 | 4-4-2 | 6-4-0 | W1 |
| 4 - X | Barracudas | 84 | 43 | 34 | 7 | 93 | 42 | 254 | 233 | 21 | 0,554 | 22-16-4 | 21-18-3 | 5-5-0 | 3-7-0 | 4-4-2 | W1 |
| 5 - E | Monarchs | 84 | 43 | 35 | 6 | 92 | 36 | 218 | 206 | 12 | 0,548 | 18-22-2 | 25-13-4 | 5-4-1 | 4-5-1 | 7-2-1 | W1 |
| 6 - E | Mariners | 84 | 40 | 35 | 9 | 89 | 37 | 213 | 236 | -23 | 0,530 | 19-18-5 | 21-17-4 | 8-2-0 | 7-2-1 | 8-2-0 | L1 |
| 7 - E | Spurs | 84 | 33 | 42 | 9 | 75 | 32 | 228 | 268 | -40 | 0,446 | 15-21-6 | 18-21-3 | 4-6-0 | 3-5-2 | 5-5-0 | W1 |
| 8 - E | Aeros | 84 | 29 | 46 | 9 | 67 | 26 | 227 | 312 | -85 | 0,399 | 10-28-4 | 19-18-5 | 7-3-0 | 6-4-0 | 4-3-3 | W2 |
Division Centrale
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Beauceron | 84 | 68 | 12 | 4 | 140 | 65 | 344 | 197 | 147 | 0,833 | 34-6-2 | 34-6-2 | 8-2-0 | 9-0-1 | 8-2-0 | W4 |
| 2 - X | Marvins | 84 | 57 | 22 | 5 | 119 | 53 | 235 | 175 | 60 | 0,708 | 28-12-2 | 29-10-3 | 8-2-0 | 7-1-2 | 8-1-1 | L1 |
| 3 - X | Le Tricolore | 84 | 53 | 25 | 6 | 112 | 51 | 310 | 245 | 65 | 0,667 | 29-10-3 | 24-15-3 | 10-0-0 | 8-1-1 | 6-3-1 | W9 |
| 4 - X | Jokers | 84 | 50 | 28 | 6 | 106 | 44 | 262 | 210 | 52 | 0,631 | 23-15-4 | 27-13-2 | 5-5-0 | 5-4-1 | 7-2-1 | L2 |
| 5 | Taz Devil | 84 | 44 | 34 | 6 | 94 | 43 | 258 | 247 | 11 | 0,560 | 25-14-3 | 19-20-3 | 8-2-0 | 7-2-1 | 4-6-0 | W4 |
| 6 - E | Meteors | 84 | 43 | 35 | 6 | 92 | 39 | 202 | 181 | 21 | 0,548 | 23-17-2 | 20-18-4 | 4-5-1 | 5-5-0 | 3-6-1 | W1 |
| 7 - E | Patriots | 84 | 35 | 38 | 11 | 81 | 32 | 213 | 226 | -13 | 0,482 | 19-17-6 | 16-21-5 | 4-3-3 | 5-3-2 | 4-4-2 | OTL1 |
| 8 - E | Guerriers | 84 | 20 | 61 | 3 | 43 | 18 | 221 | 367 | -146 | 0,256 | 11-30-1 | 9-31-2 | 3-7-0 | 3-7-0 | 3-7-0 | L6 |
Division Pacifique
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Loco-Fab | 84 | 58 | 19 | 7 | 123 | 55 | 320 | 204 | 116 | 0,732 | 29-9-4 | 29-10-3 | 9-0-1 | 7-2-1 | 5-4-1 | W5 |
| 2 - X | Nightmare | 84 | 50 | 24 | 10 | 110 | 47 | 261 | 190 | 71 | 0,655 | 24-13-5 | 26-11-5 | 6-2-2 | 3-6-1 | 8-1-1 | W3 |
| 3 - X | Ducks | 84 | 51 | 26 | 7 | 109 | 47 | 302 | 246 | 56 | 0,649 | 26-12-4 | 25-14-3 | 3-7-0 | 4-6-0 | 6-4-0 | L3 |
| 4 - X | Phenix | 84 | 46 | 36 | 2 | 94 | 44 | 231 | 214 | 17 | 0,560 | 24-18-0 | 22-18-2 | 6-4-0 | 4-6-0 | 5-5-0 | W1 |
| 5 - E | 2Be Better | 84 | 42 | 34 | 8 | 92 | 38 | 229 | 244 | -15 | 0,548 | 22-15-5 | 20-19-3 | 2-6-2 | 4-4-2 | 5-5-0 | W1 |
| 6 - E | Cowboys | 84 | 36 | 37 | 11 | 83 | 35 | 233 | 270 | -37 | 0,494 | 21-17-4 | 15-20-7 | 5-4-1 | 6-4-0 | 4-4-2 | L1 |
| 7 - E | Killers | 84 | 35 | 44 | 5 | 75 | 31 | 231 | 276 | -45 | 0,446 | 19-20-3 | 16-24-2 | 5-5-0 | 5-4-1 | 3-6-1 | W1 |
| 8 - E | Albatros | 84 | 32 | 47 | 5 | 69 | 30 | 219 | 272 | -53 | 0,411 | 17-22-3 | 15-25-2 | 4-6-0 | 5-5-0 | 5-5-0 | W1 |
| 9 - E | Blazers | 84 | 20 | 57 | 7 | 47 | 19 | 212 | 331 | -119 | 0,280 | 10-30-2 | 10-27-5 | 1-9-0 | 0-10-0 | 3-6-1 | L6 |
Overall
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Beauceron | 84 | 68 | 12 | 4 | 140 | 65 | 344 | 197 | 147 | 0,833 | 34-6-2 | 34-6-2 | 8-2-0 | 9-0-1 | 8-2-0 | W4 |
| 2 - Y | Loco-Fab | 84 | 58 | 19 | 7 | 123 | 55 | 320 | 204 | 116 | 0,732 | 29-9-4 | 29-10-3 | 9-0-1 | 7-2-1 | 5-4-1 | W5 |
| 3 - X | Marvins | 84 | 57 | 22 | 5 | 119 | 53 | 235 | 175 | 60 | 0,708 | 28-12-2 | 29-10-3 | 8-2-0 | 7-1-2 | 8-1-1 | L1 |
| 4 - Z | Chiefs | 84 | 57 | 24 | 3 | 117 | 52 | 276 | 210 | 66 | 0,696 | 28-11-3 | 29-13-0 | 7-3-0 | 8-1-1 | 6-4-0 | L2 |
| 5 - X | Nordiques | 84 | 54 | 22 | 8 | 116 | 49 | 285 | 188 | 97 | 0,690 | 27-8-7 | 27-14-1 | 3-5-2 | 4-4-2 | 6-4-0 | W2 |
| 6 - X | Le Tricolore | 84 | 53 | 25 | 6 | 112 | 51 | 310 | 245 | 65 | 0,667 | 29-10-3 | 24-15-3 | 10-0-0 | 8-1-1 | 6-3-1 | W9 |
| 7 - X | Nightmare | 84 | 50 | 24 | 10 | 110 | 47 | 261 | 190 | 71 | 0,655 | 24-13-5 | 26-11-5 | 6-2-2 | 3-6-1 | 8-1-1 | W3 |
| 8 - X | Ducks | 84 | 51 | 26 | 7 | 109 | 47 | 302 | 246 | 56 | 0,649 | 26-12-4 | 25-14-3 | 3-7-0 | 4-6-0 | 6-4-0 | L3 |
| 9 - X | Jokers | 84 | 50 | 28 | 6 | 106 | 44 | 262 | 210 | 52 | 0,631 | 23-15-4 | 27-13-2 | 5-5-0 | 5-4-1 | 7-2-1 | L2 |
| 10 - X | WildThings | 84 | 47 | 28 | 9 | 103 | 45 | 275 | 237 | 38 | 0,613 | 25-14-3 | 22-14-6 | 3-6-1 | 4-5-1 | 7-2-1 | L1 |
| 11 - Y | Bulldogs | 84 | 48 | 30 | 6 | 102 | 46 | 234 | 207 | 27 | 0,607 | 30-10-2 | 18-20-4 | 9-1-0 | 8-2-0 | 3-6-1 | W4 |
| 12 - X | Tigres | 84 | 44 | 29 | 11 | 99 | 43 | 265 | 257 | 8 | 0,589 | 19-15-8 | 25-14-3 | 3-6-1 | 4-4-2 | 4-6-0 | L2 |
| 13 - X | Gold-Ice | 84 | 46 | 34 | 4 | 96 | 42 | 231 | 223 | 8 | 0,571 | 25-16-1 | 21-18-3 | 4-6-0 | 7-3-0 | 6-4-0 | L1 |
| 14 - X | Stingers | 84 | 43 | 32 | 9 | 95 | 40 | 245 | 259 | -14 | 0,565 | 22-16-4 | 21-16-5 | 5-3-2 | 4-4-2 | 6-4-0 | W1 |
| 15 - X | Phenix | 84 | 46 | 36 | 2 | 94 | 44 | 231 | 214 | 17 | 0,560 | 24-18-0 | 22-18-2 | 6-4-0 | 4-6-0 | 5-5-0 | W1 |
| 16 | Taz Devil | 84 | 44 | 34 | 6 | 94 | 43 | 258 | 247 | 11 | 0,560 | 25-14-3 | 19-20-3 | 8-2-0 | 7-2-1 | 4-6-0 | W4 |
| 17 - X | Barracudas | 84 | 43 | 34 | 7 | 93 | 42 | 254 | 233 | 21 | 0,554 | 22-16-4 | 21-18-3 | 5-5-0 | 3-7-0 | 4-4-2 | W1 |
| 18 - E | Meteors | 84 | 43 | 35 | 6 | 92 | 39 | 202 | 181 | 21 | 0,548 | 23-17-2 | 20-18-4 | 4-5-1 | 5-5-0 | 3-6-1 | W1 |
| 19 - E | 2Be Better | 84 | 42 | 34 | 8 | 92 | 38 | 229 | 244 | -15 | 0,548 | 22-15-5 | 20-19-3 | 2-6-2 | 4-4-2 | 5-5-0 | W1 |
| 20 - E | Monarchs | 84 | 43 | 35 | 6 | 92 | 36 | 218 | 206 | 12 | 0,548 | 18-22-2 | 25-13-4 | 5-4-1 | 4-5-1 | 7-2-1 | W1 |
| 21 - E | Avengers | 84 | 42 | 35 | 7 | 91 | 40 | 255 | 247 | 8 | 0,542 | 21-20-1 | 21-15-6 | 4-5-1 | 6-4-0 | 6-3-1 | W2 |
| 22 - E | Mariners | 84 | 40 | 35 | 9 | 89 | 37 | 213 | 236 | -23 | 0,530 | 19-18-5 | 21-17-4 | 8-2-0 | 7-2-1 | 8-2-0 | L1 |
| 23 - E | Les Boys | 84 | 38 | 36 | 10 | 86 | 37 | 237 | 253 | -16 | 0,512 | 19-17-6 | 19-19-4 | 5-3-2 | 4-3-3 | 5-4-1 | OTL1 |
| 24 - E | Avalanche | 84 | 37 | 35 | 12 | 86 | 32 | 220 | 239 | -19 | 0,512 | 19-15-8 | 18-20-4 | 5-4-1 | 6-2-2 | 5-5-0 | L1 |
| 25 - E | Cowboys | 84 | 36 | 37 | 11 | 83 | 35 | 233 | 270 | -37 | 0,494 | 21-17-4 | 15-20-7 | 5-4-1 | 6-4-0 | 4-4-2 | L1 |
| 26 - E | Patriots | 84 | 35 | 38 | 11 | 81 | 32 | 213 | 226 | -13 | 0,482 | 19-17-6 | 16-21-5 | 4-3-3 | 5-3-2 | 4-4-2 | OTL1 |
| 27 - E | Spurs | 84 | 33 | 42 | 9 | 75 | 32 | 228 | 268 | -40 | 0,446 | 15-21-6 | 18-21-3 | 4-6-0 | 3-5-2 | 5-5-0 | W1 |
| 28 - E | Killers | 84 | 35 | 44 | 5 | 75 | 31 | 231 | 276 | -45 | 0,446 | 19-20-3 | 16-24-2 | 5-5-0 | 5-4-1 | 3-6-1 | W1 |
| 29 - E | Albatros | 84 | 32 | 47 | 5 | 69 | 30 | 219 | 272 | -53 | 0,411 | 17-22-3 | 15-25-2 | 4-6-0 | 5-5-0 | 5-5-0 | W1 |
| 30 - E | Aeros | 84 | 29 | 46 | 9 | 67 | 26 | 227 | 312 | -85 | 0,399 | 10-28-4 | 19-18-5 | 7-3-0 | 6-4-0 | 4-3-3 | W2 |
| 31 - E | Racers | 84 | 23 | 56 | 5 | 51 | 21 | 214 | 329 | -115 | 0,304 | 8-31-3 | 15-25-2 | 4-6-0 | 3-7-0 | 4-6-0 | SOW1 |
| 32 - E | Crusaders | 84 | 21 | 56 | 7 | 49 | 21 | 237 | 398 | -161 | 0,292 | 13-26-3 | 8-30-4 | 0-9-1 | 1-7-2 | 0-9-1 | L8 |
| 33 - E | Blazers | 84 | 20 | 57 | 7 | 47 | 19 | 212 | 331 | -119 | 0,280 | 10-30-2 | 10-27-5 | 1-9-0 | 0-10-0 | 3-6-1 | L6 |
| 34 - E | Guerriers | 84 | 20 | 61 | 3 | 43 | 18 | 221 | 367 | -146 | 0,256 | 11-30-1 | 9-31-2 | 3-7-0 | 3-7-0 | 3-7-0 | L6 |