Conférence Est
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Nordiques | 75 | 51 | 18 | 6 | 108 | 46 | 252 | 152 | 100 | 0,720 | 25-8-5 | 26-10-1 | 6-4-0 | 5-4-1 | 7-3-0 | L1 |
| 2 - X | Chiefs | 75 | 51 | 21 | 3 | 105 | 47 | 247 | 189 | 58 | 0,700 | 25-11-3 | 26-10-0 | 7-2-1 | 8-1-1 | 9-1-0 | W3 |
| 3 | WildThings | 77 | 45 | 24 | 8 | 98 | 43 | 251 | 207 | 44 | 0,636 | 24-11-2 | 21-13-6 | 6-3-1 | 5-4-1 | 6-2-2 | SOW1 |
| 4 | Tigres | 75 | 41 | 23 | 11 | 93 | 40 | 239 | 224 | 15 | 0,620 | 17-13-8 | 24-10-3 | 5-3-2 | 3-3-4 | 6-4-0 | OTL1 |
| 5 | Gold-Ice | 77 | 43 | 30 | 4 | 90 | 39 | 209 | 201 | 8 | 0,584 | 23-14-1 | 20-16-3 | 7-3-0 | 7-3-0 | 6-2-2 | L1 |
| 6 | Stingers | 76 | 39 | 29 | 8 | 86 | 36 | 218 | 224 | -6 | 0,566 | 21-14-3 | 18-15-5 | 5-4-1 | 3-5-2 | 5-5-0 | W1 |
| 7 | Bulldogs | 74 | 39 | 29 | 6 | 84 | 37 | 183 | 183 | 0 | 0,568 | 23-9-2 | 16-20-4 | 3-6-1 | 8-2-0 | 3-6-1 | L2 |
| 8 | Barracudas | 74 | 38 | 29 | 7 | 83 | 37 | 220 | 202 | 18 | 0,561 | 20-13-4 | 18-16-3 | 2-6-2 | 4-5-1 | 4-4-2 | L1 |
| 9 | Monarchs | 77 | 38 | 34 | 5 | 81 | 31 | 196 | 192 | 4 | 0,526 | 17-21-1 | 21-13-4 | 5-4-1 | 3-7-0 | 6-3-1 | L3 |
| 10 | Avengers | 72 | 37 | 29 | 6 | 80 | 35 | 223 | 216 | 7 | 0,556 | 19-16-1 | 18-13-5 | 8-2-0 | 8-2-0 | 6-4-0 | SOW1 |
| 11 | Les Boys | 76 | 34 | 33 | 9 | 77 | 33 | 211 | 230 | -19 | 0,507 | 18-14-5 | 16-19-4 | 4-3-3 | 5-3-2 | 5-4-1 | SOL1 |
| 12 | Mariners | 76 | 34 | 33 | 9 | 77 | 31 | 185 | 214 | -29 | 0,507 | 17-17-5 | 17-16-4 | 8-1-1 | 7-2-1 | 7-3-0 | W3 |
| 13 | Avalanche | 72 | 31 | 31 | 10 | 72 | 26 | 187 | 205 | -18 | 0,500 | 16-14-6 | 15-17-4 | 6-4-0 | 3-5-2 | 7-3-0 | W1 |
| 14 | Spurs | 73 | 28 | 36 | 9 | 65 | 27 | 203 | 231 | -28 | 0,445 | 13-19-6 | 15-17-3 | 4-4-2 | 1-7-2 | 6-4-0 | W1 |
| 15 - E | Aeros | 74 | 22 | 43 | 9 | 53 | 20 | 184 | 278 | -94 | 0,358 | 6-26-4 | 16-17-5 | 3-5-2 | 2-8-0 | 3-4-3 | L1 |
| 16 - E | Crusaders | 76 | 21 | 48 | 7 | 49 | 21 | 215 | 357 | -142 | 0,322 | 13-21-3 | 8-27-4 | 2-5-3 | 4-4-2 | 0-9-1 | OTL1 |
| 17 - E | Racers | 73 | 18 | 50 | 5 | 41 | 17 | 176 | 284 | -108 | 0,281 | 7-28-3 | 11-22-2 | 1-9-0 | 4-6-0 | 2-8-0 | L4 |
Conférence Ouest
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Beauceron | 78 | 63 | 11 | 4 | 130 | 60 | 321 | 180 | 141 | 0,833 | 30-6-2 | 33-5-2 | 9-1-0 | 9-0-1 | 7-3-0 | W3 |
| 2 - X | Loco-Fab | 75 | 50 | 19 | 6 | 106 | 47 | 279 | 189 | 90 | 0,707 | 24-9-4 | 26-10-2 | 4-5-1 | 5-4-1 | 6-4-0 | W2 |
| 3 - X | Marvins | 74 | 49 | 20 | 5 | 103 | 45 | 208 | 160 | 48 | 0,696 | 25-11-2 | 24-9-3 | 7-0-3 | 5-3-2 | 7-2-1 | W2 |
| 4 - X | Ducks | 74 | 48 | 19 | 7 | 103 | 44 | 279 | 208 | 71 | 0,696 | 26-7-4 | 22-12-3 | 6-4-0 | 9-1-0 | 4-6-0 | L2 |
| 5 | Nightmare | 76 | 45 | 22 | 9 | 99 | 42 | 235 | 172 | 63 | 0,651 | 23-11-4 | 22-11-5 | 5-4-1 | 5-4-1 | 6-2-2 | W1 |
| 6 | Le Tricolore | 76 | 45 | 25 | 6 | 96 | 43 | 270 | 226 | 44 | 0,632 | 25-10-3 | 20-15-3 | 5-3-2 | 8-1-1 | 4-5-1 | W1 |
| 7 | Jokers | 76 | 45 | 25 | 6 | 96 | 39 | 238 | 192 | 46 | 0,632 | 21-14-4 | 24-11-2 | 5-3-2 | 5-4-1 | 7-2-1 | L2 |
| 8 | 2Be Better | 74 | 40 | 28 | 6 | 86 | 36 | 202 | 209 | -7 | 0,581 | 20-13-3 | 20-15-3 | 7-3-0 | 6-4-0 | 9-1-0 | SOW1 |
| 9 | Meteors | 76 | 40 | 31 | 5 | 85 | 37 | 189 | 161 | 28 | 0,559 | 21-15-2 | 19-16-3 | 3-7-0 | 4-6-0 | 3-7-0 | OTW1 |
| 10 | Phenix | 76 | 41 | 33 | 2 | 84 | 39 | 204 | 195 | 9 | 0,553 | 22-16-0 | 19-17-2 | 3-7-0 | 4-6-0 | 5-5-0 | W1 |
| 11 | Taz Devil | 73 | 36 | 31 | 6 | 78 | 36 | 216 | 214 | 2 | 0,534 | 20-13-3 | 16-18-3 | 4-5-1 | 6-3-1 | 3-5-2 | SOL1 |
| 12 | Cowboys | 77 | 34 | 33 | 10 | 78 | 33 | 218 | 246 | -28 | 0,506 | 20-15-4 | 14-18-6 | 6-4-0 | 6-4-0 | 4-5-1 | W2 |
| 13 | Patriots | 75 | 32 | 35 | 8 | 72 | 29 | 189 | 199 | -10 | 0,480 | 17-17-5 | 15-18-3 | 6-3-1 | 3-6-1 | 6-4-0 | W1 |
| 14 | Killers | 73 | 30 | 38 | 5 | 65 | 26 | 200 | 235 | -35 | 0,445 | 17-19-3 | 13-19-2 | 3-5-2 | 5-3-2 | 1-8-1 | L1 |
| 15 - E | Albatros | 77 | 30 | 42 | 5 | 65 | 28 | 207 | 255 | -48 | 0,422 | 16-19-3 | 14-23-2 | 7-3-0 | 5-5-0 | 5-5-0 | L1 |
| 16 - E | Blazers | 73 | 19 | 47 | 7 | 45 | 18 | 193 | 284 | -91 | 0,308 | 10-23-2 | 9-24-5 | 3-7-0 | 1-9-0 | 2-6-2 | L1 |
| 17 - E | Guerriers | 77 | 19 | 55 | 3 | 41 | 17 | 200 | 333 | -133 | 0,266 | 11-26-1 | 8-29-2 | 4-6-0 | 3-7-0 | 3-7-0 | L1 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Division Atlantique
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Nordiques | 75 | 51 | 18 | 6 | 108 | 46 | 252 | 152 | 100 | 0,720 | 25-8-5 | 26-10-1 | 6-4-0 | 5-4-1 | 7-3-0 | L1 |
| 2 - X | Chiefs | 75 | 51 | 21 | 3 | 105 | 47 | 247 | 189 | 58 | 0,700 | 25-11-3 | 26-10-0 | 7-2-1 | 8-1-1 | 9-1-0 | W3 |
| 3 | WildThings | 77 | 45 | 24 | 8 | 98 | 43 | 251 | 207 | 44 | 0,636 | 24-11-2 | 21-13-6 | 6-3-1 | 5-4-1 | 6-2-2 | SOW1 |
| 4 | Gold-Ice | 77 | 43 | 30 | 4 | 90 | 39 | 209 | 201 | 8 | 0,584 | 23-14-1 | 20-16-3 | 7-3-0 | 7-3-0 | 6-2-2 | L1 |
| 5 | Avengers | 72 | 37 | 29 | 6 | 80 | 35 | 223 | 216 | 7 | 0,556 | 19-16-1 | 18-13-5 | 8-2-0 | 8-2-0 | 6-4-0 | SOW1 |
| 6 | Les Boys | 76 | 34 | 33 | 9 | 77 | 33 | 211 | 230 | -19 | 0,507 | 18-14-5 | 16-19-4 | 4-3-3 | 5-3-2 | 5-4-1 | SOL1 |
| 7 | Avalanche | 72 | 31 | 31 | 10 | 72 | 26 | 187 | 205 | -18 | 0,500 | 16-14-6 | 15-17-4 | 6-4-0 | 3-5-2 | 7-3-0 | W1 |
| 8 - E | Crusaders | 76 | 21 | 48 | 7 | 49 | 21 | 215 | 357 | -142 | 0,322 | 13-21-3 | 8-27-4 | 2-5-3 | 4-4-2 | 0-9-1 | OTL1 |
| 9 - E | Racers | 73 | 18 | 50 | 5 | 41 | 17 | 176 | 284 | -108 | 0,281 | 7-28-3 | 11-22-2 | 1-9-0 | 4-6-0 | 2-8-0 | L4 |
Division Métropolitaine
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tigres | 75 | 41 | 23 | 11 | 93 | 40 | 239 | 224 | 15 | 0,620 | 17-13-8 | 24-10-3 | 5-3-2 | 3-3-4 | 6-4-0 | OTL1 |
| 2 | Stingers | 76 | 39 | 29 | 8 | 86 | 36 | 218 | 224 | -6 | 0,566 | 21-14-3 | 18-15-5 | 5-4-1 | 3-5-2 | 5-5-0 | W1 |
| 3 | Bulldogs | 74 | 39 | 29 | 6 | 84 | 37 | 183 | 183 | 0 | 0,568 | 23-9-2 | 16-20-4 | 3-6-1 | 8-2-0 | 3-6-1 | L2 |
| 4 | Barracudas | 74 | 38 | 29 | 7 | 83 | 37 | 220 | 202 | 18 | 0,561 | 20-13-4 | 18-16-3 | 2-6-2 | 4-5-1 | 4-4-2 | L1 |
| 5 | Monarchs | 77 | 38 | 34 | 5 | 81 | 31 | 196 | 192 | 4 | 0,526 | 17-21-1 | 21-13-4 | 5-4-1 | 3-7-0 | 6-3-1 | L3 |
| 6 | Mariners | 76 | 34 | 33 | 9 | 77 | 31 | 185 | 214 | -29 | 0,507 | 17-17-5 | 17-16-4 | 8-1-1 | 7-2-1 | 7-3-0 | W3 |
| 7 | Spurs | 73 | 28 | 36 | 9 | 65 | 27 | 203 | 231 | -28 | 0,445 | 13-19-6 | 15-17-3 | 4-4-2 | 1-7-2 | 6-4-0 | W1 |
| 8 - E | Aeros | 74 | 22 | 43 | 9 | 53 | 20 | 184 | 278 | -94 | 0,358 | 6-26-4 | 16-17-5 | 3-5-2 | 2-8-0 | 3-4-3 | L1 |
Division Centrale
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Beauceron | 78 | 63 | 11 | 4 | 130 | 60 | 321 | 180 | 141 | 0,833 | 30-6-2 | 33-5-2 | 9-1-0 | 9-0-1 | 7-3-0 | W3 |
| 2 - X | Marvins | 74 | 49 | 20 | 5 | 103 | 45 | 208 | 160 | 48 | 0,696 | 25-11-2 | 24-9-3 | 7-0-3 | 5-3-2 | 7-2-1 | W2 |
| 3 | Le Tricolore | 76 | 45 | 25 | 6 | 96 | 43 | 270 | 226 | 44 | 0,632 | 25-10-3 | 20-15-3 | 5-3-2 | 8-1-1 | 4-5-1 | W1 |
| 4 | Jokers | 76 | 45 | 25 | 6 | 96 | 39 | 238 | 192 | 46 | 0,632 | 21-14-4 | 24-11-2 | 5-3-2 | 5-4-1 | 7-2-1 | L2 |
| 5 | Meteors | 76 | 40 | 31 | 5 | 85 | 37 | 189 | 161 | 28 | 0,559 | 21-15-2 | 19-16-3 | 3-7-0 | 4-6-0 | 3-7-0 | OTW1 |
| 6 | Taz Devil | 73 | 36 | 31 | 6 | 78 | 36 | 216 | 214 | 2 | 0,534 | 20-13-3 | 16-18-3 | 4-5-1 | 6-3-1 | 3-5-2 | SOL1 |
| 7 | Patriots | 75 | 32 | 35 | 8 | 72 | 29 | 189 | 199 | -10 | 0,480 | 17-17-5 | 15-18-3 | 6-3-1 | 3-6-1 | 6-4-0 | W1 |
| 8 - E | Guerriers | 77 | 19 | 55 | 3 | 41 | 17 | 200 | 333 | -133 | 0,266 | 11-26-1 | 8-29-2 | 4-6-0 | 3-7-0 | 3-7-0 | L1 |
Division Pacifique
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Loco-Fab | 75 | 50 | 19 | 6 | 106 | 47 | 279 | 189 | 90 | 0,707 | 24-9-4 | 26-10-2 | 4-5-1 | 5-4-1 | 6-4-0 | W2 |
| 2 - X | Ducks | 74 | 48 | 19 | 7 | 103 | 44 | 279 | 208 | 71 | 0,696 | 26-7-4 | 22-12-3 | 6-4-0 | 9-1-0 | 4-6-0 | L2 |
| 3 | Nightmare | 76 | 45 | 22 | 9 | 99 | 42 | 235 | 172 | 63 | 0,651 | 23-11-4 | 22-11-5 | 5-4-1 | 5-4-1 | 6-2-2 | W1 |
| 4 | 2Be Better | 74 | 40 | 28 | 6 | 86 | 36 | 202 | 209 | -7 | 0,581 | 20-13-3 | 20-15-3 | 7-3-0 | 6-4-0 | 9-1-0 | SOW1 |
| 5 | Phenix | 76 | 41 | 33 | 2 | 84 | 39 | 204 | 195 | 9 | 0,553 | 22-16-0 | 19-17-2 | 3-7-0 | 4-6-0 | 5-5-0 | W1 |
| 6 | Cowboys | 77 | 34 | 33 | 10 | 78 | 33 | 218 | 246 | -28 | 0,506 | 20-15-4 | 14-18-6 | 6-4-0 | 6-4-0 | 4-5-1 | W2 |
| 7 | Killers | 73 | 30 | 38 | 5 | 65 | 26 | 200 | 235 | -35 | 0,445 | 17-19-3 | 13-19-2 | 3-5-2 | 5-3-2 | 1-8-1 | L1 |
| 8 - E | Albatros | 77 | 30 | 42 | 5 | 65 | 28 | 207 | 255 | -48 | 0,422 | 16-19-3 | 14-23-2 | 7-3-0 | 5-5-0 | 5-5-0 | L1 |
| 9 - E | Blazers | 73 | 19 | 47 | 7 | 45 | 18 | 193 | 284 | -91 | 0,308 | 10-23-2 | 9-24-5 | 3-7-0 | 1-9-0 | 2-6-2 | L1 |
Overall
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Beauceron | 78 | 63 | 11 | 4 | 130 | 60 | 321 | 180 | 141 | 0,833 | 30-6-2 | 33-5-2 | 9-1-0 | 9-0-1 | 7-3-0 | W3 |
| 2 - X | Nordiques | 75 | 51 | 18 | 6 | 108 | 46 | 252 | 152 | 100 | 0,720 | 25-8-5 | 26-10-1 | 6-4-0 | 5-4-1 | 7-3-0 | L1 |
| 3 - X | Loco-Fab | 75 | 50 | 19 | 6 | 106 | 47 | 279 | 189 | 90 | 0,707 | 24-9-4 | 26-10-2 | 4-5-1 | 5-4-1 | 6-4-0 | W2 |
| 4 - X | Chiefs | 75 | 51 | 21 | 3 | 105 | 47 | 247 | 189 | 58 | 0,700 | 25-11-3 | 26-10-0 | 7-2-1 | 8-1-1 | 9-1-0 | W3 |
| 5 - X | Marvins | 74 | 49 | 20 | 5 | 103 | 45 | 208 | 160 | 48 | 0,696 | 25-11-2 | 24-9-3 | 7-0-3 | 5-3-2 | 7-2-1 | W2 |
| 6 - X | Ducks | 74 | 48 | 19 | 7 | 103 | 44 | 279 | 208 | 71 | 0,696 | 26-7-4 | 22-12-3 | 6-4-0 | 9-1-0 | 4-6-0 | L2 |
| 7 | Nightmare | 76 | 45 | 22 | 9 | 99 | 42 | 235 | 172 | 63 | 0,651 | 23-11-4 | 22-11-5 | 5-4-1 | 5-4-1 | 6-2-2 | W1 |
| 8 | WildThings | 77 | 45 | 24 | 8 | 98 | 43 | 251 | 207 | 44 | 0,636 | 24-11-2 | 21-13-6 | 6-3-1 | 5-4-1 | 6-2-2 | SOW1 |
| 9 | Le Tricolore | 76 | 45 | 25 | 6 | 96 | 43 | 270 | 226 | 44 | 0,632 | 25-10-3 | 20-15-3 | 5-3-2 | 8-1-1 | 4-5-1 | W1 |
| 10 | Jokers | 76 | 45 | 25 | 6 | 96 | 39 | 238 | 192 | 46 | 0,632 | 21-14-4 | 24-11-2 | 5-3-2 | 5-4-1 | 7-2-1 | L2 |
| 11 | Tigres | 75 | 41 | 23 | 11 | 93 | 40 | 239 | 224 | 15 | 0,620 | 17-13-8 | 24-10-3 | 5-3-2 | 3-3-4 | 6-4-0 | OTL1 |
| 12 | Gold-Ice | 77 | 43 | 30 | 4 | 90 | 39 | 209 | 201 | 8 | 0,584 | 23-14-1 | 20-16-3 | 7-3-0 | 7-3-0 | 6-2-2 | L1 |
| 13 | 2Be Better | 74 | 40 | 28 | 6 | 86 | 36 | 202 | 209 | -7 | 0,581 | 20-13-3 | 20-15-3 | 7-3-0 | 6-4-0 | 9-1-0 | SOW1 |
| 14 | Stingers | 76 | 39 | 29 | 8 | 86 | 36 | 218 | 224 | -6 | 0,566 | 21-14-3 | 18-15-5 | 5-4-1 | 3-5-2 | 5-5-0 | W1 |
| 15 | Meteors | 76 | 40 | 31 | 5 | 85 | 37 | 189 | 161 | 28 | 0,559 | 21-15-2 | 19-16-3 | 3-7-0 | 4-6-0 | 3-7-0 | OTW1 |
| 16 | Bulldogs | 74 | 39 | 29 | 6 | 84 | 37 | 183 | 183 | 0 | 0,568 | 23-9-2 | 16-20-4 | 3-6-1 | 8-2-0 | 3-6-1 | L2 |
| 17 | Phenix | 76 | 41 | 33 | 2 | 84 | 39 | 204 | 195 | 9 | 0,553 | 22-16-0 | 19-17-2 | 3-7-0 | 4-6-0 | 5-5-0 | W1 |
| 18 | Barracudas | 74 | 38 | 29 | 7 | 83 | 37 | 220 | 202 | 18 | 0,561 | 20-13-4 | 18-16-3 | 2-6-2 | 4-5-1 | 4-4-2 | L1 |
| 19 | Monarchs | 77 | 38 | 34 | 5 | 81 | 31 | 196 | 192 | 4 | 0,526 | 17-21-1 | 21-13-4 | 5-4-1 | 3-7-0 | 6-3-1 | L3 |
| 20 | Avengers | 72 | 37 | 29 | 6 | 80 | 35 | 223 | 216 | 7 | 0,556 | 19-16-1 | 18-13-5 | 8-2-0 | 8-2-0 | 6-4-0 | SOW1 |
| 21 | Taz Devil | 73 | 36 | 31 | 6 | 78 | 36 | 216 | 214 | 2 | 0,534 | 20-13-3 | 16-18-3 | 4-5-1 | 6-3-1 | 3-5-2 | SOL1 |
| 22 | Cowboys | 77 | 34 | 33 | 10 | 78 | 33 | 218 | 246 | -28 | 0,506 | 20-15-4 | 14-18-6 | 6-4-0 | 6-4-0 | 4-5-1 | W2 |
| 23 | Les Boys | 76 | 34 | 33 | 9 | 77 | 33 | 211 | 230 | -19 | 0,507 | 18-14-5 | 16-19-4 | 4-3-3 | 5-3-2 | 5-4-1 | SOL1 |
| 24 | Mariners | 76 | 34 | 33 | 9 | 77 | 31 | 185 | 214 | -29 | 0,507 | 17-17-5 | 17-16-4 | 8-1-1 | 7-2-1 | 7-3-0 | W3 |
| 25 | Avalanche | 72 | 31 | 31 | 10 | 72 | 26 | 187 | 205 | -18 | 0,500 | 16-14-6 | 15-17-4 | 6-4-0 | 3-5-2 | 7-3-0 | W1 |
| 26 | Patriots | 75 | 32 | 35 | 8 | 72 | 29 | 189 | 199 | -10 | 0,480 | 17-17-5 | 15-18-3 | 6-3-1 | 3-6-1 | 6-4-0 | W1 |
| 27 | Spurs | 73 | 28 | 36 | 9 | 65 | 27 | 203 | 231 | -28 | 0,445 | 13-19-6 | 15-17-3 | 4-4-2 | 1-7-2 | 6-4-0 | W1 |
| 28 | Killers | 73 | 30 | 38 | 5 | 65 | 26 | 200 | 235 | -35 | 0,445 | 17-19-3 | 13-19-2 | 3-5-2 | 5-3-2 | 1-8-1 | L1 |
| 29 - E | Albatros | 77 | 30 | 42 | 5 | 65 | 28 | 207 | 255 | -48 | 0,422 | 16-19-3 | 14-23-2 | 7-3-0 | 5-5-0 | 5-5-0 | L1 |
| 30 - E | Aeros | 74 | 22 | 43 | 9 | 53 | 20 | 184 | 278 | -94 | 0,358 | 6-26-4 | 16-17-5 | 3-5-2 | 2-8-0 | 3-4-3 | L1 |
| 31 - E | Crusaders | 76 | 21 | 48 | 7 | 49 | 21 | 215 | 357 | -142 | 0,322 | 13-21-3 | 8-27-4 | 2-5-3 | 4-4-2 | 0-9-1 | OTL1 |
| 32 - E | Blazers | 73 | 19 | 47 | 7 | 45 | 18 | 193 | 284 | -91 | 0,308 | 10-23-2 | 9-24-5 | 3-7-0 | 1-9-0 | 2-6-2 | L1 |
| 33 - E | Racers | 73 | 18 | 50 | 5 | 41 | 17 | 176 | 284 | -108 | 0,281 | 7-28-3 | 11-22-2 | 1-9-0 | 4-6-0 | 2-8-0 | L4 |
| 34 - E | Guerriers | 77 | 19 | 55 | 3 | 41 | 17 | 200 | 333 | -133 | 0,266 | 11-26-1 | 8-29-2 | 4-6-0 | 3-7-0 | 3-7-0 | L1 |