Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Leon Draisaitl (TRI) | 35 | 29 |
| 2 | Clayton Keller (DUC) | 37 | 27 |
| 3 | Connor McDavid (BEA) | 38 | 27 |
| 4 | Matthew Tkachuk (NOR) | 37 | 26 |
| 5 | Nathan MacKinnon (GUE) | 38 | 25 |
| 6 | William Nylander (DUC) | 37 | 24 |
| 7 | Nikita Kucherov (BEA) | 38 | 24 |
| 8 | Jack Hughes (DUC) | 35 | 23 |
| 9 | Rickard Rakell (WIL) | 35 | 22 |
| 10 | Artemi Panarin UFA (NIG) | 36 | 22 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Jack Hughes (DUC) | 35 | 41 |
| 2 | Clayton Keller (DUC) | 37 | 36 |
| 3 | Nikita Kucherov (BEA) | 38 | 36 |
| 4 | Connor McDavid (BEA) | 38 | 34 |
| 5 | Matthew Tkachuk (NOR) | 37 | 33 |
| 6 | Erik Karlsson (COW) | 38 | 33 |
| 7 | Robert Thomas (NIG) | 36 | 32 |
| 8 | Quinn Hughes (NIG) | 36 | 31 |
| 9 | Matt Duchene (BAR) | 35 | 30 |
| 10 | Jack Eichel (L-F) | 38 | 30 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Connor McDavid (BEA) | 38 | 200 |
| 2 | Kirill Kaprizov UFA (MAR) | 36 | 197 |
| 3 | Leon Draisaitl (TRI) | 35 | 191 |
| 4 | Clayton Keller (DUC) | 37 | 184 |
| 5 | Jack Hughes (DUC) | 35 | 181 |
| 6 | Nikita Kucherov (BEA) | 38 | 173 |
| 7 | Nathan MacKinnon (GUE) | 38 | 167 |
| 8 | Austin Matthews (BOY) | 36 | 162 |
| 9 | Alex Ovechkin UFA (T-D) | 34 | 161 |
| 10 | David Pastrnak (TRI) | 33 | 158 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Tanner Pearson UFA (ALB) | 37 | 26,79% |
| 2 | Kevin Labanc (PHE) | 38 | 23,81% |
| 3 | Jake Evans (TRI) | 35 | 20,93% |
| 4 | Will Cuylle (Kil) | 37 | 20,78% |
| 5 | Gabe Vilardi (Chi) | 36 | 20,65% |
| 6 | Evgeni Malkin UFA (TRI) | 35 | 20,00% |
| 7 | Brock McGinn (MRI) | 37 | 19,72% |
| 8 | Kevin Hayes UFA (AER) | 35 | 19,57% |
| 9 | William Smith (G-I) | 36 | 19,32% |
| 10 | Brady Tkachuk (BOY) | 36 | 19,23% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Jack Hughes (DUC) | 35 | 23-41-64 |
| 2 | Connor McDavid (BEA) | 38 | 27-34-61 |
| 3 | Leon Draisaitl (TRI) | 35 | 29-28-57 |
| 4 | Robert Thomas (NIG) | 36 | 17-32-49 |
| 5 | Tomas Hertl (Chi) | 36 | 21-25-46 |
| 6 | Tyler Seguin (L-F) | 38 | 21-24-45 |
| 7 | Nick Suzuki (NOR) | 37 | 17-28-45 |
| 8 | Jack Eichel (L-F) | 38 | 15-30-45 |
| 9 | Nathan MacKinnon (GUE) | 38 | 25-19-44 |
| 10 | Nico Hischier (PHE) | 37 | 19-25-44 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Jack Hughes (DUC) | 35 | 23-41-64 |
| 2 | Clayton Keller (DUC) | 37 | 27-36-63 |
| 3 | Matthew Tkachuk (NOR) | 37 | 26-33-59 |
| 4 | Leon Draisaitl (TRI) | 35 | 29-28-57 |
| 5 | Artemi Panarin UFA (NIG) | 36 | 22-28-50 |
| 6 | William Nylander (DUC) | 37 | 24-22-46 |
| 7 | Rickard Rakell (WIL) | 35 | 22-23-45 |
| 8 | Brady Tkachuk (BOY) | 36 | 20-20-40 |
| 9 | Kyle Connor (JOK) | 38 | 19-21-40 |
| 10 | Sebastian Aho (BEA) | 37 | 15-22-37 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Clayton Keller (DUC) | 37 | 27-36-63 |
| 2 | Nikita Kucherov (BEA) | 38 | 24-36-60 |
| 3 | Matthew Tkachuk (NOR) | 37 | 26-33-59 |
| 4 | Robert Thomas (NIG) | 36 | 17-32-49 |
| 5 | William Nylander (DUC) | 37 | 24-22-46 |
| 6 | Rickard Rakell (WIL) | 35 | 22-23-45 |
| 7 | Nick Suzuki (NOR) | 37 | 17-28-45 |
| 8 | David Pastrnak (TRI) | 33 | 17-27-44 |
| 9 | Matt Duchene (BAR) | 35 | 13-30-43 |
| 10 | Martin Necas UFA (NOR) | 37 | 19-23-42 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Erik Karlsson (COW) | 38 | 4-33-37 |
| 2 | Cale Makar (GUE) | 38 | 9-26-35 |
| 3 | Quinn Hughes (NIG) | 36 | 4-31-35 |
| 4 | Adam Fox (L-F) | 38 | 4-28-32 |
| 5 | Anthony DeAngelo UFA (DUC) | 37 | 5-26-31 |
| 6 | Seth Jones (WIL) | 37 | 4-27-31 |
| 7 | Alex Vlasic (MET) | 36 | 8-20-28 |
| 8 | Zach Werenski (STI) | 37 | 8-20-28 |
| 9 | Shea Theodore (PHE) | 37 | 3-25-28 |
| 10 | Darren Raddysh UFA (MET) | 36 | 7-20-27 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | A.J. Greer UFA (BUL) | 34 | 4,88 |
| 2 | Danton heinen (BUL) | 34 | 1,46 |
| 3 | Noah Ostlund (BOY) | 27 | 1,40 |
| 4 | Jack Hughes (DUC) | 35 | 1,40 |
| 5 | Clayton Keller (DUC) | 37 | 1,27 |
| 6 | Matthew Tkachuk (NOR) | 37 | 1,24 |
| 7 | Connor McDavid (BEA) | 38 | 1,24 |
| 8 | Nikita Kucherov (BEA) | 38 | 1,22 |
| 9 | Leon Draisaitl (TRI) | 35 | 1,21 |
| 10 | Cutter Gauthier (G-I) | 36 | 1,15 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Trevor Zegras (MON) | 38 | 59,90% |
| 2 | Jack Eichel (L-F) | 38 | 59,62% |
| 3 | Dylan Larkin (BAR) | 34 | 59,57% |
| 4 | Sidney Crosby (T-D) | 36 | 59,49% |
| 5 | Joel Eriksson Ek (CRU) | 36 | 58,13% |
| 6 | Nico Hischier (PHE) | 37 | 58,07% |
| 7 | Ryan Nugent-Hopkins (Pat) | 35 | 57,88% |
| 8 | Nick Suzuki (NOR) | 37 | 57,88% |
| 9 | Steven Stamkos (T-D) | 35 | 57,64% |
| 10 | Matthew Poitras (T-D) | 36 | 57,63% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Jack Hughes (DUC) | 35 | 36 |
| 2 | Robert Thomas (NIG) | 36 | 33 |
| 3 | Artemi Panarin UFA (NIG) | 36 | 32 |
| 4 | William Nylander (DUC) | 37 | 32 |
| 5 | Clayton Keller (DUC) | 37 | 31 |
| 6 | Matthew Tkachuk (NOR) | 37 | 30 |
| 7 | Nikita Kucherov (BEA) | 38 | 27 |
| 8 | Mikko Rantanen (NIG) | 36 | 26 |
| 9 | Jackson LaCombe (BEA) | 38 | 26 |
| 10 | David Pastrnak (TRI) | 33 | 24 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Vincent Trocheck (AVE) | 34 | 80 |
| 2 | Brayden Schenn (Kil) | 37 | 80 |
| 3 | Brandon Montour (Kil) | 37 | 80 |
| 4 | Josh Mahura (MRI) | 37 | 76 |
| 5 | Pierre-Luc Dubois (L-F) | 38 | 74 |
| 6 | Luke Hughes (NOR) | 37 | 73 |
| 7 | Henri Jokiharju (PHE) | 38 | 72 |
| 8 | Marcus Pettersson (Chi) | 36 | 70 |
| 9 | Nikita Zadorov (BOY) | 36 | 70 |
| 10 | K'Andre Miller (WIL) | 37 | 70 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | K'Andre Miller (WIL) | 37 | 62 |
| 2 | Josh Morrissey (JOK) | 38 | 60 |
| 3 | Neal Pionk (Kil) | 37 | 59 |
| 4 | Niko Mikkola UFA (COW) | 38 | 55 |
| 5 | Jalen Chatfield (COW) | 37 | 54 |
| 6 | Travis Sanheim (AVA) | 35 | 53 |
| 7 | Darren Raddysh UFA (MET) | 36 | 53 |
| 8 | Dylan Samberg (BEA) | 38 | 53 |
| 9 | Brett Pesce (AVE) | 34 | 51 |
| 10 | Brett Kulak UFA (CRU) | 36 | 51 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Matvei Gridin (ALB) | 35 | 12-18-30 |
| 2 | Artyom Levshunov (G-I) | 36 | 7-19-26 |
| 3 | Braeden Cootes (AER) | 32 | 7-15-22 |
| 4 | Michael Misa (TIG) | 33 | 6-16-22 |
| 5 | Michael Brandsegg-Nygard (WIL) | 34 | 6-16-22 |
| 6 | Matthew Schaefer (BLA) | 34 | 7-11-18 |
| 7 | Ivan Demidov (TIG) | 33 | 8-7-15 |
| 8 | Brady Martin (BAR) | 30 | 6-8-14 |
| 9 | Beckett Sennecke (TIG) | 30 | 5-4-9 |
| 10 | Joel Nystrom (COW) | 28 | 0-6-6 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Erik Cernak (2Be) | 35 | 175 |
| 2 | Connor Clifton UFA (BLA) | 37 | 163 |
| 3 | Brayden Schenn (Kil) | 37 | 158 |
| 4 | Rasmus Dahlin (MON) | 38 | 158 |
| 5 | Josh Mahura (MRI) | 37 | 156 |
| 6 | Jack Eichel (L-F) | 38 | 155 |
| 7 | Niko Mikkola UFA (COW) | 38 | 151 |
| 8 | Matthew Tkachuk (NOR) | 37 | 149 |
| 9 | Yanni Gourde (BOY) | 36 | 147 |
| 10 | Keegan Kolesar (AER) | 37 | 147 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Connor McDavid (BEA) | 38 | 10 |
| 2 | Brock McGinn (MRI) | 37 | 9 |
| 3 | Nikita Kucherov (BEA) | 38 | 9 |
| 4 | Corey Perry UFA (RAC) | 33 | 8 |
| 5 | Brendan Gallagher (AER) | 36 | 8 |
| 6 | Matthew Tkachuk (NOR) | 37 | 8 |
| 7 | Sebastian Aho (BEA) | 37 | 8 |
| 8 | Nico Hischier (PHE) | 37 | 8 |
| 9 | Jackson Blake (STI) | 37 | 8 |
| 10 | Kyle Connor (JOK) | 38 | 8 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Yegor Sharangovich (RAC) | 34 | 3 |
| 2 | Carter Verhaeghe (AVA) | 33 | 2 |
| 3 | Kaapo Kakko (TIG) | 35 | 2 |
| 4 | Leon Draisaitl (TRI) | 35 | 2 |
| 5 | Anthony Cirelli (CRU) | 36 | 2 |
| 6 | Gabe Vilardi (Chi) | 36 | 2 |
| 7 | Brandon Hagel (MAR) | 36 | 2 |
| 8 | Matthew Tkachuk (NOR) | 37 | 2 |
| 9 | Clayton Keller (DUC) | 37 | 2 |
| 10 | Evan Rodrigues (MRI) | 37 | 2 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Leon Draisaitl (TRI) | 35 | 8 |
| 2 | Connor McDavid (BEA) | 38 | 8 |
| 3 | Mark Scheifele (BEA) | 38 | 7 |
| 4 | Nikita Kucherov (BEA) | 38 | 7 |
| 5 | Jack Hughes (DUC) | 35 | 6 |
| 6 | Jared McCann (2Be) | 35 | 6 |
| 7 | Kirill Kaprizov UFA (MAR) | 36 | 6 |
| 8 | Mikko Rantanen (NIG) | 36 | 6 |
| 9 | Martin Necas UFA (NOR) | 37 | 5 |
| 10 | Clayton Keller (DUC) | 37 | 5 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Matthew Tkachuk (NOR) | 37 | 4 |
| 2 | Noah Cates (AVE) | 34 | 3 |
| 3 | Austin Matthews (BOY) | 36 | 3 |
| 4 | Brock McGinn (MRI) | 37 | 3 |
| 5 | Connor McMichael (DUC) | 37 | 3 |
| 6 | Tyler Seguin (L-F) | 38 | 3 |
| 7 | Tyson Foerster (TIG) | 29 | 2 |
| 8 | Carter Verhaeghe (AVA) | 33 | 2 |
| 9 | Mitch Marner (BUL) | 34 | 2 |
| 10 | Sam Dickinson (BEA) | 35 | 2 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Anton Lundell (SPU) | 35 | 1 |
| 2 | Matvei Gridin (ALB) | 35 | 1 |
| 3 | Alex Vlasic (MET) | 36 | 1 |
| 4 | Vladislav Namestnikov (Pat) | 36 | 1 |
| 5 | Travis Konecny (NIG) | 36 | 1 |
| 6 | Gabe Vilardi (Chi) | 36 | 1 |
| 7 | Brett Howden (NOR) | 37 | 1 |
| 8 | Fabian Zetterlund (ALB) | 37 | 1 |
| 9 | Trevor Moore (BLA) | 37 | 1 |
| 10 | William Nylander (DUC) | 37 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Nathan MacKinnon (GUE) | 38 | 1 024 |
| 2 | John-Jason Peterka (GUE) | 37 | 1 013 |
| 3 | Clayton Keller (DUC) | 37 | 994 |
| 4 | Nikita Kucherov (BEA) | 38 | 987 |
| 5 | Connor McDavid (BEA) | 38 | 987 |
| 6 | Lane Hutson (MON) | 38 | 976 |
| 7 | Artemi Panarin UFA (NIG) | 36 | 973 |
| 8 | Adam Fox (L-F) | 38 | 960 |
| 9 | Kirill Marchenko (ALB) | 37 | 958 |
| 10 | Robert Thomas (NIG) | 36 | 956 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Leon Draisaitl (TRI) | 35 | 3 |
| 2 | Clayton Keller (DUC) | 37 | 3 |
| 3 | Nathan MacKinnon (GUE) | 38 | 3 |
| 4 | Alex Ovechkin UFA (T-D) | 34 | 2 |
| 5 | Rickard Rakell (WIL) | 35 | 2 |
| 6 | Artemi Panarin UFA (NIG) | 36 | 2 |
| 7 | Austin Matthews (BOY) | 36 | 2 |
| 8 | Matthew Tkachuk (NOR) | 37 | 2 |
| 9 | Corey Perry UFA (RAC) | 33 | 1 |
| 10 | Valeri Nichushkin (AVE) | 34 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Connor McDavid (BEA) | 38 | 4 |
| 2 | Philip Tomasino UFA (TRI) | 35 | 3 |
| 3 | Patrick Kane (Kil) | 37 | 3 |
| 4 | William Nylander (DUC) | 37 | 3 |
| 5 | Nathan MacKinnon (GUE) | 38 | 3 |
| 6 | Logan Stankoven (MAR) | 29 | 2 |
| 7 | Frederick Gaudreau (RAC) | 32 | 2 |
| 8 | Alex Ovechkin UFA (T-D) | 34 | 2 |
| 9 | Matvei Gridin (ALB) | 35 | 2 |
| 10 | Dylan Guenther (2Be) | 36 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Adrian Kempe UFA (MAR) | 36 | 9 |
| 2 | Nikita Kucherov (BEA) | 38 | 8 |
| 3 | Ryan Nugent-Hopkins (Pat) | 35 | 7 |
| 4 | Sidney Crosby (T-D) | 36 | 7 |
| 5 | Jonathan Drouin (Pat) | 32 | 6 |
| 6 | Trevor Moore (BLA) | 37 | 6 |
| 7 | Connor McDavid (BEA) | 38 | 6 |
| 8 | Kyle Connor (JOK) | 38 | 6 |
| 9 | Sam Bennett (AVE) | 32 | 5 |
| 10 | Tyler Seguin (L-F) | 38 | 5 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Leon Draisaitl (TRI) | 35 | 166 |
| 2 | Connor McDavid (BEA) | 38 | 166 |
| 3 | Nathan MacKinnon (GUE) | 38 | 158 |
| 4 | Austin Matthews (BOY) | 36 | 157 |
| 5 | Cole Perfetti (STI) | 37 | 157 |
| 6 | Dylan Larkin (BAR) | 34 | 155 |
| 7 | Jack Eichel (L-F) | 38 | 152 |
| 8 | Matt Duchene (BAR) | 35 | 149 |
| 9 | Robert Thomas (NIG) | 36 | 147 |
| 10 | Jack Hughes (DUC) | 35 | 140 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Rickard Rakell (WIL) | 35 | 2 |
| 2 | Nicholas Robertson (MET) | 36 | 2 |
| 3 | Adrian Kempe UFA (MAR) | 36 | 2 |
| 4 | Gabe Vilardi (Chi) | 36 | 2 |
| 5 | Connor Bedard (G-I) | 36 | 2 |
| 6 | Tim Stützle (Chi) | 37 | 2 |
| 7 | Nick Suzuki (NOR) | 37 | 2 |
| 8 | John Tavares (L-F) | 38 | 2 |
| 9 | Tyler Seguin (L-F) | 38 | 2 |
| 10 | Filip Forsberg (Pat) | 38 | 2 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| No Result |
| |
| Fight Won |
| # | Player Name | GP | FW |
| No Result |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Anthony Stolarz UFA (MET) | 36 | 0,922 |
| 2 | Andrei Vasilevskiy (NIG) | 36 | 0,920 |
| 3 | Mackenzie Blackwood (WIL) | 37 | 0,910 |
| 4 | Jake Oettinger (BEA) | 38 | 0,909 |
| 5 | Adin Hill (NOR) | 37 | 0,908 |
| 6 | Linus Ullmark (PHE) | 37 | 0,907 |
| 7 | Samuel Ersson (T-D) | 35 | 0,907 |
| 8 | Pyotr Kochetkov (MAR) | 32 | 0,907 |
| 9 | Kevin Lankinen (Chi) | 37 | 0,906 |
| 10 | Connor Hellebuyck (JOK) | 38 | 0,903 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Andrei Vasilevskiy (NIG) | 36 | 1,88 |
| 2 | Adin Hill (NOR) | 37 | 1,90 |
| 3 | Anthony Stolarz UFA (MET) | 36 | 1,92 |
| 4 | Jake Oettinger (BEA) | 38 | 2,10 |
| 5 | Samuel Ersson (T-D) | 35 | 2,22 |
| 6 | Pyotr Kochetkov (MAR) | 32 | 2,25 |
| 7 | Ukko-Pekka Luukkonen (TIG) | 35 | 2,29 |
| 8 | Joseph Woll (MON) | 38 | 2,29 |
| 9 | Logan Thompson (BUL) | 34 | 2,30 |
| 10 | Connor Hellebuyck (JOK) | 38 | 2,32 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Joseph Woll (MON) | 38 | 2 306 |
| 2 | Connor Hellebuyck (JOK) | 38 | 2 303 |
| 3 | Jake Oettinger (BEA) | 38 | 2 252 |
| 4 | Daniel Vladar (Kil) | 37 | 2 239 |
| 5 | Samuel Montembeault (COW) | 38 | 2 228 |
| 6 | Mackenzie Blackwood (WIL) | 37 | 2 222 |
| 7 | Kevin Lankinen (Chi) | 37 | 2 222 |
| 8 | Calvin Pickard UFA (MRI) | 37 | 2 219 |
| 9 | Filip Gustavsson (DUC) | 37 | 2 216 |
| 10 | Adin Hill (NOR) | 37 | 2 216 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Kevin Lankinen (Chi) | 37 | 1065 |
| 2 | Mackenzie Blackwood (WIL) | 37 | 1060 |
| 3 | Calvin Pickard UFA (MRI) | 37 | 1017 |
| 4 | Samuel Montembeault (COW) | 38 | 1004 |
| 5 | Daniel Vladar (Kil) | 37 | 1002 |
| 6 | Linus Ullmark (PHE) | 37 | 950 |
| 7 | Juuse Saros (BLA) | 37 | 950 |
| 8 | Sergei Bobrovsky UFA (TRI) | 35 | 939 |
| 9 | Stuart Skinner UFA (AVA) | 35 | 932 |
| 10 | Jacob Markstrom (AVE) | 34 | 930 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Adin Hill (NOR) | 37 | 8 |
| 2 | Andrei Vasilevskiy (NIG) | 36 | 6 |
| 3 | Linus Ullmark (PHE) | 37 | 5 |
| 4 | Ilya Samsonov *** (L-F) | 38 | 5 |
| 5 | Jake Oettinger (BEA) | 38 | 4 |
| 6 | Logan Thompson (BUL) | 34 | 3 |
| 7 | Jordan Binnington (G-I) | 35 | 3 |
| 8 | Darcy Kuemper (2Be) | 36 | 3 |
| 9 | Anthony Stolarz UFA (MET) | 36 | 3 |
| 10 | Ilya Sorokin (STI) | 37 | 3 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Jake Oettinger (BEA) | 38 | 31 |
| 2 | Adin Hill (NOR) | 37 | 28 |
| 3 | Filip Gustavsson (DUC) | 37 | 26 |
| 4 | Andrei Vasilevskiy (NIG) | 36 | 24 |
| 5 | Linus Ullmark (PHE) | 37 | 24 |
| 6 | Ilya Samsonov *** (L-F) | 38 | 24 |
| 7 | Connor Hellebuyck (JOK) | 38 | 23 |
| 8 | Mackenzie Blackwood (WIL) | 37 | 22 |
| 9 | Sergei Bobrovsky UFA (TRI) | 35 | 21 |
| 10 | Anthony Stolarz UFA (MET) | 36 | 21 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Joseph Woll (MON) | 18 | 1,000 |
| 2 | Sergei Bobrovsky UFA (TRI) | 6 | 1,000 |
| 3 | Jonathan Quick SOS (GUE) | 3 | 1,000 |
| 4 | SOS Gardien (GUE) | 3 | 1,000 |
| 5 | Justus Annunen (BAR) | 3 | 1,000 |
| 6 | Jake Oettinger (BEA) | 2 | 1,000 |
| 7 | Igor Shesterkin (Pat) | 2 | 1,000 |
| 8 | Samuel Montembeault (COW) | 2 | 1,000 |
| 9 | Jacob Fowler (AER) | 2 | 1,000 |
| 10 | Stuart Skinner UFA (AVA) | 11 | 0,909 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Jonathan Quick SOS (GUE) | 38 | 29 |
| 2 | Juuse Saros (BLA) | 37 | 22 |
| 3 | Alex Lyon (ALB) | 37 | 20 |
| 4 | Calvin Pickard UFA (MRI) | 37 | 19 |
| 5 | Jeremy Swayman (AER) | 31 | 18 |
| 6 | Jakub Dobes SOS (CRU) | 34 | 18 |
| 7 | Stuart Skinner UFA (AVA) | 35 | 18 |
| 8 | Carl Lindbom (RAC) | 25 | 17 |
| 9 | Jake Allen (SPU) | 34 | 17 |
| 10 | Daniel Vladar (Kil) | 37 | 17 |
|