Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Jason Robertson (Chi) | 42 | 30 |
| 2 | Cole Caufield (MON) | 42 | 30 |
| 3 | Nathan MacKinnon (GUE) | 42 | 27 |
| 4 | David Pastrnak (TRI) | 42 | 27 |
| 5 | Zach Hyman (AVE) | 42 | 26 |
| 6 | Dylan Guenther (Chi) | 42 | 26 |
| 7 | Leon Draisaitl (TRI) | 42 | 25 |
| 8 | Nikita Kucherov (BEA) | 42 | 25 |
| 9 | Dylan Larkin (BAR) | 42 | 25 |
| 10 | Tage Thompson (L-F) | 42 | 25 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Leon Draisaitl (TRI) | 42 | 46 |
| 2 | Connor Bedard (G-I) | 42 | 41 |
| 3 | Lane Hutson (MON) | 42 | 41 |
| 4 | Nathan MacKinnon (GUE) | 42 | 40 |
| 5 | Zach Werenski (STI) | 42 | 40 |
| 6 | Nick Schmaltz (Chi) | 42 | 39 |
| 7 | Jack Hughes (DUC) | 42 | 39 |
| 8 | Tim Stützle (Chi) | 42 | 39 |
| 9 | Connor McDavid (BEA) | 42 | 38 |
| 10 | Rasmus Dahlin (MON) | 42 | 36 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Nathan MacKinnon (GUE) | 42 | 307 |
| 2 | Leon Draisaitl (TRI) | 42 | 229 |
| 3 | William Nylander (DUC) | 42 | 218 |
| 4 | Jack Hughes (DUC) | 42 | 214 |
| 5 | Jason Robertson (Chi) | 42 | 208 |
| 6 | Mack Celebrini RFA (NOR) | 42 | 200 |
| 7 | Nikita Kucherov (BEA) | 42 | 199 |
| 8 | Dylan Guenther (Chi) | 42 | 198 |
| 9 | Brady Tkachuk (BOY) | 42 | 197 |
| 10 | Dylan Larkin (BAR) | 42 | 194 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Nate Schmidt (AER) | 42 | 24,49% |
| 2 | Anthony Duclair (AER) | 42 | 20,83% |
| 3 | Rasmus Andersson F (JOK) | 42 | 19,61% |
| 4 | William Smith (G-I) | 42 | 19,33% |
| 5 | Charlie Mcavoy (TRI) | 42 | 18,75% |
| 6 | Josh Doan (TRI) | 42 | 18,29% |
| 7 | Anders Lee F (AVA) | 42 | 18,00% |
| 8 | Theodor Blueger UFA (CRU) | 42 | 18,00% |
| 9 | Jordan Martinook (COW) | 42 | 17,74% |
| 10 | Jacob Middleton (STI) | 42 | 17,65% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Leon Draisaitl (TRI) | 42 | 25-46-71 |
| 2 | Nathan MacKinnon (GUE) | 42 | 27-40-67 |
| 3 | David Pastrnak (TRI) | 42 | 27-36-63 |
| 4 | Jack Hughes (DUC) | 42 | 22-39-61 |
| 5 | Tim Stützle (Chi) | 42 | 21-39-60 |
| 6 | Nick Schmaltz (Chi) | 42 | 20-39-59 |
| 7 | Connor McDavid (BEA) | 42 | 20-38-58 |
| 8 | Martin Necas (NOR) | 42 | 24-33-57 |
| 9 | Connor Bedard (G-I) | 42 | 16-41-57 |
| 10 | Dylan Larkin (BAR) | 42 | 25-31-56 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Leon Draisaitl (TRI) | 42 | 25-46-71 |
| 2 | Jason Robertson (Chi) | 42 | 30-33-63 |
| 3 | David Pastrnak (TRI) | 42 | 27-36-63 |
| 4 | Cole Caufield (MON) | 42 | 30-31-61 |
| 5 | Jack Hughes (DUC) | 42 | 22-39-61 |
| 6 | Tim Stützle (Chi) | 42 | 21-39-60 |
| 7 | William Nylander (DUC) | 42 | 22-35-57 |
| 8 | Yegor Chinakhov (STI) | 42 | 22-35-57 |
| 9 | Dylan Larkin (BAR) | 42 | 25-31-56 |
| 10 | Matt Boldy (MON) | 42 | 23-33-56 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Leon Draisaitl (TRI) | 42 | 25-46-71 |
| 2 | David Pastrnak (TRI) | 42 | 27-36-63 |
| 3 | Cole Caufield (MON) | 42 | 30-31-61 |
| 4 | Jack Hughes (DUC) | 42 | 22-39-61 |
| 5 | Nick Schmaltz (Chi) | 42 | 20-39-59 |
| 6 | Martin Necas (NOR) | 42 | 24-33-57 |
| 7 | William Nylander (DUC) | 42 | 22-35-57 |
| 8 | Jimmy Snuggerud (BOY) | 42 | 21-36-57 |
| 9 | Dylan Guenther (Chi) | 42 | 26-28-54 |
| 10 | Mikko Rantanen (NIG) | 42 | 18-34-52 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Zach Werenski (STI) | 42 | 18-40-58 |
| 2 | Lane Hutson (MON) | 42 | 12-41-53 |
| 3 | Charlie Mcavoy (TRI) | 42 | 18-33-51 |
| 4 | Shayne Gostisbehere (NOR) | 42 | 12-36-48 |
| 5 | Cale Makar (GUE) | 42 | 11-36-47 |
| 6 | Rasmus Dahlin (MON) | 42 | 8-36-44 |
| 7 | Dougie Hamilton (Chi) | 42 | 10-31-41 |
| 8 | Axel Sandin-Pellika (SPU) | 42 | 15-25-40 |
| 9 | Miro Heiskanen (MON) | 42 | 10-28-38 |
| 10 | Brock Faber (TIG) | 42 | 11-25-36 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Nick Cousins UFA (STI) | 42 | 3,53 |
| 2 | Brendan Gallagher (AER) | 42 | 2,38 |
| 3 | Connor Zary (AVE) | 42 | 1,88 |
| 4 | Jimmy Snuggerud (BOY) | 42 | 1,42 |
| 5 | Nick Schmaltz (Chi) | 42 | 1,40 |
| 6 | Austin Matthews (BOY) | 42 | 1,30 |
| 7 | Tim Stützle (Chi) | 42 | 1,29 |
| 8 | Cole Caufield (MON) | 42 | 1,28 |
| 9 | Dylan Guenther (Chi) | 42 | 1,24 |
| 10 | Rutger McGroarty (Pat) | 42 | 1,23 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Chandler Stephenson (G-I) | 42 | 60,15% |
| 2 | Carter Verhaeghe (AVA) | 42 | 59,88% |
| 3 | Tim Stützle (Chi) | 42 | 58,62% |
| 4 | Jason Robertson (Chi) | 42 | 58,42% |
| 5 | Mark Stone (JOK) | 42 | 57,97% |
| 6 | Jack Hughes (DUC) | 42 | 57,51% |
| 7 | Dylan Larkin (BAR) | 42 | 56,96% |
| 8 | Drake Batherson (G-I) | 42 | 56,90% |
| 9 | Mikko Rantanen (NIG) | 42 | 56,43% |
| 10 | Leon Draisaitl (TRI) | 42 | 56,39% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Matt Boldy (MON) | 42 | 35 |
| 2 | William Nylander (DUC) | 42 | 32 |
| 3 | Cole Caufield (MON) | 42 | 31 |
| 4 | Trevor Zegras (MON) | 42 | 30 |
| 5 | Jack Hughes (DUC) | 42 | 29 |
| 6 | Clayton Keller (DUC) | 42 | 28 |
| 7 | Mack Celebrini RFA (NOR) | 42 | 26 |
| 8 | Rasmus Dahlin (MON) | 42 | 25 |
| 9 | Martin Necas (NOR) | 42 | 25 |
| 10 | Tim Stützle (Chi) | 42 | 25 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Brayden Mcnabb (CRU) | 42 | 106 |
| 2 | Brenden Dillon (AER) | 42 | 102 |
| 3 | Charlie Mcavoy (TRI) | 42 | 99 |
| 4 | Erik Karlsson (COW) | 42 | 96 |
| 5 | Jacob Trouba F (L-F) | 42 | 96 |
| 6 | Joel Eriksson Ek (CRU) | 42 | 94 |
| 7 | Marcus Pettersson (Chi) | 42 | 86 |
| 8 | Gustav Forsling (T-D) | 42 | 86 |
| 9 | Artem Zub (JOK) | 42 | 85 |
| 10 | MacKenzie Weegar (BOY) | 42 | 84 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Joel Nystrom (COW) | 42 | 76 |
| 2 | Jack St. Ivany (L-F) | 42 | 76 |
| 3 | Mikhail Sergachev (G-I) | 42 | 75 |
| 4 | Cody Ceci (BAR) | 42 | 73 |
| 5 | Denton Mateychuk (T-D) | 42 | 72 |
| 6 | Rasmus Dahlin (MON) | 42 | 70 |
| 7 | Lane Hutson (MON) | 42 | 70 |
| 8 | Jared Spurgeon (BUL) | 42 | 69 |
| 9 | Zach Werenski (STI) | 42 | 69 |
| 10 | Adam Pelech (CRU) | 42 | 67 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| No Result |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Jacob Trouba F (L-F) | 42 | 200 |
| 2 | Brady Tkachuk (BOY) | 42 | 194 |
| 3 | Jacob Middleton (STI) | 42 | 193 |
| 4 | Mattias Ekholm (AVE) | 42 | 191 |
| 5 | Mason Marchment F (COW) | 42 | 190 |
| 6 | Sean Durzi (Pat) | 42 | 190 |
| 7 | Mathieu Olivier (SPU) | 42 | 189 |
| 8 | Rasmus Dahlin (MON) | 42 | 188 |
| 9 | Bo Horvat (GUE) | 42 | 188 |
| 10 | Kristopher Letang (WIL) | 42 | 185 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Zach Werenski (STI) | 42 | 13 |
| 2 | Charlie Mcavoy (TRI) | 42 | 12 |
| 3 | Axel Sandin-Pellika (SPU) | 42 | 11 |
| 4 | Jimmy Snuggerud (BOY) | 42 | 10 |
| 5 | Brock Faber (TIG) | 42 | 9 |
| 6 | Cale Makar (GUE) | 42 | 8 |
| 7 | Erik Karlsson (COW) | 42 | 8 |
| 8 | Filip Forsberg (Pat) | 42 | 8 |
| 9 | Dougie Hamilton (Chi) | 42 | 8 |
| 10 | Travis Sanheim (AVA) | 42 | 8 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Martin Necas (NOR) | 42 | 3 |
| 2 | Pavel Dorofeyev (COW) | 42 | 2 |
| 3 | Nathan MacKinnon (GUE) | 42 | 2 |
| 4 | Bo Horvat (GUE) | 42 | 2 |
| 5 | Mitch Marner (BUL) | 42 | 2 |
| 6 | Zach Hyman (AVE) | 42 | 2 |
| 7 | Seth Jarvis (BUL) | 42 | 2 |
| 8 | Cole Caufield (MON) | 42 | 2 |
| 9 | Anthony Mantha F (2Be) | 42 | 2 |
| 10 | Brady Tkachuk (BOY) | 42 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Brady Tkachuk (BOY) | 42 | 6 |
| 2 | Jason Robertson (Chi) | 42 | 6 |
| 3 | Nathan MacKinnon (GUE) | 42 | 6 |
| 4 | Leon Draisaitl (TRI) | 42 | 6 |
| 5 | Mikko Rantanen (NIG) | 42 | 6 |
| 6 | Mack Celebrini RFA (NOR) | 42 | 6 |
| 7 | Tim Stützle (Chi) | 42 | 5 |
| 8 | Rickard Rakell (WIL) | 42 | 5 |
| 9 | Roope Hintz (MON) | 42 | 5 |
| 10 | Connor McDavid (BEA) | 42 | 5 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Cole Caufield (MON) | 42 | 6 |
| 2 | Andrei Svechnikov (G-I) | 42 | 3 |
| 3 | Noah Ostlund (BOY) | 42 | 3 |
| 4 | Jakob Chychrun (NOR) | 42 | 3 |
| 5 | Jimmy Snuggerud (BOY) | 42 | 3 |
| 6 | Marco Rossi (NIG) | 42 | 3 |
| 7 | Jack Hughes (DUC) | 42 | 2 |
| 8 | Quinn Hughes (NIG) | 42 | 2 |
| 9 | Jason Robertson (Chi) | 42 | 2 |
| 10 | Mats Zuccarello F (BEA) | 42 | 2 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Brady Tkachuk (BOY) | 42 | 1 |
| 2 | Brett Howden (2Be) | 42 | 1 |
| 3 | Trevor Zegras (MON) | 42 | 1 |
| 4 | Tyler Toffoli (WIL) | 42 | 1 |
| 5 | Filip Forsberg (Pat) | 42 | 1 |
| 6 | Dylan Larkin (BAR) | 42 | 1 |
| 7 | Mitch Marner (BUL) | 42 | 1 |
| 8 | Jesper Bratt (BUL) | 42 | 1 |
| 9 | Tage Thompson (L-F) | 42 | 1 |
| 10 | Cole Sillinger (G-I) | 42 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Brady Tkachuk (BOY) | 42 | 1 174 |
| 2 | Anthony Mantha F (2Be) | 42 | 1 169 |
| 3 | Leon Draisaitl (TRI) | 42 | 1 162 |
| 4 | Artemi Panarin (NIG) | 42 | 1 148 |
| 5 | Connor McDavid (BEA) | 42 | 1 147 |
| 6 | Nathan MacKinnon (GUE) | 42 | 1 146 |
| 7 | Connor Bedard (G-I) | 42 | 1 145 |
| 8 | Ivan Demidov (TIG) | 42 | 1 135 |
| 9 | Filip Forsberg (Pat) | 42 | 1 131 |
| 10 | David Pastrnak (TRI) | 42 | 1 128 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Nick Schmaltz (Chi) | 42 | 2 |
| 2 | Leon Draisaitl (TRI) | 42 | 2 |
| 3 | David Pastrnak (TRI) | 42 | 2 |
| 4 | Dylan Guenther (Chi) | 42 | 2 |
| 5 | Martin Necas (NOR) | 42 | 1 |
| 6 | Jason Robertson (Chi) | 42 | 1 |
| 7 | Mats Zuccarello F (BEA) | 42 | 1 |
| 8 | Mikael Backlund (BAR) | 42 | 1 |
| 9 | Sidney Crosby (T-D) | 42 | 1 |
| 10 | Tim Stützle (Chi) | 42 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Marcus Johansson F (2Be) | 42 | 8 |
| 2 | Aliaksei Protas (BEA) | 42 | 4 |
| 3 | David Pastrnak (TRI) | 42 | 3 |
| 4 | Jakob Chychrun (NOR) | 42 | 3 |
| 5 | Drew Helleson (TRI) | 42 | 3 |
| 6 | Emil Andrae (Pat) | 42 | 3 |
| 7 | Andrei Svechnikov (G-I) | 42 | 2 |
| 8 | Pavel Dorofeyev (COW) | 42 | 2 |
| 9 | Robert Thomas (NIG) | 42 | 2 |
| 10 | Filip Forsberg (Pat) | 42 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Nathan MacKinnon (GUE) | 42 | 11 |
| 2 | Connor McDavid (BEA) | 42 | 11 |
| 3 | Nikita Kucherov (BEA) | 42 | 10 |
| 4 | Marcus Johansson F (2Be) | 42 | 9 |
| 5 | Leon Draisaitl (TRI) | 42 | 9 |
| 6 | David Pastrnak (TRI) | 42 | 9 |
| 7 | Martin Necas (NOR) | 42 | 7 |
| 8 | Kevin Fiala (Pat) | 42 | 7 |
| 9 | Charlie Mcavoy (TRI) | 42 | 7 |
| 10 | Ryan Leonard (JOK) | 42 | 6 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Nathan MacKinnon (GUE) | 42 | 214 |
| 2 | Tage Thompson (L-F) | 42 | 202 |
| 3 | Dylan Larkin (BAR) | 42 | 199 |
| 4 | Connor McDavid (BEA) | 42 | 188 |
| 5 | Anton Lundell (SPU) | 42 | 186 |
| 6 | Jack Hughes (DUC) | 42 | 185 |
| 7 | Leon Draisaitl (TRI) | 42 | 183 |
| 8 | Connor Bedard (G-I) | 42 | 182 |
| 9 | Evgeni Malkin (BUL) | 42 | 179 |
| 10 | Chris Kreider (AVA) | 42 | 174 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | William Smith (G-I) | 42 | 4 |
| 2 | Mikko Rantanen (NIG) | 42 | 3 |
| 3 | Brady Tkachuk (BOY) | 42 | 2 |
| 4 | Pavel Dorofeyev (COW) | 42 | 2 |
| 5 | Robert Thomas (NIG) | 42 | 2 |
| 6 | Ryan Nugent-Hopkins (Pat) | 42 | 2 |
| 7 | Andre Burakovsky (STI) | 42 | 2 |
| 8 | Tom Wilson (L-F) | 42 | 2 |
| 9 | Nikolaj Ehlers (NIG) | 42 | 2 |
| 10 | Joel Eriksson Ek (CRU) | 42 | 2 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Alex Ovechkin F (T-D) | 42 | 1 |
| 2 | Roman Josi (T-D) | 42 | 1 |
| 3 | Olli Maatta (Pat) | 42 | 1 |
| 4 | Brock Boeser (T-D) | 42 | 1 |
| 5 | Pierre-Luc Dubois (L-F) | 42 | 1 |
| 6 | Tage Thompson (L-F) | 42 | 1 |
| 7 | Zach Whitecloud (G-I) | 42 | 1 |
| 8 | Mason McTavish (Pat) | 42 | 1 |
| 9 | Noel Acciari F (COW) | 42 | 1 |
| 10 | Jansen Harkins (Pat) | 42 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Olli Maatta (Pat) | 42 | 1 |
| 2 | Pierre-Luc Dubois (L-F) | 42 | 1 |
| 3 | Zach Whitecloud (G-I) | 42 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Filip Gustavsson (DUC) | 42 | 0,902 |
| 2 | Akira Schmid (BOY) | 42 | 0,901 |
| 3 | Logan Thompson (BUL) | 42 | 0,901 |
| 4 | Jake Oettinger (BEA) | 42 | 0,901 |
| 5 | Ukko-Pekka Luukkonen (TIG) | 42 | 0,900 |
| 6 | Mackenzie Blackwood (WIL) | 42 | 0,900 |
| 7 | Scott Wedgewood (AVE) | 42 | 0,900 |
| 8 | Jakub Dobes (CRU) | 42 | 0,899 |
| 9 | Tristan Jarry (BAR) | 42 | 0,898 |
| 10 | Sergei Bobrovsky (G-I) | 42 | 0,898 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Filip Gustavsson (DUC) | 42 | 2,68 |
| 2 | Andrei Vasilevskiy (NIG) | 42 | 2,78 |
| 3 | Scott Wedgewood (AVE) | 42 | 2,79 |
| 4 | Logan Thompson (BUL) | 42 | 2,82 |
| 5 | Ukko-Pekka Luukkonen (TIG) | 42 | 2,88 |
| 6 | Akira Schmid (BOY) | 42 | 2,89 |
| 7 | Jake Oettinger (BEA) | 42 | 2,90 |
| 8 | Brandon Bussi (GUE) | 42 | 2,97 |
| 9 | Arturs Silovs (L-F) | 42 | 3,02 |
| 10 | John Gibson (NOR) | 42 | 3,10 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Arturs Silovs (L-F) | 42 | 2 541 |
| 2 | Sergei Bobrovsky (G-I) | 42 | 2 534 |
| 3 | Frederik Andersen F (2Be) | 42 | 2 516 |
| 4 | Jake Oettinger (BEA) | 42 | 2 505 |
| 5 | Tristan Jarry (BAR) | 42 | 2 502 |
| 6 | Andrei Vasilevskiy (NIG) | 42 | 2 501 |
| 7 | Logan Thompson (BUL) | 42 | 2 491 |
| 8 | David Rittich UFA (AVA) | 42 | 2 489 |
| 9 | Akira Schmid (BOY) | 42 | 2 489 |
| 10 | Scott Wedgewood (AVE) | 42 | 2 477 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Sergei Bobrovsky (G-I) | 42 | 1364 |
| 2 | Anton Forsberg (COW) | 42 | 1336 |
| 3 | Darcy Kuemper (TRI) | 42 | 1330 |
| 4 | Tristan Jarry (BAR) | 42 | 1318 |
| 5 | Karel Vejmelka (Pat) | 42 | 1305 |
| 6 | Jakub Dobes (CRU) | 42 | 1301 |
| 7 | Joonas Korpisalo (T-D) | 42 | 1292 |
| 8 | Mackenzie Blackwood (WIL) | 42 | 1273 |
| 9 | Frederik Andersen F (2Be) | 42 | 1261 |
| 10 | Arturs Silovs (L-F) | 42 | 1250 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Mackenzie Blackwood (WIL) | 42 | 3 |
| 2 | Filip Gustavsson (DUC) | 42 | 3 |
| 3 | Sergei Bobrovsky (G-I) | 42 | 2 |
| 4 | Brandon Bussi (GUE) | 42 | 2 |
| 5 | John Gibson (NOR) | 42 | 2 |
| 6 | Connor Hellebuyck (JOK) | 42 | 2 |
| 7 | Jake Oettinger (BEA) | 42 | 2 |
| 8 | Jeremy Swayman (AER) | 42 | 2 |
| 9 | Ukko-Pekka Luukkonen (TIG) | 42 | 2 |
| 10 | Arturs Silovs (L-F) | 42 | 2 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | John Gibson (NOR) | 42 | 27 |
| 2 | Jesper Wallstedt (MON) | 42 | 27 |
| 3 | Akira Schmid (BOY) | 42 | 27 |
| 4 | Lukas Dostal (Chi) | 42 | 26 |
| 5 | Filip Gustavsson (DUC) | 42 | 26 |
| 6 | Brandon Bussi (GUE) | 42 | 25 |
| 7 | Jake Oettinger (BEA) | 42 | 25 |
| 8 | Mackenzie Blackwood (WIL) | 42 | 24 |
| 9 | Sergei Bobrovsky (G-I) | 42 | 22 |
| 10 | Ilya Sorokin (STI) | 42 | 22 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Jake Oettinger (BEA) | 7 | 1,000 |
| 2 | Jakub Dobes (CRU) | 6 | 1,000 |
| 3 | Tristan Jarry (BAR) | 3 | 1,000 |
| 4 | Logan Thompson (BUL) | 3 | 1,000 |
| 5 | Anton Forsberg (COW) | 12 | 0,917 |
| 6 | Filip Gustavsson (DUC) | 7 | 0,857 |
| 7 | Ilya Sorokin (STI) | 22 | 0,818 |
| 8 | Karel Vejmelka (Pat) | 22 | 0,818 |
| 9 | Mackenzie Blackwood (WIL) | 15 | 0,800 |
| 10 | Brandon Bussi (GUE) | 10 | 0,800 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Connor Hellebuyck (JOK) | 42 | 29 |
| 2 | Frederik Andersen F (2Be) | 42 | 24 |
| 3 | David Rittich UFA (AVA) | 42 | 22 |
| 4 | Jake Allen (SPU) | 42 | 20 |
| 5 | Joonas Korpisalo (T-D) | 42 | 20 |
| 6 | Anton Forsberg (COW) | 42 | 20 |
| 7 | Karel Vejmelka (Pat) | 42 | 20 |
| 8 | Jakub Dobes (CRU) | 42 | 20 |
| 9 | Darcy Kuemper (TRI) | 42 | 19 |
| 10 | Tristan Jarry (BAR) | 42 | 18 |
|