Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Leon Draisaitl (TRI) | 84 | 66 |
| 2 | Nikita Kucherov (BEA) | 84 | 63 |
| 3 | David Pastrnak (TRI) | 82 | 60 |
| 4 | Nathan MacKinnon (GUE) | 84 | 60 |
| 5 | Connor McDavid (BEA) | 83 | 57 |
| 6 | Rickard Rakell (WIL) | 79 | 56 |
| 7 | Clayton Keller (DUC) | 84 | 53 |
| 8 | Kirill Kaprizov UFA (MAR) | 81 | 52 |
| 9 | Jack Hughes (DUC) | 77 | 49 |
| 10 | Artemi Panarin UFA (NIG) | 84 | 48 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Connor McDavid (BEA) | 83 | 81 |
| 2 | Jack Hughes (DUC) | 77 | 78 |
| 3 | Clayton Keller (DUC) | 84 | 76 |
| 4 | Adam Fox (L-F) | 84 | 74 |
| 5 | Matt Duchene (BAR) | 84 | 73 |
| 6 | Leon Draisaitl (TRI) | 84 | 71 |
| 7 | Nikita Kucherov (BEA) | 84 | 70 |
| 8 | Robert Thomas (NIG) | 84 | 69 |
| 9 | Erik Karlsson (COW) | 84 | 68 |
| 10 | Jack Eichel (L-F) | 84 | 67 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Kirill Kaprizov UFA (MAR) | 81 | 431 |
| 2 | Nathan MacKinnon (GUE) | 84 | 423 |
| 3 | Connor McDavid (BEA) | 83 | 413 |
| 4 | David Pastrnak (TRI) | 82 | 411 |
| 5 | Austin Matthews (BOY) | 84 | 410 |
| 6 | Leon Draisaitl (TRI) | 84 | 401 |
| 7 | Nikita Kucherov (BEA) | 84 | 378 |
| 8 | Jack Hughes (DUC) | 77 | 370 |
| 9 | Clayton Keller (DUC) | 84 | 360 |
| 10 | Kyle Connor (JOK) | 83 | 346 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Rickard Rakell (WIL) | 79 | 18,12% |
| 2 | Viktor Arvidsson UFA (PHE) | 83 | 17,92% |
| 3 | Warren Foegele (L-F) | 83 | 17,65% |
| 4 | Sebastian Aho (BEA) | 83 | 17,54% |
| 5 | William Smith (G-I) | 84 | 17,16% |
| 6 | Nino Niederreiter (BAR) | 84 | 17,14% |
| 7 | William Nylander (DUC) | 84 | 17,05% |
| 8 | Cutter Gauthier (G-I) | 84 | 16,90% |
| 9 | Artemi Panarin UFA (NIG) | 84 | 16,78% |
| 10 | Nikita Kucherov (BEA) | 84 | 16,67% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Connor McDavid (BEA) | 83 | 57-81-138 |
| 2 | Leon Draisaitl (TRI) | 84 | 66-71-137 |
| 3 | Jack Hughes (DUC) | 77 | 49-78-127 |
| 4 | Nathan MacKinnon (GUE) | 84 | 60-61-121 |
| 5 | Robert Thomas (NIG) | 84 | 39-69-108 |
| 6 | Jack Eichel (L-F) | 84 | 37-67-104 |
| 7 | Matt Duchene (BAR) | 84 | 28-73-101 |
| 8 | Mark Scheifele (BEA) | 84 | 42-58-100 |
| 9 | Brayden Point (TIG) | 84 | 48-50-98 |
| 10 | Tyler Seguin (L-F) | 81 | 45-53-98 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Leon Draisaitl (TRI) | 84 | 66-71-137 |
| 2 | Clayton Keller (DUC) | 84 | 53-76-129 |
| 3 | Jack Hughes (DUC) | 77 | 49-78-127 |
| 4 | Matthew Tkachuk (NOR) | 84 | 48-63-111 |
| 5 | Rickard Rakell (WIL) | 79 | 56-54-110 |
| 6 | Artemi Panarin UFA (NIG) | 84 | 48-47-95 |
| 7 | Matthew Knies (T-D) | 84 | 42-49-91 |
| 8 | Sebastian Aho (BEA) | 83 | 40-51-91 |
| 9 | John-Jason Peterka (GUE) | 82 | 36-55-91 |
| 10 | William Nylander (DUC) | 84 | 45-43-88 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Nikita Kucherov (BEA) | 84 | 63-70-133 |
| 2 | Clayton Keller (DUC) | 84 | 53-76-129 |
| 3 | David Pastrnak (TRI) | 82 | 60-64-124 |
| 4 | Matthew Tkachuk (NOR) | 84 | 48-63-111 |
| 5 | Rickard Rakell (WIL) | 79 | 56-54-110 |
| 6 | Robert Thomas (NIG) | 84 | 39-69-108 |
| 7 | Kirill Kaprizov UFA (MAR) | 81 | 52-50-102 |
| 8 | Matt Duchene (BAR) | 84 | 28-73-101 |
| 9 | Dylan Guenther (Chi) | 82 | 41-56-97 |
| 10 | William Nylander (DUC) | 84 | 45-43-88 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Adam Fox (L-F) | 84 | 11-74-85 |
| 2 | Erik Karlsson (COW) | 84 | 9-68-77 |
| 3 | Quinn Hughes (NIG) | 84 | 12-62-74 |
| 4 | Zach Werenski (STI) | 84 | 15-54-69 |
| 5 | Seth Jones (WIL) | 84 | 13-54-67 |
| 6 | Roman Josi (T-D) | 84 | 13-53-66 |
| 7 | Victor Hedman (BEA) | 84 | 7-57-64 |
| 8 | Cale Makar (GUE) | 84 | 17-45-62 |
| 9 | Shea Theodore (PHE) | 83 | 7-54-61 |
| 10 | Evan Bouchard (MAR) | 84 | 7-54-61 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Noah Ostlund (BOY) | 75 | 1,36 |
| 2 | Drew O'Connor UFA (STI) | 64 | 1,33 |
| 3 | Jack Hughes (DUC) | 77 | 1,31 |
| 4 | Connor McDavid (BEA) | 83 | 1,27 |
| 5 | Leon Draisaitl (TRI) | 84 | 1,22 |
| 6 | Sebastian Aho (BEA) | 83 | 1,22 |
| 7 | Nikita Kucherov (BEA) | 84 | 1,22 |
| 8 | Rickard Rakell (WIL) | 79 | 1,20 |
| 9 | Mark Scheifele (BEA) | 84 | 1,17 |
| 10 | Bryan Rust (BEA) | 82 | 1,15 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Trevor Zegras (MON) | 83 | 58,92% |
| 2 | Mika Zibanejad (DUC) | 84 | 57,90% |
| 3 | Sidney Crosby (T-D) | 84 | 57,75% |
| 4 | Nick Schmaltz UFA (Chi) | 83 | 57,52% |
| 5 | Jack Eichel (L-F) | 84 | 57,49% |
| 6 | Joel Eriksson Ek (CRU) | 84 | 57,34% |
| 7 | Robert Thomas (NIG) | 84 | 57,33% |
| 8 | Adam Gaudette (L-F) | 81 | 57,21% |
| 9 | Steven Stamkos (T-D) | 82 | 57,02% |
| 10 | Jack Hughes (DUC) | 77 | 57,01% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Nikita Kucherov (BEA) | 84 | 66 |
| 2 | Connor McDavid (BEA) | 83 | 61 |
| 3 | Dylan Samberg (BEA) | 84 | 54 |
| 4 | Jackson LaCombe (BEA) | 84 | 52 |
| 5 | Aliaksei Protas (BEA) | 84 | 52 |
| 6 | David Pastrnak (TRI) | 82 | 51 |
| 7 | Leon Draisaitl (TRI) | 84 | 51 |
| 8 | Clayton Keller (DUC) | 84 | 50 |
| 9 | Jack Hughes (DUC) | 77 | 49 |
| 10 | Victor Hedman (BEA) | 84 | 49 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Brayden Schenn (Kil) | 84 | 194 |
| 2 | Marcus Pettersson (Chi) | 83 | 183 |
| 3 | Vincent Trocheck (AVE) | 84 | 170 |
| 4 | Brandon Montour (Kil) | 82 | 152 |
| 5 | Evan Bouchard (MAR) | 84 | 149 |
| 6 | Aaron Ekblad (Pat) | 83 | 148 |
| 7 | Dante Fabbro (MON) | 84 | 148 |
| 8 | Yanni Gourde (BOY) | 84 | 148 |
| 9 | Zach Whitecloud (G-I) | 84 | 148 |
| 10 | Bowen Byram (MRI) | 84 | 147 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Niko Mikkola UFA (COW) | 84 | 135 |
| 2 | Darren Raddysh UFA (MET) | 84 | 127 |
| 3 | Neal Pionk (Kil) | 84 | 126 |
| 4 | Chris Tanev (BLA) | 83 | 124 |
| 5 | Jaccob Slavin (JOK) | 84 | 122 |
| 6 | Brock Faber (TIG) | 84 | 122 |
| 7 | Brett Pesce (AVE) | 79 | 118 |
| 8 | Travis Sanheim (AVA) | 84 | 117 |
| 9 | K'Andre Miller (WIL) | 84 | 113 |
| 10 | Brayden Mcnabb (CRU) | 84 | 113 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Braeden Cootes (AER) | 80 | 25-38-63 |
| 2 | Matvei Gridin (ALB) | 82 | 29-32-61 |
| 3 | Artyom Levshunov (G-I) | 82 | 11-41-52 |
| 4 | Michael Brandsegg-Nygard (WIL) | 81 | 20-23-43 |
| 5 | Matthew Schaefer (BLA) | 80 | 12-31-43 |
| 6 | Brady Martin (BAR) | 79 | 15-15-30 |
| 7 | Ivan Demidov (TIG) | 79 | 15-15-30 |
| 8 | Beckett Sennecke (TIG) | 74 | 11-17-28 |
| 9 | Michael Misa (TIG) | 79 | 9-18-27 |
| 10 | Shakir Mukhamadullin (SPU) | 84 | 3-16-19 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Brayden Schenn (Kil) | 84 | 376 |
| 2 | Matthew Tkachuk (NOR) | 84 | 367 |
| 3 | Rasmus Dahlin (MON) | 84 | 352 |
| 4 | Yanni Gourde (BOY) | 84 | 350 |
| 5 | Connor Clifton UFA (BLA) | 84 | 339 |
| 6 | Niko Mikkola UFA (COW) | 84 | 335 |
| 7 | Erik Cernak (2Be) | 84 | 334 |
| 8 | Jack Eichel (L-F) | 84 | 330 |
| 9 | Bowen Byram (MRI) | 84 | 328 |
| 10 | Andrei Svechnikov (G-I) | 84 | 326 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Nikita Kucherov (BEA) | 84 | 18 |
| 2 | Leon Draisaitl (TRI) | 84 | 17 |
| 3 | Connor McDavid (BEA) | 83 | 16 |
| 4 | Sebastian Aho (BEA) | 83 | 16 |
| 5 | Corey Perry UFA (RAC) | 77 | 14 |
| 6 | Rickard Rakell (WIL) | 79 | 14 |
| 7 | Jordan Eberle UFA (CRU) | 84 | 14 |
| 8 | Nick Suzuki (NOR) | 84 | 14 |
| 9 | Jack Eichel (L-F) | 84 | 14 |
| 10 | Brock McGinn (MRI) | 84 | 14 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Anthony Cirelli (CRU) | 81 | 5 |
| 2 | Leon Draisaitl (TRI) | 84 | 5 |
| 3 | Tyler Seguin (L-F) | 81 | 4 |
| 4 | Dylan Larkin (BAR) | 82 | 4 |
| 5 | Nathan MacKinnon (GUE) | 84 | 4 |
| 6 | Clayton Keller (DUC) | 84 | 4 |
| 7 | Evan Rodrigues (MRI) | 82 | 3 |
| 8 | Dylan Guenther (Chi) | 82 | 3 |
| 9 | Yegor Sharangovich (RAC) | 84 | 3 |
| 10 | Jared McCann (NOR) | 81 | 2 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Kirill Kaprizov UFA (MAR) | 81 | 18 |
| 2 | Leon Draisaitl (TRI) | 84 | 18 |
| 3 | Mark Scheifele (BEA) | 84 | 16 |
| 4 | Nikita Kucherov (BEA) | 84 | 13 |
| 5 | Rickard Rakell (WIL) | 79 | 11 |
| 6 | Jack Hughes (DUC) | 77 | 10 |
| 7 | Alex Ovechkin UFA (T-D) | 82 | 10 |
| 8 | Connor McDavid (BEA) | 83 | 10 |
| 9 | Jack Eichel (L-F) | 84 | 10 |
| 10 | Tomas Hertl (Chi) | 81 | 9 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Jack Hughes (DUC) | 77 | 7 |
| 2 | Tyler Seguin (L-F) | 81 | 5 |
| 3 | David Pastrnak (TRI) | 82 | 5 |
| 4 | Sebastian Aho (BEA) | 83 | 5 |
| 5 | Nick Suzuki (NOR) | 84 | 5 |
| 6 | Cole Perfetti (STI) | 84 | 5 |
| 7 | Rickard Rakell (WIL) | 79 | 4 |
| 8 | Evan Rodrigues (MRI) | 82 | 4 |
| 9 | Connor McMichael (DUC) | 83 | 4 |
| 10 | Artemi Panarin UFA (NIG) | 84 | 4 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Matvei Gridin (ALB) | 82 | 2 |
| 2 | Kevin Hayes UFA (AER) | 82 | 1 |
| 3 | Gabe Vilardi (Chi) | 82 | 1 |
| 4 | John Tavares (L-F) | 83 | 1 |
| 5 | Eric Robinson (2Be) | 83 | 1 |
| 6 | Trevor Moore (BLA) | 83 | 1 |
| 7 | J.T. Miller (BUL) | 83 | 1 |
| 8 | Vladislav Namestnikov (Pat) | 83 | 1 |
| 9 | Connor McDavid (BEA) | 83 | 1 |
| 10 | Rasmus Dahlin (MON) | 84 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Nathan MacKinnon (GUE) | 84 | 2 283 |
| 2 | Robert Thomas (NIG) | 84 | 2 271 |
| 3 | Artemi Panarin UFA (NIG) | 84 | 2 253 |
| 4 | John-Jason Peterka (GUE) | 82 | 2 244 |
| 5 | Clayton Keller (DUC) | 84 | 2 242 |
| 6 | Leon Draisaitl (TRI) | 84 | 2 241 |
| 7 | Mitch Marner (BUL) | 84 | 2 240 |
| 8 | Austin Matthews (BOY) | 84 | 2 207 |
| 9 | Nikita Kucherov (BEA) | 84 | 2 189 |
| 10 | Connor McDavid (BEA) | 83 | 2 177 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Leon Draisaitl (TRI) | 84 | 7 |
| 2 | Rickard Rakell (WIL) | 79 | 4 |
| 3 | Nikita Kucherov (BEA) | 84 | 4 |
| 4 | Austin Matthews (BOY) | 84 | 4 |
| 5 | Kirill Kaprizov UFA (MAR) | 81 | 3 |
| 6 | Dylan Guenther (Chi) | 82 | 3 |
| 7 | Nathan MacKinnon (GUE) | 84 | 3 |
| 8 | Artemi Panarin UFA (NIG) | 84 | 3 |
| 9 | Matthew Tkachuk (NOR) | 84 | 3 |
| 10 | Clayton Keller (DUC) | 84 | 3 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Sebastian Aho (BEA) | 83 | 4 |
| 2 | Jordan Eberle UFA (CRU) | 84 | 4 |
| 3 | Vincent Trocheck (AVE) | 84 | 4 |
| 4 | David Pastrnak (TRI) | 82 | 3 |
| 5 | Brayden Schenn (Kil) | 84 | 3 |
| 6 | Martin Necas UFA (NOR) | 84 | 3 |
| 7 | Wyatt Johnston (NOR) | 84 | 3 |
| 8 | Matthew Knies (T-D) | 84 | 3 |
| 9 | J.T. Miller (BUL) | 83 | 2 |
| 10 | Connor McDavid (BEA) | 83 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Tyler Seguin (L-F) | 81 | 11 |
| 2 | Roman Josi (T-D) | 84 | 11 |
| 3 | Kent Johnson (AVA) | 85 | 10 |
| 4 | Seth Jarvis (BUL) | 86 | 10 |
| 5 | Braeden Cootes (AER) | 80 | 7 |
| 6 | Martin Necas UFA (NOR) | 84 | 7 |
| 7 | Vincent Trocheck (AVE) | 84 | 7 |
| 8 | Evgeni Malkin UFA (BUL) | 87 | 7 |
| 9 | Tomas Hertl (Chi) | 81 | 6 |
| 10 | Nolan Allan (AER) | 82 | 6 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Leon Draisaitl (TRI) | 84 | 371 |
| 2 | Connor McDavid (BEA) | 83 | 366 |
| 3 | Austin Matthews (BOY) | 84 | 362 |
| 4 | Nathan MacKinnon (GUE) | 84 | 360 |
| 5 | Matt Duchene (BAR) | 84 | 351 |
| 6 | Robert Thomas (NIG) | 84 | 347 |
| 7 | Mitch Marner (BUL) | 84 | 334 |
| 8 | Cole Perfetti (STI) | 84 | 330 |
| 9 | Barrett Hayton (MRI) | 84 | 318 |
| 10 | Dylan Larkin (BAR) | 82 | 314 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Mark Stone (JOK) | 84 | 4 |
| 2 | Tyler Seguin (L-F) | 81 | 3 |
| 3 | Dylan Guenther (Chi) | 82 | 3 |
| 4 | John Tavares (L-F) | 83 | 3 |
| 5 | Timo Meier (STI) | 83 | 3 |
| 6 | Kyle Connor (JOK) | 83 | 3 |
| 7 | Matthew Tkachuk (NOR) | 84 | 3 |
| 8 | Brayden Point (TIG) | 84 | 3 |
| 9 | Tyler Bertuzzi (Kil) | 84 | 3 |
| 10 | Filip Forsberg (Pat) | 85 | 3 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | David Pastrnak (TRI) | 82 | 1 |
| 2 | Artem Zub (JOK) | 83 | 1 |
| 3 | Nino Niederreiter (BAR) | 84 | 1 |
| 4 | Nikolaj Ehlers (NIG) | 84 | 1 |
| 5 | Keegan Kolesar (Chi) | 84 | 1 |
| 6 | Barrett Hayton (MRI) | 84 | 1 |
| 7 | Radek Faksa (RAC) | 84 | 1 |
| 8 | Filip Forsberg (Pat) | 85 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Nikolaj Ehlers (NIG) | 84 | 1 |
| 2 | Radek Faksa (RAC) | 84 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Pyotr Kochetkov (MAR) | 80 | 0,915 |
| 2 | Anthony Stolarz UFA (MET) | 84 | 0,914 |
| 3 | Linus Ullmark (PHE) | 83 | 0,906 |
| 4 | Jake Oettinger (BEA) | 84 | 0,905 |
| 5 | Andrei Vasilevskiy (NIG) | 84 | 0,905 |
| 6 | Darcy Kuemper (Chi) | 84 | 0,904 |
| 7 | Kevin Lankinen (2Be) | 85 | 0,903 |
| 8 | Ilya Samsonov *** (L-F) | 80 | 0,902 |
| 9 | Mackenzie Blackwood (WIL) | 84 | 0,902 |
| 10 | Adin Hill (NOR) | 84 | 0,901 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Pyotr Kochetkov (MAR) | 80 | 1,95 |
| 2 | Anthony Stolarz UFA (MET) | 84 | 2,08 |
| 3 | Andrei Vasilevskiy (NIG) | 84 | 2,17 |
| 4 | Adin Hill (NOR) | 84 | 2,18 |
| 5 | Ilya Samsonov *** (L-F) | 80 | 2,29 |
| 6 | Jake Oettinger (BEA) | 84 | 2,33 |
| 7 | Connor Hellebuyck (JOK) | 84 | 2,38 |
| 8 | Darcy Kuemper (Chi) | 84 | 2,38 |
| 9 | Joseph Woll (MON) | 84 | 2,39 |
| 10 | Logan Thompson (BUL) | 84 | 2,42 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Kevin Lankinen (2Be) | 85 | 5 115 |
| 2 | Andrei Vasilevskiy (NIG) | 84 | 5 095 |
| 3 | Anthony Stolarz UFA (MET) | 84 | 5 076 |
| 4 | Connor Hellebuyck (JOK) | 84 | 5 070 |
| 5 | Joseph Woll (MON) | 84 | 5 063 |
| 6 | Adin Hill (NOR) | 84 | 5 037 |
| 7 | Calvin Pickard UFA (MRI) | 84 | 5 036 |
| 8 | Logan Thompson (BUL) | 84 | 5 036 |
| 9 | Mackenzie Blackwood (WIL) | 84 | 5 024 |
| 10 | Jake Oettinger (BEA) | 84 | 5 002 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Mackenzie Blackwood (WIL) | 84 | 2308 |
| 2 | Kevin Lankinen (2Be) | 85 | 2295 |
| 3 | Calvin Pickard UFA (MRI) | 84 | 2272 |
| 4 | Daniel Vladar (Kil) | 83 | 2249 |
| 5 | Juuse Saros (BLA) | 84 | 2205 |
| 6 | Sergei Bobrovsky UFA (G-I) | 83 | 2191 |
| 7 | Jacob Markstrom (AVE) | 84 | 2180 |
| 8 | Samuel Montembeault (COW) | 83 | 2168 |
| 9 | Linus Ullmark (PHE) | 83 | 2128 |
| 10 | Tristan Jarry (BAR) | 84 | 2101 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Adin Hill (NOR) | 84 | 12 |
| 2 | Ilya Samsonov *** (L-F) | 80 | 11 |
| 3 | Anthony Stolarz UFA (MET) | 84 | 11 |
| 4 | Linus Ullmark (PHE) | 83 | 10 |
| 5 | Darcy Kuemper (Chi) | 84 | 9 |
| 6 | Andrei Vasilevskiy (NIG) | 84 | 9 |
| 7 | Jake Oettinger (BEA) | 84 | 8 |
| 8 | Jacob Markstrom (AVE) | 84 | 7 |
| 9 | Joseph Woll (MON) | 84 | 7 |
| 10 | Pyotr Kochetkov (MAR) | 80 | 6 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Jake Oettinger (BEA) | 84 | 68 |
| 2 | Ilya Samsonov *** (L-F) | 80 | 56 |
| 3 | Pyotr Kochetkov (MAR) | 80 | 54 |
| 4 | Adin Hill (NOR) | 84 | 54 |
| 5 | Darcy Kuemper (Chi) | 84 | 51 |
| 6 | Filip Gustavsson (DUC) | 81 | 50 |
| 7 | Connor Hellebuyck (JOK) | 84 | 50 |
| 8 | Andrei Vasilevskiy (NIG) | 84 | 50 |
| 9 | Jordan Binnington (TRI) | 84 | 49 |
| 10 | Kevin Lankinen (2Be) | 85 | 49 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | SOS Gardien (GUE) | 3 | 1,000 |
| 2 | Justus Annunen (BAR) | 3 | 1,000 |
| 3 | Igor Shesterkin (Pat) | 2 | 1,000 |
| 4 | Jacob Fowler (AER) | 2 | 1,000 |
| 5 | Carl Lindbom (RAC) | 11 | 0,909 |
| 6 | Sergei Bobrovsky UFA (G-I) | 18 | 0,889 |
| 7 | Adin Hill (NOR) | 28 | 0,857 |
| 8 | Lukas Dostal (AER) | 7 | 0,857 |
| 9 | Joseph Woll (MON) | 40 | 0,850 |
| 10 | Pyotr Kochetkov (MAR) | 18 | 0,833 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Jonathan Quick SOS (GUE) | 84 | 57 |
| 2 | Juuse Saros (BLA) | 84 | 56 |
| 3 | Jakub Dobes SOS (CRU) | 77 | 47 |
| 4 | Alex Lyon (ALB) | 84 | 47 |
| 5 | Carl Lindbom (RAC) | 72 | 46 |
| 6 | Daniel Vladar (Kil) | 83 | 43 |
| 7 | Jake Allen (SPU) | 83 | 37 |
| 8 | Cam Talbot (BOY) | 84 | 36 |
| 9 | Linus Ullmark (PHE) | 83 | 35 |
| 10 | Samuel Montembeault (COW) | 83 | 35 |
|