Team pitching -- 2025 Cobras
Regular season -- as of 7/24/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Doval | mr | 2.52 | 1 | 0 | 3 | 53 | 0 | 0 | 0 | 60.2 | 39 | 20 | 17 | 29 | 76 | 2 | 8 | 244 |
| | Holmes,C | sp | 2.84 | 12 | 6 | 0 | 24 | 23 | 0 | 0 | 139.2 | 125 | 53 | 44 | 48 | 106 | 12 | 16 | 584 |
| | O'Brien | mr | 2.86 | 5 | 1 | 5 | 47 | 1 | 0 | 0 | 63.0 | 46 | 21 | 20 | 33 | 62 | 1 | 12 | 262 |
| | Morales | sp | 3.07 | 12 | 5 | 0 | 22 | 22 | 1 | 0 | 129.0 | 96 | 50 | 44 | 47 | 120 | 20 | 0 | 535 |
| | Diaz,Ed | cl | 3.36 | 1 | 2 | 13 | 57 | 0 | 0 | 0 | 64.1 | 46 | 24 | 24 | 22 | 106 | 6 | 0 | 261 |
| | Peralta,F | sp | 3.61 | 12 | 8 | 0 | 23 | 23 | 0 | 0 | 132.0 | 96 | 58 | 53 | 51 | 156 | 17 | 3 | 551 |
| | Maton,P | mr | 3.69 | 1 | 2 | 6 | 55 | 0 | 0 | 0 | 61.0 | 46 | 25 | 25 | 40 | 90 | 2 | 7 | 273 |
| | Cruz,F | mr | 3.79 | 0 | 3 | 7 | 57 | 0 | 0 | 0 | 61.2 | 42 | 27 | 26 | 37 | 88 | 6 | 7 | 261 |
| | Kikuchi* | sp | 3.91 | 1 | 3 | 1 | 9 | 2 | 0 | 0 | 23.0 | 24 | 10 | 10 | 13 | 19 | 1 | 4 | 104 |
| | Sanchez,C* | sp | 4.52 | 8 | 10 | 0 | 21 | 21 | 1 | 0 | 125.1 | 136 | 73 | 63 | 23 | 123 | 10 | 12 | 536 |
| | Quintana* | sp | 4.87 | 6 | 8 | 0 | 23 | 22 | 0 | 0 | 131.1 | 144 | 74 | 71 | 58 | 88 | 20 | 12 | 579 |
| | Wilson,Ju* | mr | 5.04 | 2 | 5 | 1 | 53 | 0 | 0 | 0 | 50.0 | 64 | 34 | 28 | 23 | 63 | 5 | 5 | 234 |
|   | Total |   | 3.67 | 61 | 53 | 36 | 114 | 114 | 2 | 12 | 1041.0 | 904 | 469 | 425 | 424 | 1097 | 102 | 86 | 4424 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Doval | mr | 7 | 0 | 2 | 0 | 4 | 3 | 0 | 1 | 0 | 5.8 | 4.3 | 10.1 | 11.3 | 0.3 | 2.6 | 19.8 | .598 |
| | Holmes,C | sp | 6 | 6 | 1 | 12 | 5 | 1 | 1 | 5 | 0 | 8.1 | 3.1 | 11.9 | 6.8 | 0.8 | 2.2 | 91.9 | .616 |
| | O'Brien | mr | 7 | 1 | 0 | 8 | 2 | 0 | 1 | 0 | 0 | 6.6 | 4.7 | 12.4 | 8.9 | 0.1 | 1.9 | 21.4 | .589 |
| | Morales | sp | 12 | 0 | 0 | 5 | 3 | 0 | 1 | 2 | 0 | 6.7 | 3.3 | 10.3 | 8.4 | 1.4 | 2.6 | 96.7 | .598 |
| | Diaz,Ed | cl | 9 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 6.4 | 3.1 | 9.8 | 14.8 | 0.8 | 4.8 | 18.6 | .657 |
| | Peralta,F | sp | 10 | 0 | 0 | 6 | 1 | 5 | 1 | 4 | 0 | 6.5 | 3.5 | 10.4 | 10.6 | 1.2 | 3.1 | 95.3 | .624 |
| | Maton,P | mr | 3 | 2 | 1 | 9 | 1 | 1 | 0 | 1 | 1 | 6.8 | 5.9 | 14.0 | 13.3 | 0.3 | 2.3 | 20.1 | .587 |
| | Cruz,F | mr | 0 | 3 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 6.1 | 5.4 | 12.4 | 12.8 | 0.9 | 2.4 | 19.1 | .600 |
| | Kikuchi* | sp | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 9.4 | 5.1 | 16.0 | 7.4 | 0.4 | 1.5 | 45.3 | .625 |
| | Sanchez,C* | sp | 8 | 4 | 2 | 10 | 4 | 1 | 2 | 1 | 0 | 9.8 | 1.7 | 12.1 | 8.8 | 0.7 | 5.3 | 90.7 | .664 |
| | Quintana* | sp | 14 | 9 | 1 | 3 | 1 | 2 | 1 | 3 | 0 | 9.9 | 4.0 | 14.0 | 6.0 | 1.4 | 1.5 | 95.1 | .618 |
| | Wilson,Ju* | mr | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 11.5 | 4.1 | 16.2 | 11.3 | 0.9 | 2.7 | 17.7 | .604 |
|   | Total |   | 80 | 31 | 12 | 68 | 29 | 13 | 8 | 19 | 1 | 7.8 | 3.7 | 12.1 | 9.5 | 0.9 | 2.6 |   | .617 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Doval | mr | .517 | 1.12 | 137 | .270 | 80 | .328 | 80 | .328 | 15.3 | 2.2 | 2.04 | 2.07 |
| | Holmes,C | sp | .688 | 1.24 | 406 | .278 | 240 | .411 | 252 | .432 | 59.6 | 3.8 | 3.46 | 3.56 |
| | O'Brien | mr | .597 | 1.25 | 158 | .285 | 91 | .347 | 99 | .378 | 20.6 | 3.0 | 2.64 | 3.08 |
| | Morales | sp | .623 | 1.11 | 343 | .222 | 213 | .398 | 218 | .407 | 51.8 | 3.6 | 3.25 | 3.01 |
| | Diaz,Ed | cl | .570 | 1.06 | 125 | .320 | 93 | .356 | 95 | .364 | 21.5 | 3.0 | 2.70 | 2.42 |
| | Peralta,F | sp | .612 | 1.11 | 321 | .246 | 214 | .388 | 220 | .399 | 50.5 | 3.4 | 3.10 | 2.86 |
| | Maton,P | mr | .701 | 1.41 | 132 | .333 | 118 | .432 | 127 | .465 | 29.3 | 4.2 | 3.89 | 3.71 |
| | Cruz,F | mr | .633 | 1.28 | 124 | .290 | 104 | .398 | 110 | .421 | 22.5 | 3.3 | 2.95 | 3.51 |
| | Kikuchi* | sp | .766 | 1.61 | 67 | .343 | 45 | .433 | 49 | .471 | 12.3 | 4.8 | 4.32 | 5.25 |
| | Sanchez,C* | sp | .712 | 1.27 | 370 | .341 | 221 | .412 | 231 | .431 | 60.5 | 4.3 | 3.91 | 3.83 |
| | Quintana* | sp | .798 | 1.54 | 410 | .302 | 286 | .494 | 289 | .499 | 80.4 | 5.5 | 4.96 | 5.34 |
| | Wilson,Ju* | mr | .834 | 1.74 | 140 | .421 | 116 | .496 | 119 | .509 | 36.0 | 6.4 | 5.84 | 6.13 |
|   | Total |   | .674 | 1.28 | 2733 | .293 | 1821 | .412 | 1889 | .427 | 456.1 | 3.9 | 3.55 | 3.61 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Doval | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 6 | .300 |
| | Holmes,C | sp | 23 | 0 | .000 | 0 | 13 | .565 | 94 | 4.1 | 10 | 0 | .000 |
| | O'Brien | mr | 1 | 0 | .000 | 0 | 0 | .000 | 1 | 1.0 | 23 | 5 | .217 |
| | Morales | sp | 22 | 1 | .045 | 0 | 12 | .545 | 92 | 4.2 | 12 | 4 | .333 |
| | Diaz,Ed | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 4 | .286 |
| | Peralta,F | sp | 23 | 0 | .000 | 0 | 11 | .478 | 98 | 4.3 | 8 | 4 | .500 |
| | Maton,P | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 7 | .318 |
| | Cruz,F | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 9 | .391 |
| | Kikuchi* | sp | 2 | 0 | .000 | 0 | 1 | .500 | 9 | 4.5 | 2 | 1 | .500 |
| | Sanchez,C* | sp | 21 | 1 | .048 | 0 | 11 | .524 | 102 | 4.9 | 15 | 3 | .200 |
| | Quintana* | sp | 22 | 0 | .000 | 0 | 10 | .455 | 77 | 3.5 | 11 | 3 | .273 |
| | Wilson,Ju* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 38 | 11 | .289 |
|   | Total |   | 114 | 2 | .018 | 12 | 58 | .509 | 473 | 4.1 | 198 | 57 | .288 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Doval | mr | 4 | 3 | .750 | 1 | .250 | 13 | 40 | 16 | .400 | 53 | 53 | 11 |
| | Holmes,C | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 24 | 1 | 1 |
| | O'Brien | mr | 6 | 5 | .833 | 0 | .000 | 9 | 27 | 5 | .185 | 47 | 46 | 12 |
| | Morales | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Diaz,Ed | cl | 15 | 13 | .867 | 2 | .133 | 3 | 30 | 8 | .267 | 57 | 57 | 36 |
| | Peralta,F | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Maton,P | mr | 8 | 6 | .750 | 2 | .250 | 20 | 29 | 8 | .276 | 55 | 55 | 12 |
| | Cruz,F | mr | 7 | 7 | 1.000 | 0 | .000 | 10 | 28 | 10 | .357 | 57 | 57 | 25 |
| | Kikuchi* | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 11 | 3 | .273 | 9 | 7 | 6 |
| | Sanchez,C* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| | Quintana* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 1 | 1 |
| | Wilson,Ju* | mr | 4 | 1 | .250 | 3 | .750 | 14 | 32 | 6 | .188 | 53 | 53 | 8 |
|   | Total |   | 45 | 36 | .800 | 8 | .178 | 69 | 198 | 57 | .288 | 114 | 330 | 112 |