Team pitching -- 2025 Cobras
Regular season -- as of 5/15/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Cruz,Fmr 1.420042600025.1954182826101
Diaz,Edcl 1.750042000025.2165594220101
Dovalmr 2.110012300021.1195510301193
Moralessp 2.70620991056.2351817164660223
Peralta,Fsp 2.96510990051.2372017145760209
Holmes,Csp 3.23520990055.25521201248610230
Wilson,Ju*mr 3.471302200023.1221299273497
Kikuchi*sp 3.8612140009.11144680144
O'Brienmr 3.971022000022.2231010152314105
Maton,Pmr 4.760122500022.2211212183724108
Quintana*sp 4.93330980049.1562927163785216
Sanchez,C*sp 5.0936010101053.0673430115367235
 Total  3.46252014454524416.237117516015443643421762

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Cruz,Fmr010440000 3.2 6.4 11.0 9.9 0.7 1.6 16.4 .569
Diaz,Edcl510010000 5.6 3.2 8.8 14.7 0.7 4.7 20.3 .672
Dovalmr100021000 8.0 4.2 12.2 12.7 0.4 3.0 18.1 .587
Moralessp500210120 5.6 2.5 8.4 7.3 1.0 2.9 96.7 .597
Peralta,Fsp400100010 6.4 2.4 9.1 9.9 1.0 4.1 91.6 .636
Holmes,Csp100421120 8.9 1.9 11.5 7.8 1.0 4.0 94.2 .647
Wilson,Ju*mr302110010 8.5 3.5 12.3 10.4 1.2 3.0 16.9 .608
Kikuchi*sp012110010 10.6 5.8 17.4 7.7 0.0 1.3 44.3 .627
O'Brienmr100310000 9.1 6.0 16.3 9.1 0.4 1.5 20.4 .581
Maton,Pmr110511001 8.3 7.1 17.5 14.7 0.8 2.1 17.6 .565
Quintana*sp220101120 10.2 2.9 13.3 6.8 1.5 2.3 91.6 .624
Sanchez,C*sp110321000 11.4 1.9 13.8 9.0 1.0 4.8 84.5 .662
 Total 247425165391 8.0 3.3 11.9 9.4 0.9 2.8  .619

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Cruz,Fmr .509 1.0749 .14334 .33738 .376 5.2 1.8 1.65 2.41
Diaz,Edcl .498 0.9748 .29232 .31732 .317 6.6 2.3 2.10 1.85
Dovalmr .601 1.3652 .34634 .36634 .366 8.2 3.4 3.10 3.29
Moralessp .536 0.90153 .19076 .34178 .350 16.4 2.6 2.34 1.85
Peralta,Fsp .555 0.99131 .23773 .34974 .354 16.3 2.8 2.55 2.23
Holmes,Csp .713 1.20160 .30697 .422101 .439 24.2 3.9 3.52 3.68
Wilson,Ju*mr .760 1.3357 .33346 .47447 .485 11.9 4.6 4.12 4.07
Kikuchi*sp .770 1.8229 .37919 .43220 .455 5.4 5.2 4.68 5.39
O'Brienmr .747 1.6863 .34946 .43849 .467 12.8 5.1 4.56 5.36
Maton,Pmr .864 1.7246 .41356 .51961 .565 16.2 6.4 5.80 6.11
Quintana*sp .783 1.46154 .312103 .477104 .481 28.7 5.2 4.72 5.09
Sanchez,C*sp .793 1.47162 .377110 .468113 .481 32.0 5.3 4.90 5.14
 Total  .677 1.261104 .297726 .412751 .426181.0 3.9 3.52 3.60

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Cruz,Fmr00 .00000 .0000 0.0121 .083
Diaz,Edcl00 .00000 .0000 0.080 .000
Dovalmr00 .00000 .0000 0.082 .250
Moralessp91 .11105 .55644 4.952 .400
Peralta,Fsp90 .00005 .55646 5.131 .333
Holmes,Csp90 .00006 .66740 4.430 .000
Wilson,Ju*mr00 .00000 .0000 0.082 .250
Kikuchi*sp00 .00000 .0000 0.000 .000
O'Brienmr00 .00000 .0000 0.0111 .091
Maton,Pmr00 .00000 .0000 0.0112 .182
Quintana*sp80 .00004 .50031 3.953 .600
Sanchez,C*sp101 .10004 .40038 3.8103 .300
 Total 452 .044424 .533199 4.48417 .202

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Cruz,Fmr441.0000 .0005121 .083262610
Diaz,Edcl54 .8001 .200261 .167202010
Dovalmr111.0000 .0007227 .31823234
Moralessp00 .0000 .000000 .000900
Peralta,Fsp00 .0000 .000000 .000900
Holmes,Csp00 .0000 .000000 .000900
Wilson,Ju*mr10 .00011.0004121 .08322224
Kikuchi*sp111.0000 .000070 .000444
O'Brienmr32 .6670 .000493 .33320205
Maton,Pmr32 .6671 .33310164 .25025255
Quintana*sp00 .0000 .000000 .000911
Sanchez,C*sp00 .0000 .000000 .0001000
 Total 1814 .7783 .167328417 .2024514143