Team pitching -- 2025 Cobras
Regular season -- as of 6/25/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Diaz,Ed | cl | 2.70 | 1 | 1 | 8 | 41 | 0 | 0 | 0 | 46.2 | 31 | 14 | 14 | 15 | 77 | 4 | 0 | 186 |
| | Doval | mr | 2.98 | 0 | 0 | 2 | 42 | 0 | 0 | 0 | 45.1 | 35 | 18 | 15 | 22 | 54 | 2 | 6 | 188 |
| | O'Brien | mr | 3.06 | 5 | 1 | 3 | 37 | 1 | 0 | 0 | 50.0 | 40 | 18 | 17 | 25 | 50 | 1 | 9 | 212 |
| | Holmes,C | sp | 3.18 | 9 | 4 | 0 | 18 | 17 | 0 | 0 | 107.2 | 94 | 43 | 38 | 35 | 87 | 11 | 13 | 444 |
| | Kikuchi* | sp | 3.22 | 1 | 3 | 1 | 8 | 2 | 0 | 0 | 22.1 | 21 | 8 | 8 | 13 | 18 | 1 | 4 | 99 |
| | Morales | sp | 3.30 | 8 | 5 | 0 | 17 | 17 | 1 | 0 | 101.0 | 74 | 43 | 37 | 37 | 93 | 17 | 0 | 417 |
| | Wilson,Ju* | mr | 3.40 | 1 | 4 | 1 | 39 | 0 | 0 | 0 | 39.2 | 42 | 19 | 15 | 16 | 47 | 4 | 5 | 171 |
| | Peralta,F | sp | 3.56 | 9 | 5 | 0 | 17 | 17 | 0 | 0 | 98.2 | 79 | 44 | 39 | 35 | 112 | 12 | 3 | 416 |
| | Cruz,F | mr | 3.61 | 0 | 3 | 4 | 43 | 0 | 0 | 0 | 47.1 | 27 | 20 | 19 | 32 | 70 | 4 | 6 | 201 |
| | Maton,P | mr | 4.23 | 0 | 1 | 5 | 43 | 0 | 0 | 0 | 44.2 | 35 | 21 | 21 | 34 | 68 | 2 | 6 | 204 |
| | Quintana* | sp | 4.58 | 6 | 5 | 0 | 17 | 16 | 0 | 0 | 98.1 | 103 | 52 | 50 | 40 | 71 | 15 | 6 | 427 |
| | Sanchez,C* | sp | 5.03 | 5 | 8 | 0 | 15 | 15 | 1 | 0 | 82.1 | 103 | 56 | 46 | 13 | 89 | 9 | 9 | 363 |
|   | Total |   | 3.66 | 45 | 40 | 24 | 85 | 85 | 2 | 6 | 784.0 | 684 | 356 | 319 | 317 | 836 | 82 | 67 | 3328 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Diaz,Ed | cl | 7 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 6.0 | 2.9 | 9.3 | 14.8 | 0.8 | 5.1 | 18.4 | .664 |
| | Doval | mr | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 6.9 | 4.4 | 11.3 | 10.7 | 0.4 | 2.5 | 19.0 | .599 |
| | O'Brien | mr | 4 | 0 | 0 | 7 | 2 | 0 | 1 | 0 | 0 | 7.2 | 4.5 | 13.0 | 9.0 | 0.2 | 2.0 | 21.9 | .597 |
| | Holmes,C | sp | 2 | 3 | 0 | 7 | 3 | 1 | 1 | 4 | 0 | 7.9 | 2.9 | 11.4 | 7.3 | 0.9 | 2.5 | 93.2 | .622 |
| | Kikuchi* | sp | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 8.5 | 5.2 | 14.9 | 7.3 | 0.4 | 1.4 | 48.3 | .624 |
| | Morales | sp | 8 | 0 | 0 | 3 | 3 | 0 | 1 | 2 | 0 | 6.6 | 3.3 | 10.2 | 8.3 | 1.5 | 2.5 | 97.1 | .597 |
| | Wilson,Ju* | mr | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 9.5 | 3.6 | 13.4 | 10.7 | 0.9 | 2.9 | 17.7 | .610 |
| | Peralta,F | sp | 8 | 0 | 0 | 4 | 1 | 3 | 0 | 4 | 0 | 7.2 | 3.2 | 10.8 | 10.2 | 1.1 | 3.2 | 95.6 | .632 |
| | Cruz,F | mr | 0 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 5.1 | 6.1 | 12.2 | 13.3 | 0.8 | 2.2 | 19.7 | .582 |
| | Maton,P | mr | 3 | 2 | 1 | 6 | 1 | 1 | 0 | 0 | 1 | 7.1 | 6.9 | 15.1 | 13.7 | 0.4 | 2.0 | 19.7 | .575 |
| | Quintana* | sp | 11 | 8 | 1 | 2 | 0 | 1 | 1 | 3 | 0 | 9.4 | 3.7 | 13.3 | 6.5 | 1.4 | 1.8 | 95.2 | .623 |
| | Sanchez,C* | sp | 1 | 2 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 11.3 | 1.4 | 13.2 | 9.7 | 1.0 | 6.8 | 87.4 | .673 |
|   | Total |   | 53 | 21 | 6 | 45 | 22 | 9 | 5 | 16 | 1 | 7.9 | 3.6 | 12.0 | 9.6 | 0.9 | 2.6 |   | .619 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Diaz,Ed | cl | .551 | 0.99 | 88 | .307 | 64 | .344 | 66 | .355 | 14.2 | 2.7 | 2.47 | 2.12 |
| | Doval | mr | .588 | 1.26 | 110 | .300 | 69 | .367 | 69 | .367 | 15.1 | 3.0 | 2.71 | 2.83 |
| | O'Brien | mr | .621 | 1.30 | 129 | .302 | 75 | .354 | 82 | .387 | 18.1 | 3.3 | 2.93 | 3.42 |
| | Holmes,C | sp | .682 | 1.20 | 304 | .273 | 184 | .414 | 191 | .430 | 44.2 | 3.7 | 3.33 | 3.42 |
| | Kikuchi* | sp | .727 | 1.52 | 64 | .313 | 42 | .424 | 45 | .455 | 10.4 | 4.1 | 3.77 | 4.52 |
| | Morales | sp | .630 | 1.10 | 267 | .213 | 170 | .408 | 173 | .415 | 40.8 | 3.6 | 3.27 | 3.01 |
| | Wilson,Ju* | mr | .763 | 1.46 | 103 | .369 | 80 | .468 | 81 | .474 | 21.9 | 5.0 | 4.46 | 4.54 |
| | Peralta,F | sp | .624 | 1.16 | 253 | .265 | 162 | .389 | 166 | .399 | 39.6 | 3.6 | 3.25 | 3.05 |
| | Cruz,F | mr | .587 | 1.25 | 90 | .256 | 76 | .378 | 81 | .403 | 15.2 | 2.9 | 2.60 | 3.11 |
| | Maton,P | mr | .750 | 1.54 | 94 | .351 | 96 | .471 | 102 | .500 | 24.3 | 4.8 | 4.41 | 4.32 |
| | Quintana* | sp | .776 | 1.45 | 299 | .294 | 206 | .482 | 208 | .487 | 56.6 | 5.2 | 4.66 | 4.87 |
| | Sanchez,C* | sp | .771 | 1.41 | 247 | .381 | 164 | .452 | 169 | .466 | 47.3 | 5.1 | 4.66 | 4.80 |
|   | Total |   | .679 | 1.28 | 2048 | .294 | 1388 | .417 | 1433 | .431 | 346.1 | 3.9 | 3.58 | 3.64 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Diaz,Ed | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 0 | .000 |
| | Doval | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 6 | .333 |
| | O'Brien | mr | 1 | 0 | .000 | 0 | 0 | .000 | 1 | 1.0 | 17 | 4 | .235 |
| | Holmes,C | sp | 17 | 0 | .000 | 0 | 11 | .647 | 80 | 4.7 | 5 | 0 | .000 |
| | Kikuchi* | sp | 2 | 0 | .000 | 0 | 1 | .500 | 9 | 4.5 | 2 | 1 | .500 |
| | Morales | sp | 17 | 1 | .059 | 0 | 9 | .529 | 74 | 4.4 | 12 | 4 | .333 |
| | Wilson,Ju* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 4 | .200 |
| | Peralta,F | sp | 17 | 0 | .000 | 0 | 8 | .471 | 75 | 4.4 | 7 | 4 | .571 |
| | Cruz,F | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 7 | .350 |
| | Maton,P | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 7 | .318 |
| | Quintana* | sp | 16 | 0 | .000 | 0 | 8 | .500 | 60 | 3.8 | 6 | 3 | .500 |
| | Sanchez,C* | sp | 15 | 1 | .067 | 0 | 7 | .467 | 63 | 4.2 | 12 | 3 | .250 |
|   | Total |   | 85 | 2 | .024 | 6 | 44 | .518 | 362 | 4.3 | 150 | 43 | .287 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Diaz,Ed | cl | 10 | 8 | .800 | 2 | .200 | 3 | 20 | 6 | .300 | 41 | 41 | 25 |
| | Doval | mr | 2 | 2 | 1.000 | 0 | .000 | 10 | 31 | 13 | .419 | 42 | 42 | 9 |
| | O'Brien | mr | 4 | 3 | .750 | 0 | .000 | 8 | 18 | 4 | .222 | 37 | 36 | 10 |
| | Holmes,C | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 18 | 1 | 1 |
| | Kikuchi* | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 8 | 0 | .000 | 8 | 6 | 5 |
| | Morales | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| | Wilson,Ju* | mr | 3 | 1 | .333 | 2 | .667 | 10 | 25 | 6 | .240 | 39 | 39 | 7 |
| | Peralta,F | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| | Cruz,F | mr | 4 | 4 | 1.000 | 0 | .000 | 9 | 22 | 7 | .318 | 43 | 43 | 17 |
| | Maton,P | mr | 7 | 5 | .714 | 2 | .286 | 15 | 25 | 6 | .240 | 43 | 43 | 8 |
| | Quintana* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 1 | 1 |
| | Sanchez,C* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
|   | Total |   | 31 | 24 | .774 | 6 | .194 | 55 | 150 | 43 | .287 | 85 | 252 | 83 |