Team batting -- 2025 Cobras
Regular season -- as of 7/24/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Garverc .351 .397 .5275513146425171810250031
Eatonrf .287 .330 .3194194270011265271072
Rojas,M2b .267 .314 .3931143741002607353627560240
Schmitt2b .255 .305 .39160110286039148300000
McCutchendh .253 .330 .40711440310223013504749971000
Contreras,WE1b .246 .324 .3911144601132801356513614819130
Hayslf .245 .283 .419114453111166174756241401131
Grisham*cf .233 .347 .4421144129631276762711094110
Netoss .229 .281 .38511446210625115574723149122218
Williamson3b .222 .255 .267369020400884220010
Yastrzemski*rf .211 .326 .375943557517113473459843070
Clemens*1b .208 .316 .45486260544318355040862420
Naylor,B*c .176 .272 .31392272481635231734912210
 Pitchers  .000 .000 .0001140000000000000
 Other  .273 .400 .57683394021075142010
 Total  .239 .314 .400114390993517617139473453395107847135412

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Garverc 3014100720 .924 24.9 7.2 .176 .882 .267116905
Eatonrf2110000100 .649 10.6 4.1 .032 .614 .13813016
Rojas,M2b114408431260 .707 44.9 4.1 .126 .622 .2093314709
Schmitt2b1111910310 .696 12.6 4.0 .136 .600 .20994302
McCutchendh11446007940 .737 56.2 4.8 .154 .690 .2753616405
Contreras,WE1b114524541380 .715 59.2 4.3 .146 .661 .23041180210
Hayslf114481031480 .702 50.2 3.8 .174 .611 .2323919077
Grisham*cf114493064120 .789 69.4 5.7 .209 .806 .38331182011
Netoss1145043412100 .667 48.3 3.4 .156 .622 .23441178111
Williamson3b219620300 .522 5.8 2.1 .044 .397 .10042455
Yastrzemski*rf9342113350 .701 49.3 4.6 .163 .714 .3493113336
Clemens*1b7430622610 .770 38.5 4.8 .246 .764 .4082511819
Naylor,B*c 8430901420 .584 24.6 2.9 .136 .535 .265248504
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 84110100 .976 8.0 8.3 .3031.080 .485619  
 Total 1144403193392590 .714 499.8 4.3 .160 .669 .2723321562  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Garverc 2.562.38101 .40679 .56079 .560 2.5
Eatonrf2.442.2966 .39435 .35036 .360 5.4
Rojas,M2b3.583.28318 .292174 .426174 .426 2.1
Schmitt2b1.981.8378 .32151 .42951 .429 3.8
McCutchendh4.043.54300 .297213 .463214 .465 2.0
Contreras,WE1b4.604.04308 .325216 .412235 .448 4.1
Hayslf4.223.97299 .314214 .445215 .447 5.8
Grisham*cf4.323.61282 .245253 .513257 .521 1.5
Netoss4.424.05305 .298201 .399213 .423 6.5
Williamson3b2.672.5070 .28628 .29228 .292 5.5
Yastrzemski*rf4.483.78262 .237192 .456195 .463 1.4
Clemens*1b3.563.02160 .225158 .516160 .523 2.2
Naylor,B*c 3.362.96177 .243119 .385121 .392 2.7
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 5.134.1318 .38924 .58526 .634 2.8
 Total 38.6234.292744 .2901957 .4442004 .455 2.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Garverc .354 .378 .557 .935792832314311
Eatonrf .279 .333 .279 .61261170005417
Rojas,M2b .384 .450 .6061.0579938705191215
Schmitt2b .154 .214 .308 .522132200015
McCutchendh .275 .359 .374 .733912590051121
Contreras,WE1b .290 .377 .420 .79710029100181224
Hayslf .267 .325 .429 .7531052872215836
Grisham*cf .144 .239 .278 .517971410481039
Netoss .190 .209 .324 .533105205039337
Williamson3b .213 .238 .246 .48461132006213
Yastrzemski*rf .222 .276 .333 .609276001324
Clemens*1b .227 .393 .227 .620225000349
Naylor,B*c .227 .227 .273 .500225100202
 Pitchers  .000 .000 .000 .00000000000
 Other  .250 .500 .250 .75041000111
 Total  .261 .323 .387 .711886231474199873234

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Garverc .346 .424 .481 .90452181024714
Eatonrf .303 .324 .394 .71733100011110
Rojas,M2b .225 .263 .316 .579275621902171541
Schmitt2b .268 .317 .402 .719972640314725
McCutchendh .247 .322 .417 .7393127714013423876
Contreras,WE1b .233 .309 .383 .69236084180124324124
Hayslf .239 .270 .417 .6863488394154116104
Grisham*cf .260 .378 .492 .870315822123546170
Netoss .241 .302 .403 .70535786201123820112
Williamson3b .241 .290 .310 .601297200229
Yastrzemski*rf .210 .330 .378 .7083286917112315780
Clemens*1b .206 .308 .475 .783238494318473677
Naylor,B*c .172 .275 .316 .591250431535153489
 Pitchers  .000 .000 .000 .00000000000
 Other  .276 .382 .6211.0032984026413
 Total  .233 .311 .403 .715302370412913120355322844