Team batting -- 2025 Cobras
Regular season -- as of 6/25/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Eatonrf .328 .366 .373336722001964170031
Garverc .303 .367 .475449930314141310160010
Rojas,M2b .287 .339 .41185282812304273123410230
Contreras,WE1b .262 .347 .41685344902001148443110716130
Schmitt2b .261 .306 .4134592245038116250000
McCutchendh .254 .333 .407853077817010393438721000
Hayslf .240 .287 .4198534182106133746221041130
Grisham*cf .239 .361 .44185306733119494858784100
Clemens*1b .213 .327 .50860183392216253430611300
Netoss .202 .255 .3118535171170739271811782125
Yastrzemski*rf .201 .331 .375722695415110372650623050
Williamson3b .188 .235 .234296412300784160000
Naylor,B*c .176 .261 .30069210371432131022722210
 Pitchers  .000 .000 .000850000000000000
 Other  .273 .400 .57683394021075142010
 Total  .238 .319 .398852948702136141023623453218023812326

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Eatonrf147100100 .739 9.3 5.4 .045 .681 .13412506
Garverc 2110900720 .842 15.2 5.4 .172 .763 .28384704
Rojas,M2b8531032850 .750 38.9 4.9 .124 .679 .2162711649
Contreras,WE1b85398341150 .763 50.7 5.0 .154 .728 .25331143310
Schmitt2b119800210 .719 11.3 4.4 .152 .629 .21783812
McCutchendh8535105840 .740 42.8 4.8 .153 .692 .2772712505
Hayslf85366021270 .706 38.5 3.8 .179 .624 .2522914325
Grisham*cf8537406180 .802 55.2 6.2 .203 .842 .39223135011
Clemens*1b5221620500 .835 30.5 5.5 .295 .832 .459209339
Netoss85383331250 .566 26.0 2.3 .108 .495 .17924109011
Yastrzemski*rf7132411250 .707 38.4 4.7 .175 .733 .3792610116
Williamson3b146910200 .470 3.4 1.6 .047 .352 .10931513
Naylor,B*c 6423400310 .561 17.2 2.6 .124 .500 .233196324
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 84110100 .976 8.0 8.3 .3031.080 .485619  
 Total 853344142375430 .716 380.4 4.3 .159 .672 .2772521172  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Eatonrf2.152.0349 .42929 .40829 .408 4.3
Garverc 2.482.2579 .32957 .52357 .523 1.6
Rojas,M2b3.653.32242 .318139 .448139 .448 1.8
Contreras,WE1b4.684.05233 .339174 .437190 .477 3.5
Schmitt2b2.182.0464 .32844 .44944 .449 4.2
McCutchendh4.133.61230 .296163 .464164 .467 1.9
Hayslf4.314.01226 .305165 .451166 .454 4.7
Grisham*cf4.403.60215 .251193 .516197 .527 1.3
Clemens*1b3.603.05108 .213123 .569124 .574 2.0
Netoss4.514.13233 .275127 .332135 .352 6.5
Yastrzemski*rf4.503.74199 .221151 .466154 .475 1.2
Williamson3b2.382.2149 .24519 .27519 .275 4.0
Naylor,B*c 3.393.04136 .25785 .36387 .372 3.3
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 5.134.1318 .38924 .58526 .634 2.8
 Total 39.3434.682081 .2881493 .4461531 .458 2.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Eatonrf .302 .348 .302 .65043130005313
Garverc .293 .328 .483 .8115817312937
Rojas,M2b .394 .476 .6061.0817128603171112
Contreras,WE1b .301 .400 .452 .852732280161117
Schmitt2b .167 .231 .333 .564122200015
McCutchendh .288 .390 .364 .753661950041016
Hayslf .295 .368 .487 .855782352213822
Grisham*cf .157 .272 .257 .52970111025928
Clemens*1b .200 .368 .200 .568153000038
Netoss .154 .181 .218 .39978122014332
Yastrzemski*rf .227 .261 .364 .625225001213
Williamson3b .186 .222 .233 .4554382006210
Naylor,B*c .125 .125 .188 .313162100102
 Pitchers  .000 .000 .000 .00000000000
 Other  .250 .500 .250 .75041000111
 Total  .256 .330 .374 .705649166353127366176

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Eatonrf .375 .400 .500 .900249001114
Garverc .317 .417 .463 .8804113002479
Rojas,M2b .251 .289 .346 .635211531701141229
Contreras,WE1b .251 .332 .406 .7382716812010382090
Schmitt2b .275 .318 .425 .743802230311520
McCutchendh .245 .318 .419 .7372415912010302856
Hayslf .224 .262 .399 .661263595411331482
Grisham*cf .263 .386 .496 .881236622117434950
Clemens*1b .214 .323 .536 .859168362216342753
Netoss .216 .276 .337 .613273591506231585
Yastrzemski*rf .198 .337 .377 .713247491519244959
Williamson3b .190 .261 .238 .499214100226
Naylor,B*c .180 .271 .309 .58019435133292270
 Pitchers  .000 .000 .000 .00000000000
 Other  .276 .382 .6211.0032984026413
 Total  .233 .315 .404 .72022995361011190272255626