Team pitching -- 2025 Requins
Regular season -- as of 7/24/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Javier | sp | 0.00 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| | Nance | mr | 2.00 | 1 | 0 | 2 | 37 | 0 | 0 | 0 | 54.0 | 33 | 14 | 12 | 13 | 54 | 0 | 8 | 205 |
| | Bubic* | sp | 2.03 | 11 | 4 | 0 | 20 | 20 | 0 | 0 | 124.0 | 88 | 29 | 28 | 50 | 107 | 4 | 13 | 501 |
| | Megill,Tr | cl | 2.18 | 4 | 3 | 3 | 47 | 0 | 0 | 0 | 57.2 | 36 | 14 | 14 | 15 | 63 | 6 | 2 | 222 |
| | Weaver | mr | 2.54 | 3 | 2 | 2 | 52 | 0 | 0 | 0 | 60.1 | 38 | 17 | 17 | 14 | 70 | 8 | 0 | 231 |
| | Bowlan | mr | 3.22 | 1 | 2 | 1 | 42 | 0 | 0 | 0 | 50.1 | 45 | 20 | 18 | 20 | 57 | 8 | 8 | 211 |
| | Leiter,J | sp | 3.33 | 8 | 7 | 0 | 23 | 23 | 0 | 0 | 129.2 | 107 | 53 | 48 | 62 | 123 | 14 | 10 | 554 |
| | Newcomb* | mr | 3.57 | 6 | 4 | 1 | 52 | 3 | 0 | 0 | 75.2 | 67 | 32 | 30 | 38 | 76 | 4 | 9 | 329 |
| | Bernardino* | mr | 3.59 | 7 | 0 | 2 | 45 | 0 | 0 | 0 | 47.2 | 42 | 20 | 19 | 27 | 36 | 2 | 0 | 214 |
| | Sears* | sp | 3.65 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 12.1 | 14 | 5 | 5 | 2 | 11 | 3 | 1 | 53 |
| | Abreu,B | mr | 3.88 | 1 | 1 | 18 | 49 | 0 | 0 | 0 | 51.0 | 35 | 23 | 22 | 23 | 78 | 2 | 1 | 213 |
| | Rea | sp | 4.01 | 7 | 9 | 0 | 20 | 20 | 0 | 0 | 114.1 | 104 | 55 | 51 | 32 | 83 | 17 | 11 | 478 |
| | Soroka | sp | 4.43 | 1 | 10 | 0 | 21 | 21 | 0 | 0 | 113.2 | 113 | 59 | 56 | 40 | 123 | 26 | 3 | 508 |
| | Civale | sp | 4.45 | 4 | 13 | 0 | 23 | 23 | 0 | 0 | 127.1 | 124 | 68 | 63 | 42 | 102 | 26 | 10 | 543 |
|   | Other |   | 1.46 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 12.1 | 6 | 2 | 2 | 3 | 14 | 1 | 0 | 49 |
|   | Total |   | 3.36 | 59 | 55 | 29 | 114 | 114 | 0 | 16 | 1031.0 | 852 | 411 | 385 | 381 | 997 | 121 | 76 | 4313 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Javier | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | .667 |
| | Nance | mr | 5 | 0 | 1 | 3 | 2 | 0 | 1 | 2 | 0 | 5.5 | 2.2 | 8.2 | 9.0 | 0.0 | 4.2 | 20.6 | .625 |
| | Bubic* | sp | 6 | 1 | 0 | 7 | 0 | 0 | 0 | 3 | 0 | 6.4 | 3.6 | 10.5 | 7.8 | 0.3 | 2.1 | 98.0 | .615 |
| | Megill,Tr | cl | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 5.6 | 2.3 | 8.0 | 9.8 | 0.9 | 4.2 | 18.2 | .638 |
| | Weaver | mr | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5.7 | 2.1 | 7.8 | 10.4 | 1.2 | 5.0 | 17.7 | .643 |
| | Bowlan | mr | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 8.0 | 3.6 | 11.6 | 10.2 | 1.4 | 2.8 | 19.5 | .630 |
| | Leiter,J | sp | 11 | 2 | 2 | 7 | 5 | 1 | 0 | 3 | 1 | 7.4 | 4.3 | 12.2 | 8.5 | 1.0 | 2.0 | 93.4 | .581 |
| | Newcomb* | mr | 2 | 2 | 5 | 5 | 1 | 0 | 1 | 2 | 0 | 8.0 | 4.5 | 13.1 | 9.0 | 0.5 | 2.0 | 24.4 | .623 |
| | Bernardino* | mr | 1 | 0 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 7.9 | 5.1 | 13.8 | 6.8 | 0.4 | 1.3 | 17.8 | .604 |
| | Sears* | sp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10.2 | 1.5 | 12.4 | 8.0 | 2.2 | 5.5 | 89.5 | .642 |
| | Abreu,B | mr | 2 | 2 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 6.2 | 4.1 | 10.9 | 13.8 | 0.4 | 3.4 | 18.1 | .600 |
| | Rea | sp | 5 | 2 | 6 | 6 | 0 | 0 | 1 | 4 | 0 | 8.2 | 2.5 | 11.2 | 6.5 | 1.3 | 2.6 | 85.1 | .636 |
| | Soroka | sp | 20 | 1 | 0 | 14 | 3 | 1 | 5 | 2 | 0 | 8.9 | 3.2 | 13.2 | 9.7 | 2.1 | 3.1 | 92.8 | .621 |
| | Civale | sp | 8 | 0 | 0 | 8 | 0 | 1 | 1 | 6 | 0 | 8.8 | 3.0 | 12.3 | 7.2 | 1.8 | 2.4 | 87.2 | .620 |
|   | Other |   | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4.4 | 2.2 | 8.0 | 10.2 | 0.7 | 4.7 |   | .648 |
|   | Total |   | 71 | 11 | 21 | 61 | 22 | 3 | 15 | 26 | 1 | 7.4 | 3.3 | 11.3 | 8.7 | 1.1 | 2.6 |   | .618 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Javier | sp | .000 | 0.00 | 2 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | Nance | mr | .439 | 0.85 | 135 | .244 | 50 | .244 | 53 | .259 | 9.0 | 1.5 | 1.35 | 1.35 |
| | Bubic* | sp | .548 | 1.11 | 333 | .252 | 164 | .327 | 171 | .341 | 34.9 | 2.5 | 2.28 | 2.38 |
| | Megill,Tr | cl | .564 | 0.88 | 138 | .217 | 83 | .374 | 83 | .374 | 16.7 | 2.6 | 2.35 | 1.69 |
| | Weaver | mr | .548 | 0.86 | 139 | .216 | 83 | .359 | 83 | .359 | 16.4 | 2.5 | 2.21 | 1.77 |
| | Bowlan | mr | .733 | 1.29 | 126 | .294 | 100 | .474 | 100 | .474 | 23.6 | 4.1 | 3.79 | 3.84 |
| | Leiter,J | sp | .680 | 1.30 | 348 | .267 | 236 | .426 | 243 | .439 | 58.9 | 4.1 | 3.68 | 3.66 |
| | Newcomb* | mr | .668 | 1.39 | 206 | .306 | 132 | .401 | 137 | .416 | 32.0 | 3.8 | 3.43 | 3.65 |
| | Bernardino* | mr | .658 | 1.45 | 145 | .276 | 84 | .393 | 88 | .411 | 22.6 | 4.3 | 3.85 | 3.86 |
| | Sears* | sp | .821 | 1.30 | 36 | .306 | 27 | .509 | 28 | .528 | 7.8 | 5.7 | 5.11 | 5.21 |
| | Abreu,B | mr | .552 | 1.14 | 106 | .311 | 71 | .333 | 75 | .352 | 15.6 | 2.7 | 2.48 | 2.45 |
| | Rea | sp | .709 | 1.19 | 340 | .256 | 211 | .441 | 217 | .454 | 52.0 | 4.0 | 3.68 | 3.55 |
| | Soroka | sp | .822 | 1.35 | 305 | .285 | 259 | .510 | 273 | .537 | 79.3 | 6.2 | 5.65 | 5.17 |
| | Civale | sp | .803 | 1.30 | 365 | .268 | 276 | .508 | 284 | .523 | 77.0 | 5.5 | 4.90 | 4.65 |
|   | Other |   | .452 | 0.73 | 29 | .172 | 13 | .265 | 15 | .306 | 2.6 | 1.8 | 1.70 | 1.40 |
|   | Total |   | .669 | 1.20 | 2753 | .266 | 1789 | .415 | 1850 | .429 | 441.1 | 3.8 | 3.47 | 3.32 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Javier | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Nance | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 5 | .556 |
| | Bubic* | sp | 20 | 0 | .000 | 0 | 13 | .650 | 95 | 4.8 | 9 | 0 | .000 |
| | Megill,Tr | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 1 | .077 |
| | Weaver | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 1 | .100 |
| | Bowlan | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 2 | .167 |
| | Leiter,J | sp | 23 | 0 | .000 | 0 | 10 | .435 | 88 | 3.8 | 12 | 2 | .167 |
| | Newcomb* | mr | 3 | 0 | .000 | 0 | 2 | .667 | 14 | 4.7 | 30 | 9 | .300 |
| | Bernardino* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 7 | .333 |
| | Sears* | sp | 2 | 0 | .000 | 0 | 1 | .500 | 13 | 6.5 | 2 | 0 | .000 |
| | Abreu,B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 7 | .467 |
| | Rea | sp | 20 | 0 | .000 | 0 | 11 | .550 | 63 | 3.2 | 1 | 0 | .000 |
| | Soroka | sp | 21 | 0 | .000 | 0 | 5 | .238 | 70 | 3.3 | 6 | 2 | .333 |
| | Civale | sp | 23 | 0 | .000 | 0 | 11 | .478 | 78 | 3.4 | 16 | 2 | .125 |
|   | Other |   | 2 | 0 | .000 | 0 | 1 | .500 | 16 | 8.0 | 3 | 0 | .000 |
|   | Total |   | 114 | 0 | .000 | 16 | 54 | .474 | 437 | 3.8 | 159 | 38 | .239 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Javier | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 0 | .000 | 2 | 2 | 2 |
| | Nance | mr | 2 | 2 | 1.000 | 0 | .000 | 6 | 24 | 2 | .083 | 37 | 37 | 12 |
| | Bubic* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | Megill,Tr | cl | 7 | 3 | .429 | 4 | .571 | 8 | 25 | 7 | .280 | 47 | 47 | 15 |
| | Weaver | mr | 3 | 2 | .667 | 1 | .333 | 14 | 26 | 6 | .231 | 52 | 52 | 11 |
| | Bowlan | mr | 3 | 1 | .333 | 2 | .667 | 8 | 15 | 7 | .467 | 42 | 42 | 10 |
| | Leiter,J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Newcomb* | mr | 3 | 1 | .333 | 1 | .333 | 8 | 16 | 1 | .063 | 52 | 49 | 14 |
| | Bernardino* | mr | 4 | 2 | .500 | 2 | .500 | 8 | 25 | 10 | .400 | 45 | 45 | 16 |
| | Sears* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Abreu,B | mr | 22 | 18 | .818 | 3 | .136 | 6 | 25 | 5 | .200 | 49 | 49 | 34 |
| | Rea | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | Soroka | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| | Civale | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
|   | Total |   | 44 | 29 | .659 | 13 | .295 | 58 | 159 | 38 | .239 | 114 | 323 | 114 |