Team pitching -- 2025 Requins
Regular season -- as of 5/15/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Javier | sp | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| | Nance | mr | 1.20 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 15.0 | 6 | 3 | 2 | 6 | 18 | 0 | 4 | 55 |
| | Weaver | mr | 1.30 | 1 | 1 | 1 | 22 | 0 | 0 | 0 | 27.2 | 13 | 4 | 4 | 3 | 32 | 2 | 0 | 99 |
| | Bubic* | sp | 2.19 | 4 | 1 | 0 | 6 | 6 | 0 | 0 | 37.0 | 28 | 9 | 9 | 13 | 26 | 1 | 7 | 144 |
| | Leiter,J | sp | 2.22 | 3 | 1 | 0 | 9 | 9 | 0 | 0 | 52.2 | 40 | 14 | 13 | 20 | 55 | 5 | 3 | 216 |
| | Bernardino* | mr | 2.28 | 1 | 0 | 1 | 20 | 0 | 0 | 0 | 23.2 | 17 | 7 | 6 | 4 | 13 | 1 | 0 | 95 |
| | Abreu,B | mr | 2.63 | 1 | 0 | 7 | 23 | 0 | 0 | 0 | 24.0 | 13 | 8 | 7 | 9 | 36 | 1 | 0 | 94 |
| | Bowlan | mr | 2.70 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 20.0 | 18 | 7 | 6 | 6 | 25 | 3 | 2 | 84 |
| | Megill,Tr | cl | 2.74 | 3 | 1 | 1 | 22 | 0 | 0 | 0 | 23.0 | 20 | 7 | 7 | 7 | 19 | 2 | 1 | 96 |
| | Newcomb* | mr | 2.89 | 3 | 1 | 0 | 19 | 3 | 0 | 0 | 37.1 | 33 | 13 | 12 | 17 | 39 | 2 | 1 | 163 |
| | Rea | sp | 3.14 | 2 | 2 | 0 | 7 | 7 | 0 | 0 | 43.0 | 38 | 17 | 15 | 11 | 34 | 8 | 2 | 180 |
| | Sears* | sp | 3.65 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 12.1 | 14 | 5 | 5 | 2 | 11 | 3 | 1 | 53 |
| | Soroka | sp | 4.25 | 0 | 5 | 0 | 7 | 7 | 0 | 0 | 36.0 | 39 | 18 | 17 | 14 | 42 | 4 | 2 | 165 |
| | Civale | sp | 6.02 | 1 | 7 | 0 | 9 | 9 | 0 | 0 | 43.1 | 41 | 31 | 29 | 22 | 33 | 13 | 1 | 190 |
|   | Other |   | 1.46 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 12.1 | 6 | 2 | 2 | 3 | 14 | 1 | 0 | 49 |
|   | Total |   | 2.96 | 25 | 20 | 10 | 45 | 45 | 0 | 4 | 407.2 | 326 | 145 | 134 | 137 | 397 | 46 | 24 | 1684 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Javier | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | .600 |
| | Nance | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.6 | 3.6 | 7.8 | 10.8 | 0.0 | 3.0 | 19.1 | .590 |
| | Weaver | mr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.2 | 1.0 | 5.2 | 10.4 | 0.7 | 10.7 | 17.8 | .668 |
| | Bubic* | sp | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6.8 | 3.2 | 10.7 | 6.3 | 0.2 | 2.0 | 94.2 | .609 |
| | Leiter,J | sp | 6 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 6.8 | 3.4 | 10.6 | 9.4 | 0.9 | 2.8 | 95.2 | .581 |
| | Bernardino* | mr | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6.5 | 1.5 | 9.1 | 4.9 | 0.4 | 3.3 | 16.1 | .640 |
| | Abreu,B | mr | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4.9 | 3.4 | 8.6 | 13.5 | 0.4 | 4.0 | 17.2 | .603 |
| | Bowlan | mr | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 8.1 | 2.7 | 10.8 | 11.3 | 1.3 | 4.2 | 20.1 | .649 |
| | Megill,Tr | cl | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7.8 | 2.7 | 10.6 | 7.4 | 0.8 | 2.7 | 15.9 | .651 |
| | Newcomb* | mr | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 8.0 | 4.1 | 12.5 | 9.4 | 0.5 | 2.3 | 33.9 | .634 |
| | Rea | sp | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 8.0 | 2.3 | 10.3 | 7.1 | 1.7 | 3.1 | 92.0 | .648 |
| | Sears* | sp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10.2 | 1.5 | 12.4 | 8.0 | 2.2 | 5.5 | 89.5 | .642 |
| | Soroka | sp | 7 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 9.8 | 3.5 | 14.3 | 10.5 | 1.0 | 3.0 | 94.3 | .626 |
| | Civale | sp | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 8.5 | 4.6 | 13.5 | 6.9 | 2.7 | 1.5 | 81.9 | .613 |
|   | Other |   | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4.4 | 2.2 | 8.0 | 10.2 | 0.7 | 4.7 |   | .648 |
|   | Total |   | 26 | 6 | 9 | 21 | 7 | 1 | 5 | 12 | 0 | 7.2 | 3.0 | 10.7 | 8.8 | 1.0 | 2.9 |   | .624 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Javier | sp | .000 | 0.00 | 1 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | Nance | mr | .364 | 0.80 | 30 | .200 | 12 | .218 | 13 | .236 | 1.4 | 0.8 | 0.74 | 1.13 |
| | Weaver | mr | .384 | 0.58 | 62 | .177 | 24 | .242 | 24 | .242 | 3.6 | 1.2 | 1.06 | 0.83 |
| | Bubic* | sp | .571 | 1.11 | 101 | .267 | 47 | .326 | 50 | .347 | 9.7 | 2.4 | 2.12 | 2.61 |
| | Leiter,J | sp | .629 | 1.14 | 134 | .261 | 86 | .398 | 88 | .407 | 20.2 | 3.5 | 3.11 | 2.83 |
| | Bernardino* | mr | .525 | 0.89 | 74 | .216 | 28 | .295 | 31 | .326 | 6.7 | 2.5 | 2.28 | 1.88 |
| | Abreu,B | mr | .476 | 0.92 | 47 | .255 | 28 | .298 | 29 | .309 | 4.9 | 1.8 | 1.65 | 1.51 |
| | Bowlan | mr | .701 | 1.20 | 50 | .300 | 38 | .452 | 38 | .452 | 9.1 | 4.0 | 3.70 | 3.33 |
| | Megill,Tr | cl | .687 | 1.17 | 68 | .265 | 42 | .438 | 42 | .438 | 10.5 | 4.0 | 3.69 | 2.81 |
| | Newcomb* | mr | .636 | 1.34 | 103 | .301 | 62 | .380 | 64 | .393 | 15.3 | 3.6 | 3.33 | 3.38 |
| | Rea | sp | .677 | 1.14 | 127 | .236 | 79 | .439 | 79 | .439 | 18.7 | 3.8 | 3.52 | 3.23 |
| | Sears* | sp | .821 | 1.30 | 36 | .306 | 27 | .509 | 28 | .528 | 7.8 | 5.7 | 5.11 | 5.21 |
| | Soroka | sp | .780 | 1.47 | 101 | .347 | 76 | .461 | 80 | .485 | 24.0 | 5.9 | 5.39 | 4.92 |
| | Civale | sp | .910 | 1.45 | 120 | .233 | 114 | .600 | 116 | .611 | 34.3 | 7.4 | 6.41 | 5.91 |
|   | Other |   | .452 | 0.73 | 29 | .172 | 13 | .265 | 15 | .306 | 2.6 | 1.8 | 1.70 | 1.40 |
|   | Total |   | .645 | 1.14 | 1083 | .259 | 676 | .401 | 697 | .414 | 161.8 | 3.6 | 3.21 | 2.99 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Javier | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Nance | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
| | Weaver | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| | Bubic* | sp | 6 | 0 | .000 | 0 | 4 | .667 | 28 | 4.7 | 2 | 0 | .000 |
| | Leiter,J | sp | 9 | 0 | .000 | 0 | 5 | .556 | 33 | 3.7 | 4 | 0 | .000 |
| | Bernardino* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 2 | .222 |
| | Abreu,B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 3 | .500 |
| | Bowlan | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 0 | .000 |
| | Megill,Tr | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 1 | .111 |
| | Newcomb* | mr | 3 | 0 | .000 | 0 | 2 | .667 | 14 | 4.7 | 15 | 3 | .200 |
| | Rea | sp | 7 | 0 | .000 | 0 | 4 | .571 | 22 | 3.1 | 1 | 0 | .000 |
| | Sears* | sp | 2 | 0 | .000 | 0 | 1 | .500 | 13 | 6.5 | 2 | 0 | .000 |
| | Soroka | sp | 7 | 0 | .000 | 0 | 2 | .286 | 14 | 2.0 | 2 | 1 | .500 |
| | Civale | sp | 9 | 0 | .000 | 0 | 2 | .222 | 35 | 3.9 | 6 | 1 | .167 |
|   | Other |   | 2 | 0 | .000 | 0 | 1 | .500 | 16 | 8.0 | 3 | 0 | .000 |
|   | Total |   | 45 | 0 | .000 | 4 | 21 | .467 | 175 | 3.9 | 74 | 14 | .189 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Javier | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 1 | 1 | 1 |
| | Nance | mr | 0 | 0 | .000 | 0 | .000 | 3 | 15 | 1 | .067 | 12 | 12 | 3 |
| | Weaver | mr | 1 | 1 | 1.000 | 0 | .000 | 4 | 12 | 2 | .167 | 22 | 22 | 5 |
| | Bubic* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Leiter,J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Bernardino* | mr | 1 | 1 | 1.000 | 0 | .000 | 5 | 8 | 0 | .000 | 20 | 20 | 3 |
| | Abreu,B | mr | 10 | 7 | .700 | 2 | .200 | 1 | 11 | 2 | .182 | 23 | 23 | 16 |
| | Bowlan | mr | 1 | 0 | .000 | 1 | 1.000 | 2 | 8 | 3 | .375 | 16 | 16 | 5 |
| | Megill,Tr | cl | 4 | 1 | .250 | 3 | .750 | 3 | 13 | 6 | .462 | 22 | 22 | 8 |
| | Newcomb* | mr | 0 | 0 | .000 | 0 | .000 | 2 | 6 | 0 | .000 | 19 | 16 | 4 |
| | Rea | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| | Sears* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Soroka | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| | Civale | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
|   | Total |   | 17 | 10 | .588 | 6 | .353 | 20 | 74 | 14 | .189 | 45 | 132 | 45 |