Team status -- 2025 Detroit
Regular season -- as of 5/8/2026
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 5/8 | 5/7 | 5/6 | 5/5 | 5/4 | 5/3 | 5/2 | 5/1 | 4/30 | Cum |
| f | Akil Baddoo | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Javier Baez | 106 | 9 | 35 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Justice Bigbie | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kerry Carpenter | 29 | 155 | 117 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Max Clark | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dillon Dingler | 119 | 152 | 140 | 0 | 37 | 39 | 33 | 34 | 43 | 39 | 38 | 35 | 32 | 330 |
| | Riley Greene | 113 | 127 | 123 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | David Hensley | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jake Holton | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | T.J. Hopkins | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Andy Ibanez | 11 | 1 | 5 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jahmai Jones | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Corey Joyce | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jace Jung | 41 | 126 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Colt Keith | 99 | 115 | 111 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ryan Kreidler | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Hao-Yu Lee | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Thayron Liranzo | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Bligh Madris | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ben Malgeri | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Justyn-Henry Malloy | 93 | 17 | 43 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Manuel Margot | 36 | 5 | 15 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Kevin McGonigle | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Zach McKinstry | 59 | 145 | 124 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Parker Meadows | 81 | 140 | 121 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Carlos Mendoza | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Oscar Mercado | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Chris Meyers | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Andrew Navigato | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tomas Nido | 0 | 3 | 2 | 0 |   |   |   |   |   |   |   |   | 3 | 3 |
| | Wenceel Perez | 2 | 12 | 9 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jake Rogers | 3 | 1 | 2 | 0 |   |   |   |   |   |   |   |   | 3 | 3 |
| f | Stephen Scott | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Trey Sweeney | 20 | 105 | 79 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Spencer Torkelson | 79 | 12 | 34 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gleyber Torres | 111 | 103 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Cole Turney | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Riley Unroe | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Matt Vierling | 96 | 14 | 43 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 5/8 | 5/7 | 5/6 | 5/5 | Cum |
| f | Jordan Balazovic | 0 | 0 |   |   |   |   |   |   |
| f | Austin Bergner | 0 | 0 |   |   |   |   |   |   |
| | John Brebbia | 139 | 0 | 5/7/2026 |   | 22r |   |   | 22 |
| | Beau Brieske | 112 | 0 | 5/5/2026 |   |   |   | 45r | 45 |
| f | Garrett Burhenn | 0 | 0 |   |   |   |   |   |   |
| f | Andrew Chafin | 0 | 0 |   |   |   |   |   |   |
| | Alex Cobb | 93 | 0 | 5/5/2026 |   |   |   | 13r | 13 |
| | Jack Flaherty | 87 | 0 | 5/1/2026 |   |   |   |   |   |
| f | Wilmer Flores | 0 | 0 |   |   |   |   |   |   |
| f | Jason Foley | 0 | 0 |   |   |   |   |   |   |
| f | Matt Gage | 0 | 0 |   |   |   |   |   |   |
| f | Sawyer Gipson-Long | 0 | 0 |   |   |   |   |   |   |
| f | Sean Guenther | 0 | 0 |   |   |   |   |   |   |
| | Brenan Hanifee | 100 | 0 | 5/4/2026 |   |   |   |   |   |
| | Tyler Holton | 121 | 0 | 5/6/2026 |   |   | 21r |   | 21 |
| f | Bailey Horn | 0 | 0 |   |   |   |   |   |   |
| | Brant Hurter | 89 | 0 | 5/8/2026 | 38r |   |   |   | 38 |
| | Jackson Jobe | 93 | 0 | 5/2/2026 |   |   |   |   |   |
| | Tommy Kahnle | 143 | 0 | 5/7/2026 |   | 13r |   |   | 13 |
| f | Alex Lange | 0 | 0 |   |   |   |   |   |   |
| f | Chase Lee | 0 | 0 |   |   |   |   |   |   |
| f | Lael Lockhart | 0 | 0 |   |   |   |   |   |   |
| f | Ty Madden | 0 | 0 |   |   |   |   |   |   |
| | Kenta Maeda | 82 | 0 | 5/8/2026 | 98s |   |   |   | 98 |
| f | Andrew Magno | 0 | 0 |   |   |   |   |   |   |
| | Matt Manning | 78 | 0 | 5/7/2026 |   | 89s |   |   | 89 |
| f | Troy Melton | 0 | 0 |   |   |   |   |   |   |
| f | Trevin Michael | 0 | 0 |   |   |   |   |   |   |
| f | Ryan Miller | 0 | 0 |   |   |   |   |   |   |
| | Casey Mize | 81 | 0 | 5/6/2026 |   |   | 82s |   | 82 |
| | Keider Montero | 73 | 0 | 5/4/2026 |   |   |   |   |   |
| f | Tim Naughton | 0 | 0 |   |   |   |   |   |   |
| | Reese Olson | 76 | 0 | 5/5/2026 |   |   |   | 94s | 94 |
| f | Tyler Owens | 0 | 0 |   |   |   |   |   |   |
| f | RJ Petit | 0 | 0 |   |   |   |   |   |   |
| f | PJ Poulin | 0 | 0 |   |   |   |   |   |   |
| f | Bryan Sammons | 0 | 0 |   |   |   |   |   |   |
| | Tarik Skubal | 74 | 0 | 5/3/2026 |   |   |   |   |   |
| f | Jose Urquidy | 0 | 0 |   |   |   |   |   |   |
| f | Ricky Vanasco | 0 | 0 |   |   |   |   |   |   |
| | Will Vest | 151 | 0 | 5/7/2026 |   | 31r |   |   | 31 |