Team pitching (vs batter) -- 2025 Novas
Regular season -- as of 5/15/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Kelly,Mesp .129 .185 .272147199044001004822
Oviedosp .130 .200 .1742331004020601
Beeks*mr .157 .219 .3488914613310711820
Beck,Tmr .191 .273 .389157308456141413512
Yamamotosp .199 .263 .281196397035521505722
Bendermr .202 .295 .38184171143201121300
Olson,Rsp .207 .271 .3461883914046531405342
McGreevysp .225 .300 .4232225014389412363210
Berriossp .250 .360 .414140355065851903272
Johnson,Pmr .262 .374 .50084225054201531231
Alvarado,Emr .289 .417 .56683248054731612020
Williams,Tsp .474 .615 .78919930115073310
 Other  .235 .289 .32434811011120810
 Total  .211 .293 .379146630982104855519155173372612

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Kelly,Mesp .45795 .15850 .31850 .318 6.9 1.4 1.30 1.05
Oviedosp .37417 .1766 .2406 .240 0.5 0.7 0.60 0.82
Beeks*mr .56768 .16238 .39638 .396 7.3 2.6 2.41 1.58
Beck,Tmr .661119 .21075 .42479 .446 17.4 3.6 3.28 2.58
Yamamotosp .544136 .26570 .32972 .338 15.0 2.5 2.27 2.10
Bendermr .67667 .19443 .45343 .453 9.8 3.9 3.49 3.40
Olson,Rsp .616133 .26379 .38282 .396 17.9 3.1 2.78 2.38
McGreevysp .723184 .228117 .472118 .476 27.1 4.0 3.70 3.31
Berriossp .774102 .28477 .47082 .500 21.1 5.0 4.50 5.17
Johnson,Pmr .87469 .24657 .56457 .564 16.5 6.8 6.09 5.96
Alvarado,Emr .98459 .32263 .61266 .641 22.210.0 9.15 8.82
Williams,Tsp1.40516 .50022 .81522 .815 10.124.8 22.36 20.87
 Other  .61327 .29613 .34214 .368 2.7 2.4 2.12 2.12
 Total  .6721092 .239710 .430729 .442166.2 3.7 3.37 3.07

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Kelly,Mesp .147 .194 .397 .592681050480401900
Oviedosp .067 .125 .067 .1921510000010300
Beeks*mr .105 .128 .211 .33938421010101100
Beck,Tmr .244 .340 .500 .84086213251931011511
Yamamotosp .157 .222 .176 .3981081720011803100
Bendermr .250 .340 .500 .84044110137062800
Olson,Rsp .200 .263 .333 .596901860293502901
McGreevysp .231 .326 .444 .770117277341811662211
Berriossp .232 .361 .319 .6806916002611301600
Johnson,Pmr .222 .404 .500 .90436810390111310
Alvarado,Emr .310 .473 .6901.16342134041031011300
Williams,Tsp .545 .722 .7271.4491162003073100
 Other  .278 .333 .333 .6671851001020301
 Total  .212 .309 .384 .693742157337279212941417434

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Kelly,Mesp .114 .176 .165 .34179940010602900
Oviedosp .250 .333 .375 .708821002010300
Beeks*mr .196 .281 .451 .73251104037061700
Beck,Tmr .127 .184 .254 .43871952051402000
Yamamotosp .250 .313 .409 .722882250381702600
Bendermr .150 .244 .250 .4944061012050500
Olson,Rsp .214 .278 .357 .635982180280902401
McGreevysp .219 .268 .400 .66810523704110701000
Berriossp .268 .358 .507 .8657119504104601600
Johnson,Pmr .292 .346 .500 .84648144026042910
Alvarado,Emr .268 .354 .439 .79341114015060701
Williams,Tsp .375 .375 .8751.250831015000210
 Other  .188 .235 .313 .5481630101100500
 Total  .210 .277 .373 .6507241524932171761316322