Team pitching -- 2025 Novas
Regular season -- as of 5/15/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Oviedo | sp | 0.00 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 7.1 | 3 | 0 | 0 | 2 | 6 | 0 | 1 | 25 |
| | Kelly,Me | sp | 1.45 | 3 | 2 | 0 | 6 | 6 | 1 | 0 | 43.1 | 19 | 9 | 7 | 10 | 48 | 4 | 2 | 157 |
| | Yamamoto | sp | 1.51 | 3 | 1 | 0 | 9 | 9 | 0 | 0 | 53.2 | 39 | 9 | 9 | 15 | 57 | 3 | 1 | 213 |
| | Bender | mr | 2.78 | 1 | 2 | 7 | 21 | 0 | 0 | 0 | 22.2 | 17 | 7 | 7 | 11 | 13 | 4 | 1 | 95 |
| | Olson,R | sp | 3.12 | 4 | 2 | 0 | 9 | 9 | 0 | 0 | 52.0 | 39 | 19 | 18 | 14 | 53 | 4 | 3 | 207 |
| | Beeks* | mr | 3.65 | 0 | 2 | 0 | 24 | 1 | 0 | 0 | 24.2 | 14 | 10 | 10 | 7 | 18 | 3 | 0 | 96 |
| | Beck,T | mr | 4.19 | 0 | 2 | 4 | 25 | 0 | 0 | 0 | 43.0 | 30 | 22 | 20 | 14 | 35 | 5 | 0 | 177 |
| | Berrios | sp | 4.50 | 3 | 3 | 0 | 8 | 8 | 0 | 0 | 38.0 | 35 | 19 | 19 | 19 | 32 | 6 | 6 | 164 |
| | McGreevy | sp | 4.55 | 4 | 4 | 0 | 9 | 9 | 1 | 1 | 59.1 | 50 | 32 | 30 | 23 | 32 | 8 | 7 | 248 |
| | Johnson,P | mr | 4.91 | 0 | 1 | 2 | 22 | 0 | 0 | 0 | 22.0 | 22 | 12 | 12 | 15 | 12 | 5 | 1 | 101 |
| | Alvarado,E | mr | 6.86 | 2 | 2 | 2 | 23 | 0 | 0 | 0 | 19.2 | 24 | 16 | 15 | 16 | 20 | 5 | 0 | 103 |
| | Williams,T | sp | 19.64 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 3.2 | 9 | 8 | 8 | 7 | 3 | 1 | 0 | 27 |
|   | Other |   | 1.74 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 10.1 | 8 | 2 | 2 | 2 | 8 | 0 | 3 | 38 |
|   | Total |   | 3.54 | 21 | 23 | 15 | 44 | 44 | 2 | 5 | 399.2 | 309 | 165 | 157 | 155 | 337 | 48 | 25 | 1651 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Oviedo | sp | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7 | 2.5 | 6.1 | 7.4 | 0.0 | 3.0 | 30.7 | .641 |
| | Kelly,Me | sp | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.9 | 2.1 | 6.0 | 10.0 | 0.8 | 4.8 | 93.3 | .668 |
| | Yamamoto | sp | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.5 | 2.5 | 9.4 | 9.6 | 0.5 | 3.8 | 89.4 | .630 |
| | Bender | mr | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.8 | 4.4 | 11.1 | 5.2 | 1.6 | 1.2 | 16.4 | .600 |
| | Olson,R | sp | 4 | 2 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 6.8 | 2.4 | 9.7 | 9.2 | 0.7 | 3.8 | 91.2 | .621 |
| | Beeks* | mr | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1 | 2.6 | 7.7 | 6.6 | 1.1 | 2.6 | 14.1 | .684 |
| | Beck,T | mr | 1 | 2 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 6.3 | 2.9 | 10.0 | 7.3 | 1.0 | 2.5 | 26.2 | .619 |
| | Berrios | sp | 7 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 8.3 | 4.5 | 14.0 | 7.6 | 1.4 | 1.7 | 80.6 | .609 |
| | McGreevy | sp | 1 | 0 | 6 | 1 | 0 | 1 | 1 | 1 | 0 | 7.6 | 3.5 | 11.2 | 4.9 | 1.2 | 1.4 | 96.7 | .641 |
| | Johnson,P | mr | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 | 6.1 | 15.1 | 4.9 | 2.0 | 0.8 | 14.9 | .607 |
| | Alvarado,E | mr | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 11.0 | 7.3 | 19.7 | 9.2 | 2.3 | 1.3 | 17.7 | .563 |
| | Williams,T | sp | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 22.1 | 17.2 | 39.3 | 7.4 | 2.5 | 0.4 | 39.5 | .544 |
|   | Other |   | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7.0 | 1.7 | 9.6 | 7.0 | 0.0 | 4.0 |   | .626 |
|   | Total |   | 26 | 12 | 17 | 19 | 7 | 3 | 5 | 6 | 0 | 7.0 | 3.5 | 10.9 | 7.6 | 1.1 | 2.2 |   | .625 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Oviedo | sp | .374 | 0.68 | 17 | .176 | 6 | .240 | 6 | .240 | 0.5 | 0.7 | 0.60 | 0.82 |
| | Kelly,Me | sp | .457 | 0.67 | 95 | .158 | 50 | .318 | 50 | .318 | 6.9 | 1.4 | 1.30 | 1.05 |
| | Yamamoto | sp | .544 | 1.01 | 136 | .265 | 70 | .329 | 72 | .338 | 15.0 | 2.5 | 2.27 | 2.10 |
| | Bender | mr | .676 | 1.24 | 67 | .194 | 43 | .453 | 43 | .453 | 9.8 | 3.9 | 3.49 | 3.40 |
| | Olson,R | sp | .616 | 1.02 | 133 | .263 | 79 | .382 | 82 | .396 | 17.9 | 3.1 | 2.78 | 2.38 |
| | Beeks* | mr | .567 | 0.85 | 68 | .162 | 38 | .396 | 38 | .396 | 7.3 | 2.6 | 2.41 | 1.58 |
| | Beck,T | mr | .661 | 1.02 | 119 | .210 | 75 | .424 | 79 | .446 | 17.4 | 3.6 | 3.28 | 2.58 |
| | Berrios | sp | .774 | 1.42 | 102 | .284 | 77 | .470 | 82 | .500 | 21.1 | 5.0 | 4.50 | 5.17 |
| | McGreevy | sp | .723 | 1.23 | 184 | .228 | 117 | .472 | 118 | .476 | 27.1 | 4.0 | 3.70 | 3.31 |
| | Johnson,P | mr | .874 | 1.68 | 69 | .246 | 57 | .564 | 57 | .564 | 16.5 | 6.8 | 6.09 | 5.96 |
| | Alvarado,E | mr | .984 | 2.03 | 59 | .322 | 63 | .612 | 66 | .641 | 22.2 | 10.0 | 9.15 | 8.82 |
| | Williams,T | sp | 1.405 | 4.36 | 16 | .500 | 22 | .815 | 22 | .815 | 10.1 | 24.8 | 22.36 | 20.87 |
|   | Other |   | .613 | 0.97 | 27 | .296 | 13 | .342 | 14 | .368 | 2.7 | 2.4 | 2.12 | 2.12 |
|   | Total |   | .672 | 1.16 | 1092 | .239 | 710 | .430 | 729 | .442 | 166.2 | 3.7 | 3.37 | 3.07 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Oviedo | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Kelly,Me | sp | 6 | 1 | .167 | 0 | 6 | 1.000 | 16 | 2.7 | 0 | 0 | .000 |
| | Yamamoto | sp | 9 | 0 | .000 | 0 | 6 | .667 | 24 | 2.7 | 5 | 0 | .000 |
| | Bender | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | Olson,R | sp | 9 | 0 | .000 | 0 | 5 | .556 | 36 | 4.0 | 5 | 2 | .400 |
| | Beeks* | mr | 1 | 0 | .000 | 0 | 0 | .000 | 6 | 6.0 | 7 | 5 | .714 |
| | Beck,T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| | Berrios | sp | 8 | 0 | .000 | 0 | 3 | .375 | 43 | 5.4 | 5 | 3 | .600 |
| | McGreevy | sp | 9 | 1 | .111 | 1 | 6 | .667 | 40 | 4.4 | 5 | 3 | .600 |
| | Johnson,P | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 2 | .125 |
| | Alvarado,E | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 3 | .375 |
| | Williams,T | sp | 1 | 0 | .000 | 0 | 0 | .000 | 6 | 6.0 | 0 | 0 | .000 |
|   | Other |   | 1 | 0 | .000 | 0 | 1 | 1.000 | 1 | 1.0 | 0 | 0 | .000 |
|   | Total |   | 44 | 2 | .045 | 5 | 27 | .614 | 172 | 3.9 | 60 | 20 | .333 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Oviedo | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 2 | 1.000 | 3 | 3 | 2 |
| | Kelly,Me | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Yamamoto | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Bender | mr | 8 | 7 | .875 | 1 | .125 | 2 | 10 | 3 | .300 | 21 | 21 | 12 |
| | Olson,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Beeks* | mr | 1 | 0 | .000 | 1 | 1.000 | 5 | 14 | 3 | .214 | 24 | 23 | 6 |
| | Beck,T | mr | 5 | 4 | .800 | 1 | .200 | 4 | 19 | 5 | .263 | 25 | 25 | 6 |
| | Berrios | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | McGreevy | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Johnson,P | mr | 3 | 2 | .667 | 0 | .000 | 5 | 10 | 5 | .500 | 22 | 22 | 6 |
| | Alvarado,E | mr | 5 | 2 | .400 | 2 | .400 | 3 | 3 | 2 | .667 | 23 | 23 | 7 |
| | Williams,T | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 2 | 1 | 1 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 3 | 2 | 2 |
|   | Total |   | 22 | 15 | .682 | 5 | .227 | 19 | 60 | 20 | .333 | 44 | 120 | 42 |