Team pitching -- 2025 Novas
Regular season -- as of 6/25/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Yamamotosp 2.2842016160090.27024232910463370
Bendermr 2.3333134200046.1321312222063193
Kelly,Mesp 2.8356014141092.15831292592135354
Beeks*mr 2.881445110050.0281616193862196
Johnson,Pmr 2.981135100051.1421717233465211
Beck,Tmr 3.973555500088.1654239285491362
McGreevysp 4.11750171711107.196534937591413452
Berriossp 4.2664018170093.084454434661115387
Olson,Rsp 4.2775017170097.09348463785610417
Oviedosp 4.74320910019.01810107154378
Alvarado,Emr 7.113323400031.2362625243261160
Williams,Tsp 15.4302131004.2988741030
 Other  1.74000310010.1822280338
 Total  3.68434228858527782.063933532029461188643248

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Yamamotosp1130500010 6.9 2.9 10.3 10.3 0.6 3.6 91.1 .618
Bendermr202110100 6.2 4.3 10.7 3.9 1.2 0.9 17.2 .599
Kelly,Mesp740101030 5.7 2.4 8.2 9.0 1.3 3.7 90.6 .643
Beeks*mr203000000 5.0 3.4 8.5 6.8 1.1 2.0 14.1 .651
Johnson,Pmr424000200 7.4 4.0 11.4 6.0 1.1 1.5 13.9 .616
Beck,Tmr531940140 6.6 2.9 10.4 5.5 0.9 1.9 24.0 .626
McGreevysp408504110 8.0 3.1 11.6 4.9 1.2 1.6 94.9 .644
Berriossp11201011000 8.1 3.3 12.4 6.4 1.1 1.9 81.1 .616
Olson,Rsp10301010141 8.6 3.4 13.0 7.9 0.6 2.3 92.1 .608
Oviedosp510001000 8.5 3.3 11.8 7.1 1.9 2.1 31.4 .657
Alvarado,Emr302420010 10.2 6.8 18.2 9.1 1.7 1.3 18.5 .572
Williams,Tsp103000100 17.4 13.5 30.9 7.7 1.9 0.6 29.3 .568
 Other 100100010 7.0 1.7 9.6 7.0 0.0 4.0  .626
 Total 66182346977151 7.4 3.4 11.3 7.0 1.0 2.1  .622

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Yamamotosp .583 1.09226 .283130 .351135 .365 30.7 3.1 2.75 2.56
Bendermr .630 1.17144 .18180 .41581 .420 17.5 3.4 3.06 2.88
Kelly,Mesp .597 0.90223 .202142 .401143 .404 27.3 2.6 2.40 2.01
Beeks*mr .584 0.94133 .16580 .40880 .408 15.2 2.7 2.46 1.81
Johnson,Pmr .666 1.27148 .24389 .42289 .422 20.4 3.6 3.21 3.34
Beck,Tmr .651 1.05262 .214146 .403155 .428 35.9 3.7 3.29 2.73
McGreevysp .718 1.24337 .243205 .454210 .465 49.8 4.1 3.76 3.55
Berriossp .739 1.27266 .274174 .450184 .475 45.1 4.4 3.93 4.09
Olson,Rsp .733 1.34279 .312181 .434191 .458 50.1 4.7 4.18 3.95
Oviedosp .785 1.3252 .26940 .51340 .513 10.1 4.8 4.29 4.57
Alvarado,Emr .881 1.8994 .31987 .54491 .569 28.3 7.9 7.24 7.33
Williams,Tsp1.234 3.4318 .44422 .73322 .733 9.117.6 15.81 14.60
 Other  .613 0.9727 .29613 .34214 .368 2.7 2.4 2.12 2.12
 Total  .682 1.192209 .2491389 .4281435 .442337.9 3.9 3.50 3.28

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Yamamotosp160 .000010 .62556 3.550 .000
Bendermr00 .00000 .0000 0.061 .167
Kelly,Mesp141 .071010 .71440 2.930 .000
Beeks*mr10 .00000 .0006 6.0147 .500
Johnson,Pmr00 .00000 .0000 0.0235 .217
Beck,Tmr00 .00000 .0000 0.0165 .313
McGreevysp171 .05919 .52972 4.295 .556
Berriossp170 .00008 .47191 5.496 .667
Olson,Rsp170 .00009 .52966 3.9125 .417
Oviedosp10 .00000 .00015 15.010 .000
Alvarado,Emr00 .00000 .0000 0.0179 .529
Williams,Tsp10 .00000 .0006 6.000 .000
 Other 10 .000011.0001 1.000 .000
 Total 852 .024747 .553353 4.211543 .374

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Yamamotosp00 .0000 .000000 .0001600
Bendermr1513 .8672 .1334164 .250424221
Kelly,Mesp00 .0000 .000000 .0001400
Beeks*mr84 .5003 .37583010 .333515017
Johnson,Pmr53 .6000 .000162010 .500515111
Beck,Tmr85 .6253 .37573511 .314555513
McGreevysp00 .0000 .000000 .0001700
Berriossp00 .0000 .000000 .0001811
Olson,Rsp00 .0000 .000000 .0001700
Oviedosp00 .0000 .000052 .400987
Alvarado,Emr62 .3333 .500676 .85734349
Williams,Tsp111.0000 .000010 .000322
 Other 00 .0000 .000010 .000322
 Total 4328 .65111 .2564111543 .3748524583