Team pitching -- 2025 Novas
Regular season -- as of 6/25/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Yamamoto | sp | 2.28 | 4 | 2 | 0 | 16 | 16 | 0 | 0 | 90.2 | 70 | 24 | 23 | 29 | 104 | 6 | 3 | 370 |
| | Bender | mr | 2.33 | 3 | 3 | 13 | 42 | 0 | 0 | 0 | 46.1 | 32 | 13 | 12 | 22 | 20 | 6 | 3 | 193 |
| | Kelly,Me | sp | 2.83 | 5 | 6 | 0 | 14 | 14 | 1 | 0 | 92.1 | 58 | 31 | 29 | 25 | 92 | 13 | 5 | 354 |
| | Beeks* | mr | 2.88 | 1 | 4 | 4 | 51 | 1 | 0 | 0 | 50.0 | 28 | 16 | 16 | 19 | 38 | 6 | 2 | 196 |
| | Johnson,P | mr | 2.98 | 1 | 1 | 3 | 51 | 0 | 0 | 0 | 51.1 | 42 | 17 | 17 | 23 | 34 | 6 | 5 | 211 |
| | Beck,T | mr | 3.97 | 3 | 5 | 5 | 55 | 0 | 0 | 0 | 88.1 | 65 | 42 | 39 | 28 | 54 | 9 | 1 | 362 |
| | McGreevy | sp | 4.11 | 7 | 5 | 0 | 17 | 17 | 1 | 1 | 107.1 | 96 | 53 | 49 | 37 | 59 | 14 | 13 | 452 |
| | Berrios | sp | 4.26 | 6 | 4 | 0 | 18 | 17 | 0 | 0 | 93.0 | 84 | 45 | 44 | 34 | 66 | 11 | 15 | 387 |
| | Olson,R | sp | 4.27 | 7 | 5 | 0 | 17 | 17 | 0 | 0 | 97.0 | 93 | 48 | 46 | 37 | 85 | 6 | 10 | 417 |
| | Oviedo | sp | 4.74 | 3 | 2 | 0 | 9 | 1 | 0 | 0 | 19.0 | 18 | 10 | 10 | 7 | 15 | 4 | 3 | 78 |
| | Alvarado,E | mr | 7.11 | 3 | 3 | 2 | 34 | 0 | 0 | 0 | 31.2 | 36 | 26 | 25 | 24 | 32 | 6 | 1 | 160 |
| | Williams,T | sp | 15.43 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 4.2 | 9 | 8 | 8 | 7 | 4 | 1 | 0 | 30 |
|   | Other |   | 1.74 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 10.1 | 8 | 2 | 2 | 2 | 8 | 0 | 3 | 38 |
|   | Total |   | 3.68 | 43 | 42 | 28 | 85 | 85 | 2 | 7 | 782.0 | 639 | 335 | 320 | 294 | 611 | 88 | 64 | 3248 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Yamamoto | sp | 11 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 6.9 | 2.9 | 10.3 | 10.3 | 0.6 | 3.6 | 91.1 | .618 |
| | Bender | mr | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 6.2 | 4.3 | 10.7 | 3.9 | 1.2 | 0.9 | 17.2 | .599 |
| | Kelly,Me | sp | 7 | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 5.7 | 2.4 | 8.2 | 9.0 | 1.3 | 3.7 | 90.6 | .643 |
| | Beeks* | mr | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 3.4 | 8.5 | 6.8 | 1.1 | 2.0 | 14.1 | .651 |
| | Johnson,P | mr | 4 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 7.4 | 4.0 | 11.4 | 6.0 | 1.1 | 1.5 | 13.9 | .616 |
| | Beck,T | mr | 5 | 3 | 1 | 9 | 4 | 0 | 1 | 4 | 0 | 6.6 | 2.9 | 10.4 | 5.5 | 0.9 | 1.9 | 24.0 | .626 |
| | McGreevy | sp | 4 | 0 | 8 | 5 | 0 | 4 | 1 | 1 | 0 | 8.0 | 3.1 | 11.6 | 4.9 | 1.2 | 1.6 | 94.9 | .644 |
| | Berrios | sp | 11 | 2 | 0 | 10 | 1 | 1 | 0 | 0 | 0 | 8.1 | 3.3 | 12.4 | 6.4 | 1.1 | 1.9 | 81.1 | .616 |
| | Olson,R | sp | 10 | 3 | 0 | 10 | 1 | 0 | 1 | 4 | 1 | 8.6 | 3.4 | 13.0 | 7.9 | 0.6 | 2.3 | 92.1 | .608 |
| | Oviedo | sp | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.5 | 3.3 | 11.8 | 7.1 | 1.9 | 2.1 | 31.4 | .657 |
| | Alvarado,E | mr | 3 | 0 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 10.2 | 6.8 | 18.2 | 9.1 | 1.7 | 1.3 | 18.5 | .572 |
| | Williams,T | sp | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 17.4 | 13.5 | 30.9 | 7.7 | 1.9 | 0.6 | 29.3 | .568 |
|   | Other |   | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7.0 | 1.7 | 9.6 | 7.0 | 0.0 | 4.0 |   | .626 |
|   | Total |   | 66 | 18 | 23 | 46 | 9 | 7 | 7 | 15 | 1 | 7.4 | 3.4 | 11.3 | 7.0 | 1.0 | 2.1 |   | .622 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Yamamoto | sp | .583 | 1.09 | 226 | .283 | 130 | .351 | 135 | .365 | 30.7 | 3.1 | 2.75 | 2.56 |
| | Bender | mr | .630 | 1.17 | 144 | .181 | 80 | .415 | 81 | .420 | 17.5 | 3.4 | 3.06 | 2.88 |
| | Kelly,Me | sp | .597 | 0.90 | 223 | .202 | 142 | .401 | 143 | .404 | 27.3 | 2.6 | 2.40 | 2.01 |
| | Beeks* | mr | .584 | 0.94 | 133 | .165 | 80 | .408 | 80 | .408 | 15.2 | 2.7 | 2.46 | 1.81 |
| | Johnson,P | mr | .666 | 1.27 | 148 | .243 | 89 | .422 | 89 | .422 | 20.4 | 3.6 | 3.21 | 3.34 |
| | Beck,T | mr | .651 | 1.05 | 262 | .214 | 146 | .403 | 155 | .428 | 35.9 | 3.7 | 3.29 | 2.73 |
| | McGreevy | sp | .718 | 1.24 | 337 | .243 | 205 | .454 | 210 | .465 | 49.8 | 4.1 | 3.76 | 3.55 |
| | Berrios | sp | .739 | 1.27 | 266 | .274 | 174 | .450 | 184 | .475 | 45.1 | 4.4 | 3.93 | 4.09 |
| | Olson,R | sp | .733 | 1.34 | 279 | .312 | 181 | .434 | 191 | .458 | 50.1 | 4.7 | 4.18 | 3.95 |
| | Oviedo | sp | .785 | 1.32 | 52 | .269 | 40 | .513 | 40 | .513 | 10.1 | 4.8 | 4.29 | 4.57 |
| | Alvarado,E | mr | .881 | 1.89 | 94 | .319 | 87 | .544 | 91 | .569 | 28.3 | 7.9 | 7.24 | 7.33 |
| | Williams,T | sp | 1.234 | 3.43 | 18 | .444 | 22 | .733 | 22 | .733 | 9.1 | 17.6 | 15.81 | 14.60 |
|   | Other |   | .613 | 0.97 | 27 | .296 | 13 | .342 | 14 | .368 | 2.7 | 2.4 | 2.12 | 2.12 |
|   | Total |   | .682 | 1.19 | 2209 | .249 | 1389 | .428 | 1435 | .442 | 337.9 | 3.9 | 3.50 | 3.28 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Yamamoto | sp | 16 | 0 | .000 | 0 | 10 | .625 | 56 | 3.5 | 5 | 0 | .000 |
| | Bender | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
| | Kelly,Me | sp | 14 | 1 | .071 | 0 | 10 | .714 | 40 | 2.9 | 3 | 0 | .000 |
| | Beeks* | mr | 1 | 0 | .000 | 0 | 0 | .000 | 6 | 6.0 | 14 | 7 | .500 |
| | Johnson,P | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 5 | .217 |
| | Beck,T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 5 | .313 |
| | McGreevy | sp | 17 | 1 | .059 | 1 | 9 | .529 | 72 | 4.2 | 9 | 5 | .556 |
| | Berrios | sp | 17 | 0 | .000 | 0 | 8 | .471 | 91 | 5.4 | 9 | 6 | .667 |
| | Olson,R | sp | 17 | 0 | .000 | 0 | 9 | .529 | 66 | 3.9 | 12 | 5 | .417 |
| | Oviedo | sp | 1 | 0 | .000 | 0 | 0 | .000 | 15 | 15.0 | 1 | 0 | .000 |
| | Alvarado,E | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 9 | .529 |
| | Williams,T | sp | 1 | 0 | .000 | 0 | 0 | .000 | 6 | 6.0 | 0 | 0 | .000 |
|   | Other |   | 1 | 0 | .000 | 0 | 1 | 1.000 | 1 | 1.0 | 0 | 0 | .000 |
|   | Total |   | 85 | 2 | .024 | 7 | 47 | .553 | 353 | 4.2 | 115 | 43 | .374 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Yamamoto | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Bender | mr | 15 | 13 | .867 | 2 | .133 | 4 | 16 | 4 | .250 | 42 | 42 | 21 |
| | Kelly,Me | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Beeks* | mr | 8 | 4 | .500 | 3 | .375 | 8 | 30 | 10 | .333 | 51 | 50 | 17 |
| | Johnson,P | mr | 5 | 3 | .600 | 0 | .000 | 16 | 20 | 10 | .500 | 51 | 51 | 11 |
| | Beck,T | mr | 8 | 5 | .625 | 3 | .375 | 7 | 35 | 11 | .314 | 55 | 55 | 13 |
| | McGreevy | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| | Berrios | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 1 | 1 |
| | Olson,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| | Oviedo | sp | 0 | 0 | .000 | 0 | .000 | 0 | 5 | 2 | .400 | 9 | 8 | 7 |
| | Alvarado,E | mr | 6 | 2 | .333 | 3 | .500 | 6 | 7 | 6 | .857 | 34 | 34 | 9 |
| | Williams,T | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 1 | 0 | .000 | 3 | 2 | 2 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 3 | 2 | 2 |
|   | Total |   | 43 | 28 | .651 | 11 | .256 | 41 | 115 | 43 | .374 | 85 | 245 | 83 |