Team pitching -- 2025 Novas
Regular season -- as of 7/24/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Bendermr 2.2444165600060.1431615262773249
Yamamotosp 2.50630222211129.289373643138105518
Kelly,Mesp 2.56860191810119.174373432115146458
Beeks*mr 3.152446510065.23723232555103259
Johnson,Pmr 3.382336600066.2552525314697276
Beck,Tmr 3.7047673000119.19152493269115478
Oviedosp 3.764201120026.1211111102543106
Olson,Rsp 3.771150232300131.1126585547116916559
Berriossp 3.80950232200123.0108585246851917513
McGreevysp 4.67890232311138.2135767249711816593
Alvarado,Emr 5.983334800046.2433231324592220
Williams,Tsp 7.15021420011.1149910132058
 Other  1.74000310010.1822280338
 Total  3.556153331141143111048.2844436414385813122864325

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Bendermr302110100 6.4 3.9 10.4 4.0 1.0 1.0 16.4 .605
Yamamotosp1240610050 6.2 3.0 9.6 9.6 0.7 3.2 91.9 .620
Kelly,Mesp741212130 5.6 2.4 8.1 8.7 1.1 3.6 86.8 .639
Beeks*mr203100000 5.1 3.4 8.6 7.5 1.4 2.2 14.7 .647
Johnson,Pmr525000200 7.4 4.2 11.6 6.2 1.2 1.5 14.2 .613
Beck,Tmr541940140 6.9 2.4 10.0 5.2 0.8 2.2 23.8 .633
Oviedosp510001010 7.2 3.4 10.6 8.5 1.4 2.5 37.3 .646
Olson,Rsp10401320151 8.6 3.2 12.7 7.9 0.6 2.5 92.4 .614
Berriossp15201211010 7.9 3.4 12.1 6.2 1.4 1.8 83.7 .615
McGreevysp7210604230 8.8 3.2 12.3 4.6 1.2 1.4 91.3 .646
Alvarado,Emr302520010 8.3 6.2 15.4 8.7 1.7 1.4 18.1 .575
Williams,Tsp204000100 11.1 7.9 19.1 10.3 1.6 1.3 46.8 .604
 Other 100100010 7.0 1.7 9.6 7.0 0.0 4.0  .626
 Total 772328561289241 7.2 3.3 11.0 7.0 1.0 2.1  .624

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bendermr .622 1.14188 .191101 .406102 .410 22.5 3.3 3.02 2.76
Yamamotosp .566 1.02321 .246182 .351188 .363 40.0 2.8 2.50 2.24
Kelly,Mesp .577 0.89295 .203175 .382177 .386 33.7 2.5 2.28 1.85
Beeks*mr .604 0.94168 .161109 .421110 .425 21.1 2.9 2.60 2.06
Johnson,Pmr .684 1.29190 .242121 .438121 .438 28.0 3.8 3.40 3.56
Beck,Tmr .645 1.03357 .224191 .400200 .418 44.9 3.4 3.05 2.58
Oviedosp .671 1.1867 .25446 .43446 .434 10.6 3.6 3.27 3.32
Olson,Rsp .726 1.32374 .313240 .429253 .453 64.5 4.4 3.98 3.92
Berriossp .742 1.25351 .254236 .460248 .483 61.1 4.5 4.03 4.16
McGreevysp .742 1.33449 .261273 .460279 .470 70.2 4.5 4.10 4.01
Alvarado,Emr .803 1.61129 .264112 .509117 .532 32.3 6.1 5.61 5.72
Williams,Tsp .932 2.1233 .36434 .58634 .586 11.2 8.9 8.02 7.29
 Other  .613 0.9727 .29613 .34214 .368 2.7 2.4 2.12 2.12
 Total  .674 1.172949 .2451833 .4241889 .437438.6 3.8 3.39 3.19

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Bendermr00 .00000 .0000 0.071 .143
Yamamotosp221 .045114 .63685 3.950 .000
Kelly,Mesp181 .056014 .77860 3.330 .000
Beeks*mr10 .00000 .0006 6.0188 .444
Johnson,Pmr00 .00000 .0000 0.0255 .200
Beck,Tmr00 .00000 .0000 0.0226 .273
Oviedosp20 .00000 .00021 10.510 .000
Olson,Rsp230 .000011 .478109 4.7155 .333
Berriossp220 .000011 .500120 5.5147 .500
McGreevysp231 .043111 .47889 3.9147 .500
Alvarado,Emr00 .00000 .0000 0.02110 .476
Williams,Tsp20 .00001 .50016 8.010 .000
 Other 10 .000011.0001 1.000 .000
 Total 1143 .0261163 .553507 4.414649 .336

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Bendermr1916 .8423 .1584216 .286565630
Yamamotosp00 .0000 .000000 .0002200
Kelly,Mesp00 .0000 .000000 .0001911
Beeks*mr94 .4444 .44493811 .289656422
Johnson,Pmr63 .5001 .167202511 .440666612
Beck,Tmr116 .5455 .455134211 .262737317
Oviedosp00 .0000 .000062 .3331198
Olson,Rsp00 .0000 .000000 .0002300
Berriossp00 .0000 .000000 .0002311
McGreevysp00 .0000 .000000 .0002300
Alvarado,Emr73 .4293 .4297128 .667484816
Williams,Tsp111.0000 .000010 .000422
 Other 00 .0000 .000010 .000322
 Total 5333 .62316 .3025314649 .336114322111