Team pitching -- 2025 Novas
Regular season -- as of 7/24/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Bender | mr | 2.24 | 4 | 4 | 16 | 56 | 0 | 0 | 0 | 60.1 | 43 | 16 | 15 | 26 | 27 | 7 | 3 | 249 |
| | Yamamoto | sp | 2.50 | 6 | 3 | 0 | 22 | 22 | 1 | 1 | 129.2 | 89 | 37 | 36 | 43 | 138 | 10 | 5 | 518 |
| | Kelly,Me | sp | 2.56 | 8 | 6 | 0 | 19 | 18 | 1 | 0 | 119.1 | 74 | 37 | 34 | 32 | 115 | 14 | 6 | 458 |
| | Beeks* | mr | 3.15 | 2 | 4 | 4 | 65 | 1 | 0 | 0 | 65.2 | 37 | 23 | 23 | 25 | 55 | 10 | 3 | 259 |
| | Johnson,P | mr | 3.38 | 2 | 3 | 3 | 66 | 0 | 0 | 0 | 66.2 | 55 | 25 | 25 | 31 | 46 | 9 | 7 | 276 |
| | Beck,T | mr | 3.70 | 4 | 7 | 6 | 73 | 0 | 0 | 0 | 119.1 | 91 | 52 | 49 | 32 | 69 | 11 | 5 | 478 |
| | Oviedo | sp | 3.76 | 4 | 2 | 0 | 11 | 2 | 0 | 0 | 26.1 | 21 | 11 | 11 | 10 | 25 | 4 | 3 | 106 |
| | Olson,R | sp | 3.77 | 11 | 5 | 0 | 23 | 23 | 0 | 0 | 131.1 | 126 | 58 | 55 | 47 | 116 | 9 | 16 | 559 |
| | Berrios | sp | 3.80 | 9 | 5 | 0 | 23 | 22 | 0 | 0 | 123.0 | 108 | 58 | 52 | 46 | 85 | 19 | 17 | 513 |
| | McGreevy | sp | 4.67 | 8 | 9 | 0 | 23 | 23 | 1 | 1 | 138.2 | 135 | 76 | 72 | 49 | 71 | 18 | 16 | 593 |
| | Alvarado,E | mr | 5.98 | 3 | 3 | 3 | 48 | 0 | 0 | 0 | 46.2 | 43 | 32 | 31 | 32 | 45 | 9 | 2 | 220 |
| | Williams,T | sp | 7.15 | 0 | 2 | 1 | 4 | 2 | 0 | 0 | 11.1 | 14 | 9 | 9 | 10 | 13 | 2 | 0 | 58 |
|   | Other |   | 1.74 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 10.1 | 8 | 2 | 2 | 2 | 8 | 0 | 3 | 38 |
|   | Total |   | 3.55 | 61 | 53 | 33 | 114 | 114 | 3 | 11 | 1048.2 | 844 | 436 | 414 | 385 | 813 | 122 | 86 | 4325 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Bender | mr | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 6.4 | 3.9 | 10.4 | 4.0 | 1.0 | 1.0 | 16.4 | .605 |
| | Yamamoto | sp | 12 | 4 | 0 | 6 | 1 | 0 | 0 | 5 | 0 | 6.2 | 3.0 | 9.6 | 9.6 | 0.7 | 3.2 | 91.9 | .620 |
| | Kelly,Me | sp | 7 | 4 | 1 | 2 | 1 | 2 | 1 | 3 | 0 | 5.6 | 2.4 | 8.1 | 8.7 | 1.1 | 3.6 | 86.8 | .639 |
| | Beeks* | mr | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5.1 | 3.4 | 8.6 | 7.5 | 1.4 | 2.2 | 14.7 | .647 |
| | Johnson,P | mr | 5 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 7.4 | 4.2 | 11.6 | 6.2 | 1.2 | 1.5 | 14.2 | .613 |
| | Beck,T | mr | 5 | 4 | 1 | 9 | 4 | 0 | 1 | 4 | 0 | 6.9 | 2.4 | 10.0 | 5.2 | 0.8 | 2.2 | 23.8 | .633 |
| | Oviedo | sp | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7.2 | 3.4 | 10.6 | 8.5 | 1.4 | 2.5 | 37.3 | .646 |
| | Olson,R | sp | 10 | 4 | 0 | 13 | 2 | 0 | 1 | 5 | 1 | 8.6 | 3.2 | 12.7 | 7.9 | 0.6 | 2.5 | 92.4 | .614 |
| | Berrios | sp | 15 | 2 | 0 | 12 | 1 | 1 | 0 | 1 | 0 | 7.9 | 3.4 | 12.1 | 6.2 | 1.4 | 1.8 | 83.7 | .615 |
| | McGreevy | sp | 7 | 2 | 10 | 6 | 0 | 4 | 2 | 3 | 0 | 8.8 | 3.2 | 12.3 | 4.6 | 1.2 | 1.4 | 91.3 | .646 |
| | Alvarado,E | mr | 3 | 0 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 8.3 | 6.2 | 15.4 | 8.7 | 1.7 | 1.4 | 18.1 | .575 |
| | Williams,T | sp | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 11.1 | 7.9 | 19.1 | 10.3 | 1.6 | 1.3 | 46.8 | .604 |
|   | Other |   | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7.0 | 1.7 | 9.6 | 7.0 | 0.0 | 4.0 |   | .626 |
|   | Total |   | 77 | 23 | 28 | 56 | 12 | 8 | 9 | 24 | 1 | 7.2 | 3.3 | 11.0 | 7.0 | 1.0 | 2.1 |   | .624 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Bender | mr | .622 | 1.14 | 188 | .191 | 101 | .406 | 102 | .410 | 22.5 | 3.3 | 3.02 | 2.76 |
| | Yamamoto | sp | .566 | 1.02 | 321 | .246 | 182 | .351 | 188 | .363 | 40.0 | 2.8 | 2.50 | 2.24 |
| | Kelly,Me | sp | .577 | 0.89 | 295 | .203 | 175 | .382 | 177 | .386 | 33.7 | 2.5 | 2.28 | 1.85 |
| | Beeks* | mr | .604 | 0.94 | 168 | .161 | 109 | .421 | 110 | .425 | 21.1 | 2.9 | 2.60 | 2.06 |
| | Johnson,P | mr | .684 | 1.29 | 190 | .242 | 121 | .438 | 121 | .438 | 28.0 | 3.8 | 3.40 | 3.56 |
| | Beck,T | mr | .645 | 1.03 | 357 | .224 | 191 | .400 | 200 | .418 | 44.9 | 3.4 | 3.05 | 2.58 |
| | Oviedo | sp | .671 | 1.18 | 67 | .254 | 46 | .434 | 46 | .434 | 10.6 | 3.6 | 3.27 | 3.32 |
| | Olson,R | sp | .726 | 1.32 | 374 | .313 | 240 | .429 | 253 | .453 | 64.5 | 4.4 | 3.98 | 3.92 |
| | Berrios | sp | .742 | 1.25 | 351 | .254 | 236 | .460 | 248 | .483 | 61.1 | 4.5 | 4.03 | 4.16 |
| | McGreevy | sp | .742 | 1.33 | 449 | .261 | 273 | .460 | 279 | .470 | 70.2 | 4.5 | 4.10 | 4.01 |
| | Alvarado,E | mr | .803 | 1.61 | 129 | .264 | 112 | .509 | 117 | .532 | 32.3 | 6.1 | 5.61 | 5.72 |
| | Williams,T | sp | .932 | 2.12 | 33 | .364 | 34 | .586 | 34 | .586 | 11.2 | 8.9 | 8.02 | 7.29 |
|   | Other |   | .613 | 0.97 | 27 | .296 | 13 | .342 | 14 | .368 | 2.7 | 2.4 | 2.12 | 2.12 |
|   | Total |   | .674 | 1.17 | 2949 | .245 | 1833 | .424 | 1889 | .437 | 438.6 | 3.8 | 3.39 | 3.19 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Bender | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 1 | .143 |
| | Yamamoto | sp | 22 | 1 | .045 | 1 | 14 | .636 | 85 | 3.9 | 5 | 0 | .000 |
| | Kelly,Me | sp | 18 | 1 | .056 | 0 | 14 | .778 | 60 | 3.3 | 3 | 0 | .000 |
| | Beeks* | mr | 1 | 0 | .000 | 0 | 0 | .000 | 6 | 6.0 | 18 | 8 | .444 |
| | Johnson,P | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 25 | 5 | .200 |
| | Beck,T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 6 | .273 |
| | Oviedo | sp | 2 | 0 | .000 | 0 | 0 | .000 | 21 | 10.5 | 1 | 0 | .000 |
| | Olson,R | sp | 23 | 0 | .000 | 0 | 11 | .478 | 109 | 4.7 | 15 | 5 | .333 |
| | Berrios | sp | 22 | 0 | .000 | 0 | 11 | .500 | 120 | 5.5 | 14 | 7 | .500 |
| | McGreevy | sp | 23 | 1 | .043 | 1 | 11 | .478 | 89 | 3.9 | 14 | 7 | .500 |
| | Alvarado,E | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 10 | .476 |
| | Williams,T | sp | 2 | 0 | .000 | 0 | 1 | .500 | 16 | 8.0 | 1 | 0 | .000 |
|   | Other |   | 1 | 0 | .000 | 0 | 1 | 1.000 | 1 | 1.0 | 0 | 0 | .000 |
|   | Total |   | 114 | 3 | .026 | 11 | 63 | .553 | 507 | 4.4 | 146 | 49 | .336 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Bender | mr | 19 | 16 | .842 | 3 | .158 | 4 | 21 | 6 | .286 | 56 | 56 | 30 |
| | Yamamoto | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Kelly,Me | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 1 | 1 |
| | Beeks* | mr | 9 | 4 | .444 | 4 | .444 | 9 | 38 | 11 | .289 | 65 | 64 | 22 |
| | Johnson,P | mr | 6 | 3 | .500 | 1 | .167 | 20 | 25 | 11 | .440 | 66 | 66 | 12 |
| | Beck,T | mr | 11 | 6 | .545 | 5 | .455 | 13 | 42 | 11 | .262 | 73 | 73 | 17 |
| | Oviedo | sp | 0 | 0 | .000 | 0 | .000 | 0 | 6 | 2 | .333 | 11 | 9 | 8 |
| | Olson,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Berrios | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 1 | 1 |
| | McGreevy | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Alvarado,E | mr | 7 | 3 | .429 | 3 | .429 | 7 | 12 | 8 | .667 | 48 | 48 | 16 |
| | Williams,T | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 1 | 0 | .000 | 4 | 2 | 2 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 3 | 2 | 2 |
|   | Total |   | 53 | 33 | .623 | 16 | .302 | 53 | 146 | 49 | .336 | 114 | 322 | 111 |