Team pitching -- 2025 Novas
Regular season -- as of 5/15/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Oviedosp 0.0010030007.1300260125
Kelly,Mesp 1.45320661043.11997104842157
Yamamotosp 1.51310990053.23999155731213
Bendermr 2.781272100022.2177711134195
Olson,Rsp 3.12420990052.0391918145343207
Beeks*mr 3.650202410024.21410107183096
Beck,Tmr 4.190242500043.0302220143550177
Berriossp 4.50330880038.0351919193266164
McGreevysp 4.55440991159.1503230233287248
Johnson,Pmr 4.910122200022.0221212151251101
Alvarado,Emr 6.862222300019.2241615162050103
Williams,Tsp 19.6402021003.2988731027
 Other  1.74000310010.1822280338
 Total  3.54212315444425399.230916515715533748251651

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Oviedosp010000000 3.7 2.5 6.1 7.4 0.0 3.0 30.7 .641
Kelly,Mesp220001000 3.9 2.1 6.0 10.0 0.8 4.8 93.3 .668
Yamamotosp220200000 6.5 2.5 9.4 9.6 0.5 3.8 89.4 .630
Bendermr002010000 6.8 4.4 11.1 5.2 1.6 1.2 16.4 .600
Olson,Rsp420310020 6.8 2.4 9.7 9.2 0.7 3.8 91.2 .621
Beeks*mr201000000 5.1 2.6 7.7 6.6 1.1 2.6 14.1 .684
Beck,Tmr121440110 6.3 2.9 10.0 7.3 1.0 2.5 26.2 .619
Berriossp720501000 8.3 4.5 14.0 7.6 1.4 1.7 80.6 .609
McGreevysp106101110 7.6 3.5 11.2 4.9 1.2 1.4 96.7 .641
Johnson,Pmr313000200 9.0 6.1 15.1 4.9 2.0 0.8 14.9 .607
Alvarado,Emr201310010 11.0 7.3 19.7 9.2 2.3 1.3 17.7 .563
Williams,Tsp103000100 22.1 17.2 39.3 7.4 2.5 0.4 39.5 .544
 Other 100100010 7.0 1.7 9.6 7.0 0.0 4.0  .626
 Total 2612171973560 7.0 3.5 10.9 7.6 1.1 2.2  .625

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Oviedosp .374 0.6817 .1766 .2406 .240 0.5 0.7 0.60 0.82
Kelly,Mesp .457 0.6795 .15850 .31850 .318 6.9 1.4 1.30 1.05
Yamamotosp .544 1.01136 .26570 .32972 .338 15.0 2.5 2.27 2.10
Bendermr .676 1.2467 .19443 .45343 .453 9.8 3.9 3.49 3.40
Olson,Rsp .616 1.02133 .26379 .38282 .396 17.9 3.1 2.78 2.38
Beeks*mr .567 0.8568 .16238 .39638 .396 7.3 2.6 2.41 1.58
Beck,Tmr .661 1.02119 .21075 .42479 .446 17.4 3.6 3.28 2.58
Berriossp .774 1.42102 .28477 .47082 .500 21.1 5.0 4.50 5.17
McGreevysp .723 1.23184 .228117 .472118 .476 27.1 4.0 3.70 3.31
Johnson,Pmr .874 1.6869 .24657 .56457 .564 16.5 6.8 6.09 5.96
Alvarado,Emr .984 2.0359 .32263 .61266 .641 22.210.0 9.15 8.82
Williams,Tsp1.405 4.3616 .50022 .81522 .815 10.124.8 22.36 20.87
 Other  .613 0.9727 .29613 .34214 .368 2.7 2.4 2.12 2.12
 Total  .672 1.161092 .239710 .430729 .442166.2 3.7 3.37 3.07

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Oviedosp00 .00000 .0000 0.010 .000
Kelly,Mesp61 .167061.00016 2.700 .000
Yamamotosp90 .00006 .66724 2.750 .000
Bendermr00 .00000 .0000 0.031 .333
Olson,Rsp90 .00005 .55636 4.052 .400
Beeks*mr10 .00000 .0006 6.075 .714
Beck,Tmr00 .00000 .0000 0.051 .200
Berriossp80 .00003 .37543 5.453 .600
McGreevysp91 .11116 .66740 4.453 .600
Johnson,Pmr00 .00000 .0000 0.0162 .125
Alvarado,Emr00 .00000 .0000 0.083 .375
Williams,Tsp10 .00000 .0006 6.000 .000
 Other 10 .000011.0001 1.000 .000
 Total 442 .045527 .614172 3.96020 .333

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Oviedosp00 .0000 .0000221.000332
Kelly,Mesp00 .0000 .000000 .000600
Yamamotosp00 .0000 .000000 .000900
Bendermr87 .8751 .1252103 .300212112
Olson,Rsp00 .0000 .000000 .000900
Beeks*mr10 .00011.0005143 .21424236
Beck,Tmr54 .8001 .2004195 .26325256
Berriossp00 .0000 .000000 .000800
McGreevysp00 .0000 .000000 .000900
Johnson,Pmr32 .6670 .0005105 .50022226
Alvarado,Emr52 .4002 .400332 .66723237
Williams,Tsp00 .0000 .000010 .000211
 Other 00 .0000 .000010 .000322
 Total 2215 .6825 .227196020 .3334412042