Team batting -- 2025 Detroit
Regular season -- as of 5/8/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Nidoc .333 .500 .33373100011110000
Torres,G2b .286 .363 .4341625951703401884846911554242
Margotlf .280 .357 .42049501451064492000
Carpenter,K*rf .275 .334 .4571214621272921767783312491133
Perez,W#rf .268 .286 .341454111110441130010
Greene,R*lf .249 .338 .45916260615123730102947718161215
Keith,C*2b .247 .326 .372162562139313116473621405141
Vierlingcf .246 .313 .3657721152734262021430085
Torkelson1b .244 .338 .44082193471408203027571011
Meadows*cf .222 .293 .38216261713728101787586215422338
Dinglerc .212 .267 .287162505107121847543816730228
McKinstry*ss .211 .297 .30512242690177350355111320263
Sweeney*ss .211 .270 .340129403851251048483112430285
Jung,Ja*3b .202 .315 .402123460931542369547512231117
Baez,Jass .179 .216 .297511452634211117370060
Malloydh .178 .261 .2627320236504251422831020
Ibanez2b .125 .222 .1251616200000111000
Rogers,Jakc .000 .000 .000295000000010000
 Pitchers  .000 .000 .0001620000000000000
 Total  .234 .310 .37916255021288236481557116625821485431020048

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Nidoc 0400010 .833 0.6 8.5 .0001.000 .3330101
Torres,G2b1626720314100 .797 98.5 6.0 .148 .807 .30152258411
Margotlf05600400 .777 6.4 4.4 .140 .675 .22062103
Carpenter,K*rf120506025130 .791 73.0 5.7 .182 .776 .27548211212
Perez,W#rf04200200 .627 3.5 3.0 .073 .500 .12221422
Greene,R*lf16269304880 .796 99.6 5.7 .210 .816 .36360278311
Keith,C*2b16263102780 .698 71.9 4.5 .125 .650 .2404520908
Vierlingcf4223301630 .678 23.2 3.7 .118 .624 .232147706
Torkelson1b4222201740 .778 28.2 4.9 .197 .740 .337228504
Meadows*cf16268605390 .675 75.3 4.1 .160 .678 .3015523637
Dinglerc 16255408720 .554 41.1 2.6 .075 .504 .1782114507
McKinstry*ss12048102730 .602 43.8 3.4 .094 .604 .2682713006
Sweeney*ss12044003490 .610 40.5 3.3 .129 .609 .2632713725
Jung,Ja*3b12054204790 .718 61.6 4.3 .200 .719 .3724218517
Baez,Jass4215301820 .512 7.9 1.7 .117 .441 .20794324
Malloydh4222601610 .523 14.2 2.2 .084 .453 .20395303
Ibanez2b01800000 .347 0.6 1.1 .000 .286 .0630201
Rogers,Jakc 0500100 .000 -0.0-0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 162616403796820 .689 679.6 4.2 .145 .668 .2784392085  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Nidoc 0.570.432 .5002 .5002 .500 1.0
Torres,G2b4.153.67465 .327327 .487332 .494 1.7
Margotlf1.141.0241 .34125 .44627 .482 2.3
Carpenter,K*rf4.183.82323 .341244 .482253 .500 3.8
Perez,W#rf0.930.9128 .39315 .35715 .35713.0
Greene,R*lf4.283.74399 .303355 .512361 .521 2.4
Keith,C*2b3.903.47413 .310271 .429276 .437 2.3
Vierlingcf3.032.74165 .29198 .42198 .421 2.0
Torkelson1b2.712.35129 .302112 .505113 .509 2.1
Meadows*cf4.233.81451 .266298 .434300 .437 2.5
Dinglerc 3.423.12338 .293183 .330186 .336 4.4
McKinstry*ss3.943.49312 .279181 .376183 .380 2.2
Sweeney*ss3.413.12272 .276168 .382171 .389 4.0
Jung,Ja*3b4.413.74319 .219260 .480263 .485 1.6
Baez,Jass3.002.84107 .22450 .32750 .327 5.3
Malloydh3.102.77116 .27675 .33276 .336 3.8
Ibanez2b1.131.0015 .1333 .1674 .222 1.0
Rogers,Jakc 0.170.174 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.0533.963899 .2912667 .4332710 .440 2.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Nidoc .000 .000 .000 .00000000000
Torres,G2b .282 .362 .429 .791177501105202136
Margotlf .282 .349 .410 .7593911500336
Carpenter,K*rf .313 .421 .406 .82732100017513
Perez,W#rf .667 .667 .6671.33332000000
Greene,R*lf .203 .299 .316 .61517736533202256
Keith,C*2b .311 .420 .439 .86013241912192435
Vierlingcf .268 .335 .402 .73816444733171730
Torkelson1b .259 .359 .490 .849147381307232242
Meadows*cf .230 .340 .349 .68912629522142133
Dinglerc .232 .306 .318 .62415135403161752
McKinstry*ss .167 .182 .241 .4235492104117
Sweeney*ss .233 .303 .300 .603307010238
Jung,Ja*3b .200 .333 .240 .57350102006920
Baez,Jass .188 .220 .308 .527117223419529
Malloydh .155 .251 .196 .4471482330181964
Ibanez2b .154 .267 .154 .421132000011
Rogers,Jakc .000 .000 .000 .00030000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .236 .322 .353 .6751563369691528168190443

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Nidoc .333 .500 .333 .83331000111
Torres,G2b .287 .364 .435 .79941812023013644879
Margotlf .273 .385 .455 .839113010113
Carpenter,K*rf .272 .327 .460 .787430117292167128111
Perez,W#rf .237 .256 .316 .5723891104113
Greene,R*lf .268 .354 .517 .871429115184277455125
Keith,C*2b .228 .295 .351 .6474309822295438105
Vierlingcf .170 .235 .234 .4694780013413
Torkelson1b .196 .269 .283 .5524691017515
Meadows*cf .220 .280 .391 .671491108238154441121
Dinglerc .203 .250 .274 .524354728153821115
McKinstry*ss .218 .312 .315 .627372811563315096
Sweeney*ss .209 .268 .343 .61137378124104628116
Jung,Ja*3b .202 .313 .422 .73541083134234866102
Baez,Jass .143 .200 .250 .450284001228
Malloydh .241 .288 .444 .73354132036319
Ibanez2b .000 .000 .000 .00030000000
Rogers,Jakc .000 .000 .000 .00020000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .233 .306 .389 .6953939919167331274943921042