Team pitching -- 2025 Toucans
Regular season -- as of 7/24/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Rogers,Tr*sp 1.891220232311147.193353144141614568
Stewart,Bmr 3.223105400058.2562221207761258
Jansen,Kcl 3.254386000063.2392523255495253
Slatenmr 3.322305000062.1592623154675257
Ashcraft,Bmr 3.57460222200103.19345413911172444
Varlandmr 3.754236400062.16126262071106264
Abbott*sp 3.95790242311150.1145686634129179627
Martin,Dsp 4.07390202000112.2104535147721717475
Wrobleski*mr 5.234466700082.2995448219682367
Burnssp 5.70690232200107.1117726846156171482
Darvishsp 6.162321510019.02717137195089
Schreibermr 6.504424500044.15334322043102208
Pallantesp 7.04031620015.11612125124266
 Total  3.98555822113113271029.19624894553431027123664358

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Rogers,Tr*sp1330005030 5.7 2.7 8.4 8.6 0.4 3.2 94.3 .641
Stewart,Bmr1225511110 8.6 3.1 12.4 11.8 0.9 3.8 18.5 .650
Jansen,Kcl414300170 5.5 3.5 9.5 7.6 1.3 2.2 15.6 .624
Slatenmr701201120 8.5 2.2 11.0 6.6 1.0 3.1 18.4 .639
Ashcraft,Bmr2313330130 8.1 3.4 11.8 9.7 0.6 2.8 76.1 .619
Varlandmr421400230 8.8 2.9 12.3 10.3 1.4 3.5 15.7 .633
Abbott*sp1735710360 8.7 2.0 11.1 7.7 1.0 3.8 95.6 .643
Martin,Dsp1204110330 8.3 3.8 12.1 5.8 1.4 1.5 87.4 .613
Wrobleski*mr1024320100 10.8 2.3 13.4 10.5 0.9 4.6 21.1 .652
Burnssp1856311130 9.8 3.9 13.9 13.1 1.4 3.4 81.7 .625
Darvishsp440150110 12.8 3.3 16.6 9.0 2.4 2.7 22.3 .606
Schreibermr510230010 10.8 4.1 15.2 8.7 2.0 2.2 17.8 .608
Pallantesp200100000 9.4 2.9 12.9 7.0 2.3 2.4 42.2 .613
 Total 13124333517815330 8.4 3.0 11.7 9.0 1.1 3.0  .631

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rogers,Tr*sp .485 0.93377 .231171 .301171 .301 31.0 1.9 1.70 1.58
Stewart,Bmr .674 1.30150 .333103 .399108 .419 28.9 4.3 3.99 3.70
Jansen,Kcl .602 1.01162 .18598 .387101 .399 20.6 2.9 2.62 2.40
Slatenmr .668 1.19187 .278103 .401105 .409 26.9 3.9 3.50 3.37
Ashcraft,Bmr .662 1.28284 .303181 .408184 .414 49.4 4.3 3.87 3.22
Varlandmr .754 1.30159 .321121 .458125 .473 32.6 4.7 4.23 4.34
Abbott*sp .700 1.19440 .291266 .424273 .435 70.7 4.2 3.81 3.41
Martin,Dsp .752 1.34338 .257228 .480229 .482 57.4 4.6 4.12 4.10
Wrobleski*mr .783 1.45239 .381174 .474177 .482 53.2 5.8 5.21 4.60
Burnssp .818 1.52260 .385249 .517252 .523 74.9 6.3 5.65 5.11
Darvishsp1.018 1.7957 .38656 .62957 .640 18.9 8.8 8.05 8.17
Schreibermr .852 1.65133 .323111 .534113 .543 34.6 6.9 6.31 6.46
Pallantesp .850 1.3744 .27336 .54537 .561 10.2 6.0 5.38 5.51
 Total  .704 1.272830 .2961897 .4351932 .443498.2 4.3 3.92 3.66

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Rogers,Tr*sp231 .043119 .826117 5.181 .125
Stewart,Bmr00 .00000 .0000 0.0244 .167
Jansen,Kcl00 .00000 .0000 0.0106 .600
Slatenmr00 .00000 .0000 0.0142 .143
Ashcraft,Bmr220 .00005 .227113 5.1124 .333
Varlandmr00 .00000 .0000 0.0265 .192
Abbott*sp231 .043113 .565112 4.9162 .125
Martin,Dsp200 .00009 .45072 3.6185 .278
Wrobleski*mr00 .00000 .0000 0.03413 .382
Burnssp220 .00006 .27398 4.5126 .500
Darvishsp10 .00000 .0003 3.010 .000
Schreibermr00 .00000 .0000 0.03711 .297
Pallantesp20 .00000 .0004 2.021 .500
 Total 1132 .018752 .460519 4.621460 .280

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Rogers,Tr*sp00 .0000 .000000 .0002300
Stewart,Bmr30 .00031.00016307 .23354547
Jansen,Kcl118 .7273 .2734309 .300606038
Slatenmr30 .0002 .6677317 .226505010
Ashcraft,Bmr00 .0000 .000000 .0002200
Varlandmr53 .6002 .400104915 .30664649
Abbott*sp00 .0000 .000010 .0002411
Martin,Dsp00 .0000 .000000 .0002000
Wrobleski*mr116 .5454 .36411288 .286676719
Burnssp00 .0000 .000030 .0002311
Darvishsp221.0000 .0000115 .455151412
Schreibermr42 .5002 .5008299 .310454510
Pallantesp111.0000 .000020 .000644
 Total 4022 .55016 .4005621460 .280113360111