Team pitching -- 2025 Toucans
Regular season -- as of 7/24/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Rogers,Tr* | sp | 1.89 | 12 | 2 | 0 | 23 | 23 | 1 | 1 | 147.1 | 93 | 35 | 31 | 44 | 141 | 6 | 14 | 568 |
| | Stewart,B | mr | 3.22 | 3 | 1 | 0 | 54 | 0 | 0 | 0 | 58.2 | 56 | 22 | 21 | 20 | 77 | 6 | 1 | 258 |
| | Jansen,K | cl | 3.25 | 4 | 3 | 8 | 60 | 0 | 0 | 0 | 63.2 | 39 | 25 | 23 | 25 | 54 | 9 | 5 | 253 |
| | Slaten | mr | 3.32 | 2 | 3 | 0 | 50 | 0 | 0 | 0 | 62.1 | 59 | 26 | 23 | 15 | 46 | 7 | 5 | 257 |
| | Ashcraft,B | mr | 3.57 | 4 | 6 | 0 | 22 | 22 | 0 | 0 | 103.1 | 93 | 45 | 41 | 39 | 111 | 7 | 2 | 444 |
| | Varland | mr | 3.75 | 4 | 2 | 3 | 64 | 0 | 0 | 0 | 62.1 | 61 | 26 | 26 | 20 | 71 | 10 | 6 | 264 |
| | Abbott* | sp | 3.95 | 7 | 9 | 0 | 24 | 23 | 1 | 1 | 150.1 | 145 | 68 | 66 | 34 | 129 | 17 | 9 | 627 |
| | Martin,D | sp | 4.07 | 3 | 9 | 0 | 20 | 20 | 0 | 0 | 112.2 | 104 | 53 | 51 | 47 | 72 | 17 | 17 | 475 |
| | Wrobleski* | mr | 5.23 | 4 | 4 | 6 | 67 | 0 | 0 | 0 | 82.2 | 99 | 54 | 48 | 21 | 96 | 8 | 2 | 367 |
| | Burns | sp | 5.70 | 6 | 9 | 0 | 23 | 22 | 0 | 0 | 107.1 | 117 | 72 | 68 | 46 | 156 | 17 | 1 | 482 |
| | Darvish | sp | 6.16 | 2 | 3 | 2 | 15 | 1 | 0 | 0 | 19.0 | 27 | 17 | 13 | 7 | 19 | 5 | 0 | 89 |
| | Schreiber | mr | 6.50 | 4 | 4 | 2 | 45 | 0 | 0 | 0 | 44.1 | 53 | 34 | 32 | 20 | 43 | 10 | 2 | 208 |
| | Pallante | sp | 7.04 | 0 | 3 | 1 | 6 | 2 | 0 | 0 | 15.1 | 16 | 12 | 12 | 5 | 12 | 4 | 2 | 66 |
|   | Total |   | 3.98 | 55 | 58 | 22 | 113 | 113 | 2 | 7 | 1029.1 | 962 | 489 | 455 | 343 | 1027 | 123 | 66 | 4358 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Rogers,Tr* | sp | 13 | 3 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 5.7 | 2.7 | 8.4 | 8.6 | 0.4 | 3.2 | 94.3 | .641 |
| | Stewart,B | mr | 12 | 2 | 5 | 5 | 1 | 1 | 1 | 1 | 0 | 8.6 | 3.1 | 12.4 | 11.8 | 0.9 | 3.8 | 18.5 | .650 |
| | Jansen,K | cl | 4 | 1 | 4 | 3 | 0 | 0 | 1 | 7 | 0 | 5.5 | 3.5 | 9.5 | 7.6 | 1.3 | 2.2 | 15.6 | .624 |
| | Slaten | mr | 7 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 8.5 | 2.2 | 11.0 | 6.6 | 1.0 | 3.1 | 18.4 | .639 |
| | Ashcraft,B | mr | 23 | 1 | 3 | 3 | 3 | 0 | 1 | 3 | 0 | 8.1 | 3.4 | 11.8 | 9.7 | 0.6 | 2.8 | 76.1 | .619 |
| | Varland | mr | 4 | 2 | 1 | 4 | 0 | 0 | 2 | 3 | 0 | 8.8 | 2.9 | 12.3 | 10.3 | 1.4 | 3.5 | 15.7 | .633 |
| | Abbott* | sp | 17 | 3 | 5 | 7 | 1 | 0 | 3 | 6 | 0 | 8.7 | 2.0 | 11.1 | 7.7 | 1.0 | 3.8 | 95.6 | .643 |
| | Martin,D | sp | 12 | 0 | 4 | 1 | 1 | 0 | 3 | 3 | 0 | 8.3 | 3.8 | 12.1 | 5.8 | 1.4 | 1.5 | 87.4 | .613 |
| | Wrobleski* | mr | 10 | 2 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 10.8 | 2.3 | 13.4 | 10.5 | 0.9 | 4.6 | 21.1 | .652 |
| | Burns | sp | 18 | 5 | 6 | 3 | 1 | 1 | 1 | 3 | 0 | 9.8 | 3.9 | 13.9 | 13.1 | 1.4 | 3.4 | 81.7 | .625 |
| | Darvish | sp | 4 | 4 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 12.8 | 3.3 | 16.6 | 9.0 | 2.4 | 2.7 | 22.3 | .606 |
| | Schreiber | mr | 5 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 10.8 | 4.1 | 15.2 | 8.7 | 2.0 | 2.2 | 17.8 | .608 |
| | Pallante | sp | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.4 | 2.9 | 12.9 | 7.0 | 2.3 | 2.4 | 42.2 | .613 |
|   | Total |   | 131 | 24 | 33 | 35 | 17 | 8 | 15 | 33 | 0 | 8.4 | 3.0 | 11.7 | 9.0 | 1.1 | 3.0 |   | .631 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Rogers,Tr* | sp | .485 | 0.93 | 377 | .231 | 171 | .301 | 171 | .301 | 31.0 | 1.9 | 1.70 | 1.58 |
| | Stewart,B | mr | .674 | 1.30 | 150 | .333 | 103 | .399 | 108 | .419 | 28.9 | 4.3 | 3.99 | 3.70 |
| | Jansen,K | cl | .602 | 1.01 | 162 | .185 | 98 | .387 | 101 | .399 | 20.6 | 2.9 | 2.62 | 2.40 |
| | Slaten | mr | .668 | 1.19 | 187 | .278 | 103 | .401 | 105 | .409 | 26.9 | 3.9 | 3.50 | 3.37 |
| | Ashcraft,B | mr | .662 | 1.28 | 284 | .303 | 181 | .408 | 184 | .414 | 49.4 | 4.3 | 3.87 | 3.22 |
| | Varland | mr | .754 | 1.30 | 159 | .321 | 121 | .458 | 125 | .473 | 32.6 | 4.7 | 4.23 | 4.34 |
| | Abbott* | sp | .700 | 1.19 | 440 | .291 | 266 | .424 | 273 | .435 | 70.7 | 4.2 | 3.81 | 3.41 |
| | Martin,D | sp | .752 | 1.34 | 338 | .257 | 228 | .480 | 229 | .482 | 57.4 | 4.6 | 4.12 | 4.10 |
| | Wrobleski* | mr | .783 | 1.45 | 239 | .381 | 174 | .474 | 177 | .482 | 53.2 | 5.8 | 5.21 | 4.60 |
| | Burns | sp | .818 | 1.52 | 260 | .385 | 249 | .517 | 252 | .523 | 74.9 | 6.3 | 5.65 | 5.11 |
| | Darvish | sp | 1.018 | 1.79 | 57 | .386 | 56 | .629 | 57 | .640 | 18.9 | 8.8 | 8.05 | 8.17 |
| | Schreiber | mr | .852 | 1.65 | 133 | .323 | 111 | .534 | 113 | .543 | 34.6 | 6.9 | 6.31 | 6.46 |
| | Pallante | sp | .850 | 1.37 | 44 | .273 | 36 | .545 | 37 | .561 | 10.2 | 6.0 | 5.38 | 5.51 |
|   | Total |   | .704 | 1.27 | 2830 | .296 | 1897 | .435 | 1932 | .443 | 498.2 | 4.3 | 3.92 | 3.66 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Rogers,Tr* | sp | 23 | 1 | .043 | 1 | 19 | .826 | 117 | 5.1 | 8 | 1 | .125 |
| | Stewart,B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 4 | .167 |
| | Jansen,K | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 6 | .600 |
| | Slaten | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 2 | .143 |
| | Ashcraft,B | mr | 22 | 0 | .000 | 0 | 5 | .227 | 113 | 5.1 | 12 | 4 | .333 |
| | Varland | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 26 | 5 | .192 |
| | Abbott* | sp | 23 | 1 | .043 | 1 | 13 | .565 | 112 | 4.9 | 16 | 2 | .125 |
| | Martin,D | sp | 20 | 0 | .000 | 0 | 9 | .450 | 72 | 3.6 | 18 | 5 | .278 |
| | Wrobleski* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 34 | 13 | .382 |
| | Burns | sp | 22 | 0 | .000 | 0 | 6 | .273 | 98 | 4.5 | 12 | 6 | .500 |
| | Darvish | sp | 1 | 0 | .000 | 0 | 0 | .000 | 3 | 3.0 | 1 | 0 | .000 |
| | Schreiber | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 37 | 11 | .297 |
| | Pallante | sp | 2 | 0 | .000 | 0 | 0 | .000 | 4 | 2.0 | 2 | 1 | .500 |
|   | Total |   | 113 | 2 | .018 | 7 | 52 | .460 | 519 | 4.6 | 214 | 60 | .280 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Rogers,Tr* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Stewart,B | mr | 3 | 0 | .000 | 3 | 1.000 | 16 | 30 | 7 | .233 | 54 | 54 | 7 |
| | Jansen,K | cl | 11 | 8 | .727 | 3 | .273 | 4 | 30 | 9 | .300 | 60 | 60 | 38 |
| | Slaten | mr | 3 | 0 | .000 | 2 | .667 | 7 | 31 | 7 | .226 | 50 | 50 | 10 |
| | Ashcraft,B | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Varland | mr | 5 | 3 | .600 | 2 | .400 | 10 | 49 | 15 | .306 | 64 | 64 | 9 |
| | Abbott* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 24 | 1 | 1 |
| | Martin,D | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | Wrobleski* | mr | 11 | 6 | .545 | 4 | .364 | 11 | 28 | 8 | .286 | 67 | 67 | 19 |
| | Burns | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 0 | .000 | 23 | 1 | 1 |
| | Darvish | sp | 2 | 2 | 1.000 | 0 | .000 | 0 | 11 | 5 | .455 | 15 | 14 | 12 |
| | Schreiber | mr | 4 | 2 | .500 | 2 | .500 | 8 | 29 | 9 | .310 | 45 | 45 | 10 |
| | Pallante | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 2 | 0 | .000 | 6 | 4 | 4 |
|   | Total |   | 40 | 22 | .550 | 16 | .400 | 56 | 214 | 60 | .280 | 113 | 360 | 111 |