Team batting -- 2025 Toucans
Regular season -- as of 7/24/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Stantondh .317 .387 .685113438139230468499491512100
Riley3b .280 .313 .456531253540613156410000
Alonso1b .264 .334 .5151074061073412256573111013010
Martinez,A#cf .251 .304 .42085219552205262115563182
Suarez,E3b .244 .294 .5791084421082204272852014312030
Marte,Nrf .240 .276 .431963257811315393712714283
Lindor#ss .237 .324 .4041124601092301869494693143225
Smith,Camrf .228 .303 .37711336984190124340361204031
Strawcf .215 .261 .286113377819063440237220102
Albies#2b .208 .318 .34677260547193631424422115
Carter*cf .202 .248 .41564941942410105111033
Hicks,L*c .169 .235 .214102415708133720321044010
 Pitchers  .000 .000 .0001130000000000000
 Total  .239 .304 .4341133930939186818851950431710166197021

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Stantondh1134910291101.072 115.810.1 .3681.140 .4796930048
Riley3b2513100110 .769 17.9 5.3 .176 .692 .224105723
Alonso1b107452021170 .849 68.8 6.0 .251 .819 .33057209011
Martinez,A#cf5624003310 .724 28.9 4.5 .169 .698 .265279205
Suarez,E3b1084770317100 .873 69.0 5.3 .335 .829 .3876425628
Marte,Nrf84341001250 .706 34.2 3.5 .191 .626 .2432914007
Lindor#ss11252211950 .729 63.3 4.7 .167 .734 .3044118628
Smith,Camrf11340900520 .680 43.6 4.0 .149 .625 .2523113905
Strawcf11341264940 .548 28.8 2.5 .072 .466 .1541510805
Albies#2b7730914120 .664 32.5 4.0 .138 .684 .323179007
Carter*cf710101220 .662 8.4 2.8 .213 .600 .266103903
Hicks,L*c 10245421230 .449 23.0 1.8 .046 .363 .1251289013
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1134339102181530 .738 519.0 4.5 .195 .696 .2883821705  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Stantondh4.353.88243 .383349 .711351 .715 3.1
Riley3b2.472.3678 .37263 .48163 .481 6.8
Alonso1b4.223.79276 .308240 .531253 .560 3.5
Martinez,A#cf2.822.58161 .311107 .446110 .458 3.7
Suarez,E3b4.424.09260 .254276 .579288 .604 7.2
Marte,Nrf3.553.39239 .264152 .446156 .457 5.9
Lindor#ss4.664.11351 .259232 .444246 .471 2.0
Smith,Camrf3.623.27237 .304175 .428179 .438 3.3
Strawcf3.653.34309 .243131 .318133 .323 3.1
Albies#2b4.013.38212 .212132 .427134 .434 1.0
Carter*cf1.581.4780 .18844 .43645 .446 2.2
Hicks,L*c 4.454.07311 .215121 .267125 .275 3.3
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.4034.782757 .2722022 .4662083 .480 3.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Stantondh .324 .423 .6381.061105343010241836
Riley3b .122 .173 .143 .3164961001319
Alonso1b .221 .243 .510 .7531042330918338
Martinez,A#cf .315 .384 .607 .9918928110512817
Suarez,E3b .176 .222 .597 .81911921201626652
Marte,Nrf .292 .346 .292 .638247000115
Lindor#ss .230 .324 .377 .70112228305111316
Smith,Camrf .213 .336 .380 .71610823604101744
Strawcf .219 .255 .281 .53696216009520
Albies#2b .191 .225 .324 .5496813411339
Carter*cf .091 .091 .364 .455111001101
Hicks,L*c .099 .186 .110 .2969191007822
 Pitchers  .000 .000 .000 .00000000000
 Total  .217 .287 .415 .7029862144015112385279

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Stantondh .315 .375 .7001.075333105200367531115
Riley3b .382 .405 .6581.063762930614322
Alonso1b .278 .362 .517 .8793028431113392872
Martinez,A#cf .208 .248 .292 .5411302711009739
Suarez,E3b .269 .319 .573 .8923238720026591491
Marte,Nrf .236 .270 .442 .7123017111315361166
Lindor#ss .240 .325 .414 .7393388120013383377
Smith,Camrf .234 .288 .375 .664261611308301976
Strawcf .214 .263 .288 .55128160306311852
Albies#2b .214 .346 .354 .70019241308283935
Carter*cf .217 .267 .422 .68883184239510
Hicks,L*c .188 .249 .244 .49232461713132482
 Pitchers  .000 .000 .000 .00000000000
 Total  .246 .310 .440 .75029447251467137381232737