Team batting -- 2025 Toucans
Regular season -- as of 6/25/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Stantondh .308 .378 .66585331102160346467371111100
Martinez,A#cf .298 .338 .5085712437140419146362061
Riley3b .287 .326 .44839872520410125310000
Alonso1b .272 .342 .548793018230117444324789010
Marte,Nrf .249 .280 .45173257641031231338573262
Suarez,E3b .237 .293 .5608032577150304959171019020
Smith,Camrf .232 .303 .377852766410010282826872031
Lindor#ss .227 .329 .41084339771701550403967133184
Strawcf .225 .285 .3038527161605273322542092
Albies#2b .208 .318 .34677260547193631424422115
Carter*cf .192 .247 .385497815413795111033
Hicks,L*c .151 .230 .2087429845613281427724000
 Pitchers  .000 .000 .000850000000000000
 Total  .239 .309 .43885294770313771463933832587494885918

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Stantondh85370015601.043 84.0 9.6 .3561.103 .4685022048
Martinez,A#cf2813301110 .846 22.2 6.7 .210 .865 .298186315
Riley3b179200110 .774 12.7 5.4 .161 .698 .21863903
Alonso1b7933602860 .890 55.8 6.6 .276 .877 .35948165011
Marte,Nrf64268001140 .731 28.1 3.7 .202 .646 .2492511617
Suarez,E3b80352011390 .853 48.7 5.0 .323 .805 .3824518236
Smith,Camrf8530400420 .679 32.3 4.0 .145 .622 .2462010415
Lindor#ss8439201830 .739 48.2 4.7 .183 .763 .3393213948
Strawcf8530463740 .588 24.4 2.9 .077 .525 .185118205
Albies#2b7730914120 .664 32.5 4.0 .138 .684 .323179007
Carter*cf78501020 .632 7.1 2.9 .192 .591 .25683023
Hicks,L*c 7433111130 .438 16.1 1.7 .057 .366 .148106224
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 85327681560430 .747 401.3 4.6 .200 .714 .3012901292  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Stantondh4.353.89187 .364257 .695258 .697 3.0
Martinez,A#cf2.332.1885 .38869 .51971 .534 6.0
Riley3b2.362.2352 .40444 .47844 .478 6.2
Alonso1b4.253.81208 .313189 .563198 .589 3.3
Marte,Nrf3.673.52188 .277124 .463127 .474 7.1
Suarez,E3b4.404.06195 .241199 .565208 .591 5.9
Smith,Camrf3.583.25179 .302130 .428132 .434 3.3
Lindor#ss4.674.04258 .240178 .454191 .487 1.7
Strawcf3.583.19221 .253104 .342106 .349 2.5
Albies#2b4.013.38212 .212132 .427134 .434 1.0
Carter*cf1.731.5965 .18535 .41236 .424 2.2
Hicks,L*c 4.474.03225 .18789 .26993 .281 2.7
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.5434.672075 .2681550 .4731598 .488 2.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Stantondh .312 .411 .6491.0607724208161323
Martinez,A#cf .348 .403 .6521.05466238049414
Riley3b .120 .185 .120 .3052530001211
Alonso1b .203 .224 .486 .710741530612226
Marte,Nrf .190 .261 .190 .451214000115
Suarez,E3b .195 .258 .622 .8808216201118635
Smith,Camrf .182 .300 .325 .625771420351133
Lindor#ss .193 .297 .341 .63888171041098
Strawcf .224 .274 .269 .54367153007515
Albies#2b .191 .225 .324 .5496813411339
Carter*cf .000 .000 .000 .00090000001
Hicks,L*c .082 .186 .082 .2686150006613
 Pitchers  .000 .000 .000 .00000000000
 Total  .208 .282 .401 .683715149251378862193

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Stantondh .307 .368 .6691.0372547814026512488
Martinez,A#cf .241 .262 .345 .60758146005222
Riley3b .355 .385 .581 .965622220411320
Alonso1b .295 .377 .568 .9452276727111312252
Marte,Nrf .254 .282 .475 .756236601031232752
Suarez,E3b .251 .304 .539 .8432436113019411166
Smith,Camrf .251 .304 .397 .70119950807231554
Lindor#ss .239 .340 .434 .7742516016011303059
Strawcf .225 .289 .314 .60320446305261739
Albies#2b .214 .346 .354 .70019241308283935
Carter*cf .217 .276 .435 .71169154139510
Hicks,L*c .169 .242 .241 .4832374061382159
 Pitchers  .000 .000 .000 .00000000000
 Total  .248 .317 .450 .76822325541126109295196556