Team status -- 2025 Cleveland
Regular season -- as of 5/8/2026
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 5/8 | 5/7 | 5/6 | 5/5 | 5/4 | 5/3 | 5/2 | 5/1 | 4/30 | Cum |
| f | Jonah Advincula | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Wuilfredo Antunez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gabriel Arias | 93 | 24 | 51 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Travis Bazzana | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Will Brennan | 1 | 26 | 18 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Juan Brito | 62 | 11 | 28 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Christian Cairo | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Lorenzo Cedrola | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Chase DeLauter | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Estevan Florial | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | David Fry | 91 | 20 | 51 | 0 | 38 |   |   |   |   |   | 6 |   |   | 44 |
| f | Angel Genao | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Esteban Gonzalez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Peter Halpin | 0 | 1 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Austin Hedges | 0 | 1 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Cooper Ingle | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nolan Jones | 119 | 160 | 147 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | C.J. Kayfus | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Steven Kwan | 100 | 127 | 119 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Guy Lipscomb | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kyle Manzardo | 40 | 139 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Angel Martinez | 2 | 1 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Alex Mooney | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bo Naylor | 22 | 140 | 102 | 0 |   | 36 | 45 |   | 34 | 34 | 32 | 43 | 35 | 259 |
| | Jhonkensy Noel | 7 | 1 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Alexfri Planez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Micah Pries | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Ramirez | 92 | 120 | 111 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brayan Rocchio | 94 | 126 | 114 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Johnathan Rodriguez | 97 | 140 | 124 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carlos Santana | 9 | 3 | 5 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Daniel Schneemann | 26 | 128 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lane Thomas | 104 | 137 | 126 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Milan Tolentino | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | George Valera | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ralphy Velazquez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Kahlil Watson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 5/8 | 5/7 | 5/6 | 5/5 | Cum |
| f | Franco Aleman | 0 | 0 |   |   |   |   |   |   |
| | Logan T. Allen | 81 | 0 | 5/3/2026 |   |   |   |   |   |
| f | Jaime Arias-Bautista | 0 | 0 |   |   |   |   |   |   |
| f | Pedro Avila | 0 | 0 |   |   |   |   |   |   |
| f | Jaime Barria | 0 | 0 |   |   |   |   |   |   |
| | Tanner Bibee | 78 | 0 | 4/30/2026 |   |   |   |   |   |
| | Shane Bieber | 90 | 0 | 5/8/2026 | 124s |   |   |   | 124 |
| | Cody Bolton | 117 | 0 | 5/8/2026 | 20r |   | 9r |   | 29 |
| f | Tanner Burns | 0 | 0 |   |   |   |   |   |   |
| | Joey Cantillo | 89 | 0 | 5/6/2026 |   |   | 86s |   | 86 |
| | Slade Cecconi | 88 | 0 | 5/4/2026 |   |   |   |   |   |
| | Emmanuel Clase | 118 | 0 | 5/7/2026 |   | 21r |   |   | 21 |
| f | Trenton Denholm | 0 | 0 |   |   |   |   |   |   |
| f | Will Dion | 0 | 0 |   |   |   |   |   |   |
| f | Magnus Ellerts | 0 | 0 |   |   |   |   |   |   |
| f | Nic Enright | 0 | 0 |   |   |   |   |   |   |
| f | Luis Frias | 0 | 0 |   |   |   |   |   |   |
| | Hunter Gaddis | 109 | 0 | 5/7/2026 |   | 31r |   |   | 31 |
| f | Bradley Hanner | 0 | 0 |   |   |   |   |   |   |
| f | Sam Hentges | 0 | 0 |   |   |   |   |   |   |
| | Tim Herrin | 125 | 0 | 5/6/2026 |   |   | 40r |   | 40 |
| f | Mason Hickman | 0 | 0 |   |   |   |   |   |   |
| | Jakob Junis | 87 | 0 | 4/29/2026 |   |   |   |   |   |
| f | Zak Kent | 0 | 0 |   |   |   |   |   |   |
| f | Jack Leftwich | 0 | 0 |   |   |   |   |   |   |
| | Ben Lively | 78 | 0 | 4/30/2026 |   |   |   |   |   |
| | Triston McKenzie | 76 | 0 | 5/1/2026 |   |   |   |   |   |
| f | John Means | 0 | 0 |   |   |   |   |   |   |
| f | Parker Messick | 0 | 0 |   |   |   |   |   |   |
| f | Nick Mikolajchak | 0 | 0 |   |   |   |   |   |   |
| f | Andrew Misiaszek | 0 | 0 |   |   |   |   |   |   |
| f | Zane Morehouse | 0 | 0 |   |   |   |   |   |   |
| f | Parker Mushinski | 0 | 0 |   |   |   |   |   |   |
| | Luis L. Ortiz | 78 | 0 | 5/4/2026 |   |   |   |   |   |
| f | Austin Peterson | 0 | 0 |   |   |   |   |   |   |
| f | Erik Sabrowski | 0 | 0 |   |   |   |   |   |   |
| | Paul Sewald | 126 | 0 | 5/6/2026 |   |   | 14r |   | 14 |
| f | Davis Sharpe | 0 | 0 |   |   |   |   |   |   |
| | Cade Smith | 130 | 0 | 5/6/2026 |   |   | 37r |   | 37 |
| f | Trevor Stephan | 0 | 0 |   |   |   |   |   |   |
| f | Andrew Walters | 0 | 0 |   |   |   |   |   |   |
| f | Ryan Webb | 0 | 0 |   |   |   |   |   |   |
| | Gavin Williams | 83 | 0 | 5/7/2026 |   | 94s |   |   | 94 |