Team pitching -- 2025 Malabars
Regular season -- as of 7/24/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Armstrongmr 1.4711106300067.1491111176630271
Wilson,Smr 3.032336700065.1492422227183269
Winn,Cmr 3.083336700064.1502422495639290
Cleavinger*mr 3.096156500070.043252421108132271
Banks*mr 3.333647200078.1643029137792307
Melton,Tmr 3.531170232200137.2115595434110218558
Lodolo*sp 3.70790232311153.1145676324158233637
Henderson,Lsp 4.29860242300134.1110666449174204553
Corbin*sp 5.021141300014.119883164361
Patricksp 5.84391242300115.2131857562123126543
Matthews,Zsp 6.466130222200110.0167877949105206543
 Other  0.0030030005.0240181020
 Total  4.00545930113113151015.29444904513441072137464323

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Armstrongmr012300010 6.5 2.3 9.2 8.8 0.4 3.9 16.3 .636
Wilson,Smr705410010 6.8 3.0 10.3 9.8 1.1 3.2 14.5 .619
Winn,Cmr109720020 7.0 6.9 14.8 7.8 0.4 1.1 16.9 .575
Cleavinger*mr130300000 5.5 2.7 8.6 13.9 1.7 5.1 17.3 .631
Banks*mr845221140 7.4 1.5 9.1 8.8 1.0 5.9 15.9 .677
Melton,Tmr1320441281 7.5 2.2 10.0 7.2 1.4 3.2 90.8 .641
Lodolo*sp16501313370 8.5 1.4 10.7 9.3 1.3 6.6100.0 .667
Henderson,Lsp660220020 7.4 3.3 10.8 11.7 1.3 3.6 93.0 .626
Corbin*sp101000020 11.9 1.9 13.8 10.0 2.5 5.3 17.0 .661
Patricksp822500130 10.2 4.8 15.4 9.6 0.9 2.0 88.5 .603
Matthews,Zsp753220170 13.7 4.0 17.8 8.6 1.6 2.1 94.1 .612
 Other 000100000 3.6 1.8 7.2 14.4 1.8 8.0  .667
 Total 682827461458371 8.4 3.0 11.8 9.5 1.2 3.1  .630

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Armstrongmr .559 0.98182 .25393 .34396 .354 20.4 2.7 2.45 1.90
Wilson,Smr .626 1.09164 .250106 .394110 .409 25.1 3.4 3.11 2.74
Winn,Cmr .689 1.54175 .269124 .428131 .452 29.7 4.2 3.74 4.02
Cleavinger*mr .595 0.91126 .238107 .395110 .406 21.2 2.7 2.46 2.40
Banks*mr .645 0.98206 .267124 .404126 .410 28.6 3.3 2.96 2.37
Melton,Tmr .665 1.08389 .242232 .416236 .423 56.4 3.7 3.32 3.04
Lodolo*sp .697 1.10419 .291266 .418279 .438 72.4 4.2 3.83 3.45
Henderson,Lsp .657 1.18308 .292232 .420234 .423 54.7 3.7 3.30 3.35
Corbin*sp .986 1.5338 .39538 .62338 .623 11.5 7.4 6.53 6.71
Patricksp .778 1.67341 .349257 .473262 .483 76.3 5.8 5.35 5.46
Matthews,Zsp .919 1.96367 .401299 .551301 .554103.0 8.3 7.59 8.06
 Other  .478 0.609 .1116 .3007 .350 1.1 1.9 1.79 1.57
 Total  .705 1.272724 .2961884 .4361930 .446493.6 4.4 3.94 3.79

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Armstrongmr00 .00000 .0000 0.0171 .059
Wilson,Smr00 .00000 .0000 0.0248 .333
Winn,Cmr00 .00000 .0000 0.0214 .190
Cleavinger*mr00 .00000 .0000 0.0155 .333
Banks*mr00 .00000 .0000 0.0256 .240
Melton,Tmr220 .000012 .54595 4.382 .250
Lodolo*sp231 .043115 .65285 3.792 .222
Henderson,Lsp230 .000012 .52289 3.9114 .364
Corbin*sp00 .00000 .0000 0.020 .000
Patricksp230 .00007 .30499 4.3209 .450
Matthews,Zsp220 .00005 .22782 3.7172 .118
 Other 00 .00000 .0000 0.000 .000
 Total 1131 .009551 .451450 4.016943 .254

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Armstrongmr1410 .7144 .2869176 .353636331
Wilson,Smr53 .6002 .40015247 .292676714
Winn,Cmr331.0000 .000173413 .382676716
Cleavinger*mr75 .7142 .28615403 .075656517
Banks*mr84 .5003 .37512378 .216727218
Melton,Tmr00 .0000 .000000 .0002310
Lodolo*sp00 .0000 .000000 .0002300
Henderson,Lsp00 .0000 .0000111.0002411
Corbin*sp441.0000 .0000145 .357131311
Patricksp111.0000 .000020 .0002411
Matthews,Zsp00 .0000 .000000 .0002200
 Other 10 .00011.000000 .000333
 Total 4330 .69812 .2796816943 .254113353112