Team pitching (vs batter) -- 2025 Geai Bleu
Regular season -- as of 7/24/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Miller,Mcl .168 .276 .360161273285812307340
Vesia*mr .194 .273 .339165329055631526431
Skenessp .208 .262 .298419871517125230011875
Uribemr .210 .282 .302205437046231806810
King,Msp .222 .325 .4553567920021162551011133
Anderson,Ty*sp .253 .326 .4484911242812222025418997
Englertmr .261 .308 .3703037990811212107742
Kahnlemr .265 .388 .292113303003332121911
Strahm*mr .267 .352 .4812065514389932505950
Festa,Dsp .274 .342 .53042311624326224739299124
Williams,Gsp .279 .365 .43543412119215189160011252
Gustosp .321 .408 .588274882311616153775985
Parker*sp .328 .366 .5933291082621919502114233
 Other  .242 .342 .27333810090501510
 Total  .255 .330 .4363912997201151591705364201510056633

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Miller,Mcl .63681 .23581 .43582 .441 17.6 3.5 3.15 2.88
Vesia*mr .61397 .27871 .38674 .402 16.6 3.3 2.94 2.49
Skenessp .560298 .268155 .341157 .345 33.0 2.6 2.34 2.17
Uribemr .584135 .28980 .35183 .364 17.3 2.7 2.45 2.52
King,Msp .780228 .254213 .512218 .524 55.4 5.2 4.74 4.71
Anderson,Ty*sp .774387 .264274 .495276 .498 74.0 5.2 4.68 4.54
Englertmr .678222 .320133 .404134 .407 34.1 3.9 3.45 3.59
Kahnlemr .68197 .30954 .38657 .407 14.3 4.2 3.86 4.74
Strahm*mr .832143 .329124 .521127 .534 38.7 6.7 6.15 5.39
Festa,Dsp .872304 .296263 .554270 .568 80.4 6.8 6.14 5.74
Williams,Gsp .800312 .340249 .498250 .500 71.4 5.8 5.23 5.54
Gustosp .995203 .355198 .619203 .634 62.3 8.1 7.27 7.72
Parker*sp .959271 .328216 .612216 .612 67.4 7.7 7.00 6.96
 Other  .61518 .44414 .36814 .368 3.7 4.0 3.60 3.78
 Total  .7662796 .3002125 .4812161 .489575.7 5.1 4.58 4.53

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Miller,Mcl .213 .379 .507 .88675162161502003110
Vesia*mr .216 .247 .338 .585741630261203000
Skenessp .198 .266 .333 .600192386162401906103
Uribemr .181 .278 .223 .5019417400911203511
King,Msp .254 .371 .537 .90817745140123413306202
Anderson,Ty*sp .329 .421 .6241.0451705691133012603210
Englertmr .287 .367 .333 .701129373011201702601
Kahnlemr .372 .500 .419 .919431620031102400
Strahm*mr .266 .385 .468 .85479215131721402111
Festa,Dsp .287 .340 .538 .87822364211113521724912
Williams,Gsp .183 .292 .349 .642186347082903005913
Gustosp .325 .431 .6901.12212641130112712473102
Parker*sp .362 .418 .6221.040127468272601301711
 Other  .231 .412 .231 .6431330003040600
 Total  .263 .355 .469 .8241708450977802701024111464716

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Miller,Mcl .128 .167 .233 .399861111271304200
Vesia*mr .176 .292 .341 .6339116603921323410
Skenessp .216 .257 .269 .526227499011621105701
Uribemr .234 .286 .369 .6551112630482603300
King,Msp .190 .277 .374 .652179346091941804911
Anderson,Ty*sp .212 .273 .355 .6283216819093312815715
Englertmr .241 .260 .397 .65617442607231405112
Kahnlemr .200 .318 .214 .5327014100921101512
Strahm*mr .268 .329 .488 .817127349252511103811
Festa,Dsp .260 .345 .520 .8652005232153052205012
Williams,Gsp .351 .421 .500 .9212488712273113005301
Gustosp .318 .386 .500 .8861484710152241302811
Parker*sp .307 .332 .574 .9062026218012390812501
 Other  .250 .286 .300 .5862051001010900
 Total  .248 .310 .410 .7202204547104879272261794541817