Team pitching -- 2025 Geai Bleu
Regular season -- as of 7/24/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Uribemr 2.215214000057.0431414186847228
Vesia*mr 2.964113700045.2321515156450184
Kahnlemr 3.002302000030.0301210211904140
Miller,Mcl 3.3844163500045.1271817237382186
Englertmr 3.495335100080.0793131217787329
Skenessp 3.55550191900114.08749453011876455
Anderson,Ty*sp 4.43780232311128.012468635489224554
Williams,Gsp 4.64580222200110.21216457601121510500
King,Msp 5.3248020200094.279575651111214416
Festa,Dsp 5.43590212100106.011670643999262475
Gustosp 6.100543230069.188534737591612320
Parker*sp 6.352203250078.010860552142199353
Strahm*mr 6.352404400051.0554636255980238
 Other  2.1601160008.18325150038
 Total  4.53506326113113171018.09975605124201005159674416

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Uribemr100322110 6.8 2.8 10.1 10.7 0.6 3.8 21.7 .629
Vesia*mr312310100 6.3 3.0 9.9 12.6 1.0 4.3 19.2 .636
Kahnlemr112310120 9.0 6.3 16.2 5.7 0.0 0.9 25.8 .562
Miller,Mcl400131100 5.4 4.6 10.1 14.5 1.6 3.2 21.8 .592
Englertmr420100130 8.9 2.4 11.4 8.7 0.9 3.7 22.9 .664
Skenessp750210040 6.9 2.4 9.4 9.3 0.6 3.9 89.5 .649
Anderson,Ty*sp971271250 8.7 3.8 12.7 6.3 1.5 1.6 88.9 .612
Williams,Gsp520110140 9.8 4.9 14.8 9.1 1.2 1.9 88.5 .590
King,Msp330500130 7.5 4.8 12.8 10.6 2.0 2.2 81.9 .607
Festa,Dsp1242710240 9.8 3.3 13.8 8.4 2.2 2.5 85.0 .627
Gustosp857500130 11.4 4.8 16.9 7.7 2.1 1.6 37.9 .624
Parker*sp331000120 12.5 2.4 14.9 4.8 2.2 2.0 37.9 .642
Strahm*mr500300220 9.7 4.4 14.6 10.4 1.4 2.4 21.6 .615
 Other 100000000 8.6 5.4 14.0 16.2 0.0 3.0  .634
 Total 6633153617415330 8.8 3.7 12.8 8.9 1.4 2.4  .621

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Uribemr .584 1.07135 .28980 .35183 .364 17.3 2.7 2.45 2.52
Vesia*mr .613 1.0397 .27871 .38674 .402 16.6 3.3 2.94 2.49
Kahnlemr .681 1.7097 .30954 .38657 .407 14.3 4.2 3.86 4.74
Miller,Mcl .636 1.1081 .23581 .43582 .441 17.6 3.5 3.15 2.88
Englertmr .678 1.25222 .320133 .404134 .407 34.1 3.9 3.45 3.59
Skenessp .560 1.03298 .268155 .341157 .345 33.0 2.6 2.34 2.17
Anderson,Ty*sp .774 1.39387 .264274 .495276 .498 74.0 5.2 4.68 4.54
Williams,Gsp .800 1.64312 .340249 .498250 .500 71.4 5.8 5.23 5.54
King,Msp .780 1.37228 .254213 .512218 .524 55.4 5.2 4.74 4.71
Festa,Dsp .872 1.46304 .296263 .554270 .568 80.4 6.8 6.14 5.74
Gustosp .995 1.80203 .355198 .619203 .634 62.3 8.1 7.27 7.72
Parker*sp .959 1.65271 .328216 .612216 .612 67.4 7.7 7.00 6.96
Strahm*mr .832 1.57143 .329124 .521127 .534 38.7 6.7 6.15 5.39
 Other  .615 1.5618 .44414 .36814 .368 3.7 4.0 3.60 3.78
 Total  .766 1.392796 .3002125 .4812161 .489575.7 5.1 4.58 4.53

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Uribemr00 .00000 .0000 0.0123 .250
Vesia*mr00 .00000 .0000 0.094 .444
Kahnlemr00 .00000 .0000 0.080 .000
Miller,Mcl00 .00000 .0000 0.071 .143
Englertmr00 .00000 .0000 0.0135 .385
Skenessp190 .000012 .63282 4.385 .625
Anderson,Ty*sp231 .04319 .391105 4.6133 .231
Williams,Gsp220 .00006 .27390 4.191 .111
King,Msp200 .00005 .25087 4.3144 .286
Festa,Dsp210 .00008 .38199 4.793 .333
Gustosp30 .00001 .3338 2.7135 .385
Parker*sp50 .00002 .40018 3.6131 .077
Strahm*mr00 .00000 .0000 0.02013 .650
 Other 00 .00000 .0000 0.041 .250
 Total 1131 .009743 .381489 4.315249 .322

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Uribemr61 .1673 .5009236 .261404011
Vesia*mr31 .3331 .33311115 .45537379
Kahnlemr10 .00011.000392 .22220206
Miller,Mcl2016 .8004 .2000185 .278353529
Englertmr43 .7501 .25012269 .346515112
Skenessp00 .0000 .000000 .0001900
Anderson,Ty*sp00 .0000 .000000 .0002300
Williams,Gsp00 .0000 .000000 .0002200
King,Msp00 .0000 .000000 .0002000
Festa,Dsp00 .0000 .000000 .0002100
Gustosp441.0000 .0003133 .231322916
Parker*sp20 .0001 .5001187 .389322714
Strahm*mr00 .0000 .00032910 .345444412
 Other 111.0000 .000052 .400663
 Total 4126 .63411 .2684215249 .322113289112