Team batting -- 2025 Geai Bleu
Regular season -- as of 7/24/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Guerrero,V1b .280 .369 .4119938210720010585453633072
Devers*dh .265 .395 .5609935995160306579731216530
Fermin,Fc .259 .344 .3365014337801181416223112
Stephenson,Tc .254 .324 .4258933986201123738351440101
Young,C*2b .252 .308 .3685215539604202414430100
Collins#lf .251 .345 .3681084181052019625058114302111
Castro,W#lf .237 .324 .38611245610825213694549130111191
Arozarenalf .233 .326 .40711343010022117555646141152114
Winn,Mss .224 .283 .30596344771604242522757183
Lewis3b .211 .259 .3091073697815073338247620192
Mullins*cf .186 .280 .30611340976220943445012952134
Hill,Dcf .133 .188 .1335915200011150020
 Pitchers  .000 .000 .0001130000000000000
 Other  .333 .389 .69783311303453100200
 Total  .239 .324 .384113385292119351194894734441073551610430

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Guerrero,V1b99442041250 .780 59.8 5.5 .131 .761 .28330157612
Devers*dh99440021280 .955 82.0 8.0 .2951.025 .5074620126
Fermin,Fc 3816411220 .679 17.2 4.1 .077 .618 .18294844
Stephenson,Tc 8937400670 .748 46.6 4.8 .171 .688 .2713314417
Young,C*2b3517533520 .676 17.4 3.7 .116 .587 .206105706
Collins#lf10848982960 .714 55.5 4.4 .117 .709 .28030154010
Castro,W#lf11252123730 .710 62.6 4.7 .149 .716 .2964017659
Arozarenalf11349403770 .733 60.0 4.7 .174 .724 .2984017599
Winn,Mss9637731500 .589 30.8 3.0 .081 .516 .1602010517
Lewis3b10740106710 .568 31.7 2.8 .098 .530 .20922114110
Mullins*cf11347024070 .586 40.2 3.2 .120 .573 .2643112527
Hill,Dcf01600000 .321 0.6 1.3 .000 .385 .2000211
 Pitchers 0110000 .000 0.0 0.0 .000 .000 .00000  
 Other 836000001.086 9.011.1 .3641.182 .455623  
 Total 1134400202972480 .709 505.1 4.4 .145 .687 .2803171481  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Guerrero,V1b4.463.86313 .310210 .475213 .482 1.2
Devers*dh4.443.63210 .310274 .623280 .636 1.7
Fermin,Fc 3.282.86122 .29564 .39067 .409 1.4
Stephenson,Tc 4.203.81183 .404179 .479179 .479 4.1
Young,C*2b3.372.98114 .30771 .40671 .406 3.1
Collins#lf4.533.87305 .315212 .434215 .440 2.0
Castro,W#lf4.654.07318 .299225 .432236 .453 2.7
Arozarenalf4.373.81275 .302221 .447236 .478 3.1
Winn,Mss3.933.58269 .271127 .337134 .355 3.4
Lewis3b3.753.45292 .243138 .344140 .349 3.2
Mullins*cf4.163.62277 .242175 .372180 .383 2.6
Hill,Dcf0.270.2510 .2003 .1883 .188 5.0
 Pitchers 0.010.001 .0000 .0000 .000 0.0
 Other 4.504.1320 .40026 .72226 .722 3.3
 Total 38.9434.092709 .2961925 .4381980 .450 2.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Guerrero,V1b .289 .349 .412 .7619728602181016
Devers*dh .316 .409 .526 .9359530505191126
Fermin,Fc .111 .226 .148 .374273100042
Stephenson,Tc .329 .439 .5611.00082271302131627
Young,C*2b .216 .256 .243 .5003781003213
Collins#lf .202 .276 .309 .585941940211921
Castro,W#lf .277 .317 .420 .7361123151315520
Arozarenalf .252 .325 .466 .791103268149926
Winn,Mss .250 .313 .329 .64276193016618
Lewis3b .181 .252 .223 .47694171016819
Mullins*cf .196 .294 .265 .5591022040181226
Hill,Dcf .000 .000 .000 .00050000002
 Pitchers  .000 .000 .000 .00000000000
 Other  .000 .000 .000 .00060000002
 Total  .245 .321 .372 .6939302285122110892218

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Guerrero,V1b .277 .375 .411 .786285791408364347
Devers*dh .246 .391 .572 .9632646511025606295
Fermin,Fc .293 .371 .379 .75111634701141220
Stephenson,Tc .230 .283 .381 .6642575971102519117
Young,C*2b .263 .323 .407 .73011831504211230
Collins#lf .265 .364 .386 .750324861617394993
Castro,W#lf .224 .326 .375 .70134477201103044110
Arozarenalf .226 .326 .388 .71532774140134737115
Winn,Mss .216 .275 .299 .573268581303191657
Lewis3b .222 .262 .338 .600275611406321657
Mullins*cf .182 .275 .319 .5943075618083638103
Hill,Dcf .200 .273 .200 .473102000113
 Pitchers  .000 .000 .000 .00000000000
 Other  .407 .467 .8521.3192711303538
 Total  .237 .325 .388 .7142922693142398365352855