Team pitching -- 2025 Vagabonds
Regular season -- as of 5/15/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Ferguson,C*mr 1.460011800024.22144102002103
Smith,Cadmr 1.531171500017.211433340070
Festa,Mmr 1.613022000028.0185572202108
Bradishsp 1.89420990057.0331312148362219
Ferguson,Tmr 3.200111600019.2137718162385
Perez,M*sp 3.81420990052.0442522245365219
Beetermr 3.921111300020.2159910282186
Kelly,Mesp 4.64330660033.032171783272139
Mizesp 5.01410880046.2422726134362195
Wentz*mr 5.16250880045.1552726154422202
Mortonsp 6.391301540038.04929271130101175
 Other  0.66112700013.23112100344
 Total  3.61242014444401396.133616815913541541251645

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Ferguson,C*mr101000010 7.7 3.6 11.3 7.3 0.0 2.0 21.7 .646
Smith,Cadmr000201010 5.6 1.5 8.2 17.3 0.011.3 19.9 .671
Festa,Mmr311200110 5.8 2.3 8.7 7.1 0.0 3.1 18.4 .636
Bradishsp101200020 5.2 2.2 7.7 13.1 0.9 5.9 98.1 .651
Ferguson,Tmr111120110 5.9 8.2 14.6 7.3 0.9 0.9 22.7 .518
Perez,M*sp430000010 7.6 4.2 11.8 9.2 1.0 2.2 95.0 .620
Beetermr201120000 6.5 4.4 11.3 12.2 0.9 2.8 25.0 .600
Kelly,Mesp601100000 8.7 2.2 11.2 8.7 1.9 4.0 91.7 .638
Mizesp430300110 8.1 2.5 11.2 8.3 1.2 3.3 90.3 .650
Wentz*mr1411140220 10.9 3.0 14.1 8.7 0.4 2.9 97.0 .639
Mortonsp320210100 11.6 2.6 14.7 7.1 2.4 2.7 43.0 .626
 Other 200100000 2.0 1.3 4.0 6.6 0.0 5.0  .639
 Total 4111716916100 7.6 3.1 11.1 9.4 0.9 3.1  .631

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ferguson,C*mr .627 1.2673 .28840 .38840 .388 9.4 3.4 3.09 2.57
Smith,Cadmr .463 0.7931 .35518 .25720 .286 3.8 1.9 1.76 1.32
Festa,Mmr .479 0.8977 .23429 .26931 .287 5.9 1.9 1.72 1.48
Bradishsp .487 0.82114 .23767 .30669 .315 12.5 2.0 1.78 1.59
Ferguson,Tmr .740 1.5848 .22941 .48242 .494 9.6 4.6 3.97 4.52
Perez,M*sp .687 1.31136 .27997 .44397 .443 22.4 3.8 3.49 3.59
Beetermr .636 1.2145 .28935 .40736 .419 8.3 3.7 3.26 3.03
Kelly,Mesp .741 1.2191 .27566 .47567 .482 17.7 4.8 4.35 4.05
Mizesp .706 1.18130 .27785 .43688 .451 21.5 4.1 3.74 3.49
Wentz*mr .740 1.54140 .37985 .42186 .426 28.0 5.6 5.01 4.65
Mortonsp .903 1.58122 .32099 .566101 .577 31.5 7.3 6.72 6.69
 Other  .210 0.3731 .0975 .1146 .136 0.3 0.2 0.19 0.34
 Total  .657 1.191038 .284667 .405683 .415164.2 3.7 3.36 3.18

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Ferguson,C*mr00 .00000 .0000 0.042 .500
Smith,Cadmr00 .00000 .0000 0.051 .200
Festa,Mmr00 .00000 .0000 0.083 .375
Bradishsp90 .00008 .88928 3.121 .500
Ferguson,Tmr00 .00000 .0000 0.084 .500
Perez,M*sp90 .00003 .33361 6.843 .750
Beetermr00 .00000 .0000 0.0221.000
Kelly,Mesp60 .00002 .33325 4.220 .000
Mizesp80 .00004 .50034 4.331 .333
Wentz*mr80 .00003 .37526 3.384 .500
Mortonsp40 .00002 .5008 2.061 .167
 Other 00 .00000 .0000 0.000 .000
 Total 440 .000122 .500182 4.15222 .423

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Ferguson,C*mr111.0000 .0006127 .58318185
Smith,Cadmr87 .8751 .125294 .444151513
Festa,Mmr32 .6671 .3334105 .50020207
Bradishsp00 .0000 .000000 .000900
Ferguson,Tmr111.0000 .000483 .37516164
Perez,M*sp00 .0000 .000000 .000900
Beetermr31 .3332 .667283 .37513134
Kelly,Mesp00 .0000 .000000 .000600
Mizesp00 .0000 .000000 .000800
Wentz*mr00 .0000 .000000 .000800
Mortonsp00 .0000 .000100 .00015116
 Other 221.0000 .000050 .000775
 Total 1814 .7784 .222195222 .4234410044