Team pitching -- 2025 Vagabonds
Regular season -- as of 7/24/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Smith,Cadmr 1.9842184500050.0271211108131189
Festa,Mmr 2.197344800065.2471616205916261
Bradishsp 2.271040222200138.284363535185178526
Perez,M*sp 2.82940222211134.0884842541121014534
Ferguson,C*mr 3.442114000055.0542121264633241
Ferguson,Tmr 3.692234400053.2322422424558225
Kelly,Mesp 3.81970202000120.196525138115137492
Beetermr 3.962423400050.0432522347363222
Mizesp 4.19960202000118.0111565525113146485
Wentz*mr 5.47690222200120.0135757352119148534
Mortonsp 5.861733860090.210261594175192412
 Other  0.66112700013.23112100344
 Total  3.64625033112112181009.28224274083791033105694165

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Smith,Cadmr100202010 4.9 1.8 7.0 14.6 0.5 8.1 17.6 .661
Festa,Mmr512312120 6.4 2.7 9.6 8.1 0.1 3.0 19.3 .639
Bradishsp341430340 5.5 2.3 8.0 12.0 1.1 5.3 96.2 .650
Perez,M*sp1160800020 5.9 3.6 10.1 7.5 0.7 2.1 91.6 .611
Ferguson,C*mr615100020 8.8 4.3 13.3 7.5 0.5 1.8 22.1 .633
Ferguson,Tmr222130210 5.4 7.0 12.6 7.5 0.8 1.1 20.1 .547
Kelly,Mesp1652420010 7.2 2.8 10.3 8.6 1.0 3.0 94.7 .628
Beetermr1022130010 7.7 6.1 14.0 13.1 1.1 2.1 25.7 .573
Mizesp1041500130 8.5 1.9 10.8 8.6 1.1 4.5 91.5 .651
Wentz*mr2731150240 10.1 3.9 14.1 8.9 1.0 2.3 94.0 .618
Mortonsp1060230220 10.1 4.1 14.4 7.4 1.9 1.8 40.5 .606
 Other 200100000 2.0 1.3 4.0 6.6 0.0 5.0  .639
 Total 10334163320411230 7.3 3.4 11.0 9.2 0.9 2.7  .623

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Smith,Cadmr .490 0.7493 .25860 .31762 .328 10.9 1.9 1.76 1.23
Festa,Mmr .520 1.02178 .25879 .30382 .314 16.6 2.3 2.04 1.89
Bradishsp .529 0.86285 .235176 .335180 .342 32.9 2.1 1.92 1.82
Perez,M*sp .585 1.06350 .223197 .369205 .384 40.4 2.7 2.44 2.41
Ferguson,C*mr .709 1.45165 .309105 .436106 .440 28.4 4.7 4.18 3.84
Ferguson,Tmr .644 1.38132 .20597 .43198 .436 19.7 3.3 2.98 3.40
Kelly,Mesp .644 1.11322 .258201 .409205 .417 46.7 3.4 3.14 2.83
Beetermr .744 1.54108 .343107 .482108 .486 28.7 5.2 4.65 4.57
Mizesp .704 1.15328 .296211 .435216 .445 54.2 4.1 3.72 3.31
Wentz*mr .777 1.56348 .348253 .474254 .476 76.8 5.8 5.18 5.09
Mortonsp .844 1.58275 .302220 .534222 .539 65.7 6.4 5.87 5.88
 Other  .210 0.3731 .0975 .1146 .136 0.3 0.2 0.19 0.34
 Total  .655 1.192615 .2741711 .4111744 .419409.0 3.6 3.28 3.13

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Smith,Cadmr00 .00000 .0000 0.092 .222
Festa,Mmr00 .00000 .0000 0.0204 .200
Bradishsp220 .000018 .81899 4.562 .333
Perez,M*sp221 .045113 .591101 4.6146 .429
Ferguson,C*mr00 .00000 .0000 0.0156 .400
Ferguson,Tmr00 .00000 .0000 0.0188 .444
Kelly,Mesp200 .000010 .50086 4.391 .111
Beetermr00 .00000 .0000 0.0113 .273
Mizesp200 .000011 .55084 4.242 .500
Wentz*mr220 .00009 .40987 4.0146 .429
Mortonsp60 .00002 .33320 3.3134 .308
 Other 00 .00000 .0000 0.000 .000
 Total 1121 .009863 .563477 4.313344 .331

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Smith,Cadmr1918 .9471 .0535266 .231454537
Festa,Mmr64 .6672 .333112311 .478484816
Bradishsp00 .0000 .000000 .0002200
Perez,M*sp00 .0000 .000000 .0002200
Ferguson,C*mr31 .3332 .667112312 .522404011
Ferguson,Tmr43 .7501 .25011234 .174444414
Kelly,Mesp00 .0000 .000000 .0002000
Beetermr52 .4003 .6005176 .353343410
Mizesp00 .0000 .000000 .0002000
Wentz*mr00 .0000 .000000 .0002200
Mortonsp43 .7501 .2504165 .313383218
 Other 221.0000 .000050 .000775
 Total 4333 .76710 .2334713344 .331112250111