Team pitching -- 2025 Vagabonds
Regular season -- as of 6/25/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Smith,Cadmr 1.5641143300034.2197665611131
Festa,Mmr 1.735243800052.0381010155114206
Bradishsp 2.07830171700108.262262527148125411
Perez,M*sp 2.8982016161193.1633630427989378
Ferguson,C*mr 3.142013000043.0431515193633187
Ferguson,Tmr 3.660223300039.1211816333256164
Mizesp 3.7282014140084.2773635197793348
Kelly,Mesp 4.3566014140082.27241402579134340
Beetermr 4.382212500037.0352018255463169
Mortonsp 6.081622760074.08152502562181329
Wentz*mr 6.2547016160086.110362604086106392
 Other  0.66112700013.23112100344
 Total  3.68493426838315749.161732430627877086483099

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Smith,Cadmr100202010 4.9 1.6 7.0 14.5 0.3 9.3 17.1 .668
Festa,Mmr512202110 6.6 2.6 9.5 8.8 0.2 3.4 19.1 .640
Bradishsp221430040 5.1 2.2 7.7 12.3 1.0 5.5 97.3 .653
Perez,M*sp840200010 6.1 4.0 10.3 7.6 0.8 1.9 89.8 .609
Ferguson,C*mr512100020 9.0 4.0 13.2 7.5 0.6 1.9 23.1 .636
Ferguson,Tmr111130110 4.8 7.6 12.6 7.3 1.1 1.0 20.4 .530
Mizesp741300120 8.2 2.0 10.5 8.2 1.0 4.1 91.2 .655
Kelly,Mesp1242210000 7.8 2.7 10.8 8.6 1.4 3.2 95.1 .637
Beetermr502130010 8.5 6.1 14.8 13.1 1.5 2.2 25.8 .571
Mortonsp640230220 9.9 3.0 13.1 7.5 2.2 2.5 44.8 .623
Wentz*mr2121140230 10.7 4.2 15.0 9.0 1.0 2.2 96.1 .619
 Other 200100000 2.0 1.3 4.0 6.6 0.0 5.0  .639
 Total 752312221747180 7.4 3.3 11.0 9.2 1.0 2.8  .626

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Smith,Cadmr .468 0.7266 .27338 .29040 .305 7.0 1.8 1.63 1.13
Festa,Mmr .520 1.02137 .27062 .30164 .311 13.2 2.3 2.06 1.90
Bradishsp .495 0.82220 .227128 .311132 .321 23.4 1.9 1.75 1.62
Perez,M*sp .592 1.13247 .223145 .384147 .389 29.6 2.8 2.57 2.57
Ferguson,C*mr .737 1.44128 .31385 .45586 .460 23.4 4.9 4.42 4.05
Ferguson,Tmr .650 1.3793 .17273 .44574 .451 14.7 3.4 3.02 3.60
Mizesp .675 1.13240 .283145 .417148 .425 36.1 3.8 3.46 3.06
Kelly,Mesp .710 1.17221 .267156 .459158 .465 38.5 4.2 3.77 3.44
Beetermr .805 1.6283 .34988 .52189 .527 24.8 6.0 5.44 5.34
Mortonsp .840 1.43222 .284177 .538179 .544 51.4 6.1 5.63 5.41
Wentz*mr .803 1.66255 .365190 .485191 .487 60.3 6.4 5.66 5.64
 Other  .210 0.3731 .0975 .1146 .136 0.3 0.2 0.19 0.34
 Total  .662 1.191943 .2731292 .4171314 .424311.5 3.7 3.37 3.21

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Smith,Cadmr00 .00000 .0000 0.061 .167
Festa,Mmr00 .00000 .0000 0.0173 .176
Bradishsp170 .000015 .88267 3.952 .400
Perez,M*sp161 .06319 .56391 5.7106 .600
Ferguson,C*mr00 .00000 .0000 0.0103 .300
Ferguson,Tmr00 .00000 .0000 0.0147 .500
Mizesp140 .00009 .64366 4.731 .333
Kelly,Mesp140 .00006 .42966 4.771 .143
Beetermr00 .00000 .0000 0.092 .222
Mortonsp60 .00002 .33320 3.393 .333
Wentz*mr160 .00006 .37562 3.9126 .500
 Other 00 .00000 .0000 0.000 .000
 Total 831 .012547 .566372 4.510235 .343

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Smith,Cadmr1514 .9331 .0673206 .300333329
Festa,Mmr54 .8001 .2009197 .368383812
Bradishsp00 .0000 .000000 .0001700
Perez,M*sp00 .0000 .000000 .0001600
Ferguson,C*mr21 .5001 .50082011 .55030309
Ferguson,Tmr32 .6671 .33310183 .16733339
Mizesp00 .0000 .000000 .0001400
Kelly,Mesp00 .0000 .000000 .0001400
Beetermr31 .3332 .6674125 .41725257
Mortonsp32 .6671 .333283 .375272111
Wentz*mr00 .0000 .000000 .0001600
 Other 221.0000 .000050 .000775
 Total 3326 .7887 .2123610235 .3438318782