Team batting -- 2025 Vagabonds
Regular season -- as of 7/24/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Castellanosrf .273 .307 .42910939910921113365318973121
Correass .270 .335 .39510238210316110444736802110
Olson,M*1b .268 .370 .431112418112320125753671153100
Abreu,W*rf .263 .332 .4488631583201124640327213121
Mullins*cf .257 .333 .4929437095270205643419131224
Suzukidh .245 .326 .461112432106194226766491213034
Koss2b .219 .317 .3249110523502131111284050
Raleigh#c .216 .305 .510102357771313055694612411040
Hill,Dcf .212 .256 .36578851870213105370012
Jensen*dh .202 .311 .404308918903151415260200
Torres2b .193 .308 .3021033987714194931601027022
Dubon2b .193 .247 .273112352681604212323513050
Karros3b .125 .125 .1881616210000070000
Wade,T*cf .103 .221 .1135397101005515340020
 Pitchers  .000 .000 .0001120000000000000
 Total  .236 .315 .4031123815901201913947746541898530195914

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Castellanosrf10942404760 .735 51.6 4.6 .155 .651 .2033517159
Correass10242101540 .730 52.2 4.9 .126 .669 .2232715108
Olson,M*1b11249204780 .801 71.1 6.1 .163 .799 .3234418067
Abreu,W*rf86349011220 .780 45.9 5.0 .184 .759 .32133141011
Mullins*cf9442134030 .824 66.8 6.3 .235 .889 .3954718228
Suzukidh112485011080 .786 63.7 5.0 .215 .747 .32645199012
Koss2b2412110220 .640 12.2 3.9 .105 .643 .25773404
Raleigh#c 90406025140 .815 57.1 5.4 .294 .818 .4344418247
Hill,Dcf189330110 .620 7.4 2.7 .153 .529 .20093105
Jensen*dh2510602310 .716 11.4 4.1 .202 .689 .371123605
Torres2b10346803680 .609 40.7 3.3 .108 .574 .2592412055
Dubon2b112382131230 .519 23.1 2.1 .080 .429 .159209635
Karros3b01600000 .313 0.4 0.7 .063 .214 .0631301
Wade,T*cf2111741110 .335 3.8 1.1 .010 .318 .18611103
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1124301122671610 .717 499.3 4.4 .167 .682 .2883491537  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Castellanosrf3.893.66293 .328189 .446192 .453 5.4
Correass4.133.75293 .317187 .444189 .449 2.2
Olson,M*1b4.393.73295 .339247 .502250 .508 1.7
Abreu,W*rf4.063.66232 .306173 .496174 .499 2.3
Mullins*cf4.483.94266 .282223 .530226 .537 2.2
Suzukidh4.333.86290 .290248 .511251 .518 2.5
Koss2b1.331.1576 .27645 .37249 .405 2.5
Raleigh#c 3.983.50205 .229228 .562229 .564 2.7
Hill,Dcf1.191.0949 .32736 .38736 .387 7.4
Jensen*dh3.532.9762 .24251 .48151 .481 1.7
Torres2b4.543.86290 .234180 .385187 .400 1.7
Dubon2b3.413.14301 .213119 .312122 .319 2.2
Karros3b1.001.009 .2223 .1883 .18899.0
Wade,T*cf2.211.8368 .14726 .22226 .222 2.3
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.4034.062729 .2791955 .4551985 .462 2.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Castellanosrf .216 .283 .351 .634972170210829
Correass .315 .417 .576 .9939229307221617
Olson,M*1b .242 .287 .359 .64612831120113840
Abreu,W*rf .284 .337 .500 .837882511128618
Mullins*cf .311 .357 .434 .7901063313008715
Suzukidh .195 .301 .314 .61511823313161728
Koss2b .237 .326 .342 .6683891012314
Raleigh#c .242 .348 .636 .98499244111251635
Hill,Dcf .095 .136 .143 .2792121001111
Jensen*dh .118 .158 .176 .334172100212
Torres2b .250 .382 .511 .8938822615112010
Dubon2b .206 .277 .343 .6201022180210711
Karros3b .500 .5001.0001.50021100000
Wade,T*cf .067 .222 .067 .289151000038
 Pitchers  .000 .000 .000 .00000000000
 Total  .241 .322 .420 .742101124471434128113238

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Castellanosrf .291 .314 .454 .7683028814111431068
Correass .255 .307 .338 .645290741313252063
Olson,M*1b .279 .402 .462 .8642908120011405975
Abreu,W*rf .256 .331 .427 .758227589010322654
Mullins*cf .235 .323 .515 .8392646214020353476
Suzukidh .264 .335 .516 .8513148316319503293
Koss2b .209 .312 .313 .62567144019814
Raleigh#c .205 .289 .461 .750258539019443089
Hill,Dcf .250 .294 .438 .73264166029426
Jensen*dh .222 .345 .458 .8037216803121424
Torres2b .177 .285 .242 .52731055804204092
Dubon2b .188 .234 .244 .47825047802131640
Karros3b .071 .071 .071 .143141000007
Wade,T*cf .110 .221 .122 .34382910051226
 Pitchers  .000 .000 .000 .00000000000
 Total  .234 .312 .397 .70828046571305105337305747