Team pitching -- 2024 Racers
Regular season -- as of 9/11/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Coveymr 2.492286910094.0793026357757388
Barlow,Scl 3.3246174700059.2482222358151261
Garcia,Ymr 3.348426200094.178373527114912383
Steele*sp 3.449110292921177.21797168281921317737
Civalesp 3.47892362700166.01477764551632112697
Sengasp 3.791380303000175.21437574742151914725
Miller,Msp 4.188131322400135.2109716368164178588
Leonemr 4.431314800065.05832321575216263
Cobbsp 4.47880252500149.01547974381301712630
Yatesmr 4.544525900069.14336356488124316
Barnes,Mmr 4.621253220037.0472219123226163
Civalesp 4.81140870043.051262375461189
Brieskemr 5.162474610068.08339392848104308
Staumontmr 5.193113310043.1402625244426194
Kikuchi*sp 9.9506011110044.17850492447143227
 Total  4.10728646158158271422.0133769364853415241731136069

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Coveymr535430230 7.6 3.4 11.3 7.4 0.5 2.2 21.2 .625
Barlow,Scl924350100 7.2 5.3 13.0 12.2 0.8 2.3 22.6 .585
Garcia,Ymr1101500100 7.4 2.6 10.5 10.9 0.9 4.2 22.7 .673
Steele*sp9401160330 9.1 1.4 11.0 9.7 0.7 6.9 94.5 .658
Civalesp760860230 8.0 3.0 11.4 8.8 1.1 3.0 71.8 .623
Sengasp17908140060 7.3 3.8 11.5 11.0 1.0 2.9 98.5 .604
Miller,Msp86115101230 7.2 4.5 12.7 10.9 1.1 2.4 74.7 .598
Leonemr933270000 8.0 2.1 10.4 10.4 2.9 5.0 20.6 .653
Cobbsp1450657330 9.3 2.3 12.0 7.9 1.0 3.4 91.2 .656
Yatesmr702570130 5.6 8.3 14.5 11.4 1.6 1.4 22.2 .539
Barnes,Mmr010040020 11.4 2.9 14.4 7.8 0.5 2.7 20.0 .598
Civalesp510300100 10.7 1.5 12.8 11.3 1.3 7.7 91.8 .672
Brieskemr020000030 11.0 3.7 14.7 6.4 1.3 1.7 24.2 .614
Staumontmr700691120 8.3 5.0 14.5 9.1 0.4 1.8 22.8 .566
Kikuchi*sp921000110 15.8 4.9 20.7 9.5 2.8 2.0 82.5 .612
 Total 11744177676918320 8.5 3.4 12.3 9.6 1.1 2.9  .621

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Coveymr .634 1.21267 .277148 .381152 .392 35.4 3.4 3.05 2.92
Barlow,Scl .651 1.39137 .314106 .406109 .418 27.0 4.1 3.67 3.66
Garcia,Ymr .634 1.11228 .303148 .386153 .399 34.6 3.3 2.97 2.91
Steele*sp .664 1.17493 .337282 .383293 .398 72.7 3.6 3.31 3.24
Civalesp .677 1.22450 .280291 .418299 .429 71.2 3.8 3.48 3.54
Sengasp .676 1.24409 .303307 .423315 .434 74.2 3.8 3.42 3.45
Miller,Msp .698 1.30324 .284253 .430268 .456 64.5 4.2 3.85 3.97
Leonemr .810 1.12150 .247144 .548146 .555 34.5 4.7 4.29 4.33
Cobbsp .726 1.29439 .312276 .438282 .448 74.7 4.5 4.06 3.96
Yatesmr .693 1.54147 .211146 .462151 .478 35.9 4.7 4.20 4.72
Barnes,Mmr .751 1.59117 .38570 .42970 .429 19.8 4.8 4.34 5.08
Civalesp .774 1.35119 .37887 .46090 .476 26.8 5.6 5.04 4.66
Brieskemr .815 1.63222 .329154 .500154 .500 46.0 6.1 5.48 5.78
Staumontmr .704 1.48118 .32279 .40785 .438 22.4 4.7 4.19 4.41
Kikuchi*sp1.103 2.30142 .451155 .683155 .683 61.012.7 11.14 11.68
 Total  .712 1.323762 .3092646 .4362722 .449694.0 4.4 3.95 4.00

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Coveymr10 .000011.0002 2.0214 .190
Barlow,Scl00 .00000 .0000 0.0224 .182
Garcia,Ymr00 .00000 .0000 0.02812 .429
Steele*sp292 .069116 .552104 3.6142 .143
Civalesp270 .000012 .444123 4.6222 .091
Sengasp300 .000014 .467130 4.32511 .440
Miller,Msp240 .00006 .25082 3.4195 .263
Leonemr00 .00000 .0000 0.092 .222
Cobbsp250 .000011 .440116 4.6106 .600
Yatesmr00 .00000 .0000 0.03412 .353
Barnes,Mmr20 .00000 .00012 6.0125 .417
Civalesp70 .00004 .57123 3.363 .500
Brieskemr10 .00000 .0006 6.02911 .379
Staumontmr10 .00000 .0000 0.094 .444
Kikuchi*sp110 .00001 .09144 4.094 .444
 Total 1582 .013765 .411642 4.126987 .323

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Coveymr98 .8891 .111213513 .371696827
Barlow,Scl2217 .7735 .2275196 .316474732
Garcia,Ymr32 .6671 .33336118 .295626212
Steele*sp00 .0000 .000000 .0002900
Civalesp221.0000 .0000113 .2733699
Sengasp00 .0000 .000000 .0003000
Miller,Msp31 .3332 .667093 .3333284
Leonemr21 .5001 .500113314 .424484810
Cobbsp00 .0000 .000000 .0002500
Yatesmr42 .5002 .50020234 .174595913
Barnes,Mmr85 .6253 .37504014 .350323015
Civalesp00 .0000 .000000 .000811
Brieskemr97 .7782 .2223268 .308464523
Staumontmr31 .3332 .6675124 .333333210
Kikuchi*sp00 .0000 .000000 .0001100
 Total 6546 .70819 .2926826987 .323158409156