Team pitching (vs batter) -- 2025 Gargouilles
Regular season -- as of 7/24/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Hader*cl .126 .171 .2641822310054801018031
Whitlockmr .202 .275 .298198407045941607521
Alvarez,A*sp .225 .333 .33839689101111341749388104
Lauer*sp .225 .282 .414476107325161974351143142
Birdsongmr .226 .370 .39627061811210755835941
Miller,Smr .228 .281 .4291844240117941024730
Walter*sp .228 .260 .4006001372642324010165143174
Rogers,Tymr .236 .258 .32624257705792602732
Gomezsp .236 .314 .4314621092212219910447107124
Morejon*mr .239 .293 .322180437125811424662
Martinez,Nsp .243 .286 .387543132371132103320101128
Hernandez,Nmr .369 .459 .7841114117198721802521
 Other  .167 .444 .167610001030100
 Total  .229 .295 .389385088218715133149862311249428830

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hader*cl .43598 .18458 .30158 .301 8.4 1.4 1.28 0.93
Whitlockmr .573122 .29575 .33979 .357 17.5 2.9 2.65 2.43
Alvarez,A*sp .671301 .259183 .393200 .429 48.0 4.0 3.57 3.88
Lauer*sp .696320 .284232 .448236 .456 58.7 4.2 3.83 3.11
Birdsongmr .766203 .241165 .490170 .504 42.9 5.2 4.65 5.25
Miller,Smr .711128 .24289 .44593 .465 22.9 4.2 3.81 3.61
Walter*sp .660436 .261256 .408266 .424 62.6 3.6 3.25 2.75
Rogers,Tymr .584212 .24585 .33787 .345 19.3 2.7 2.46 2.39
Gomezsp .745337 .258243 .467253 .487 60.4 4.3 3.91 3.99
Morejon*mr .615136 .30172 .36273 .367 17.7 3.3 2.95 2.68
Martinez,Nsp .673435 .274242 .414245 .420 59.9 3.7 3.37 3.00
Hernandez,Nmr1.24281 .395105 .778107 .793 41.714.8 13.68 12.46
 Other  .6115 .2004 .4444 .444 0.8 4.3 3.84 6.15
 Total  .6842814 .2661809 .4241871 .439451.9 3.9 3.57 3.33

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Hader*cl .202 .226 .427 .6538918804100303301
Whitlockmr .250 .353 .284 .6378822300531102910
Alvarez,A*sp .350 .449 .504 .954117413051415602200
Lauer*sp .189 .251 .314 .566175337331421304401
Birdsongmr .264 .427 .479 .906121323172113422221
Miller,Smr .130 .212 .364 .575771000671701710
Walter*sp .183 .225 .294 .52018033424166403201
Rogers,Tymr .248 .288 .381 .6691052650313150400
Gomezsp .247 .337 .542 .87922756130183432965312
Morejon*mr .244 .279 .268 .547411010030201210
Martinez,Nsp .250 .290 .404 .6942606520162111506003
Hernandez,Nmr .328 .406 .8791.2855819618332701712
 Other  .000 .000 .000 .000300000000100
 Total  .237 .311 .419 .730154136573864191351368346711

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Hader*cl .054 .120 .108 .22893520120714700
Whitlockmr .164 .207 .309 .51611018404131504620
Alvarez,A*sp .172 .284 .269 .552279487162424336604
Lauer*sp .246 .301 .472 .77230174252133822219911
Birdsongmr .195 .320 .329 .649149295052042413701
Miller,Smr .299 .333 .477 .81010732405163323001
Walter*sp .248 .275 .445 .7204201042221948412511101
Rogers,Tymr .226 .234 .285 .51913731202101102302
Gomezsp .226 .291 .323 .614235539142171515401
Morejon*mr .237 .297 .338 .63513933612911223403
Martinez,Nsp .237 .282 .371 .6532836717073121704103
Hernandez,Nmr .415 .516 .6791.19553221101120110810
 Other  .333 .667 .3331.000310000030000
 Total  .224 .284 .369 .65323095171147692442717516596417