Team pitching -- 2025 Gargouilles
Regular season -- as of 6/25/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Hader*cl 1.415143300038.1166695630141
Whitlockmr 1.504113400042.03177145931173
Morejon*mr 2.2121162800036.23399113223151
Rogers,Tymr 2.618123500048.146161432043195
Gomezsp 2.6483016160095.166332830881410377
Walter*sp 3.09930171710116.190434015108175458
Lauer*sp 3.5684017170093.276393728113112387
Martinez,Nsp 3.82740181800110.21075147277685459
Miller,Smr 3.962333000038.2361717639101158
Alvarez,A*sp 4.2722014140071.2593934406395316
Birdsongmr 4.401432940057.14230284745108254
Hernandez,Nmr 19.841201400016.134373612168197
 Other  0.0000010001.210031009
 Total  3.56572929868615767.063732730324571699443175

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Hader*cl211010010 3.8 2.1 5.9 13.1 0.7 6.2 17.2 .656
Whitlockmr110250200 6.6 3.0 10.1 12.6 0.6 4.2 19.3 .640
Morejon*mr511130120 8.1 2.7 11.0 7.9 0.5 2.9 18.6 .660
Rogers,Tymr110100010 8.6 0.6 9.3 3.7 0.7 6.7 18.6 .711
Gomezsp945800020 6.2 2.8 9.8 8.3 1.3 2.9 88.5 .637
Walter*sp1035820010 7.0 1.2 8.7 8.4 1.3 7.2 92.2 .710
Lauer*sp821300100 7.3 2.7 10.3 10.9 1.1 4.0 88.9 .648
Martinez,Nsp960350040 8.7 2.2 11.1 6.2 0.7 2.8 88.3 .639
Miller,Smr100220110 8.4 1.4 10.2 9.1 2.3 6.5 19.6 .643
Alvarez,A*sp6331060030 7.4 5.0 13.7 7.9 1.1 1.6 87.1 .591
Birdsongmr402230010 6.6 7.4 14.3 7.1 1.6 1.0 34.1 .536
Hernandez,Nmr110220000 18.7 6.6 26.4 8.8 4.4 1.3 27.6 .576
 Other 000000000 5.4 16.2 21.6 5.4 0.0 0.3  .575
 Total 572318422905160 7.5 2.9 10.8 8.4 1.2 2.9  .640

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hader*cl .414 0.6573 .17840 .28440 .284 5.9 1.4 1.25 0.93
Whitlockmr .552 1.0795 .29557 .32959 .341 12.7 2.7 2.44 2.40
Morejon*mr .653 1.20105 .29559 .39160 .397 14.9 3.7 3.30 2.94
Rogers,Tymr .593 1.01167 .25167 .34468 .349 15.6 2.8 2.61 2.47
Gomezsp .632 1.01237 .219150 .398158 .419 32.1 3.0 2.72 2.73
Walter*sp .625 0.90310 .235179 .391187 .408 40.0 3.1 2.78 2.34
Lauer*sp .674 1.11232 .280169 .437172 .444 40.8 3.9 3.53 2.86
Martinez,Nsp .682 1.21345 .287190 .414193 .420 48.7 4.0 3.57 3.22
Miller,Smr .753 1.09101 .25776 .48178 .494 20.0 4.7 4.20 3.92
Alvarez,A*sp .702 1.38194 .258134 .424144 .456 35.4 4.5 4.01 4.39
Birdsongmr .750 1.55150 .213127 .500129 .508 31.0 4.9 4.38 4.93
Hernandez,Nmr1.386 2.8259 .44186 .88788 .907 37.119.6 18.38 17.26
 Other  .611 2.405 .2004 .4444 .444 0.8 4.3 3.84 6.15
 Total  .673 1.152073 .2601338 .4211380 .435324.9 3.8 3.43 3.21

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Hader*cl00 .00000 .0000 0.051 .200
Whitlockmr00 .00000 .0000 0.050 .000
Morejon*mr00 .00000 .0000 0.030 .000
Rogers,Tymr00 .00000 .0000 0.073 .429
Gomezsp160 .00009 .56384 5.392 .222
Walter*sp171 .059010 .58892 5.441 .250
Lauer*sp170 .00006 .35376 4.5103 .300
Martinez,Nsp180 .000012 .66786 4.886 .750
Miller,Smr00 .00000 .0000 0.0101 .100
Alvarez,A*sp140 .00003 .21462 4.4137 .538
Birdsongmr40 .00001 .25011 2.893 .333
Hernandez,Nmr00 .00000 .0000 0.0106 .600
 Other 00 .00000 .0000 0.020 .000
 Total 861 .012541 .477411 4.89533 .347

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Hader*cl54 .8000 .00011164 .250333315
Whitlockmr21 .5001 .5009247 .29234346
Morejon*mr1716 .9411 .0593132 .154282825
Rogers,Tymr42 .5002 .50011137 .538353511
Gomezsp00 .0000 .000000 .0001600
Walter*sp00 .0000 .000000 .0001700
Lauer*sp00 .0000 .000000 .0001700
Martinez,Nsp00 .0000 .000000 .0001800
Miller,Smr53 .6002 .400962 .333303013
Alvarez,A*sp00 .0000 .000000 .0001400
Birdsongmr53 .6001 .2002136 .462292513
Hernandez,Nmr20 .0001 .5000105 .50014142
 Other 00 .0000 .000100 .000110
 Total 4029 .7258 .200469533 .3478620085