Team pitching -- 2025 Gargouilles
Regular season -- as of 7/24/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Hader*cl 1.526164400053.12399108051193
Whitlockmr 1.684114400053.2401110167541221
Morejon*mr 1.8532213700048.2431010144623199
Rogers,Tymr 2.5611124600063.157201862755252
Martinez,Nsp 3.451040232300143.2132595532101136584
Walter*sp 3.581070232320156.0137686216143235628
Lauer*sp 3.691060232300124.1107555135143163518
Miller,Smr 3.703433600048.24221201047112200
Alvarez,A*sp 3.72620202000109.08950454988119466
Gomezsp 3.82880222200125.01095953441072216520
Birdsongmr 5.061444240074.26145425859129337
Hernandez,Nmr 15.321201900024.2414342182591135
 Other  0.0000010001.210031009
 Total  3.66734237115115261026.2882450417311942133614262

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Hader*cl311010010 3.9 1.7 5.6 13.5 0.8 8.0 17.3 .672
Whitlockmr210450300 6.7 2.7 10.1 12.6 0.7 4.7 19.0 .640
Morejon*mr622130130 8.0 2.6 10.7 8.5 0.4 3.3 18.8 .673
Rogers,Tymr320200020 8.1 0.9 9.2 3.8 0.7 4.5 18.5 .697
Martinez,Nsp1280350060 8.3 2.0 10.5 6.3 0.8 3.2 88.8 .641
Walter*sp17451020020 7.9 0.9 9.4 8.3 1.3 8.9 92.4 .712
Lauer*sp1421400120 7.7 2.5 10.6 10.4 1.2 4.1 87.3 .655
Miller,Smr302420110 7.8 1.8 10.4 8.7 2.0 4.7 20.4 .649
Alvarez,A*sp10431780040 7.3 4.0 12.8 7.3 0.9 1.8 90.2 .601
Gomezsp12471020130 7.8 3.2 11.7 7.7 1.6 2.4 88.0 .629
Birdsongmr413540220 7.4 7.0 14.9 7.1 1.4 1.0 31.1 .554
Hernandez,Nmr210220220 15.0 6.6 22.3 9.1 3.3 1.4 27.9 .576
 Other 000000000 5.4 16.2 21.6 5.4 0.0 0.3  .575
 Total 8830246234011280 7.7 2.7 11.0 8.3 1.2 3.0  .643

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hader*cl .435 0.6298 .18458 .30158 .301 8.4 1.4 1.28 0.93
Whitlockmr .573 1.04122 .29575 .33979 .357 17.5 2.9 2.65 2.43
Morejon*mr .615 1.17136 .30172 .36273 .367 17.7 3.3 2.95 2.68
Rogers,Tymr .584 0.99212 .24585 .33787 .345 19.3 2.7 2.46 2.39
Martinez,Nsp .673 1.14435 .274242 .414245 .420 59.9 3.7 3.37 3.00
Walter*sp .660 0.98436 .261256 .408266 .424 62.6 3.6 3.25 2.75
Lauer*sp .696 1.14320 .284232 .448236 .456 58.7 4.2 3.83 3.11
Miller,Smr .711 1.07128 .24289 .44593 .465 22.9 4.2 3.81 3.61
Alvarez,A*sp .671 1.27301 .259183 .393200 .429 48.0 4.0 3.57 3.88
Gomezsp .745 1.22337 .258243 .467253 .487 60.4 4.3 3.91 3.99
Birdsongmr .766 1.59203 .241165 .490170 .504 42.9 5.2 4.65 5.25
Hernandez,Nmr1.242 2.3981 .395105 .778107 .793 41.714.8 13.68 12.46
 Other  .611 2.405 .2004 .4444 .444 0.8 4.3 3.84 6.15
 Total  .684 1.162814 .2661809 .4241871 .439451.9 3.9 3.57 3.33

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Hader*cl00 .00000 .0000 0.061 .167
Whitlockmr00 .00000 .0000 0.090 .000
Morejon*mr00 .00000 .0000 0.070 .000
Rogers,Tymr00 .00000 .0000 0.073 .429
Martinez,Nsp230 .000016 .696110 4.8106 .600
Walter*sp232 .087013 .565114 5.051 .200
Lauer*sp230 .00007 .30498 4.3133 .231
Miller,Smr00 .00000 .0000 0.0122 .167
Alvarez,A*sp200 .00006 .30094 4.7187 .389
Gomezsp220 .00009 .409101 4.6142 .143
Birdsongmr40 .00001 .25011 2.8178 .471
Hernandez,Nmr00 .00000 .0000 0.0148 .571
 Other 00 .00000 .0000 0.020 .000
 Total 1152 .017652 .452528 4.613441 .306

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Hader*cl86 .7501 .12514274 .148444420
Whitlockmr21 .5001 .50012307 .23344446
Morejon*mr2221 .9551 .0453173 .176373732
Rogers,Tymr42 .5002 .50014147 .500464616
Martinez,Nsp00 .0000 .000000 .0002300
Walter*sp00 .0000 .000000 .0002300
Lauer*sp00 .0000 .000000 .0002300
Miller,Smr63 .5003 .50010114 .364363617
Alvarez,A*sp00 .0000 .000000 .0002000
Gomezsp00 .0000 .000000 .0002200
Birdsongmr64 .6671 .1674176 .353423819
Hernandez,Nmr20 .0001 .50001810 .55619193
 Other 00 .0000 .000100 .000110
 Total 5037 .74010 .2005813441 .306115265113