Team pitching -- 2025 Gargouilles
Regular season -- as of 6/25/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Hader* | cl | 1.41 | 5 | 1 | 4 | 33 | 0 | 0 | 0 | 38.1 | 16 | 6 | 6 | 9 | 56 | 3 | 0 | 141 |
| | Whitlock | mr | 1.50 | 4 | 1 | 1 | 34 | 0 | 0 | 0 | 42.0 | 31 | 7 | 7 | 14 | 59 | 3 | 1 | 173 |
| | Morejon* | mr | 2.21 | 2 | 1 | 16 | 28 | 0 | 0 | 0 | 36.2 | 33 | 9 | 9 | 11 | 32 | 2 | 3 | 151 |
| | Rogers,Ty | mr | 2.61 | 8 | 1 | 2 | 35 | 0 | 0 | 0 | 48.1 | 46 | 16 | 14 | 3 | 20 | 4 | 3 | 195 |
| | Gomez | sp | 2.64 | 8 | 3 | 0 | 16 | 16 | 0 | 0 | 95.1 | 66 | 33 | 28 | 30 | 88 | 14 | 10 | 377 |
| | Walter* | sp | 3.09 | 9 | 3 | 0 | 17 | 17 | 1 | 0 | 116.1 | 90 | 43 | 40 | 15 | 108 | 17 | 5 | 458 |
| | Lauer* | sp | 3.56 | 8 | 4 | 0 | 17 | 17 | 0 | 0 | 93.2 | 76 | 39 | 37 | 28 | 113 | 11 | 2 | 387 |
| | Martinez,N | sp | 3.82 | 7 | 4 | 0 | 18 | 18 | 0 | 0 | 110.2 | 107 | 51 | 47 | 27 | 76 | 8 | 5 | 459 |
| | Miller,S | mr | 3.96 | 2 | 3 | 3 | 30 | 0 | 0 | 0 | 38.2 | 36 | 17 | 17 | 6 | 39 | 10 | 1 | 158 |
| | Alvarez,A* | sp | 4.27 | 2 | 2 | 0 | 14 | 14 | 0 | 0 | 71.2 | 59 | 39 | 34 | 40 | 63 | 9 | 5 | 316 |
| | Birdsong | mr | 4.40 | 1 | 4 | 3 | 29 | 4 | 0 | 0 | 57.1 | 42 | 30 | 28 | 47 | 45 | 10 | 8 | 254 |
| | Hernandez,N | mr | 19.84 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 16.1 | 34 | 37 | 36 | 12 | 16 | 8 | 1 | 97 |
|   | Other |   | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 9 |
|   | Total |   | 3.56 | 57 | 29 | 29 | 86 | 86 | 1 | 5 | 767.0 | 637 | 327 | 303 | 245 | 716 | 99 | 44 | 3175 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Hader* | cl | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3.8 | 2.1 | 5.9 | 13.1 | 0.7 | 6.2 | 17.2 | .656 |
| | Whitlock | mr | 1 | 1 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 6.6 | 3.0 | 10.1 | 12.6 | 0.6 | 4.2 | 19.3 | .640 |
| | Morejon* | mr | 5 | 1 | 1 | 1 | 3 | 0 | 1 | 2 | 0 | 8.1 | 2.7 | 11.0 | 7.9 | 0.5 | 2.9 | 18.6 | .660 |
| | Rogers,Ty | mr | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8.6 | 0.6 | 9.3 | 3.7 | 0.7 | 6.7 | 18.6 | .711 |
| | Gomez | sp | 9 | 4 | 5 | 8 | 0 | 0 | 0 | 2 | 0 | 6.2 | 2.8 | 9.8 | 8.3 | 1.3 | 2.9 | 88.5 | .637 |
| | Walter* | sp | 10 | 3 | 5 | 8 | 2 | 0 | 0 | 1 | 0 | 7.0 | 1.2 | 8.7 | 8.4 | 1.3 | 7.2 | 92.2 | .710 |
| | Lauer* | sp | 8 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 7.3 | 2.7 | 10.3 | 10.9 | 1.1 | 4.0 | 88.9 | .648 |
| | Martinez,N | sp | 9 | 6 | 0 | 3 | 5 | 0 | 0 | 4 | 0 | 8.7 | 2.2 | 11.1 | 6.2 | 0.7 | 2.8 | 88.3 | .639 |
| | Miller,S | mr | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 8.4 | 1.4 | 10.2 | 9.1 | 2.3 | 6.5 | 19.6 | .643 |
| | Alvarez,A* | sp | 6 | 3 | 3 | 10 | 6 | 0 | 0 | 3 | 0 | 7.4 | 5.0 | 13.7 | 7.9 | 1.1 | 1.6 | 87.1 | .591 |
| | Birdsong | mr | 4 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 6.6 | 7.4 | 14.3 | 7.1 | 1.6 | 1.0 | 34.1 | .536 |
| | Hernandez,N | mr | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 18.7 | 6.6 | 26.4 | 8.8 | 4.4 | 1.3 | 27.6 | .576 |
|   | Other |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 | 16.2 | 21.6 | 5.4 | 0.0 | 0.3 |   | .575 |
|   | Total |   | 57 | 23 | 18 | 42 | 29 | 0 | 5 | 16 | 0 | 7.5 | 2.9 | 10.8 | 8.4 | 1.2 | 2.9 |   | .640 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Hader* | cl | .414 | 0.65 | 73 | .178 | 40 | .284 | 40 | .284 | 5.9 | 1.4 | 1.25 | 0.93 |
| | Whitlock | mr | .552 | 1.07 | 95 | .295 | 57 | .329 | 59 | .341 | 12.7 | 2.7 | 2.44 | 2.40 |
| | Morejon* | mr | .653 | 1.20 | 105 | .295 | 59 | .391 | 60 | .397 | 14.9 | 3.7 | 3.30 | 2.94 |
| | Rogers,Ty | mr | .593 | 1.01 | 167 | .251 | 67 | .344 | 68 | .349 | 15.6 | 2.8 | 2.61 | 2.47 |
| | Gomez | sp | .632 | 1.01 | 237 | .219 | 150 | .398 | 158 | .419 | 32.1 | 3.0 | 2.72 | 2.73 |
| | Walter* | sp | .625 | 0.90 | 310 | .235 | 179 | .391 | 187 | .408 | 40.0 | 3.1 | 2.78 | 2.34 |
| | Lauer* | sp | .674 | 1.11 | 232 | .280 | 169 | .437 | 172 | .444 | 40.8 | 3.9 | 3.53 | 2.86 |
| | Martinez,N | sp | .682 | 1.21 | 345 | .287 | 190 | .414 | 193 | .420 | 48.7 | 4.0 | 3.57 | 3.22 |
| | Miller,S | mr | .753 | 1.09 | 101 | .257 | 76 | .481 | 78 | .494 | 20.0 | 4.7 | 4.20 | 3.92 |
| | Alvarez,A* | sp | .702 | 1.38 | 194 | .258 | 134 | .424 | 144 | .456 | 35.4 | 4.5 | 4.01 | 4.39 |
| | Birdsong | mr | .750 | 1.55 | 150 | .213 | 127 | .500 | 129 | .508 | 31.0 | 4.9 | 4.38 | 4.93 |
| | Hernandez,N | mr | 1.386 | 2.82 | 59 | .441 | 86 | .887 | 88 | .907 | 37.1 | 19.6 | 18.38 | 17.26 |
|   | Other |   | .611 | 2.40 | 5 | .200 | 4 | .444 | 4 | .444 | 0.8 | 4.3 | 3.84 | 6.15 |
|   | Total |   | .673 | 1.15 | 2073 | .260 | 1338 | .421 | 1380 | .435 | 324.9 | 3.8 | 3.43 | 3.21 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Hader* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| | Whitlock | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 0 | .000 |
| | Morejon* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Rogers,Ty | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 3 | .429 |
| | Gomez | sp | 16 | 0 | .000 | 0 | 9 | .563 | 84 | 5.3 | 9 | 2 | .222 |
| | Walter* | sp | 17 | 1 | .059 | 0 | 10 | .588 | 92 | 5.4 | 4 | 1 | .250 |
| | Lauer* | sp | 17 | 0 | .000 | 0 | 6 | .353 | 76 | 4.5 | 10 | 3 | .300 |
| | Martinez,N | sp | 18 | 0 | .000 | 0 | 12 | .667 | 86 | 4.8 | 8 | 6 | .750 |
| | Miller,S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 1 | .100 |
| | Alvarez,A* | sp | 14 | 0 | .000 | 0 | 3 | .214 | 62 | 4.4 | 13 | 7 | .538 |
| | Birdsong | mr | 4 | 0 | .000 | 0 | 1 | .250 | 11 | 2.8 | 9 | 3 | .333 |
| | Hernandez,N | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 6 | .600 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
|   | Total |   | 86 | 1 | .012 | 5 | 41 | .477 | 411 | 4.8 | 95 | 33 | .347 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Hader* | cl | 5 | 4 | .800 | 0 | .000 | 11 | 16 | 4 | .250 | 33 | 33 | 15 |
| | Whitlock | mr | 2 | 1 | .500 | 1 | .500 | 9 | 24 | 7 | .292 | 34 | 34 | 6 |
| | Morejon* | mr | 17 | 16 | .941 | 1 | .059 | 3 | 13 | 2 | .154 | 28 | 28 | 25 |
| | Rogers,Ty | mr | 4 | 2 | .500 | 2 | .500 | 11 | 13 | 7 | .538 | 35 | 35 | 11 |
| | Gomez | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Walter* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| | Lauer* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| | Martinez,N | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| | Miller,S | mr | 5 | 3 | .600 | 2 | .400 | 9 | 6 | 2 | .333 | 30 | 30 | 13 |
| | Alvarez,A* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Birdsong | mr | 5 | 3 | .600 | 1 | .200 | 2 | 13 | 6 | .462 | 29 | 25 | 13 |
| | Hernandez,N | mr | 2 | 0 | .000 | 1 | .500 | 0 | 10 | 5 | .500 | 14 | 14 | 2 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 1 | 0 | 0 | .000 | 1 | 1 | 0 |
|   | Total |   | 40 | 29 | .725 | 8 | .200 | 46 | 95 | 33 | .347 | 86 | 200 | 85 |