Team pitching -- 2025 Gargouilles
Regular season -- as of 7/24/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Hader* | cl | 1.52 | 6 | 1 | 6 | 44 | 0 | 0 | 0 | 53.1 | 23 | 9 | 9 | 10 | 80 | 5 | 1 | 193 |
| | Whitlock | mr | 1.68 | 4 | 1 | 1 | 44 | 0 | 0 | 0 | 53.2 | 40 | 11 | 10 | 16 | 75 | 4 | 1 | 221 |
| | Morejon* | mr | 1.85 | 3 | 2 | 21 | 37 | 0 | 0 | 0 | 48.2 | 43 | 10 | 10 | 14 | 46 | 2 | 3 | 199 |
| | Rogers,Ty | mr | 2.56 | 11 | 1 | 2 | 46 | 0 | 0 | 0 | 63.1 | 57 | 20 | 18 | 6 | 27 | 5 | 5 | 252 |
| | Martinez,N | sp | 3.45 | 10 | 4 | 0 | 23 | 23 | 0 | 0 | 143.2 | 132 | 59 | 55 | 32 | 101 | 13 | 6 | 584 |
| | Walter* | sp | 3.58 | 10 | 7 | 0 | 23 | 23 | 2 | 0 | 156.0 | 137 | 68 | 62 | 16 | 143 | 23 | 5 | 628 |
| | Lauer* | sp | 3.69 | 10 | 6 | 0 | 23 | 23 | 0 | 0 | 124.1 | 107 | 55 | 51 | 35 | 143 | 16 | 3 | 518 |
| | Miller,S | mr | 3.70 | 3 | 4 | 3 | 36 | 0 | 0 | 0 | 48.2 | 42 | 21 | 20 | 10 | 47 | 11 | 2 | 200 |
| | Alvarez,A* | sp | 3.72 | 6 | 2 | 0 | 20 | 20 | 0 | 0 | 109.0 | 89 | 50 | 45 | 49 | 88 | 11 | 9 | 466 |
| | Gomez | sp | 3.82 | 8 | 8 | 0 | 22 | 22 | 0 | 0 | 125.0 | 109 | 59 | 53 | 44 | 107 | 22 | 16 | 520 |
| | Birdsong | mr | 5.06 | 1 | 4 | 4 | 42 | 4 | 0 | 0 | 74.2 | 61 | 45 | 42 | 58 | 59 | 12 | 9 | 337 |
| | Hernandez,N | mr | 15.32 | 1 | 2 | 0 | 19 | 0 | 0 | 0 | 24.2 | 41 | 43 | 42 | 18 | 25 | 9 | 1 | 135 |
|   | Other |   | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 9 |
|   | Total |   | 3.66 | 73 | 42 | 37 | 115 | 115 | 2 | 6 | 1026.2 | 882 | 450 | 417 | 311 | 942 | 133 | 61 | 4262 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Hader* | cl | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3.9 | 1.7 | 5.6 | 13.5 | 0.8 | 8.0 | 17.3 | .672 |
| | Whitlock | mr | 2 | 1 | 0 | 4 | 5 | 0 | 3 | 0 | 0 | 6.7 | 2.7 | 10.1 | 12.6 | 0.7 | 4.7 | 19.0 | .640 |
| | Morejon* | mr | 6 | 2 | 2 | 1 | 3 | 0 | 1 | 3 | 0 | 8.0 | 2.6 | 10.7 | 8.5 | 0.4 | 3.3 | 18.8 | .673 |
| | Rogers,Ty | mr | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 8.1 | 0.9 | 9.2 | 3.8 | 0.7 | 4.5 | 18.5 | .697 |
| | Martinez,N | sp | 12 | 8 | 0 | 3 | 5 | 0 | 0 | 6 | 0 | 8.3 | 2.0 | 10.5 | 6.3 | 0.8 | 3.2 | 88.8 | .641 |
| | Walter* | sp | 17 | 4 | 5 | 10 | 2 | 0 | 0 | 2 | 0 | 7.9 | 0.9 | 9.4 | 8.3 | 1.3 | 8.9 | 92.4 | .712 |
| | Lauer* | sp | 14 | 2 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 7.7 | 2.5 | 10.6 | 10.4 | 1.2 | 4.1 | 87.3 | .655 |
| | Miller,S | mr | 3 | 0 | 2 | 4 | 2 | 0 | 1 | 1 | 0 | 7.8 | 1.8 | 10.4 | 8.7 | 2.0 | 4.7 | 20.4 | .649 |
| | Alvarez,A* | sp | 10 | 4 | 3 | 17 | 8 | 0 | 0 | 4 | 0 | 7.3 | 4.0 | 12.8 | 7.3 | 0.9 | 1.8 | 90.2 | .601 |
| | Gomez | sp | 12 | 4 | 7 | 10 | 2 | 0 | 1 | 3 | 0 | 7.8 | 3.2 | 11.7 | 7.7 | 1.6 | 2.4 | 88.0 | .629 |
| | Birdsong | mr | 4 | 1 | 3 | 5 | 4 | 0 | 2 | 2 | 0 | 7.4 | 7.0 | 14.9 | 7.1 | 1.4 | 1.0 | 31.1 | .554 |
| | Hernandez,N | mr | 2 | 1 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 15.0 | 6.6 | 22.3 | 9.1 | 3.3 | 1.4 | 27.9 | .576 |
|   | Other |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 | 16.2 | 21.6 | 5.4 | 0.0 | 0.3 |   | .575 |
|   | Total |   | 88 | 30 | 24 | 62 | 34 | 0 | 11 | 28 | 0 | 7.7 | 2.7 | 11.0 | 8.3 | 1.2 | 3.0 |   | .643 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Hader* | cl | .435 | 0.62 | 98 | .184 | 58 | .301 | 58 | .301 | 8.4 | 1.4 | 1.28 | 0.93 |
| | Whitlock | mr | .573 | 1.04 | 122 | .295 | 75 | .339 | 79 | .357 | 17.5 | 2.9 | 2.65 | 2.43 |
| | Morejon* | mr | .615 | 1.17 | 136 | .301 | 72 | .362 | 73 | .367 | 17.7 | 3.3 | 2.95 | 2.68 |
| | Rogers,Ty | mr | .584 | 0.99 | 212 | .245 | 85 | .337 | 87 | .345 | 19.3 | 2.7 | 2.46 | 2.39 |
| | Martinez,N | sp | .673 | 1.14 | 435 | .274 | 242 | .414 | 245 | .420 | 59.9 | 3.7 | 3.37 | 3.00 |
| | Walter* | sp | .660 | 0.98 | 436 | .261 | 256 | .408 | 266 | .424 | 62.6 | 3.6 | 3.25 | 2.75 |
| | Lauer* | sp | .696 | 1.14 | 320 | .284 | 232 | .448 | 236 | .456 | 58.7 | 4.2 | 3.83 | 3.11 |
| | Miller,S | mr | .711 | 1.07 | 128 | .242 | 89 | .445 | 93 | .465 | 22.9 | 4.2 | 3.81 | 3.61 |
| | Alvarez,A* | sp | .671 | 1.27 | 301 | .259 | 183 | .393 | 200 | .429 | 48.0 | 4.0 | 3.57 | 3.88 |
| | Gomez | sp | .745 | 1.22 | 337 | .258 | 243 | .467 | 253 | .487 | 60.4 | 4.3 | 3.91 | 3.99 |
| | Birdsong | mr | .766 | 1.59 | 203 | .241 | 165 | .490 | 170 | .504 | 42.9 | 5.2 | 4.65 | 5.25 |
| | Hernandez,N | mr | 1.242 | 2.39 | 81 | .395 | 105 | .778 | 107 | .793 | 41.7 | 14.8 | 13.68 | 12.46 |
|   | Other |   | .611 | 2.40 | 5 | .200 | 4 | .444 | 4 | .444 | 0.8 | 4.3 | 3.84 | 6.15 |
|   | Total |   | .684 | 1.16 | 2814 | .266 | 1809 | .424 | 1871 | .439 | 451.9 | 3.9 | 3.57 | 3.33 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Hader* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
| | Whitlock | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 0 | .000 |
| | Morejon* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 0 | .000 |
| | Rogers,Ty | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 3 | .429 |
| | Martinez,N | sp | 23 | 0 | .000 | 0 | 16 | .696 | 110 | 4.8 | 10 | 6 | .600 |
| | Walter* | sp | 23 | 2 | .087 | 0 | 13 | .565 | 114 | 5.0 | 5 | 1 | .200 |
| | Lauer* | sp | 23 | 0 | .000 | 0 | 7 | .304 | 98 | 4.3 | 13 | 3 | .231 |
| | Miller,S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 2 | .167 |
| | Alvarez,A* | sp | 20 | 0 | .000 | 0 | 6 | .300 | 94 | 4.7 | 18 | 7 | .389 |
| | Gomez | sp | 22 | 0 | .000 | 0 | 9 | .409 | 101 | 4.6 | 14 | 2 | .143 |
| | Birdsong | mr | 4 | 0 | .000 | 0 | 1 | .250 | 11 | 2.8 | 17 | 8 | .471 |
| | Hernandez,N | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 8 | .571 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
|   | Total |   | 115 | 2 | .017 | 6 | 52 | .452 | 528 | 4.6 | 134 | 41 | .306 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Hader* | cl | 8 | 6 | .750 | 1 | .125 | 14 | 27 | 4 | .148 | 44 | 44 | 20 |
| | Whitlock | mr | 2 | 1 | .500 | 1 | .500 | 12 | 30 | 7 | .233 | 44 | 44 | 6 |
| | Morejon* | mr | 22 | 21 | .955 | 1 | .045 | 3 | 17 | 3 | .176 | 37 | 37 | 32 |
| | Rogers,Ty | mr | 4 | 2 | .500 | 2 | .500 | 14 | 14 | 7 | .500 | 46 | 46 | 16 |
| | Martinez,N | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Walter* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Lauer* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Miller,S | mr | 6 | 3 | .500 | 3 | .500 | 10 | 11 | 4 | .364 | 36 | 36 | 17 |
| | Alvarez,A* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | Gomez | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Birdsong | mr | 6 | 4 | .667 | 1 | .167 | 4 | 17 | 6 | .353 | 42 | 38 | 19 |
| | Hernandez,N | mr | 2 | 0 | .000 | 1 | .500 | 0 | 18 | 10 | .556 | 19 | 19 | 3 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 1 | 0 | 0 | .000 | 1 | 1 | 0 |
|   | Total |   | 50 | 37 | .740 | 10 | .200 | 58 | 134 | 41 | .306 | 115 | 265 | 113 |