Team pitching -- 2025 Gargouilles
Regular season -- as of 5/15/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Whitlock | mr | 0.00 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 21.0 | 15 | 0 | 0 | 7 | 30 | 0 | 1 | 86 |
| | Rogers,Ty | mr | 0.66 | 5 | 0 | 2 | 19 | 0 | 0 | 0 | 27.1 | 22 | 3 | 2 | 2 | 8 | 1 | 0 | 107 |
| | Hader* | cl | 1.71 | 2 | 0 | 2 | 19 | 0 | 0 | 0 | 21.0 | 10 | 4 | 4 | 5 | 32 | 2 | 0 | 80 |
| | Gomez | sp | 1.76 | 5 | 1 | 0 | 9 | 9 | 0 | 0 | 56.1 | 36 | 15 | 11 | 18 | 46 | 7 | 5 | 222 |
| | Lauer* | sp | 1.90 | 7 | 1 | 0 | 9 | 9 | 0 | 0 | 52.0 | 35 | 11 | 11 | 12 | 67 | 5 | 1 | 206 |
| | Morejon* | mr | 2.16 | 1 | 0 | 6 | 12 | 0 | 0 | 0 | 16.2 | 14 | 4 | 4 | 4 | 16 | 0 | 0 | 67 |
| | Walter* | sp | 2.48 | 5 | 2 | 0 | 9 | 9 | 1 | 0 | 61.2 | 49 | 19 | 17 | 8 | 57 | 8 | 4 | 240 |
| | Martinez,N | sp | 3.68 | 3 | 2 | 0 | 9 | 9 | 0 | 0 | 58.2 | 50 | 25 | 24 | 19 | 38 | 3 | 3 | 239 |
| | Miller,S | mr | 4.26 | 1 | 2 | 2 | 13 | 0 | 0 | 0 | 19.0 | 16 | 9 | 9 | 3 | 19 | 5 | 1 | 74 |
| | Birdsong | mr | 4.91 | 1 | 2 | 2 | 14 | 3 | 0 | 0 | 29.1 | 23 | 16 | 16 | 24 | 25 | 6 | 3 | 132 |
| | Alvarez,A* | sp | 5.27 | 0 | 1 | 0 | 6 | 6 | 0 | 0 | 27.1 | 27 | 19 | 16 | 14 | 24 | 1 | 1 | 125 |
| | Hernandez,N | mr | 36.00 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 7.0 | 26 | 29 | 28 | 6 | 7 | 8 | 0 | 56 |
|   | Other |   | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 9 |
|   | Total |   | 3.20 | 32 | 13 | 14 | 45 | 45 | 1 | 4 | 399.0 | 324 | 154 | 142 | 125 | 370 | 46 | 19 | 1643 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Whitlock | mr | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 6.4 | 3.0 | 9.9 | 12.9 | 0.0 | 4.3 | 19.9 | .625 |
| | Rogers,Ty | mr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.2 | 0.7 | 7.9 | 2.6 | 0.3 | 4.0 | 18.5 | .722 |
| | Hader* | cl | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | 2.1 | 6.4 | 13.7 | 0.9 | 6.4 | 16.4 | .663 |
| | Gomez | sp | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 5.8 | 2.9 | 9.1 | 7.3 | 1.1 | 2.6 | 90.7 | .640 |
| | Lauer* | sp | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.1 | 2.1 | 8.5 | 11.6 | 0.9 | 5.6 | 89.3 | .664 |
| | Morejon* | mr | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 7.6 | 2.2 | 10.3 | 8.6 | 0.0 | 4.0 | 18.9 | .678 |
| | Walter* | sp | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 7.2 | 1.2 | 8.5 | 8.3 | 1.2 | 7.1 | 92.3 | .722 |
| | Martinez,N | sp | 6 | 5 | 0 | 2 | 4 | 0 | 0 | 3 | 0 | 7.7 | 2.9 | 10.9 | 5.8 | 0.5 | 2.0 | 92.2 | .622 |
| | Miller,S | mr | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 7.6 | 1.4 | 9.0 | 9.0 | 2.4 | 6.3 | 22.1 | .627 |
| | Birdsong | mr | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 7.1 | 7.4 | 14.4 | 7.7 | 1.8 | 1.0 | 38.6 | .531 |
| | Alvarez,A* | sp | 1 | 1 | 2 | 6 | 3 | 0 | 0 | 3 | 0 | 8.9 | 4.6 | 15.5 | 7.9 | 0.3 | 1.7 | 79.0 | .593 |
| | Hernandez,N | mr | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 33.4 | 7.7 | 42.4 | 9.0 | 10.3 | 1.2 | 27.6 | .561 |
|   | Other |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 | 16.2 | 21.6 | 5.4 | 0.0 | 0.3 |   | .575 |
|   | Total |   | 23 | 13 | 11 | 17 | 18 | 0 | 2 | 13 | 0 | 7.3 | 2.8 | 10.5 | 8.3 | 1.0 | 3.0 |   | .641 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Whitlock | mr | .465 | 1.05 | 48 | .313 | 22 | .256 | 23 | .267 | 4.5 | 1.9 | 1.74 | 1.87 |
| | Rogers,Ty | mr | .484 | 0.88 | 96 | .219 | 29 | .271 | 29 | .271 | 6.0 | 1.9 | 1.79 | 1.56 |
| | Hader* | cl | .441 | 0.71 | 41 | .195 | 24 | .300 | 24 | .300 | 4.0 | 1.6 | 1.52 | 1.10 |
| | Gomez | sp | .588 | 0.96 | 148 | .196 | 84 | .378 | 87 | .392 | 16.2 | 2.5 | 2.33 | 2.23 |
| | Lauer* | sp | .545 | 0.90 | 120 | .250 | 71 | .345 | 73 | .354 | 14.7 | 2.5 | 2.29 | 1.88 |
| | Morejon* | mr | .584 | 1.08 | 46 | .304 | 22 | .328 | 23 | .343 | 6.1 | 3.4 | 2.96 | 2.18 |
| | Walter* | sp | .623 | 0.92 | 166 | .247 | 96 | .400 | 97 | .404 | 19.5 | 2.8 | 2.56 | 2.16 |
| | Martinez,N | sp | .660 | 1.18 | 177 | .266 | 97 | .406 | 99 | .414 | 23.2 | 3.6 | 3.21 | 2.86 |
| | Miller,S | mr | .739 | 1.00 | 47 | .234 | 36 | .486 | 36 | .486 | 8.6 | 4.1 | 3.66 | 3.30 |
| | Birdsong | mr | .786 | 1.60 | 77 | .221 | 70 | .530 | 70 | .530 | 17.8 | 5.5 | 4.93 | 5.25 |
| | Alvarez,A* | sp | .690 | 1.50 | 80 | .325 | 46 | .368 | 52 | .416 | 14.0 | 4.7 | 4.14 | 4.72 |
| | Hernandez,N | mr | 1.855 | 4.57 | 34 | .529 | 68 | 1.214 | 69 | 1.232 | 37.9 | 44.5 | 43.87 | 39.22 |
|   | Other |   | .611 | 2.40 | 5 | .200 | 4 | .444 | 4 | .444 | 0.8 | 4.3 | 3.84 | 6.15 |
|   | Total |   | .650 | 1.13 | 1085 | .256 | 669 | .407 | 686 | .418 | 157.9 | 3.5 | 3.21 | 2.94 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Whitlock | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Rogers,Ty | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | Hader* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| | Gomez | sp | 9 | 0 | .000 | 0 | 5 | .556 | 51 | 5.7 | 5 | 0 | .000 |
| | Lauer* | sp | 9 | 0 | .000 | 0 | 3 | .333 | 44 | 4.9 | 6 | 1 | .167 |
| | Morejon* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Walter* | sp | 9 | 1 | .111 | 0 | 6 | .667 | 43 | 4.8 | 1 | 0 | .000 |
| | Martinez,N | sp | 9 | 0 | .000 | 0 | 7 | .778 | 45 | 5.0 | 4 | 4 | 1.000 |
| | Miller,S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Birdsong | mr | 3 | 0 | .000 | 0 | 1 | .333 | 8 | 2.7 | 4 | 3 | .750 |
| | Alvarez,A* | sp | 6 | 0 | .000 | 0 | 1 | .167 | 28 | 4.7 | 4 | 2 | .500 |
| | Hernandez,N | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 3 | .429 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
|   | Total |   | 45 | 1 | .022 | 4 | 23 | .511 | 219 | 4.9 | 50 | 15 | .300 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Whitlock | mr | 0 | 0 | .000 | 0 | .000 | 5 | 13 | 3 | .231 | 17 | 17 | 4 |
| | Rogers,Ty | mr | 2 | 2 | 1.000 | 0 | .000 | 6 | 8 | 5 | .625 | 19 | 19 | 9 |
| | Hader* | cl | 2 | 2 | 1.000 | 0 | .000 | 8 | 8 | 0 | .000 | 19 | 19 | 9 |
| | Gomez | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Lauer* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Morejon* | mr | 6 | 6 | 1.000 | 0 | .000 | 2 | 6 | 0 | .000 | 12 | 12 | 10 |
| | Walter* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Martinez,N | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Miller,S | mr | 4 | 2 | .500 | 2 | .500 | 2 | 4 | 1 | .250 | 13 | 13 | 8 |
| | Birdsong | mr | 3 | 2 | .667 | 0 | .000 | 1 | 6 | 2 | .333 | 14 | 11 | 4 |
| | Alvarez,A* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Hernandez,N | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 5 | 4 | .800 | 8 | 8 | 0 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 1 | 0 | 0 | .000 | 1 | 1 | 0 |
|   | Total |   | 18 | 14 | .778 | 3 | .167 | 25 | 50 | 15 | .300 | 45 | 100 | 44 |