Team batting -- 2025 Gargouilles
Regular season -- as of 7/24/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Young,Jar*dh .355 .412 .8712631111058122101000
Naylor,J*1b .322 .383 .45511546615038086642417162237
Quero#c .305 .351 .4377317453805202413341000
Vaughn1b .280 .346 .415953641022209404632708520
Durbin3b .278 .334 .4488830685141124143935180144
Wittss .274 .325 .4831134641273271766643311840326
Baderlf .252 .304 .4001154371101401755652814581135
Chisholm*2b .239 .357 .48511542310112130836876141624013
India2b .237 .326 .38471190451604282123442010
Bartc .224 .308 .31887255571204312929872000
Isbel*cf .216 .236 .275862876272222318490054
Benintendi*lf .211 .302 .409903236817413504239714101
Matosrf .156 .188 .25249147236121295281011
 Pitchers  .000 .000 .0001150000000000000
 Other  .516 .559 .80683116302614241001
 Total  .259 .326 .4191153898101020216130528510340907621113142

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Young,Jar*dh234000201.283 11.415.4 .5161.500 .58162702
Naylor,J*1b115514011840 .838 79.0 6.2 .133 .827 .25546212213
Quero#c 4219103440 .788 26.8 5.6 .132 .720 .207137606
Vaughn1b93410061060 .761 52.9 5.1 .135 .710 .2283115118
Durbin3b8833942950 .782 45.1 5.1 .170 .761 .23227137110
Wittss113504033120 .808 77.4 6.0 .209 .847 .33656224015
Baderlf11548007420 .705 55.5 4.4 .149 .667 .2313117519
Chisholm*2b11551427370 .842 81.6 6.4 .246 .967 .4894320506
India2b5121500230 .710 25.3 4.6 .147 .673 .274207304
Bartc 80286001440 .625 23.0 2.9 .094 .528 .2081681013
Isbel*cf85307102740 .511 17.3 1.9 .059 .390 .091117907
Benintendi*lf90368022100 .710 42.2 4.4 .198 .678 .3163413207
Matosrf3815401420 .440 6.2 1.3 .095 .341 .12993706
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 834000601.365 13.623.0 .2901.750 .323525  
 Total 1154350163480710 .745 542.6 4.8 .160 .720 .2703481634  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Young,Jar*dh1.311.1916 .37529 .85330 .882 5.0
Naylor,J*1b4.474.05388 .366253 .492259 .504 1.7
Quero#c 2.622.38138 .34889 .46690 .471 2.6
Vaughn1b4.323.83291 .320183 .446191 .466 2.2
Durbin3b3.853.48265 .275146 .431164 .484 3.9
Wittss4.464.11332 .331257 .510261 .518 3.6
Baderlf4.173.80282 .330203 .423211 .440 5.2
Chisholm*2b4.473.68261 .272281 .547287 .558 1.9
India2b3.032.68142 .28996 .44798 .456 1.9
Bartc 3.292.93164 .323110 .385112 .392 3.0
Isbel*cf3.573.34248 .24287 .28387 .283 6.1
Benintendi*lf4.093.59241 .228171 .465175 .476 1.8
Matosrf3.143.00118 .17842 .27343 .279 5.6
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 4.253.8825 .56027 .79428 .824 2.0
 Total 37.8333.902911 .3021974 .4542036 .468 2.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Young,Jar*dh .500 .500 .5001.00021000000
Naylor,J*1b .319 .373 .474 .8471163760418826
Quero#c .316 .350 .432 .781953050211613
Vaughn1b .495 .560 .7361.29691451303221610
Durbin3b .289 .316 .474 .79076222041005
Wittss .287 .305 .426 .7311363973214439
Baderlf .217 .228 .348 .5751152530422347
Chisholm*2b .264 .364 .430 .79412132315121435
India2b .132 .214 .211 .425385001249
Bartc .282 .300 .436 .73639113014116
Isbel*cf .143 .143 .143 .286213000207
Benintendi*lf .308 .324 .7021.02610432143722126
Matosrf .164 .173 .342 .51673125127113
 Pitchers  .000 .000 .000 .00000000000
 Other  .667 .667 .6671.33364000100
 Total  .288 .330 .465 .79510332986183514758246

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Young,Jar*dh .345 .406 .8971.303291010512210
Naylor,J*1b .323 .387 .449 .8353501133204243345
Quero#c .291 .352 .443 .795792330313721
Vaughn1b .209 .269 .308 .57727357906241660
Durbin3b .274 .340 .439 .77923063121833930
Wittss .268 .333 .506 .8393288825415502979
Baderlf .264 .331 .419 .7503228511013432598
Chisholm*2b .228 .355 .507 .8613026990255662106
India2b .263 .353 .428 .780152401603191935
Bartc .213 .309 .296 .60521646903252871
Isbel*cf .222 .243 .286 .5282665972229842
Benintendi*lf .164 .292 .269 .56221936316203845
Matosrf .149 .203 .162 .36574111002415
 Pitchers  .000 .000 .000 .00000000000
 Other  .480 .536 .8401.37625123021324
 Total  .249 .324 .403 .7272865712141895363282661