Team pitching -- 2024 Tigres
Regular season -- as of 9/11/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Borucki*mr 1.634435320077.145141486475286
Hatchmr 2.171111420029.0258762023119
Suter*mr 2.243013920056.1451614204717228
Maton,Pmr 2.424355600070.2481919187942279
Cuasmr 2.682203710050.1301515293739206
Lorenzensp 2.70750252500160.01355148411401912644
Cabrera,G*mr 2.802333000035.131171163231144
Moore,Ma*mr 2.951122500042.2281414114364164
Perez,Esp 2.9674017170097.162323229114144380
Iglesiascl 3.1325325600063.1612322238882277
Keller,Msp 3.42104017171197.182423734941812408
Marinacciomr 3.455653900044.1311717265753190
Gilbert,Lsp 3.619130343310199.21848880472022711820
Gravemanmr 4.132301800028.1241313222827124
Berriossp 4.211080272710149.21467070531412112632
Miley*sp 4.27980232300132.2132686343901816564
Brebbiamr 6.091102550034.03525231541101152
Nelson,Nmr 8.632643240057.16058554333164270
 Total  3.50817756158158361425.2120459055447413501841155887

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Borucki*mr711520010 5.2 0.9 6.8 7.4 0.8 8.0 18.2 .720
Hatchmr311211000 7.8 1.9 10.2 6.2 0.6 3.3 32.4 .628
Suter*mr212130040 7.2 3.2 10.5 7.5 0.2 2.3 22.1 .627
Maton,Pmr422610020 6.1 2.3 9.2 10.1 0.5 4.4 18.7 .633
Cuasmr112730010 5.4 5.2 11.8 6.6 0.5 1.3 22.3 .550
Lorenzensp721342550 7.6 2.3 10.1 7.9 1.1 3.4 91.0 .654
Cabrera,G*mr610101130 7.9 1.5 9.7 8.2 0.8 5.3 17.2 .661
Moore,Ma*mr101110000 5.9 2.3 8.4 9.1 1.3 3.9 24.0 .652
Perez,Esp1930121320 5.7 2.7 8.5 10.5 1.3 3.9 89.2 .637
Iglesiascl804310130 8.7 3.3 12.4 12.5 1.1 3.8 19.0 .644
Keller,Msp621820000 7.6 3.1 11.5 8.7 1.7 2.8 90.9 .628
Marinacciomr611610020 6.3 5.3 12.8 11.6 1.0 2.2 19.4 .587
Gilbert,Lsp2051340180 8.3 2.1 10.5 9.1 1.2 4.3 88.0 .653
Gravemanmr211000000 7.6 7.0 14.6 8.9 0.6 1.3 27.2 .547
Berriossp1141820530 8.8 3.2 12.4 8.5 1.3 2.7 86.2 .636
Miley*sp1025320150 9.0 2.9 12.1 6.1 1.2 2.1 87.5 .628
Brebbiamr520010110 9.3 4.0 13.2 10.9 2.6 2.7 24.6 .606
Nelson,Nmr540121120 9.4 6.8 16.3 5.2 2.5 0.8 33.4 .562
 Total 12333245932619420 7.6 3.0 11.0 8.5 1.2 2.8  .632

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Borucki*mr .490 0.69202 .18886 .30191 .318 15.5 1.8 1.62 1.31
Hatchmr .629 1.0789 .25845 .37847 .395 10.3 3.1 2.88 2.60
Suter*mr .580 1.15159 .27779 .34680 .351 17.1 2.7 2.45 2.37
Maton,Pmr .547 0.93172 .25691 .32697 .348 19.9 2.6 2.29 1.93
Cuasmr .593 1.17130 .20875 .36482 .398 15.2 2.7 2.44 2.87
Lorenzensp .656 1.10441 .263263 .408266 .413 62.0 3.5 3.14 2.90
Cabrera,G*mr .642 1.05102 .27556 .38957 .396 14.3 3.6 3.27 2.52
Moore,Ma*mr .573 0.91103 .21461 .37262 .378 11.7 2.5 2.22 2.12
Perez,Esp .612 0.93222 .216156 .411157 .413 32.9 3.0 2.74 2.13
Iglesiascl .720 1.33155 .342123 .444126 .455 34.4 4.8 4.39 3.90
Keller,Msp .725 1.19254 .252188 .461196 .480 45.2 4.1 3.76 3.89
Marinacciomr .659 1.2996 .27177 .40583 .437 19.6 4.0 3.59 3.76
Gilbert,Lsp .709 1.16541 .290369 .450372 .454 93.0 4.2 3.77 3.28
Gravemanmr .704 1.6272 .30656 .45256 .452 12.4 3.9 3.55 4.56
Berriossp .760 1.33409 .306295 .467303 .479 80.8 4.9 4.37 4.32
Miley*sp .748 1.32410 .278264 .468267 .473 68.1 4.5 4.16 4.03
Brebbiamr .842 1.4786 .29184 .55384 .553 23.7 6.1 5.64 5.70
Nelson,Nmr .907 1.80177 .249159 .589160 .593 46.8 7.3 6.61 7.35
 Total  .684 1.183820 .2672527 .4292586 .439615.7 3.9 3.50 3.31

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Borucki*mr20 .00000 .0007 3.5152 .133
Hatchmr20 .00000 .0008 4.020 .000
Suter*mr20 .00000 .0005 2.5195 .263
Maton,Pmr00 .00000 .0000 0.0146 .429
Cuasmr10 .00000 .0004 4.0216 .286
Lorenzensp250 .000020 .80076 3.050 .000
Cabrera,G*mr00 .00000 .0000 0.062 .333
Moore,Ma*mr00 .00000 .0000 0.095 .556
Perez,Esp170 .00007 .41257 3.472 .286
Iglesiascl00 .00000 .0000 0.0174 .235
Keller,Msp171 .05919 .52965 3.894 .444
Marinacciomr00 .00000 .0000 0.0185 .278
Gilbert,Lsp331 .030019 .576127 3.8196 .316
Gravemanmr00 .00000 .0000 0.0145 .357
Berriossp271 .037015 .556108 4.0186 .333
Miley*sp230 .000011 .47895 4.1113 .273
Brebbiamr50 .00000 .00022 4.451 .200
Nelson,Nmr40 .00000 .00012 3.094 .444
 Total 1583 .019681 .513586 3.721866 .303

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Borucki*mr53 .6002 .40017123 .250535116
Hatchmr111.0000 .000053 .60014123
Suter*mr111.0000 .00082910 .34539379
Maton,Pmr95 .5562 .22214193 .158565613
Cuasmr10 .00011.0004269 .34637368
Lorenzensp00 .0000 .000000 .0002500
Cabrera,G*mr63 .5003 .5005215 .238303011
Moore,Ma*mr32 .6671 .3337206 .30025256
Perez,Esp00 .0000 .000000 .0001700
Iglesiascl3632 .8894 .1113156 .400565641
Keller,Msp00 .0000 .000000 .0001700
Marinacciomr65 .8331 .1674203 .150393916
Gilbert,Lsp00 .0000 .000000 .0003411
Gravemanmr10 .00011.0002126 .50018183
Berriossp00 .0000 .000000 .0002700
Miley*sp00 .0000 .000000 .0002300
Brebbiamr00 .0000 .0003155 .33325205
Nelson,Nmr54 .8001 .2001247 .292322823
 Total 7456 .75716 .2166821866 .303158409155