Team pitching (vs batter) -- 2025 Buffles
Regular season -- as of 7/24/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Iglesias,Rcl .198 .215 .336253501407850608240
Phillips,Cmr .202 .308 .40420341110108233038371
Gilsp .234 .348 .42250011735119211190073105
Ohtanidh .235 .279 .3114851141118151426016153
Flahertysp .241 .309 .388428103180151664391147114
Morgan,Dmr .255 .372 .386220565088553605661
Allen,L*sp .255 .342 .35194243023311322410
Mortonsp .256 .342 .41248012322415198757012365
Leahymr .257 .315 .35735090181512522917981
Spencemr .258 .308 .4454851252802121643318674
Jaxmr .259 .310 .4111975113158101517511
Basso*mr .276 .386 .350217604047613913612
 Other  .196 .212 .373511000319010400
 Total  .243 .318 .386396396418281221528324141010296727

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Iglesias,Rcl .551165 .26191 .35091 .350 18.2 2.4 2.15 1.62
Phillips,Cmr .712115 .270112 .465115 .477 28.7 4.6 4.10 3.68
Gilsp .770415 .236301 .503302 .505 77.8 5.2 4.68 4.74
Ohtanidh .590317 .334177 .343181 .351 40.5 2.8 2.55 2.64
Flahertysp .697267 .330205 .434209 .443 53.2 4.3 3.89 3.85
Morgan,Dmr .758157 .306121 .462126 .481 32.6 5.0 4.47 5.37
Allen,L*sp .69373 .30146 .40747 .416 12.5 4.4 3.95 3.97
Mortonsp .755345 .313255 .466262 .479 71.0 5.2 4.71 4.73
Leahymr .672269 .316154 .401156 .406 38.6 3.8 3.44 3.48
Spencemr .753383 .272249 .472253 .480 65.9 4.7 4.27 4.11
Jaxmr .721119 .38796 .44996 .449 25.0 4.4 3.94 3.60
Basso*mr .736179 .313115 .444116 .448 30.5 4.9 4.43 5.60
 Other  .58444 .15920 .38520 .385 3.7 2.4 2.09 1.97
 Total  .7032848 .2961942 .4371974 .444495.7 4.3 3.85 3.87

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Iglesias,Rcl .236 .261 .364 .62511026802110404101
Phillips,Cmr .260 .395 .577 .972104276091712333901
Gilsp .230 .372 .531 .90322652151175205402505
Ohtanidh .206 .247 .236 .483267555011621309901
Flahertysp .263 .341 .443 .78422860110102302717400
Morgan,Dmr .222 .391 .296 .688108242021132702010
Allen,L*sp .281 .342 .375 .7173290015041612
Mortonsp .245 .353 .442 .79524961103113053706611
Leahymr .290 .360 .385 .744169498122501903801
Spencemr .298 .351 .482 .8332286815092811914413
Jaxmr .336 .377 .533 .910107361203140712910
Basso*mr .301 .396 .398 .79383252021511202000
 Other  .233 .233 .533 .7673070035000300
 Total  .257 .342 .422 .764194149994572252132467504515

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Iglesias,Rcl .168 .179 .315 .49414324605120204100
Phillips,Cmr .141 .207 .222 .429991450182704413
Gilsp .237 .327 .332 .6592746520021213604811
Ohtanidh .271 .318 .404 .721218596171921306200
Flahertysp .215 .272 .325 .597200437051541207301
Morgan,Dmr .286 .350 .473 .82311232306212903600
Allen,L*sp .242 .342 .339 .681621530171911811
Mortonsp .268 .331 .381 .7122316212143222005701
Leahymr .227 .272 .331 .6031814110031621014102
Spencemr .222 .269 .412 .68225757130123331404201
Jaxmr .167 .232 .267 .499901511290804601
Basso*mr .261 .380 .321 .701134352021302711602
 Other  .143 .182 .143 .3252130000010100
 Total  .230 .293 .351 .644202246588350197191683525313