Team pitching (vs batter) -- 2025 Buffles
Regular season -- as of 6/25/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Phillips,Cmr .177 .276 .361147269065331816231
Iglesias,Rcl .186 .206 .303188351004570506420
Gilsp .220 .336 .416368812511515316505594
Flahertysp .231 .299 .3743377890131263300122104
Morgan,Dmr .233 .346 .331163384045432504541
Spencemr .239 .292 .416377902201515732616834
Leahymr .241 .298 .3092496011027721905870
Mortonsp .244 .333 .420348851741214654208544
Ohtanidh .255 .296 .35035791818125318012133
Jaxmr .261 .329 .384138368035301415111
Allen,L*sp .281 .368 .37564183012401021710
Basso*mr .285 .383 .382165474046302702511
 Other  .196 .212 .373511000319010400
 Total  .235 .309 .375295269513069011072330057774823

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Phillips,Cmr .63782 .24471 .41574 .433 16.1 3.5 3.09 2.65
Iglesias,Rcl .509121 .25662 .32062 .320 11.7 2.0 1.85 1.40
Gilsp .751303 .218218 .497219 .499 55.0 4.9 4.44 4.37
Flahertysp .673203 .320156 .420159 .429 38.6 3.9 3.52 3.61
Morgan,Dmr .677115 .29679 .41182 .427 19.0 3.8 3.41 4.11
Spencemr .708297 .253183 .447186 .455 44.6 4.0 3.65 3.48
Leahymr .607191 .30496 .35398 .360 23.4 3.2 2.88 2.85
Mortonsp .753252 .290188 .475193 .487 50.0 4.9 4.46 4.42
Ohtanidh .646229 .362143 .377146 .385 35.0 3.4 3.07 3.27
Jaxmr .71384 .39367 .44167 .441 18.0 4.7 4.20 4.12
Allen,L*sp .74349 .34734 .44234 .442 9.9 5.3 4.80 4.75
Basso*mr .765137 .31490 .46690 .466 23.9 5.0 4.62 5.80
 Other  .58444 .15920 .38520 .385 3.7 2.4 2.09 1.97
 Total  .6842107 .2871407 .4271430 .434347.0 4.0 3.59 3.61

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Phillips,Cmr .208 .330 .468 .7977716505711313000
Iglesias,Rcl .216 .247 .352 .6008819602100403501
Gilsp .223 .370 .531 .90117940111143804401904
Flahertysp .239 .310 .413 .723184445091801906500
Morgan,Dmr .237 .402 .300 .7028019201922001710
Spencemr .274 .332 .469 .8011794911082001613311
Leahymr .265 .336 .333 .669117315011901303001
Mortonsp .227 .348 .443 .792185427392433204801
Ohtanidh .221 .255 .258 .51319042401102707001
Jaxmr .351 .407 .568 .9757426703100711800
Allen,L*sp .235 .364 .235 .5991740001041511
Basso*mr .318 .408 .439 .84766212021401001400
 Other  .233 .233 .533 .7673070035000300
 Total  .246 .333 .414 .74714663606545818581894387310

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Phillips,Cmr .143 .215 .243 .458701040162503212
Iglesias,Rcl .160 .168 .260 .4281001640260102900
Gilsp .217 .299 .307 .605189411401512103610
Flahertysp .222 .286 .327 .613153344041031105701
Morgan,Dmr .229 .281 .361 .6428319203131502800
Spencemr .207 .255 .369 .6231984111071931003501
Leahymr .220 .262 .288 .5501322960182602801
Mortonsp .264 .314 .393 .7071634310132021003700
Ohtanidh .293 .341 .455 .796167494171911105100
Jaxmr .156 .239 .172 .411641010020703300
Allen,L*sp .298 .370 .426 .796471430170611201
Basso*mr .263 .368 .343 .7119926202801701101
 Other  .143 .182 .143 .3252130000010100
 Total  .225 .285 .336 .62114863356523212315111139027