Team pitching -- 2025 Buffles
Regular season -- as of 7/24/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Iglesias,R | cl | 2.63 | 4 | 5 | 17 | 60 | 0 | 0 | 0 | 68.1 | 50 | 22 | 20 | 6 | 82 | 7 | 3 | 260 |
| | Ohtani | dh | 2.74 | 10 | 4 | 0 | 23 | 23 | 0 | 0 | 128.1 | 114 | 41 | 39 | 26 | 161 | 8 | 12 | 516 |
| | Basso* | mr | 3.07 | 2 | 1 | 2 | 56 | 0 | 0 | 0 | 55.2 | 60 | 24 | 19 | 39 | 36 | 4 | 8 | 259 |
| | Flaherty | sp | 3.50 | 8 | 2 | 0 | 21 | 21 | 0 | 0 | 110.2 | 103 | 43 | 43 | 39 | 147 | 15 | 5 | 472 |
| | Allen,L* | sp | 3.51 | 2 | 2 | 2 | 14 | 2 | 0 | 0 | 25.2 | 24 | 10 | 10 | 13 | 24 | 2 | 2 | 113 |
| | Jax | mr | 3.68 | 2 | 2 | 1 | 47 | 0 | 0 | 0 | 51.1 | 51 | 22 | 21 | 15 | 75 | 5 | 3 | 214 |
| | Leahy | mr | 3.76 | 5 | 2 | 5 | 73 | 0 | 0 | 0 | 91.0 | 90 | 40 | 38 | 29 | 79 | 5 | 13 | 384 |
| | Morgan,D | mr | 3.81 | 4 | 3 | 7 | 59 | 0 | 0 | 0 | 59.0 | 56 | 25 | 25 | 36 | 56 | 8 | 10 | 262 |
| | Phillips,C | mr | 3.97 | 5 | 6 | 5 | 47 | 0 | 0 | 0 | 56.2 | 41 | 26 | 25 | 30 | 83 | 10 | 1 | 241 |
| | Gil | sp | 4.08 | 8 | 8 | 0 | 24 | 23 | 0 | 0 | 134.2 | 117 | 67 | 61 | 90 | 73 | 19 | 12 | 598 |
| | Spence | mr | 4.39 | 6 | 9 | 0 | 22 | 22 | 0 | 0 | 125.0 | 125 | 64 | 61 | 33 | 86 | 21 | 8 | 527 |
| | Morton | sp | 4.50 | 10 | 3 | 0 | 23 | 23 | 0 | 0 | 122.0 | 123 | 66 | 61 | 57 | 123 | 15 | 5 | 547 |
|   | Other |   | 3.14 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 14.1 | 10 | 5 | 5 | 1 | 4 | 3 | 1 | 52 |
|   | Total |   | 3.69 | 67 | 47 | 40 | 114 | 114 | 0 | 5 | 1042.2 | 964 | 455 | 428 | 414 | 1029 | 122 | 83 | 4445 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Iglesias,R | cl | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.6 | 0.8 | 7.4 | 10.8 | 0.9 | 13.7 | 16.5 | .688 |
| | Ohtani | dh | 5 | 3 | 0 | 4 | 12 | 0 | 0 | 1 | 0 | 8.0 | 1.8 | 10.1 | 11.3 | 0.6 | 6.2 | 84.1 | .671 |
| | Basso* | mr | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 9.7 | 6.3 | 16.2 | 5.8 | 0.6 | 0.9 | 17.7 | .570 |
| | Flaherty | sp | 11 | 4 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 8.4 | 3.2 | 11.9 | 12.0 | 1.2 | 3.8 | 91.3 | .631 |
| | Allen,L* | sp | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 8.4 | 4.6 | 13.3 | 8.4 | 0.7 | 1.8 | 33.2 | .598 |
| | Jax | mr | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 8.9 | 2.6 | 11.6 | 13.1 | 0.9 | 5.0 | 19.0 | .635 |
| | Leahy | mr | 8 | 1 | 1 | 2 | 8 | 0 | 0 | 3 | 0 | 8.9 | 2.9 | 12.0 | 7.8 | 0.5 | 2.7 | 19.4 | .636 |
| | Morgan,D | mr | 6 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 8.5 | 5.5 | 14.8 | 8.5 | 1.2 | 1.6 | 17.7 | .577 |
| | Phillips,C | mr | 7 | 1 | 3 | 3 | 2 | 0 | 1 | 4 | 0 | 6.5 | 4.8 | 11.8 | 13.2 | 1.6 | 2.8 | 20.3 | .605 |
| | Gil | sp | 10 | 5 | 0 | 1 | 8 | 7 | 1 | 6 | 0 | 7.8 | 6.0 | 13.9 | 4.9 | 1.3 | 0.8 | 95.3 | .566 |
| | Spence | mr | 7 | 4 | 1 | 4 | 0 | 0 | 1 | 4 | 0 | 9.0 | 2.4 | 11.7 | 6.2 | 1.5 | 2.6 | 87.5 | .645 |
| | Morton | sp | 6 | 5 | 0 | 7 | 0 | 0 | 1 | 2 | 0 | 9.1 | 4.2 | 13.8 | 9.1 | 1.1 | 2.2 | 91.8 | .593 |
|   | Other |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 0.6 | 6.9 | 2.5 | 1.9 | 4.0 |   | .699 |
|   | Total |   | 67 | 27 | 10 | 32 | 33 | 7 | 8 | 28 | 0 | 8.3 | 3.6 | 12.2 | 8.9 | 1.1 | 2.5 |   | .619 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Iglesias,R | cl | .551 | 0.82 | 165 | .261 | 91 | .350 | 91 | .350 | 18.2 | 2.4 | 2.15 | 1.62 |
| | Ohtani | dh | .590 | 1.09 | 317 | .334 | 177 | .343 | 181 | .351 | 40.5 | 2.8 | 2.55 | 2.64 |
| | Basso* | mr | .736 | 1.78 | 179 | .313 | 115 | .444 | 116 | .448 | 30.5 | 4.9 | 4.43 | 5.60 |
| | Flaherty | sp | .697 | 1.28 | 267 | .330 | 205 | .434 | 209 | .443 | 53.2 | 4.3 | 3.89 | 3.85 |
| | Allen,L* | sp | .693 | 1.44 | 73 | .301 | 46 | .407 | 47 | .416 | 12.5 | 4.4 | 3.95 | 3.97 |
| | Jax | mr | .721 | 1.29 | 119 | .387 | 96 | .449 | 96 | .449 | 25.0 | 4.4 | 3.94 | 3.60 |
| | Leahy | mr | .672 | 1.31 | 269 | .316 | 154 | .401 | 156 | .406 | 38.6 | 3.8 | 3.44 | 3.48 |
| | Morgan,D | mr | .758 | 1.56 | 157 | .306 | 121 | .462 | 126 | .481 | 32.6 | 5.0 | 4.47 | 5.37 |
| | Phillips,C | mr | .712 | 1.25 | 115 | .270 | 112 | .465 | 115 | .477 | 28.7 | 4.6 | 4.10 | 3.68 |
| | Gil | sp | .770 | 1.54 | 415 | .236 | 301 | .503 | 302 | .505 | 77.8 | 5.2 | 4.68 | 4.74 |
| | Spence | mr | .753 | 1.26 | 383 | .272 | 249 | .472 | 253 | .480 | 65.9 | 4.7 | 4.27 | 4.11 |
| | Morton | sp | .755 | 1.48 | 345 | .313 | 255 | .466 | 262 | .479 | 71.0 | 5.2 | 4.71 | 4.73 |
|   | Other |   | .584 | 0.77 | 44 | .159 | 20 | .385 | 20 | .385 | 3.7 | 2.4 | 2.09 | 1.97 |
|   | Total |   | .703 | 1.32 | 2848 | .296 | 1942 | .437 | 1974 | .444 | 495.7 | 4.3 | 3.85 | 3.87 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Iglesias,R | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 6 | .545 |
| | Ohtani | dh | 23 | 0 | .000 | 0 | 8 | .348 | 100 | 4.3 | 9 | 4 | .444 |
| | Basso* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 39 | 6 | .154 |
| | Flaherty | sp | 21 | 0 | .000 | 0 | 10 | .476 | 92 | 4.4 | 17 | 5 | .294 |
| | Allen,L* | sp | 2 | 0 | .000 | 0 | 0 | .000 | 7 | 3.5 | 3 | 0 | .000 |
| | Jax | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 6 | .261 |
| | Leahy | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 34 | 13 | .382 |
| | Morgan,D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 32 | 6 | .188 |
| | Phillips,C | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 5 | .556 |
| | Gil | sp | 23 | 0 | .000 | 0 | 11 | .478 | 98 | 4.3 | 23 | 1 | .043 |
| | Spence | mr | 22 | 0 | .000 | 0 | 10 | .455 | 77 | 3.5 | 12 | 3 | .250 |
| | Morton | sp | 23 | 0 | .000 | 0 | 8 | .348 | 153 | 6.7 | 17 | 4 | .235 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 114 | 0 | .000 | 5 | 47 | .412 | 527 | 4.6 | 229 | 59 | .258 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Iglesias,R | cl | 21 | 17 | .810 | 4 | .190 | 4 | 33 | 7 | .212 | 60 | 60 | 37 |
| | Ohtani | dh | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Basso* | mr | 4 | 2 | .500 | 1 | .250 | 20 | 28 | 10 | .357 | 56 | 56 | 10 |
| | Flaherty | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| | Allen,L* | sp | 2 | 2 | 1.000 | 0 | .000 | 0 | 6 | 2 | .333 | 14 | 12 | 11 |
| | Jax | mr | 2 | 1 | .500 | 1 | .500 | 13 | 37 | 7 | .189 | 47 | 47 | 6 |
| | Leahy | mr | 12 | 5 | .417 | 5 | .417 | 23 | 40 | 15 | .375 | 73 | 73 | 16 |
| | Morgan,D | mr | 14 | 7 | .500 | 6 | .429 | 8 | 43 | 13 | .302 | 59 | 59 | 16 |
| | Phillips,C | mr | 7 | 5 | .714 | 2 | .286 | 7 | 35 | 5 | .143 | 47 | 47 | 17 |
| | Gil | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 0 | .000 | 24 | 1 | 0 |
| | Spence | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Morton | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
|   | Other |   | 1 | 1 | 1.000 | 0 | .000 | 0 | 4 | 0 | .000 | 8 | 8 | 1 |
|   | Total |   | 63 | 40 | .635 | 19 | .302 | 75 | 229 | 59 | .258 | 114 | 363 | 114 |