Team pitching -- 2025 Buffles
Regular season -- as of 7/24/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Iglesias,Rcl 2.6345176000068.150222068273260
Ohtanidh 2.741040232300128.1114413926161812516
Basso*mr 3.072125600055.2602419393648259
Flahertysp 3.50820212100110.2103434339147155472
Allen,L*sp 3.512221420025.2241010132422113
Jaxmr 3.682214700051.1512221157553214
Leahymr 3.765257300091.09040382979513384
Morgan,Dmr 3.814375900059.05625253656810262
Phillips,Cmr 3.975654700056.24126253083101241
Gilsp 4.08880242300134.2117676190731912598
Spencemr 4.39690222200125.012564613386218527
Mortonsp 4.501030232300122.0123666157123155547
 Other  3.14101800014.11055143152
 Total  3.69674740114114051042.29644554284141029122834445

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Iglesias,Rcl400000010 6.6 0.8 7.4 10.8 0.913.7 16.5 .688
Ohtanidh5304120010 8.0 1.8 10.1 11.3 0.6 6.2 84.1 .671
Basso*mr121120020 9.7 6.3 16.2 5.8 0.6 0.9 17.7 .570
Flahertysp1141400010 8.4 3.2 11.9 12.0 1.2 3.8 91.3 .631
Allen,L*sp102100230 8.4 4.6 13.3 8.4 0.7 1.8 33.2 .598
Jaxmr111000110 8.9 2.6 11.6 13.1 0.9 5.0 19.0 .635
Leahymr811280030 8.9 2.9 12.0 7.8 0.5 2.7 19.4 .636
Morgan,Dmr610510100 8.5 5.5 14.8 8.5 1.2 1.6 17.7 .577
Phillips,Cmr713320140 6.5 4.8 11.8 13.2 1.6 2.8 20.3 .605
Gilsp1050187160 7.8 6.0 13.9 4.9 1.3 0.8 95.3 .566
Spencemr741400140 9.0 2.4 11.7 6.2 1.5 2.6 87.5 .645
Mortonsp650700120 9.1 4.2 13.8 9.1 1.1 2.2 91.8 .593
 Other 000000000 6.3 0.6 6.9 2.5 1.9 4.0  .699
 Total 672710323378280 8.3 3.6 12.2 8.9 1.1 2.5  .619

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Iglesias,Rcl .551 0.82165 .26191 .35091 .350 18.2 2.4 2.15 1.62
Ohtanidh .590 1.09317 .334177 .343181 .351 40.5 2.8 2.55 2.64
Basso*mr .736 1.78179 .313115 .444116 .448 30.5 4.9 4.43 5.60
Flahertysp .697 1.28267 .330205 .434209 .443 53.2 4.3 3.89 3.85
Allen,L*sp .693 1.4473 .30146 .40747 .416 12.5 4.4 3.95 3.97
Jaxmr .721 1.29119 .38796 .44996 .449 25.0 4.4 3.94 3.60
Leahymr .672 1.31269 .316154 .401156 .406 38.6 3.8 3.44 3.48
Morgan,Dmr .758 1.56157 .306121 .462126 .481 32.6 5.0 4.47 5.37
Phillips,Cmr .712 1.25115 .270112 .465115 .477 28.7 4.6 4.10 3.68
Gilsp .770 1.54415 .236301 .503302 .505 77.8 5.2 4.68 4.74
Spencemr .753 1.26383 .272249 .472253 .480 65.9 4.7 4.27 4.11
Mortonsp .755 1.48345 .313255 .466262 .479 71.0 5.2 4.71 4.73
 Other  .584 0.7744 .15920 .38520 .385 3.7 2.4 2.09 1.97
 Total  .703 1.322848 .2961942 .4371974 .444495.7 4.3 3.85 3.87

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Iglesias,Rcl00 .00000 .0000 0.0116 .545
Ohtanidh230 .00008 .348100 4.394 .444
Basso*mr00 .00000 .0000 0.0396 .154
Flahertysp210 .000010 .47692 4.4175 .294
Allen,L*sp20 .00000 .0007 3.530 .000
Jaxmr00 .00000 .0000 0.0236 .261
Leahymr00 .00000 .0000 0.03413 .382
Morgan,Dmr00 .00000 .0000 0.0326 .188
Phillips,Cmr00 .00000 .0000 0.095 .556
Gilsp230 .000011 .47898 4.3231 .043
Spencemr220 .000010 .45577 3.5123 .250
Mortonsp230 .00008 .348153 6.7174 .235
 Other 00 .00000 .0000 0.000 .000
 Total 1140 .000547 .412527 4.622959 .258

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Iglesias,Rcl2117 .8104 .1904337 .212606037
Ohtanidh00 .0000 .000000 .0002300
Basso*mr42 .5001 .250202810 .357565610
Flahertysp00 .0000 .000000 .0002100
Allen,L*sp221.0000 .000062 .333141211
Jaxmr21 .5001 .50013377 .18947476
Leahymr125 .4175 .417234015 .375737316
Morgan,Dmr147 .5006 .42984313 .302595916
Phillips,Cmr75 .7142 .2867355 .143474717
Gilsp00 .0000 .000030 .0002410
Spencemr00 .0000 .000000 .0002200
Mortonsp00 .0000 .000000 .0002300
 Other 111.0000 .000040 .000881
 Total 6340 .63519 .3027522959 .258114363114