Team pitching -- 2025 Buffles
Regular season -- as of 6/25/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Morgan,Dmr 2.204244300045.0381111254548192
Iglesias,Rcl 2.2833154600051.135151356442194
Phillips,Cmr 2.763543400042.1261313186261171
Basso*mr 3.001124500042.0471914272548193
Flahertysp 3.0571016160088.278303030122135371
Ohtanidh 3.2273017170092.19135331812189379
Jaxmr 3.382103300034.2361413145131152
Leahymr 3.564155200065.2602826195828272
Spencemr 3.6456017170099.09042402668156409
Gilsp 3.68750181700100.18145416555157439
Allen,L*sp 4.322221010016.2188810171177
Mortonsp 4.3781017170090.28547444285125396
 Other  3.14101800014.11055143152
 Total  3.34543133858503783.069531229130077790623297

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Morgan,Dmr410300100 7.6 5.0 13.2 9.0 0.8 1.8 17.9 .585
Iglesias,Rcl200000010 6.1 0.9 7.0 11.2 0.712.8 15.6 .696
Phillips,Cmr311320120 5.5 3.8 10.0 13.2 1.3 3.4 20.2 .611
Basso*mr110000010 10.1 5.8 15.9 5.4 0.9 0.9 16.0 .580
Flahertysp1040300010 7.9 3.0 11.3 12.4 1.3 4.1 94.6 .629
Ohtanidh330390010 8.9 1.8 10.9 11.8 0.8 6.7 83.9 .669
Jaxmr111000000 9.3 3.6 13.0 13.2 0.8 3.6 19.5 .626
Leahymr700270020 8.2 2.6 11.1 7.9 0.3 3.1 19.5 .640
Spencemr341300120 8.2 2.4 10.8 6.2 1.4 2.6 86.9 .651
Gilsp940144140 7.3 5.8 13.2 4.9 1.3 0.8 92.8 .560
Allen,L*sp102000120 9.7 5.4 15.1 9.2 0.5 1.7 31.8 .597
Mortonsp440500010 8.4 4.2 13.1 8.4 1.2 2.0 90.0 .589
 Other 000000000 6.3 0.6 6.9 2.5 1.9 4.0  .699
 Total 48235232245170 8.0 3.4 11.7 8.9 1.0 2.6  .621

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Morgan,Dmr .677 1.40115 .29679 .41182 .427 19.0 3.8 3.41 4.11
Iglesias,Rcl .509 0.78121 .25662 .32062 .320 11.7 2.0 1.85 1.40
Phillips,Cmr .637 1.0482 .24471 .41574 .433 16.1 3.5 3.09 2.65
Basso*mr .765 1.76137 .31490 .46690 .466 23.9 5.0 4.62 5.80
Flahertysp .673 1.22203 .320156 .420159 .429 38.6 3.9 3.52 3.61
Ohtanidh .646 1.18229 .362143 .377146 .385 35.0 3.4 3.07 3.27
Jaxmr .713 1.4484 .39367 .44167 .441 18.0 4.7 4.20 4.12
Leahymr .607 1.20191 .30496 .35398 .360 23.4 3.2 2.88 2.85
Spencemr .708 1.17297 .253183 .447186 .455 44.6 4.0 3.65 3.48
Gilsp .751 1.46303 .218218 .497219 .499 55.0 4.9 4.44 4.37
Allen,L*sp .743 1.6849 .34734 .44234 .442 9.9 5.3 4.80 4.75
Mortonsp .753 1.40252 .290188 .475193 .487 50.0 4.9 4.46 4.42
 Other  .584 0.7744 .15920 .38520 .385 3.7 2.4 2.09 1.97
 Total  .684 1.272107 .2871407 .4271430 .434347.0 4.0 3.59 3.61

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Morgan,Dmr00 .00000 .0000 0.0200 .000
Iglesias,Rcl00 .00000 .0000 0.053 .600
Phillips,Cmr00 .00000 .0000 0.084 .500
Basso*mr00 .00000 .0000 0.0264 .154
Flahertysp160 .00008 .50069 4.3122 .167
Ohtanidh170 .00005 .29477 4.594 .444
Jaxmr00 .00000 .0000 0.0204 .200
Leahymr00 .00000 .0000 0.0259 .360
Spencemr170 .00009 .52957 3.4113 .273
Gilsp170 .00007 .41269 4.1181 .056
Allen,L*sp10 .00000 .0004 4.030 .000
Mortonsp170 .00006 .353113 6.6143 .214
 Other 00 .00000 .0000 0.000 .000
 Total 850 .000335 .412389 4.617137 .216

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Morgan,Dmr94 .4444 .44463711 .297434312
Iglesias,Rcl1715 .8822 .1184214 .190464631
Phillips,Cmr64 .6672 .3337264 .154343412
Basso*mr42 .5001 .25017227 .31845459
Flahertysp00 .0000 .000000 .0001600
Ohtanidh00 .0000 .000000 .0001700
Jaxmr10 .00011.00010262 .07733333
Leahymr95 .5564 .44419289 .32152529
Spencemr00 .0000 .000000 .0001700
Gilsp00 .0000 .000030 .0001810
Allen,L*sp221.0000 .000040 .0001098
Mortonsp00 .0000 .000000 .0001700
 Other 111.0000 .000040 .000881
 Total 4933 .67314 .2866317137 .2168527185