Team pitching -- 2025 Cogneurs
Regular season -- as of 7/24/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Kittredgemr 2.736145200062.2382019165578236
Hill,T*mr 2.965365600076.0612725938710295
Early*sp 3.09111520011.216644180055
Palenciacl 3.3230145600059.2552322187383248
Woosp 3.37780202021125.2105514731135197509
Ercegmr 3.524345200069.0673327245379291
Bivensmr 3.767556910081.18843342266122357
Smith,Ssp 4.396100222200127.01186362481231815543
Mahlesp 4.55260222200116.21196259501111310508
Warren,Wsp 4.99940222200110.0122686140114112493
Soriano,Jsp 5.054120232300124.2129787076116620563
Cruz,Smr 5.443214600051.15433313149110233
 Other  4.2610021006.1533331027
 Total  4.09585535113113251022.0977510464372954120864358

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Kittredgemr211120100 5.5 2.3 7.9 7.9 1.0 3.4 17.5 .654
Hill,T*mr102200110 7.2 1.1 8.5 4.5 0.8 4.2 17.8 .664
Early*sp221100000 12.3 3.1 16.2 13.9 0.0 4.5 44.2 .670
Palenciacl024110000 8.3 2.7 11.2 11.0 1.2 4.1 16.7 .639
Woosp630020010 7.5 2.2 9.7 9.7 1.4 4.4 94.9 .656
Ercegmr521230030 8.7 3.1 12.1 6.9 0.9 2.2 20.1 .624
Bivensmr421450140 9.7 2.4 12.6 7.3 1.3 3.0 18.7 .628
Smith,Ssp1020950240 8.4 3.4 12.4 8.7 1.3 2.6 97.4 .615
Mahlesp750203240 9.2 3.9 13.2 8.6 1.0 2.2 88.6 .609
Warren,Wsp740321230 10.0 3.3 13.5 9.3 0.9 2.8 88.4 .616
Soriano,Jsp430490820 9.3 5.5 15.1 8.4 0.4 1.5 96.5 .571
Cruz,Smr442030020 9.5 5.4 14.9 8.6 1.9 1.6 20.2 .594
 Other 000010000 7.1 4.3 11.4 4.3 1.4 1.0  .654
 Total 5230122933417240 8.6 3.3 12.1 8.4 1.1 2.6  .621

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Kittredgemr .537 0.86157 .19782 .34783 .352 14.0 2.0 1.81 1.73
Hill,T*mr .561 0.92239 .22698 .332100 .339 19.5 2.3 2.08 2.05
Early*sp .702 1.7132 .50020 .36421 .382 6.2 4.7 4.34 5.36
Palenciacl .735 1.22148 .318118 .476119 .480 28.9 4.4 3.92 3.46
Woosp .642 1.08324 .265210 .413210 .413 47.2 3.3 3.04 2.90
Ercegmr .724 1.32205 .293130 .447132 .454 32.9 4.2 3.86 3.86
Bivensmr .786 1.35253 .300174 .487178 .499 50.3 5.5 5.01 4.44
Smith,Ssp .728 1.31345 .290242 .446251 .462 63.2 4.4 4.03 4.18
Mahlesp .745 1.45332 .319233 .459235 .463 62.4 4.8 4.33 4.47
Warren,Wsp .772 1.47325 .342234 .475237 .481 68.2 5.5 5.02 4.57
Soriano,Jsp .747 1.64361 .341251 .446255 .453 67.1 4.8 4.36 4.89
Cruz,Smr .835 1.66142 .303125 .536125 .536 36.4 6.5 5.74 6.06
 Other  .713 1.2620 .20013 .48113 .481 3.2 4.5 4.09 3.53
 Total  .715 1.322883 .2971930 .4431959 .450494.5 4.3 3.92 3.90

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Kittredgemr00 .00000 .0000 0.0104 .400
Hill,T*mr00 .00000 .0000 0.02110 .476
Early*sp20 .00000 .0004 2.032 .667
Palenciacl00 .00000 .0000 0.0143 .214
Woosp202 .100114 .70068 3.472 .286
Ercegmr00 .00000 .0000 0.0203 .150
Bivensmr10 .00000 .00012 12.0267 .269
Smith,Ssp220 .00007 .318109 5.0163 .188
Mahlesp220 .00009 .409104 4.7132 .154
Warren,Wsp220 .00008 .364132 6.0144 .286
Soriano,Jsp230 .00009 .39183 3.62410 .417
Cruz,Smr00 .00000 .0000 0.0308 .267
 Other 10 .000011.0004 4.000 .000
 Total 1132 .018548 .425516 4.619858 .293

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Kittredgemr64 .6671 .1678396 .154525216
Hill,T*mr116 .5454 .36414247 .292565616
Early*sp111.0000 .000050 .000533
Palenciacl1714 .8243 .1764348 .235565635
Woosp00 .0000 .000000 .0002000
Ercegmr64 .6672 .33393611 .306525214
Bivensmr135 .3856 .462123314 .424696817
Smith,Ssp00 .0000 .000000 .0002200
Mahlesp00 .0000 .000000 .0002200
Warren,Wsp00 .0000 .000000 .0002200
Soriano,Jsp00 .0000 .000000 .0002300
Cruz,Smr31 .3332 .66792612 .46246469
 Other 00 .0000 .000010 .000211
 Total 5735 .61418 .3165619858 .293113334111