Team pitching -- 2025 Cometes
Regular season -- as of 7/24/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Miller,Scl 2.0894235100082.16424191987511323
Woodruffsp 2.921140222200142.0111504630185182568
Peralta,W*mr 3.890323430069.1593230385585302
Bacharmr 3.903564870087.26938384782145373
Milner*mr 4.4825164800060.176393019411013266
Bradleysp 4.49480212000106.1107685351932217462
Bellosp 5.02961252300148.21699383671191812685
Shugartmr 5.125534500070.16742402548108297
Keller,Msp 5.37590232200134.0140838046116208584
Pomeranz*mr 5.435324430064.2743939277294299
Rogers,Ta*mr 5.493523230060.2763837265386283
 Other  5.8710011007.27552101031
 Total  4.35575734114114071034.01019551500397961143914473

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Miller,Scl820600250 7.0 2.1 9.7 9.5 0.5 4.6 34.8 .655
Woodruffsp1460411030 7.0 1.9 9.2 11.7 1.1 6.2 98.9 .652
Peralta,W*mr710312010 7.7 4.9 13.0 7.1 1.0 1.4 33.6 .611
Bacharmr420210040 7.1 4.8 12.1 8.4 1.4 1.7 30.9 .592
Milner*mr313200110 11.3 2.8 14.5 6.1 1.5 2.2 20.9 .637
Bradleysp1042231140 9.1 4.3 13.5 7.9 1.9 1.8 87.0 .585
Bellosp22211630210 10.2 4.1 15.3 7.2 1.1 1.8104.3 .600
Shugartmr612230220 8.6 3.2 12.0 6.1 1.3 1.9 24.0 .607
Keller,Msp17521360140 9.4 3.1 13.4 7.8 1.3 2.5 91.1 .637
Pomeranz*mr9311010230 10.3 3.8 15.4 10.0 1.3 2.7 26.1 .627
Rogers,Ta*mr1201510110 11.3 3.9 15.9 7.9 1.2 2.0 32.7 .615
 Other 000000010 8.2 2.3 10.6 11.7 1.2 5.0  .640
 Total 11227126520412300 8.9 3.5 12.9 8.4 1.2 2.4  .619

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Miller,Scl .576 1.01206 .286106 .328112 .347 23.8 2.6 2.34 2.38
Woodruffsp .615 0.99331 .281221 .389225 .396 50.3 3.2 2.87 2.47
Peralta,W*mr .727 1.40198 .258141 .467144 .477 36.7 4.8 4.28 4.10
Bacharmr .726 1.32228 .241178 .477180 .483 44.0 4.5 4.07 3.95
Milner*mr .864 1.57194 .340140 .526142 .534 40.0 5.9 5.37 5.93
Bradleysp .837 1.49294 .289249 .539251 .543 65.9 5.5 5.02 5.36
Bellosp .798 1.59465 .325324 .473340 .496101.2 6.1 5.51 5.65
Shugartmr .762 1.31212 .269143 .481145 .488 37.1 4.7 4.27 4.03
Keller,Msp .787 1.39389 .308278 .476291 .498 82.3 5.6 4.97 4.87
Pomeranz*mr .782 1.56181 .359132 .441142 .475 42.3 5.9 5.30 5.89
Rogers,Ta*mr .859 1.68191 .356146 .516151 .534 48.2 7.2 6.44 6.24
 Other  .683 1.1718 .33313 .41913 .419 3.5 4.3 3.69 3.32
 Total  .754 1.372907 .3012071 .4632136 .478570.2 4.9 4.47 4.45

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Miller,Scl100 .00000 .00052 5.261 .167
Woodruffsp220 .000013 .591105 4.8135 .385
Peralta,W*mr30 .00000 .00014 4.7193 .158
Bacharmr70 .00000 .00018 2.6204 .200
Milner*mr00 .00000 .0000 0.041 .250
Bradleysp200 .00006 .30082 4.191 .111
Bellosp230 .000010 .435151 6.6204 .200
Shugartmr00 .00000 .0000 0.0185 .278
Keller,Msp220 .00007 .318105 4.8102 .200
Pomeranz*mr30 .00000 .00012 4.0288 .286
Rogers,Ta*mr30 .00000 .00017 5.7172 .118
 Other 10 .00000 .0006 6.010 .000
 Total 1140 .000736 .316562 4.916536 .218

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Miller,Scl221.0000 .0002193 .15835259
Woodruffsp00 .0000 .000000 .0002200
Peralta,W*mr32 .6671 .3332174 .23534317
Bacharmr86 .7502 .25011253 .120484115
Milner*mr1816 .8892 .1110316 .194484842
Bradleysp00 .0000 .000000 .0002111
Bellosp111.0000 .000030 .0002521
Shugartmr93 .3335 .5565308 .267454518
Keller,Msp00 .0000 .0000111.0002311
Pomeranz*mr32 .6671 .3338184 .222444111
Rogers,Ta*mr42 .5002 .5005217 .33332299
 Other 00 .0000 .000000 .000100
 Total 4834 .70813 .2713316536 .218114264114