Team status -- 2025 Washington
Regular season -- as of 5/8/2026
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 5/8 | 5/7 | 5/6 | 5/5 | 5/4 | 5/3 | 5/2 | 5/1 | 4/30 | Cum |
| | CJ Abrams | 80 | 129 | 114 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Riley Adams | 7 | 3 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jake Alu | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Darren Baker | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Josh Bell | 25 | 19 | 20 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Travis Blankenhorn | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alex Call | 94 | 21 | 49 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Andres Chaparro | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jackson Cluff | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dylan Crews | 114 | 140 | 132 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Carlos De La Cruz | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jeremy De La Rosa | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Paul DeJong | 38 | 113 | 93 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Joey Gallo | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Dermis Garcia | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Luis V. Garcia | 14 | 113 | 85 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Stone Garrett | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Phillip Glasser | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Robert III Hassell | 0 | 3 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brady House | 11 | 1 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Andrew Knizner | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Daylen Lile | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Trey Lipscomb | 1 | 1 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nathaniel Lowe | 113 | 116 | 115 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Erick Mejia | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Drew Millas | 1 | 22 | 15 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Yohandy Morales | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nasim Nunez | 0 | 4 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Andrew Pinckney | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Roismar Quintana | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Amed Rosario | 84 | 20 | 39 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Keibert Ruiz | 107 | 137 | 128 | 0 | 54 | 34 | 46 | 39 | 52 | 37 |   | 49 | 35 | 346 |
| f | Nick Schnell | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Murphy Stehly | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Tena | 60 | 121 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Cayden Wallace | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | James Wood | 96 | 125 | 116 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Juan Yepez | 91 | 21 | 45 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jacob Young | 28 | 96 | 74 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 5/8 | 5/7 | 5/6 | 5/5 | Cum |
| f | Daison Acosta | 0 | 0 |   |   |   |   |   |   |
| f | Joan Adon | 0 | 0 |   |   |   |   |   |   |
| f | Andrew Alvarez | 0 | 0 |   |   |   |   |   |   |
| f | Matt Barnes | 0 | 0 |   |   |   |   |   |   |
| f | Richard Bleier | 0 | 0 |   |   |   |   |   |   |
| f | Zach Brzykcy | 0 | 0 |   |   |   |   |   |   |
| f | Tim Cate | 0 | 0 |   |   |   |   |   |   |
| | Cade Cavalli | 142 | 0 | 5/8/2026 | 35r |   |   | 60r | 95 |
| f | Hyun-il Choi | 0 | 0 |   |   |   |   |   |   |
| f | Garrett Davila | 0 | 0 |   |   |   |   |   |   |
| | Jose A. Ferrer | 133 | 0 | 5/6/2026 |   |   | 22r |   | 22 |
| | Kyle Finnegan | 126 | 0 | 5/8/2026 | 30r |   |   |   | 30 |
| | MacKenzie Gore | 92 | 0 | 5/5/2026 |   |   |   | 99s | 99 |
| f | Josiah Gray | 0 | 0 |   |   |   |   |   |   |
| f | Marquis Jr. Grissom | 0 | 0 |   |   |   |   |   |   |
| f | Clay Helvey | 0 | 0 |   |   |   |   |   |   |
| | Cole Henry | 134 | 0 | 4/30/2026 |   |   |   |   |   |
| f | DJ Herz | 0 | 0 |   |   |   |   |   |   |
| | Jake Irvin | 96 | 0 | 5/8/2026 | 4r |   | 114s |   | 118 |
| f | Lucas Knowles | 0 | 0 |   |   |   |   |   |   |
| f | Andry Lara | 0 | 0 |   |   |   |   |   |   |
| f | Derek Law | 0 | 0 |   |   |   |   |   |   |
| | Jorge Lopez | 110 | 0 | 5/6/2026 |   |   | 42r |   | 42 |
| | Brad Lord | 113 | 0 | 5/7/2026 |   | 95s |   |   | 95 |
| f | Stephen Nogosek | 0 | 0 |   |   |   |   |   |   |
| | Mitchell Parker | 94 | 0 | 5/4/2026 |   |   |   |   |   |
| f | Konnor Pilkington | 0 | 0 |   |   |   |   |   |   |
| | Colin Poche | 166 | 0 | 5/8/2026 | 53r |   |   |   | 53 |
| | Orlando Ribalta | 131 | 0 | 5/6/2026 |   |   | 6r |   | 6 |
| f | Michael Rucker | 0 | 0 |   |   |   |   |   |   |
| | Jackson Rutledge | 94 | 0 | 5/8/2026 | 100s |   |   |   | 100 |
| | Eduardo Salazar | 113 | 0 | 5/4/2026 |   |   |   |   |   |
| f | Junior Santos | 0 | 0 |   |   |   |   |   |   |
| f | Tyler Schoff | 0 | 0 |   |   |   |   |   |   |
| f | Seth Shuman | 0 | 0 |   |   |   |   |   |   |
| | Lucas Sims | 146 | 0 | 5/7/2026 |   | 25r |   |   | 25 |
| f | Chase Solesky | 0 | 0 |   |   |   |   |   |   |
| | Mike Soroka | 83 | 0 | 5/3/2026 |   |   |   |   |   |
| f | Tyler Stuart | 0 | 0 |   |   |   |   |   |   |
| f | Mason Thompson | 0 | 0 |   |   |   |   |   |   |
| | Trevor Williams | 91 | 0 | 4/23/2026 |   |   |   |   |   |