Team pitching (vs batter) -- 2025 Troyens
Regular season -- as of 6/25/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Bautistacl .132 .296 .212151206023223305633
Svansonmr .159 .273 .197233374114673007531
Bowden*mr .203 .295 .4381923912398402662831
Fishermr .204 .330 .2991673410025042815685
Glasnowsp .215 .345 .3823257019111124164193102
Koleksp .231 .318 .30533878160310393406053
Gibson,C*mr .240 .348 .3601754290463121913720
Burrowssp .262 .325 .394378991021214923508243
Imanaga*sp .287 .314 .723101295013730402100
Gray,Ssp .313 .345 .470415130222131951210124126
Kirbysp .345 .386 .55237713021317208621080127
 Other  .182 .270 .1823360006130410
 Total  .247 .330 .3932885714134128711334531897166331

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bautistacl .50893 .19465 .34967 .360 11.9 2.4 2.18 2.25
Svansonmr .470158 .22876 .28083 .306 14.7 2.0 1.77 1.79
Bowden*mr .733160 .188110 .493110 .493 25.1 4.2 3.88 3.29
Fishermr .629112 .28678 .38682 .406 18.9 3.6 3.26 3.21
Glasnowsp .727224 .263188 .478189 .481 46.5 4.7 4.19 4.28
Koleksp .622277 .271137 .358146 .381 30.8 2.9 2.66 3.04
Gibson,C*mr .708139 .27382 .38994 .445 24.7 4.7 4.32 4.38
Burrowssp .720288 .302184 .439186 .444 49.7 4.6 4.15 4.28
Imanaga*sp1.03767 .23977 .73377 .733 21.9 8.0 7.28 7.16
Gray,Ssp .815283 .413216 .489217 .491 68.3 6.2 5.57 5.34
Kirbysp .937283 .399229 .563235 .577 77.7 7.9 7.05 7.28
 Other  .45229 .2079 .24310 .270 2.0 2.0 1.84 1.86
 Total  .7222113 .2971451 .4431496 .456384.6 4.5 4.10 4.14

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Bautistacl .141 .287 .205 .4927811201501603000
Svansonmr .140 .288 .182 .46912117201661904200
Bowden*mr .181 .344 .250 .5947213201601801810
Fishermr .165 .290 .275 .5649115701801603710
Glasnowsp .209 .332 .395 .727172368083103214601
Koleksp .214 .313 .302 .6151823910021612503910
Gibson,C*mr .250 .416 .467 .8826015403125120800
Burrowssp .229 .307 .333 .640201464151902404003
Imanaga*sp .421 .500 .8951.3951983024030400
Gray,Ssp .275 .309 .425 .7342406611273201307703
Kirbysp .382 .435 .6731.10816563142103221503202
 Other  .143 .217 .143 .3602130001020200
 Total  .233 .330 .374 .70414223326754117214195137539

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Bautistacl .123 .304 .219 .524739401621702600
Svansonmr .179 .256 .214 .470112202101211103301
Bowden*mr .217 .262 .550 .812120261038180861012
Fishermr .250 .376 .329 .70576193011941211911
Glasnowsp .222 .360 .366 .7261533411131313204720
Koleksp .250 .324 .308 .6311563960198902110
Gibson,C*mr .235 .308 .304 .61311527501237712914
Burrowssp .299 .347 .463 .811177536173421104210
Imanaga*sp .256 .265 .683 .94882212011200101700
Gray,Ssp .366 .395 .531 .926175641106291804711
Kirbysp .316 .345 .458 .80321267717264604801
 Other  .250 .357 .250 .6071230000110200
 Total  .261 .329 .411 .740146338267746209311238341810