Team pitching (vs batter) -- 2025 Troyens
Regular season -- as of 7/24/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Bautistacl .139 .308 .231208297044844707163
Svansonmr .160 .277 .2113135062266942010531
Bowden*mr .207 .297 .434256531931111103474551
Fishermr .214 .329 .2952345013026943718095
Glasnowsp .216 .326 .38245398251161731741136163
Koleksp .237 .319 .3074851151905149144508563
Gibson,C*mr .249 .347 .38624160150693142515021
Burrowssp .270 .334 .43048613115319209346011063
Imanaga*sp .291 .320 .692117345014810502400
Gray,Ssp .303 .339 .477577175283222752311163136
Kirbysp .327 .368 .507523171294192657300120179
 Other  .182 .270 .1823360006130410
 Total  .248 .327 .394392697218116120154559419119938435

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bautistacl .538134 .18795 .36599 .381 19.2 2.8 2.58 2.69
Svansonmr .488207 .232108 .296117 .321 20.9 2.1 1.89 1.91
Bowden*mr .731206 .204145 .490145 .490 33.8 4.3 3.93 3.28
Fishermr .623156 .308106 .380110 .394 26.2 3.7 3.30 3.23
Glasnowsp .708306 .268247 .463248 .465 61.0 4.4 3.95 3.88
Koleksp .626398 .276194 .355208 .380 42.6 2.8 2.56 3.13
Gibson,C*mr .733192 .281118 .411132 .460 34.9 4.9 4.41 4.43
Burrowssp .764362 .309255 .472258 .478 71.2 5.2 4.69 4.81
Imanaga*sp1.01279 .25386 .70586 .705 24.3 7.6 6.94 7.05
Gray,Ssp .815397 .385306 .498308 .501 94.2 6.1 5.52 5.32
Kirbysp .875390 .390295 .521302 .534 95.2 6.8 6.07 6.16
 Other  .45229 .2079 .24310 .270 2.0 2.0 1.84 1.86
 Total  .7212856 .2981964 .4422023 .455517.7 4.5 4.06 4.10

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Bautistacl .163 .296 .250 .546104173021002003601
Svansonmr .121 .288 .154 .44214918201872805400
Bowden*mr .176 .321 .242 .5639116301902003011
Fishermr .153 .286 .237 .52311818701902205210
Glasnowsp .220 .332 .418 .75023251130113704017002
Koleksp .206 .307 .300 .6072575312042133505611
Gibson,C*mr .260 .418 .494 .9127720604175160910
Burrowssp .231 .313 .324 .637247576152703105203
Imanaga*sp .458 .519 .9581.47724113035030500
Gray,Ssp .275 .310 .417 .7283098513294011609503
Kirbysp .365 .419 .6071.02524489192124022205312
 Other  .143 .217 .143 .3602130001020200
 Total  .234 .329 .371 .700187343887553224182551514513

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Bautistacl .115 .319 .212 .53010412402942703500
Svansonmr .195 .265 .262 .527164324211821405101
Bowden*mr .224 .282 .539 .82116537163102501471512
Fishermr .276 .372 .353 .726116326012541512812
Glasnowsp .213 .319 .344 .6632214712151813406621
Koleksp .272 .333 .316 .6492286270119111002910
Gibson,C*mr .244 .310 .335 .64616440902289914115
Burrowssp .310 .357 .540 .8962397492144631505811
Imanaga*sp .247 .263 .624 .88793232011200201900
Gray,Ssp .336 .372 .545 .91726890151134111516811
Kirbysp .294 .322 .419 .741279821027315806703
 Other  .250 .357 .250 .6071230000110200
 Total  .260 .325 .415 .73920535349411672804116410479816