Team pitching -- 2025 Troyens
Regular season -- as of 7/24/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Bautistacl 2.2433165800060.1291615477140260
Koleksp 2.671240212100134.211543404585533547
Svansonmr 3.308346700090.05033334210526365
Fishermr 3.643335900064.1502626378021279
Bowden*mr 3.886136300069.25333303445115296
Glasnowsp 4.03680232300125.0985956741361610533
Gibson,C*mr 4.784276600064.0603534255065287
Kirbysp 4.89470222200127.01717769301201911566
Burrowssp 5.20860242100123.0131757146110198540
Gray,Ssp 5.535100232300138.1175898531163224615
Imanaga*sp 8.262511330028.1342626524143122
 Other  1.0010021009.0611340037
 Total  4.23625234114114081033.2972513486419993120864447

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Bautistacl630420010 4.3 7.0 11.9 10.6 0.6 1.5 19.8 .546
Koleksp6301400210 7.7 3.0 11.6 5.7 0.3 1.9 96.8 .632
Svansonmr310920010 5.0 4.2 10.1 10.5 0.2 2.5 22.3 .618
Fishermr951410220 7.0 5.2 12.7 11.2 0.3 2.2 19.0 .597
Bowden*mr517012231 6.8 4.4 11.2 5.8 1.4 1.3 16.6 .626
Glasnowsp1631152230 7.1 5.3 12.5 9.8 1.2 1.8 95.9 .594
Gibson,C*mr21114110250 8.4 3.5 13.9 7.0 0.8 2.0 16.3 .605
Kirbysp1790700150 12.1 2.1 14.7 8.5 1.3 4.0 94.5 .647
Burrowssp630310140 9.6 3.4 13.2 8.0 1.4 2.4 84.7 .619
Gray,Ssp1361200140 11.4 2.0 13.5 10.6 1.4 5.3100.2 .650
Imanaga*sp000000000 10.8 1.6 12.4 7.6 4.4 4.8 36.5 .688
 Other 100100000 6.0 3.0 10.0 4.0 0.0 1.3  .659
 Total 8435115923413291 8.5 3.6 12.6 8.6 1.0 2.4  .620

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bautistacl .538 1.26134 .18795 .36599 .381 19.2 2.8 2.58 2.69
Koleksp .626 1.19398 .276194 .355208 .380 42.6 2.8 2.56 3.13
Svansonmr .488 1.02207 .232108 .296117 .321 20.9 2.1 1.89 1.91
Fishermr .623 1.35156 .308106 .380110 .394 26.2 3.7 3.30 3.23
Bowden*mr .731 1.25206 .204145 .490145 .490 33.8 4.3 3.93 3.28
Glasnowsp .708 1.38306 .268247 .463248 .465 61.0 4.4 3.95 3.88
Gibson,C*mr .733 1.33192 .281118 .411132 .460 34.9 4.9 4.41 4.43
Kirbysp .875 1.58390 .390295 .521302 .534 95.2 6.8 6.07 6.16
Burrowssp .764 1.44362 .309255 .472258 .478 71.2 5.2 4.69 4.81
Gray,Ssp .815 1.49397 .385306 .498308 .501 94.2 6.1 5.52 5.32
Imanaga*sp1.012 1.3879 .25386 .70586 .705 24.3 7.6 6.94 7.05
 Other  .452 1.0029 .2079 .24310 .270 2.0 2.0 1.84 1.86
 Total  .721 1.352856 .2981964 .4422023 .455517.7 4.5 4.06 4.10

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Bautistacl00 .00000 .0000 0.0224 .182
Koleksp210 .000014 .66792 4.4111 .091
Svansonmr00 .00000 .0000 0.03112 .387
Fishermr00 .00000 .0000 0.03410 .294
Bowden*mr00 .00000 .0000 0.0266 .231
Glasnowsp230 .00006 .26174 3.2112 .182
Gibson,C*mr00 .00000 .0000 0.0235 .217
Kirbysp220 .00008 .364125 5.7165 .313
Burrowssp210 .00006 .286105 5.0126 .500
Gray,Ssp230 .000011 .478114 5.0198 .421
Imanaga*sp30 .00000 .00012 4.0221.000
 Other 10 .000011.0009 9.000 .000
 Total 1140 .000846 .404531 4.720761 .295

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Bautistacl16161.0000 .0004367 .194585835
Koleksp00 .0000 .000000 .0002100
Svansonmr74 .5713 .42916286 .214676717
Fishermr83 .3755 .62574318 .419595911
Bowden*mr83 .3754 .50010347 .206636321
Glasnowsp00 .0000 .000000 .0002300
Gibson,C*mr127 .5833 .250134917 .347666616
Kirbysp00 .0000 .000000 .0002200
Burrowssp00 .0000 .000085 .6252432
Gray,Ssp00 .0000 .000000 .0002300
Imanaga*sp111.0000 .000071 .143131010
 Other 00 .0000 .000000 .000211
 Total 5234 .65415 .2885020561 .298114327113