Team pitching -- 2025 Troyens
Regular season -- as of 5/15/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Bautistacl 0.702172500025.2822173710100
Svansonmr 2.233132600036.11999114012138
Burrowssp 2.895001180053.0441817204155218
Koleksp 3.22520990050.15419181825214219
Bowden*mr 3.463002400026.0161010141332108
Fishermr 3.512202300025.2171010143421106
Gibson,C*mr 3.600132800025.0161110132412112
Glasnowsp 5.09130990046.0292826365185199
Imanaga*sp 5.4001150005.0433082019
Kirbysp 6.19260990052.17742361344157237
Gray,Ssp 6.61130990049.0693636105661222
 Other  1.0010021009.0611340037
 Total  3.97252014454505403.135918917816937746391715

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Bautistacl330000000 2.8 6.0 8.8 13.0 0.4 2.2 18.0 .550
Svansonmr100100010 4.7 2.7 7.7 9.9 0.2 3.6 21.0 .645
Burrowssp220110000 7.5 3.4 11.0 7.0 0.8 2.0 73.8 .613
Koleksp300700100 9.7 3.2 14.1 4.5 0.4 1.4 88.7 .617
Bowden*mr314002020 5.5 4.8 10.4 4.5 1.0 0.9 16.0 .621
Fishermr130110110 6.0 4.9 11.2 11.9 0.7 2.4 18.9 .599
Gibson,C*mr101860110 5.8 4.7 13.3 8.6 0.4 1.8 15.1 .609
Glasnowsp601101110 5.7 7.0 12.9 10.0 1.6 1.4 92.2 .584
Imanaga*sp000000000 7.2 0.0 7.2 14.4 3.699.0 14.6 .699
Kirbysp570400020 13.2 2.2 16.2 7.6 2.6 3.4 95.8 .639
Gray,Ssp540100130 12.7 1.8 14.7 10.3 1.1 5.6 91.8 .657
 Other 100100000 6.0 3.0 10.0 4.0 0.0 1.3  .659
 Total 3120625835110 8.0 3.8 12.3 8.4 1.0 2.2  .618

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bautistacl .407 0.9745 .15630 .30030 .300 4.2 1.4 1.32 1.37
Svansonmr .409 0.8385 .21234 .24635 .254 5.7 1.4 1.27 1.27
Burrowssp .613 1.21151 .25882 .37683 .381 18.2 3.1 2.79 3.14
Koleksp .730 1.43167 .31189 .40696 .438 23.6 4.1 3.80 4.55
Bowden*mr .626 1.1578 .16746 .42646 .426 9.3 3.1 2.90 2.40
Fishermr .642 1.2155 .27344 .41545 .425 9.4 3.2 2.96 2.86
Gibson,C*mr .592 1.1666 .22736 .32144 .393 9.3 3.3 3.01 3.19
Glasnowsp .727 1.41103 .20499 .497100 .503 23.5 4.6 4.13 4.12
Imanaga*sp .789 0.809 .22211 .57911 .579 2.3 4.2 3.75 2.98
Kirbysp1.020 1.72161 .385149 .629153 .646 48.6 8.4 7.53 8.46
Gray,Ssp .840 1.61149 .423109 .491110 .495 36.0 6.6 5.95 5.92
 Other  .452 1.0029 .2079 .24310 .270 2.0 2.0 1.84 1.86
 Total  .701 1.311098 .285738 .430763 .445185.0 4.1 3.72 3.89

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Bautistacl00 .00000 .0000 0.040 .000
Svansonmr00 .00000 .0000 0.051 .200
Burrowssp80 .00003 .37545 5.653 .600
Koleksp90 .00005 .55626 2.960 .000
Bowden*mr00 .00000 .0000 0.0103 .300
Fishermr00 .00000 .0000 0.0103 .300
Gibson,C*mr00 .00000 .0000 0.0132 .154
Glasnowsp90 .00001 .11128 3.121 .500
Imanaga*sp00 .00000 .0000 0.000 .000
Kirbysp90 .00002 .22240 4.473 .429
Gray,Ssp90 .00003 .33351 5.7127 .583
 Other 10 .000011.0009 9.000 .000
 Total 450 .000515 .333199 4.47423 .311

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Bautistacl771.0000 .0002140 .000252513
Svansonmr43 .7501 .250551 .20026265
Burrowssp00 .0000 .000085 .6251132
Koleksp00 .0000 .000000 .000900
Bowden*mr10 .0000 .0004122 .16724249
Fishermr30 .00031.0004149 .64323234
Gibson,C*mr331.0000 .0007185 .27828285
Glasnowsp00 .0000 .000000 .000900
Imanaga*sp111.0000 .0000111.000555
Kirbysp00 .0000 .000000 .000900
Gray,Ssp00 .0000 .000000 .000900
 Other 00 .0000 .000000 .000211
 Total 1914 .7374 .211227223 .3194513544