Team pitching -- 2025 Troyens
Regular season -- as of 6/25/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Bautistacl 1.4221134500044.12077335620186
Koleksp 2.5083015150093.27827263460318383
Svansonmr 2.946345100067.1372222307514271
Fishermr 3.642324100047.0341919285621202
Bowden*mr 4.135004800052.1392724262894223
Glasnowsp 4.4037017170090.07047446493119393
Burrowssp 4.8273019160097.09954523582125419
Gibson,C*mr 5.053244800046.1422726193743211
Kirbysp 5.7427016160089.113064572180178407
Gray,Ssp 6.1648017170099.1130686821124132442
Imanaga*sp 9.250511030024.1292525421132105
 Other  1.0010021009.0611340037
 Total  4.39434224858507760.071438837131871687563279

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Bautistacl330220000 4.1 6.7 11.2 11.4 0.4 1.7 18.4 .545
Koleksp530900200 7.5 3.3 11.6 5.8 0.3 1.8 96.4 .631
Svansonmr310710010 4.9 4.0 9.9 10.0 0.1 2.5 22.0 .630
Fishermr851410210 6.5 5.4 12.6 10.7 0.4 2.0 20.1 .596
Bowden*mr316002221 6.7 4.5 11.2 4.8 1.5 1.1 16.1 .622
Glasnowsp1021131210 7.0 6.4 13.5 9.3 1.1 1.5 96.7 .578
Burrowssp430210130 9.2 3.2 12.6 7.6 1.1 2.3 81.9 .618
Gibson,C*mr2011290140 8.2 3.7 14.2 7.2 0.8 1.9 16.8 .603
Kirbysp1270600030 13.1 2.1 15.8 8.1 1.7 3.8 93.3 .647
Gray,Ssp1260100140 11.8 1.9 13.8 11.2 1.2 5.9 98.1 .657
Imanaga*sp000000000 10.7 1.5 12.2 7.8 4.8 5.3 41.7 .686
 Other 100100000 6.0 3.0 10.0 4.0 0.0 1.3  .659
 Total 633194517311191 8.5 3.8 12.8 8.5 1.0 2.3  .620

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bautistacl .508 1.2093 .19465 .34967 .360 11.9 2.4 2.18 2.25
Koleksp .622 1.20277 .271137 .358146 .381 30.8 2.9 2.66 3.04
Svansonmr .470 1.00158 .22876 .28083 .306 14.7 2.0 1.77 1.79
Fishermr .629 1.32112 .28678 .38682 .406 18.9 3.6 3.26 3.21
Bowden*mr .733 1.24160 .188110 .493110 .493 25.1 4.2 3.88 3.29
Glasnowsp .727 1.49224 .263188 .478189 .481 46.5 4.7 4.19 4.28
Burrowssp .720 1.38288 .302184 .439186 .444 49.7 4.6 4.15 4.28
Gibson,C*mr .708 1.32139 .27382 .38994 .445 24.7 4.7 4.32 4.38
Kirbysp .937 1.69283 .399229 .563235 .577 77.7 7.9 7.05 7.28
Gray,Ssp .815 1.52283 .413216 .489217 .491 68.3 6.2 5.57 5.34
Imanaga*sp1.037 1.3667 .23977 .73377 .733 21.9 8.0 7.28 7.16
 Other  .452 1.0029 .2079 .24310 .270 2.0 2.0 1.84 1.86
 Total  .722 1.362113 .2971451 .4431496 .456384.6 4.5 4.10 4.14

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Bautistacl00 .00000 .0000 0.0101 .100
Koleksp150 .00009 .60048 3.2101 .100
Svansonmr00 .00000 .0000 0.0197 .368
Fishermr00 .00000 .0000 0.0257 .280
Bowden*mr00 .00000 .0000 0.0226 .273
Glasnowsp170 .00003 .17652 3.182 .250
Burrowssp160 .00006 .37587 5.485 .625
Gibson,C*mr00 .00000 .0000 0.0184 .222
Kirbysp160 .00004 .25084 5.3125 .417
Gray,Ssp170 .00008 .47188 5.2177 .412
Imanaga*sp30 .00000 .00012 4.0221.000
 Other 10 .000011.0009 9.000 .000
 Total 850 .000731 .365380 4.515147 .311

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Bautistacl13131.0000 .0002305 .167454527
Koleksp00 .0000 .000000 .0001500
Svansonmr74 .5713 .42912234 .174515115
Fishermr72 .2865 .71453115 .48441416
Bowden*mr20 .0001 .5009203 .150484815
Glasnowsp00 .0000 .000000 .0001700
Burrowssp00 .0000 .000085 .6251932
Gibson,C*mr84 .5002 .25083514 .400484811
Kirbysp00 .0000 .000000 .0001600
Gray,Ssp00 .0000 .000000 .0001700
Imanaga*sp111.0000 .000021 .5001077
 Other 00 .0000 .000000 .000211
 Total 3824 .63211 .2893614947 .3158524484