Team batting -- 2025 Troyens
Regular season -- as of 6/25/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Amaya,Mc .339 .354 .5165922175180731334402001
Wilson,Jass .324 .376 .4908534311118013514224265091
Dezenzolf .269 .356 .308405214200537190000
Kayfus*rf .268 .348 .51448142381815241617421020
Bailey#c .248 .285 .410481172951414186430000
Mayer*3b .246 .333 .47552611520413108200000
Wagaman1b .242 .266 .347711243070212174290001
Schwarber*dh .220 .367 .52285291647027465264864350
Badercf .217 .272 .382421573461618148474012
Garcia,LV*2b .207 .250 .32985295611507313917452193
Marte,K#2b .202 .292 .402853266617016474741692110
Nunez,N#ss .185 .248 .356642053820112520175601155
Cruz,On*cf .166 .244 .36070211355012293621731174
Chapman,M3b .154 .263 .305853114883113424441032041
 Pitchers  .000 .000 .000850000000000000
 Total  .230 .303 .41185285665813061253803712826982375318

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Amaya,Mc 5623012220 .870 39.7 7.1 .176 .805 .19025114013
Wilson,Jass8537530930 .866 63.0 6.9 .166 .851 .25931168016
Dezenzolf125900110 .664 6.0 4.2 .038 .590 .17321608
Kayfus*rf4316101000 .862 27.6 7.1 .246 .894 .380247317
Bailey#c 2912520020 .695 14.2 4.3 .162 .614 .214104803
Mayer*3b46900000 .809 10.4 6.1 .230 .804 .36162903
Wagaman1b3012800420 .612 10.0 2.7 .105 .475 .12994335
Schwarber*dh8536001380 .889 61.6 7.2 .302 .978 .5403415236
Badercf4216900320 .654 15.4 3.3 .166 .570 .210136028
Garcia,LV*2b8532006340 .579 25.3 2.8 .122 .521 .200229715
Marte,K#2b8537304880 .694 39.1 3.9 .199 .653 .3283313128
Nunez,N#ss5822200130 .604 18.8 2.9 .171 .607 .302137306
Cruz,On*cf6423401310 .604 18.3 2.7 .194 .574 .308177603
Chapman,M3b8535801740 .568 26.3 2.6 .151 .535 .302229504
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 85318361644400 .715 365.6 4.3 .181 .678 .2922611175  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Amaya,Mc 3.903.75177 .384118 .513120 .52210.0
Wilson,Jass4.414.04307 .319192 .512197 .525 1.1
Dezenzolf1.481.3033 .42423 .39023 .390 2.7
Kayfus*rf3.352.9696 .34490 .55991 .565 2.5
Bailey#c 2.602.4472 .34754 .43254 .432 7.2
Mayer*3b1.331.1737 .29737 .53637 .536 2.5
Wagaman1b1.801.7593 .30147 .36747 .367 7.3
Schwarber*dh4.243.42179 .207216 .600220 .611 1.3
Badercf4.023.74104 .26968 .40272 .426 5.9
Garcia,LV*2b3.763.47249 .217114 .356116 .363 2.6
Marte,K#2b4.393.84245 .204172 .461174 .466 1.7
Nunez,N#ss3.473.20138 .19690 .40590 .405 3.3
Cruz,On*cf3.343.01127 .18197 .41598 .419 3.5
Chapman,M3b4.213.66198 .187139 .388141 .394 2.3
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.4533.602055 .2591457 .4581480 .465 2.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Amaya,Mc .273 .261 .409 .6702260016010
Wilson,Jass .383 .420 .6061.02694363061464
Dezenzolf .143 .400 .143 .54371000033
Kayfus*rf .214 .214 .357 .571143200003
Bailey#c .194 .229 .284 .51267133016325
Mayer*3b .091 .091 .091 .182111000003
Wagaman1b .241 .259 .361 .620832040210223
Schwarber*dh .187 .302 .429 .7309117107151328
Badercf .163 .180 .347 .5274980036120
Garcia,LV*2b .133 .180 .181 .36083114003313
Marte,K#2b .165 .236 .340 .576971680310827
Nunez,N#ss .207 .303 .322 .625871810361211
Cruz,On*cf .077 .200 .103 .3033931002515
Chapman,M3b .141 .267 .224 .491851210281523
 Pitchers  .000 .000 .000 .00000000000
 Total  .199 .266 .334 .600829165280288671208

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Amaya,Mc .347 .364 .528 .89219969180627430
Wilson,Jass .301 .360 .446 .806249751507281822
Dezenzolf .289 .347 .333 .68045132003416
Kayfus*rf .273 .361 .531 .892128351615161739
Bailey#c .320 .358 .580 .938501621312318
Mayer*3b .280 .379 .560 .939501420410817
Wagaman1b .244 .279 .317 .5964110300726
Schwarber*dh .235 .394 .565 .959200476020375158
Badercf .241 .311 .398 .709108266138727
Garcia,LV*2b .236 .277 .387 .664212501107361432
Marte,K#2b .218 .315 .428 .743229509013373342
Nunez,N#ss .169 .203 .381 .5851182010814545
Cruz,On*cf .186 .254 .419 .673172324012341658
Chapman,M3b .159 .261 .336 .59722636739162980
 Pitchers  .000 .000 .000 .00000000000
 Total  .243 .318 .443 .7612027493102697285211490