Team batting -- 2025 Washington
Regular season -- as of 5/8/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Lowe,N*1b .290 .381 .4341626031751942074778514371115
Rosario,Adh .260 .289 .3281111774682012148380191
Wood,J*lf .250 .346 .41016259314837516718884182503110
Tena*ss .245 .295 .3531625381322539634734166402311
Bell#1b .245 .342 .43111210225405142314281001
DeJongss .236 .277 .40714038691210154460171245093
Young,Jaccf .234 .314 .2811313598413204017337990356
Adams,Rc .231 .231 .3851213320014040000
Abrams*ss .230 .296 .351162618142246138568441371506313
Nunez,N#ss .222 .364 .222269200030230030
Garcia,LV*2b .220 .275 .3131404319516085141348500248
Ruiz,K#c .219 .248 .31116259413025010527215979154
Crewscf .216 .293 .356162661143266189661581741505714
House3b .200 .381 .3332315320033461100
Yepez1b .196 .292 .29496204401103152026422120
Callrf .188 .287 .3318718134507182726360084
Millas#c .163 .294 .18654437100508100010
Hassell*cf .125 .125 .125108100000040000
Lipscomb,T3b .000 .000 .00063000000020000
 Pitchers  .000 .000 .0001620000000000000
 Total  .235 .304 .3551625538130123928124647622492136073528180

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Lowe,N*1b162701061080 .815 105.9 6.4 .144 .824 .29543262912
Rosario,Adh4018702300 .616 17.5 3.5 .068 .556 .158105814
Wood,J*lf16268402390 .756 92.8 5.4 .160 .793 .3375824358
Tena*ss16258031610 .648 56.4 3.6 .108 .593 .1933719046
Bell#1b011700350 .773 14.7 4.9 .186 .728 .31494413
DeJongss12240800440 .684 43.5 3.9 .171 .623 .2313615707
Young,Jaccf12240430310 .596 38.1 3.6 .047 .627 .2201510127
Adams,Rc 01300010 .615 1.2 3.1 .154 .500 .1542502
Abrams*ss162680035110 .647 71.8 3.9 .121 .686 .27343217311
Nunez,N#ss01100000 .586 1.5 5.7 .0001.000 .5560211
Garcia,LV*2b122469041140 .588 37.2 2.8 .093 .544 .2092413526
Ruiz,K#c 162622048120 .559 44.7 2.5 .093 .450 .1203518508
Crewscf16273703810 .649 75.1 3.7 .139 .676 .2925023528
House3b02101010 .714 2.5 5.2 .133 .833 .4002511
Yepez1b40233011630 .586 15.3 2.3 .098 .500 .235146023
Callrf4020902110 .619 18.9 3.3 .144 .618 .309126004
Millas#c 05100100 .480 2.9 2.1 .023 .459 .2331802
Hassell*cf0800000 .250 0.1 0.5 .000 .143 .0000101
Lipscomb,T3b0300000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 162613862982620 .660 632.4 3.9 .120 .640 .2463911968  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Lowe,N*1b4.333.72446 .348347 .495354 .505 1.7
Rosario,Adh1.681.59141 .32666 .35366 .353 4.8
Wood,J*lf4.223.66397 .332327 .478332 .485 2.2
Tena*ss3.583.32367 .335224 .386228 .393 4.9
Bell#1b1.040.9169 .29058 .49659 .504 2.0
DeJongss2.912.76247 .308174 .426179 .439 7.3
Young,Jaccf3.082.74283 .297134 .332143 .354 2.4
Adams,Rc 1.081.089 .3335 .3855 .38599.0
Abrams*ss4.203.81471 .274261 .384276 .406 3.1
Nunez,N#ss0.420.356 .3334 .3644 .364 1.5
Garcia,LV*2b3.353.08342 .254169 .360169 .360 2.5
Ruiz,K#c 3.843.67491 .244200 .322209 .336 6.5
Crewscf4.554.08472 .265293 .398308 .418 3.0
House3b0.910.6510 .3009 .42910 .476 1.5
Yepez1b2.432.13160 .23186 .36988 .378 1.6
Callrf2.402.08140 .19386 .41186 .411 1.4
Millas#c 0.940.8033 .21216 .31416 .314 1.3
Hassell*cf0.800.804 .2501 .1251 .12599.0
Lipscomb,T3b0.500.501 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.8934.194089 .2882460 .4012533 .413 2.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Lowe,N*1b .290 .362 .392 .75417651632212047
Rosario,Adh .254 .287 .307 .594114294107618
Wood,J*lf .287 .337 .363 .70016046711241358
Tena*ss .205 .238 .316 .554117244038539
Bell#1b .350 .381 .6251.00640142031419
DeJongss .186 .239 .279 .5184381013220
Young,Jaccf .302 .388 .442 .83043134104410
Adams,Rc .250 .250 .375 .62582100201
Abrams*ss .308 .384 .414 .79813341612151026
Nunez,N#ss .000 .000 .000 .00000000000
Garcia,LV*2b .182 .182 .409 .591224201507
Ruiz,K#c .242 .259 .280 .540157386009220
Crewscf .238 .333 .393 .726168401024111952
House3b .231 .389 .385 .774133200335
Yepez1b .177 .258 .259 .51614726901111630
Callrf .202 .316 .326 .64112926404182223
Millas#c .000 .000 .000 .00010000000
Hassell*cf .000 .000 .000 .00000000000
Lipscomb,T3b .000 .000 .000 .00010000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .248 .313 .351 .664147236568922155123366

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Lowe,N*1b .290 .388 .452 .84042712413118566596
Rosario,Adh .270 .292 .365 .65763174107220
Wood,J*lf .236 .350 .427 .777433102304156471124
Tena*ss .257 .310 .363 .67342110821363929127
Bell#1b .177 .320 .306 .626621120291319
DeJongss .242 .282 .423 .70534383200145715104
Young,Jaccf .225 .304 .259 .56331671910132969
Adams,Rc .200 .200 .400 .60051100203
Abrams*ss .208 .270 .334 .604485101185115334111
Nunez,N#ss .222 .364 .222 .58692000023
Garcia,LV*2b .222 .280 .308 .588409911407363478
Ruiz,K#c .211 .243 .323 .5664379219010631377
Crewscf .209 .279 .343 .622493103164145039122
House3b .000 .333 .000 .33320000011
Yepez1b .246 .371 .386 .757571420291012
Callrf .154 .211 .346 .5575281039413
Millas#c .167 .300 .190 .4904271000810
Hassell*cf .125 .125 .125 .25081000004
Lipscomb,T3b .000 .000 .000 .00020000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .230 .301 .357 .658406693617119102467369994