Team batting -- 2025 Troyens
Regular season -- as of 5/15/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Amaya,Mc .391 .407 .600311104380518162181000
Wilson,Jass .317 .362 .45445183581005242311102041
Mayer*3b .269 .345 .5772626720266380000
Wagaman1b .254 .265 .4033667174025101140001
Schwarber*dh .235 .384 .59545153364017243135432330
Kayfus*rf .220 .309 .439278218101217911280010
Garcia,LV*2b .216 .259 .331451483250420229211142
Dezenzolf .211 .375 .2111819400031580000
Bailey#c .211 .237 .439225712213572210000
Badercf .206 .270 .368371362851516128384012
Cruz,On*cf .181 .252 .4293610519208152210360033
Marte,K#2b .179 .274 .3704517331908222221322000
Nunez,N#ss .155 .250 .296267111103959190153
Chapman,M3b .148 .266 .2904516224506151125471031
 Pitchers  .000 .000 .000450000000000000
 Total  .228 .304 .418451492340673701991971523431352413

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Amaya,Mc 28114101101.007 26.610.4 .2091.015 .227136619
Wilson,Jass4519820520 .816 29.4 6.0 .137 .763 .2131583016
Mayer*3b02900000 .922 5.4 7.7 .308 .947 .42341522
Wagaman1b186800120 .668 6.4 3.3 .149 .538 .14962705
Schwarber*dh4519000250 .979 37.9 8.6 .3591.101 .608219126
Kayfus*rf249401000 .748 12.3 5.1 .220 .750 .366133604
Garcia,LV*2b4516204140 .590 13.4 2.9 .115 .529 .18994913
Dezenzolf32400000 .586 2.0 3.6 .000 .600 .2630401
Bailey#c 165900000 .676 6.1 3.6 .228 .600 .26362503
Badercf3714800310 .638 12.7 3.0 .162 .558 .213115018
Cruz,On*cf3111500110 .681 10.7 3.2 .248 .644 .343104512
Marte,K#2b4519701660 .644 17.2 3.1 .191 .588 .312176405
Nunez,N#ss218000010 .546 5.5 2.3 .141 .556 .29642102
Chapman,M3b4518800520 .556 12.9 2.4 .142 .528 .309114704
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 4516663625250 .721 191.1 4.3 .190 .682 .299140623  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Amaya,Mc 3.683.5588 .43268 .59669 .605 9.0
Wilson,Jass4.404.07170 .31294 .47596 .485 0.9
Mayer*3b1.121.0016 .31318 .62118 .621 2.7
Wagaman1b1.891.8651 .29428 .41228 .41214.0
Schwarber*dh4.223.4093 .204126 .663128 .674 1.2
Kayfus*rf3.483.0453 .30247 .50047 .500 2.5
Garcia,LV*2b3.603.29127 .22058 .35859 .364 2.3
Dezenzolf1.331.0611 .3649 .3759 .375 1.6
Bailey#c 2.682.5933 .27327 .45827 .45810.5
Badercf4.003.6893 .24758 .39262 .419 4.8
Cruz,On*cf3.192.9261 .18055 .47855 .478 3.6
Marte,K#2b4.383.84134 .17285 .43187 .442 1.5
Nunez,N#ss3.082.7349 .16330 .37530 .375 2.1
Chapman,M3b4.183.60109 .16572 .38373 .388 1.9
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.0233.161088 .248775 .465788 .473 2.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Amaya,Mc .222 .222 .222 .44492000105
Wilson,Jass .365 .377 .519 .8975219202611
Mayer*3b .000 .000 .000 .00050000001
Wagaman1b .244 .244 .415 .65941101024011
Schwarber*dh .279 .415 .581 .996431210481011
Kayfus*rf .333 .333 .500 .83362100001
Garcia,LV*2b .083 .154 .083 .237363000025
Dezenzolf .333 .600 .333 .93331000021
Bailey#c .121 .171 .242 .4143341011213
Badercf .128 .150 .282 .4323950024114
Cruz,On*cf .100 .100 .100 .200101000005
Marte,K#2b .140 .204 .300 .5045075014315
Nunez,N#ss .184 .326 .368 .695387102384
Chapman,M3b .070 .231 .163 .3944331011911
 Pitchers  .000 .000 .000 .00000000000
 Total  .186 .259 .328 .5874087613015323898

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Amaya,Mc .406 .423 .6341.0571014180515213
Wilson,Jass .298 .357 .427 .7841313980317109
Mayer*3b .333 .417 .7141.131217202637
Wagaman1b .269 .296 .385 .681267300613
Schwarber*dh .218 .372 .600 .972110243013232532
Kayfus*rf .211 .307 .434 .741761691291127
Garcia,LV*2b .259 .293 .411 .7031122950422716
Dezenzolf .188 .316 .188 .503163000137
Bailey#c .333 .333 .7081.042248112608
Badercf .237 .315 .402 .71797235138724
Cruz,On*cf .189 .267 .463 .7309518208221031
Marte,K#2b .195 .301 .398 .69912324407181817
Nunez,N#ss .121 .147 .212 .3593340012115
Chapman,M3b .176 .279 .336 .61611921405101636
 Pitchers  .000 .000 .000 .00000000000
 Total  .244 .320 .451 .771108426454355165114245