Team batting -- 2025 Boomerangs
Regular season -- as of 7/24/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Cortes,C*rf .303 .337 .4998434710534210544619980301
Simpson,C*cf .292 .334 .339113383112180035322456103513
Kwan*lf .279 .361 .36211339811121044436514213161
Edwards,X#2b .269 .329 .33811345312218235729389332386
Bohm3b .254 .298 .373113429109150124051231104110
Baldwin,D*c .248 .308 .419883228010313414630591210
Fortesc .244 .277 .415421233044313173273000
Montgomery,C*ss .236 .308 .509112428101183316172461561330
Kim,Hass .229 .275 .271354811200543100010
Buxtoncf .216 .284 .463732966465195348259133102
Mayo1b .209 .283 .32111239382140104038371215091
Taylor,Mcf .178 .267 .37998169301008202419532242
Carlson#lf .068 .154 .18644594102356200001
 Pitchers  .000 .000 .0001130000000000000
 Other  .115 .207 .346726311131172000
 Total  .249 .309 .393113387496417220116469449325943261911827

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Cortes,C*rf8136802860 .836 55.7 5.9 .196 .765 .24846173412
Simpson,C*cf113414421740 .674 40.8 3.6 .047 .631 .16718130011
Kwan*lf11345321750 .723 57.0 5.2 .083 .719 .2492514446
Edwards,X#2b113507112420 .666 57.2 4.4 .068 .680 .22323153210
Bohm3b1134560011100 .671 45.9 3.7 .119 .568 .1752716035
Baldwin,D*c 8336007540 .728 43.2 4.6 .171 .676 .2672613528
Fortesc 3013001320 .692 13.5 3.8 .171 .594 .195115123
Montgomery,C*ss11248005270 .818 71.1 5.7 .273 .815 .38852218114
Kim,Hass55100110 .545 3.6 2.6 .042 .447 .12521304
Buxtoncf7332400170 .747 40.8 4.7 .247 .745 .3583013729
Mayo1b11243913450 .604 38.9 3.3 .112 .560 .2262412604
Taylor,Mcf5419431230 .646 17.7 3.3 .201 .622 .325186404
Carlson#lf86500200 .340 1.4 0.6 .119 .293 .20331101
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 72900000 .553 2.0 2.4 .231 .522 .26939  
 Total 1134270212467560 .703 484.7 4.3 .145 .663 .2523081524  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Cortes,C*rf4.384.13241 .394192 .522192 .522 5.2
Simpson,C*cf3.663.39333 .336154 .372155 .374 2.3
Kwan*lf4.013.52355 .301195 .430196 .433 0.8
Edwards,X#2b4.494.01370 .322191 .377194 .383 2.4
Bohm3b4.043.80307 .316183 .401187 .410 4.8
Baldwin,D*c 4.093.66257 .261165 .458166 .461 2.0
Fortesc 3.102.9394 .28754 .41557 .438 9.0
Montgomery,C*ss4.293.82246 .285264 .550265 .552 3.4
Kim,Hass1.461.3738 .28916 .31416 .314 3.3
Buxtoncf4.444.05186 .242162 .500165 .509 3.6
Mayo1b3.923.51266 .271163 .371168 .383 3.3
Taylor,Mcf1.981.72112 .19683 .42885 .438 2.8
Carlson#lf1.481.3437 .05417 .26217 .262 3.3
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 4.143.7118 .11110 .34512 .414 7.0
 Total 37.7934.282860 .2971849 .4331875 .439 2.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Cortes,C*rf .205 .222 .227 .4494491002111
Simpson,C*cf .337 .379 .360 .738893020011511
Kwan*lf .231 .278 .259 .538108253006613
Edwards,X#2b .296 .337 .367 .70498292116623
Bohm3b .260 .319 .442 .7611042740516830
Baldwin,D*c .278 .321 .423 .743972720413621
Fortesc .250 .276 .321 .597287200315
Montgomery,C*ss .214 .258 .376 .6341172570415622
Kim,Hass .231 .231 .269 .500266100304
Buxtoncf .288 .390 .455 .844661950271117
Mayo1b .255 .339 .402 .74110226603121231
Taylor,Mcf .154 .193 .295 .48878125028328
Carlson#lf .042 .115 .167 .2822410011210
 Pitchers  .000 .000 .000 .00000000000
 Other  .000 .000 .000 .00030000001
 Total  .247 .299 .357 .6559842434012210367227

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Cortes,C*rf .317 .353 .538 .8913039633210441887
Simpson,C*cf .279 .321 .333 .654294821600211945
Kwan*lf .297 .390 .400 .790290861804304529
Edwards,X#2b .262 .327 .330 .656355931612233270
Bohm3b .252 .292 .351 .642325821107351580
Baldwin,D*c .236 .303 .418 .72122553839332438
Fortesc .242 .277 .442 .719952324314222
Montgomery,C*ss .244 .326 .559 .88531176113275740134
Kim,Hass .227 .320 .273 .593225100136
Buxtoncf .196 .251 .465 .716230451517411474
Mayo1b .192 .263 .292 .55529156807262590
Taylor,Mcf .198 .324 .451 .7759118506161625
Carlson#lf .086 .179 .200 .3793531014410
 Pitchers  .000 .000 .000 .00000000000
 Other  .130 .231 .391 .622233111116
 Total  .249 .313 .406 .71928907211321994346258716