Team roster -- 2025 Power-Blast
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | C.J. Abrams | ss | Lsp | 24 | .231 | Fr | .269 | Vg | Av | Pr | Ex | Ex | Vg | Prone | Normal |
| | Gabriel Arias | ss | Rp | 25 | .211 | Vg | .224 | Fr | Av | Fr | Vg | Av | Av | Prone | Normal |
| | JJ Bleday | cf | Lp | 27 | .324 | Vg | .180 | Vg | Pr | Pr | Av | Pr | Fr | Normal | Normal |
| | Jeremiah Jackson | rf | Rsp | 25 | .260 | Av | .283 | Vg | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Wyatt Langford | lf | Rp | 23 | .254 | Vg | .237 | Vg | Pr | Pr | Ex | Vg | Vg | Prone | Normal |
| | Jake Mangum | lf | Ssp | 29 | .279 | Pr | .304 | Fr | Vg | Fr | Av | Ex | Ex | Prone | Normal |
| | Logan O'Hoppe | c | Rp | 25 | .257 | Vg | .203 | Av | Av | Pr | Fr | Av | Pr | Normal | Normal |
| | Thomas Saggese | 2b | Rsp | 23 | .273 | Fr | .254 | Fr | Fr | Pr | Av | Ex | Fr | Normal | Normal |
| | Spencer Torkelson | 1b | Rp | 25 | .264 | Ex | .230 | Vg | Pr | Pr | Vg | Av | Pr | Normal | Terror |
| | Kyle Tucker | rf | Lsp | 28 | .269 | Vg | .264 | Vg | Av | Pr | Av | Ex | Vg | Prone | Normal |
| | Ramon Urias | 3b | Rp | 31 | .278 | Av | .237 | Av | Pr | Pr | Av | Vg | Pr | Prone | Normal |
|   | Total |   |   | 25.9 | .259 |   | .242 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Corbin Burnes | sp | R | 30 | .208 | .213 | Pr | Pr | Pr | Pr | Pr | Vg | | Fr | 8 | 500 | 58 | Normal | Very prone |
| | Taylor Clarke | mr | R | 32 | .211 | .179 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 54 | 31 | 50 | Normal | Normal |
| | Jhoan Duran | cl | R | 27 | .168 | .278 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 23 | 4 | 70 | Normal | Iron |
| | Erick Fedde | sp | R | 32 | .290 | .250 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 7 | 0 | 44 | Normal | Normal |
| | Ian Hamilton | mr | R | 30 | .276 | .148 | Pr | Pr | Pr | Pr | Pr | | Av | Ex | 27 | 45 | 41 | Normal | Prone |
| | Jared Koenig | mr | L | 31 | .214 | .252 | Pr | Pr | Pr | Pr | Pr | | Av | Ex | 8 | 11 | 45 | Normal | Iron |
| | Michael Lorenzen | sp | R | 33 | .268 | .267 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 44 | 0 | 45 | Normal | Prone |
| | Seth Lugo | sp | R | 35 | .272 | .203 | Pr | Pr | Pr | Pr | Pr | Vg | | Ex | 18 | 0 | 43 | Normal | Prone |
| | Cam Schlittler | sp | R | 24 | .222 | .211 | Pr | Pr | Pr | Pr | Pr | Av | | Pr | 22 | 0 | 40 | Normal | Normal |
| | Kade Strowd | mr | R | 27 | .176 | .179 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 42 | 65 | 55 | Normal | Normal |
| | Ranger Suarez | sp | L | 29 | .221 | .265 | Pr | Pr | Pr | Pr | Pr | Vg | | Ex | 0 | 0 | 49 | Normal | Prone |
| | Edwin Uceta | mr | R | 27 | .226 | .215 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 0 | 500 | 39 | Normal | Iron |
| | Mike Vasil | mr | R | 25 | .205 | .204 | Pr | Pr | Pr | Pr | Pr | Pr | Av | Pr | 21 | 428 | 54 | Normal | Normal |
| | Michael Wacha | sp | R | 33 | .245 | .260 | Pr | Pr | Pr | Pr | Pr | Av | | Ex | 6 | 0 | 40 | Normal | Normal |
|   | Total |   |   | 29.6 | .239 | .237 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Abrams | ss |   |   |   |   |   | Fr/159 |   |   |   | | |   |
| | Arias,G | ss |   |   |   | Vg/66 | Av/111 | Av/140 |   |   |   | | |   |
| | Bleday | cf |   |   |   |   |   |   | Fr/159 | Pr/159 | Fr/159 | Ex | |   |
| | Burnes | sp | Av/127 |   |   |   |   |   |   |   |   | | |   |
| | Clarke,T | mr | Av/153 |   |   |   |   |   |   |   |   | | |   |
| | Duran,Jh | cl | Av/53 |   |   |   |   |   |   |   |   | | |   |
| | Fedde | sp | Av/95 |   |   |   |   |   |   |   |   | | |   |
| | Hamilton,I | mr | Av/73 |   |   |   |   |   |   |   |   | | |   |
| | Jackson,J | rf |   |   |   |   | Av/141 |   |   |   | Av/114 | Pr | |   |
| | Koenig | mr | Fr/164 |   |   |   |   |   |   |   |   | | |   |
| | Langford | lf |   |   |   |   |   |   | Ex/55 | Vg/55 |   | Vg | |   |
| | Lorenzen | sp | Av/6 |   |   |   |   |   |   |   |   | | |   |
| | Lugo,S | sp | Av/3 |   |   |   |   |   |   |   |   | | |   |
| | Mangum | lf |   |   |   |   |   |   | Vg/0 | Av/0 | Vg/0 | Pr | |   |
| | O'Hoppe | c |   | Fr/92 |   |   |   |   |   |   |   | | Vg | 2 |
| | Saggese | 2b |   |   |   | Av/142 | Av/116 | Fr/76 |   |   |   | | |   |
| | Schlittler | sp | Av/51 |   |   |   |   |   |   |   |   | | |   |
| | Strowd | mr | Av/168 |   |   |   |   |   |   |   |   | | |   |
| | Suarez,Ra | sp | Vg/135 |   |   |   |   |   |   |   |   | | |   |
| | Torkelson | 1b |   |   | Av/74 |   |   |   |   |   |   | | |   |
| | Tucker | rf |   |   |   |   |   |   |   |   | Av/97 | Av | |   |
| | Uceta | mr | Vg/49 |   |   |   |   |   |   |   |   | | |   |
| | Urias,R | 3b |   |   | Vg/97 | Av/98 | Vg/48 |   |   |   |   | | |   |
| | Vasil | mr | Av/33 |   |   |   |   |   |   |   |   | | |   |
| | Wacha | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %IL | Salary | Year |
| | C.J. Abrams | ss | Lsp | R | 24 | 93 | 7 | 780 | 0 |
| | Gabriel Arias | ss | Rp | R | 25 | 88 | 12 | 770 | 0 |
| | JJ Bleday | cf | Lp | L | 27 | 79 | 0 | 770 | 0 |
| | Corbin Burnes | sp | Rsp | R | 30 | 36 | 64 | 30000 | 0 |
| | Taylor Clarke | mr | Rsp | R | 32 | 79 | 0 | 1000 | 0 |
| | Jhoan Duran | cl | Rsp | R | 27 | 99 | 0 | 4125 | 0 |
| | Erick Fedde | sp | Rsp | R | 32 | 63 | 0 | 7500 | 0 |
| | Ian Hamilton | mr | Rsp | R | 30 | 61 | 6 | 941 | 0 |
| | Jeremiah Jackson | rf | Rsp | R | 25 | 33 | 0 | 760 | 0 |
| | Jared Koenig | mr | Rsp | L | 31 | 100 | 0 | 776 | 0 |
| | Wyatt Langford | lf | Rp | R | 23 | 86 | 14 | 773 | 0 |
| | Michael Lorenzen | sp | Rsp | R | 33 | 83 | 17 | 5500 | 0 |
| | Seth Lugo | sp | Rsp | R | 35 | 77 | 23 | 15000 | 0 |
| | Jake Mangum | lf | Ssp | L | 29 | 80 | 20 | 760 | 0 |
| | Logan O'Hoppe | c | Rp | R | 25 | 96 | 0 | 790 | 0 |
| | Thomas Saggese | 2b | Rsp | R | 23 | 67 | 0 | 760 | 0 |
| | Cam Schlittler | sp | Rsp | R | 24 | 44 | 0 | 760 | 0 |
| | Kade Strowd | mr | Rsp | R | 27 | 41 | 0 | 760 | 0 |
| | Ranger Suarez | sp | Lsp | L | 29 | 80 | 20 | 8800 | 0 |
| | Spencer Torkelson | 1b | Rp | R | 25 | 100 | 0 | 785 | 0 |
| | Kyle Tucker | rf | Lsp | R | 28 | 88 | 12 | 16500 | 0 |
| | Edwin Uceta | mr | Rsp | R | 27 | 100 | 0 | 815 | 0 |
| | Ramon Urias | 3b | Rp | R | 31 | 62 | 6 | 3150 | 0 |
| | Mike Vasil | mr | Lsp | R | 25 | 100 | 0 | 760 | 0 |
| | Michael Wacha | sp | Rsp | R | 33 | 94 | 0 | 18000 | 0 |
|   | Total |   |   |   | 28.0 |   |   | 121335 |   |