Team pitching -- 2025 Power-Blast
Regular season -- as of 7/24/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Strowd | mr | 1.60 | 3 | 2 | 5 | 42 | 0 | 0 | 0 | 50.2 | 28 | 11 | 9 | 23 | 55 | 2 | 11 | 196 |
| | Duran,Jh | cl | 2.60 | 3 | 3 | 17 | 54 | 0 | 0 | 0 | 65.2 | 63 | 19 | 19 | 13 | 76 | 7 | 5 | 268 |
| | Vasil | mr | 3.57 | 2 | 4 | 2 | 59 | 1 | 0 | 0 | 63.0 | 61 | 31 | 25 | 40 | 44 | 7 | 11 | 279 |
| | Wacha | sp | 3.57 | 3 | 11 | 0 | 19 | 19 | 0 | 0 | 108.1 | 106 | 46 | 43 | 35 | 75 | 6 | 8 | 457 |
| | Burnes | sp | 3.76 | 5 | 7 | 0 | 23 | 20 | 0 | 0 | 117.1 | 97 | 52 | 49 | 41 | 101 | 12 | 11 | 481 |
| | Suarez,Ra* | sp | 3.84 | 7 | 4 | 0 | 19 | 19 | 0 | 0 | 103.0 | 110 | 53 | 44 | 29 | 95 | 13 | 10 | 447 |
| | Clarke,T | mr | 3.86 | 1 | 2 | 1 | 53 | 0 | 0 | 0 | 63.0 | 53 | 27 | 27 | 23 | 43 | 11 | 7 | 258 |
| | Schlittler | sp | 4.11 | 4 | 10 | 0 | 22 | 22 | 0 | 0 | 105.0 | 95 | 52 | 48 | 57 | 126 | 16 | 5 | 466 |
| | Lugo,S | sp | 4.16 | 10 | 5 | 0 | 22 | 22 | 0 | 0 | 123.1 | 96 | 60 | 57 | 57 | 115 | 19 | 8 | 517 |
| | Uceta | mr | 4.24 | 2 | 0 | 2 | 51 | 0 | 0 | 0 | 51.0 | 37 | 26 | 24 | 31 | 80 | 5 | 3 | 223 |
| | Hamilton,I | mr | 5.01 | 1 | 1 | 2 | 49 | 0 | 0 | 0 | 50.1 | 49 | 28 | 28 | 32 | 60 | 8 | 7 | 224 |
| | Koenig* | mr | 5.27 | 10 | 4 | 0 | 54 | 0 | 0 | 0 | 54.2 | 69 | 32 | 32 | 16 | 53 | 5 | 3 | 249 |
| | Lorenzen | sp | 7.36 | 1 | 4 | 0 | 9 | 7 | 0 | 0 | 36.2 | 51 | 31 | 30 | 12 | 32 | 12 | 4 | 169 |
| | Fedde | sp | 10.05 | 0 | 3 | 1 | 7 | 2 | 0 | 0 | 14.1 | 24 | 16 | 16 | 10 | 8 | 2 | 2 | 76 |
|   | Total |   | 4.03 | 52 | 60 | 30 | 112 | 112 | 0 | 10 | 1006.1 | 939 | 484 | 451 | 419 | 963 | 125 | 95 | 4310 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Strowd | mr | 3 | 0 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 5.0 | 4.1 | 9.4 | 9.8 | 0.4 | 2.4 | 18.7 | .602 |
| | Duran,Jh | cl | 8 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8.6 | 1.8 | 10.7 | 10.4 | 1.0 | 5.8 | 18.2 | .655 |
| | Vasil | mr | 10 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 8.7 | 5.7 | 14.6 | 6.3 | 1.0 | 1.1 | 18.7 | .571 |
| | Wacha | sp | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 2 | 0 | 8.8 | 2.9 | 12.0 | 6.2 | 0.5 | 2.1 | 91.2 | .639 |
| | Burnes | sp | 17 | 0 | 1 | 2 | 2 | 1 | 1 | 4 | 0 | 7.4 | 3.1 | 10.7 | 7.7 | 0.9 | 2.5 | 81.2 | .617 |
| | Suarez,Ra* | sp | 5 | 2 | 2 | 9 | 0 | 0 | 0 | 2 | 0 | 9.6 | 2.5 | 12.9 | 8.3 | 1.1 | 3.3 | 88.1 | .643 |
| | Clarke,T | mr | 5 | 0 | 2 | 3 | 6 | 0 | 0 | 2 | 0 | 7.6 | 3.3 | 11.3 | 6.1 | 1.6 | 1.9 | 17.5 | .644 |
| | Schlittler | sp | 18 | 3 | 1 | 7 | 2 | 0 | 3 | 2 | 0 | 8.1 | 4.9 | 13.6 | 10.8 | 1.4 | 2.2 | 86.9 | .585 |
| | Lugo,S | sp | 5 | 3 | 8 | 2 | 5 | 0 | 1 | 2 | 0 | 7.0 | 4.2 | 11.3 | 8.4 | 1.4 | 2.0 | 92.1 | .608 |
| | Uceta | mr | 6 | 1 | 0 | 5 | 0 | 0 | 1 | 4 | 0 | 6.5 | 5.5 | 12.9 | 14.1 | 0.9 | 2.6 | 19.0 | .579 |
| | Hamilton,I | mr | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 8.8 | 5.7 | 14.7 | 10.7 | 1.4 | 1.9 | 18.8 | .568 |
| | Koenig* | mr | 2 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 11.4 | 2.6 | 14.7 | 8.7 | 0.8 | 3.3 | 17.4 | .632 |
| | Lorenzen | sp | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 12.5 | 2.9 | 16.0 | 7.9 | 2.9 | 2.7 | 71.4 | .639 |
| | Fedde | sp | 2 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 15.1 | 6.3 | 22.6 | 5.0 | 1.3 | 0.8 | 41.1 | .583 |
|   | Total |   | 85 | 17 | 19 | 46 | 26 | 2 | 17 | 24 | 0 | 8.4 | 3.7 | 12.6 | 8.6 | 1.1 | 2.3 |   | .613 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Strowd | mr | .478 | 1.01 | 114 | .228 | 57 | .291 | 59 | .301 | 9.5 | 1.7 | 1.51 | 1.85 |
| | Duran,Jh | cl | .651 | 1.16 | 170 | .329 | 104 | .388 | 106 | .396 | 25.8 | 3.5 | 3.18 | 3.24 |
| | Vasil | mr | .790 | 1.60 | 187 | .289 | 139 | .498 | 140 | .502 | 37.1 | 5.3 | 4.76 | 5.06 |
| | Wacha | sp | .687 | 1.30 | 337 | .297 | 188 | .411 | 192 | .420 | 49.5 | 4.2 | 3.70 | 3.52 |
| | Burnes | sp | .663 | 1.18 | 325 | .262 | 202 | .420 | 204 | .424 | 49.2 | 3.8 | 3.39 | 3.04 |
| | Suarez,Ra* | sp | .724 | 1.35 | 301 | .322 | 189 | .423 | 198 | .443 | 52.6 | 4.6 | 4.14 | 4.50 |
| | Clarke,T | mr | .719 | 1.21 | 178 | .236 | 118 | .457 | 121 | .469 | 29.3 | 4.2 | 3.76 | 3.79 |
| | Schlittler | sp | .746 | 1.45 | 260 | .304 | 217 | .466 | 224 | .481 | 61.0 | 5.2 | 4.71 | 4.72 |
| | Lugo,S | sp | .681 | 1.24 | 324 | .238 | 230 | .445 | 232 | .449 | 53.0 | 3.8 | 3.48 | 3.43 |
| | Uceta | mr | .669 | 1.33 | 102 | .314 | 93 | .417 | 98 | .439 | 23.8 | 4.2 | 3.79 | 3.70 |
| | Hamilton,I | mr | .831 | 1.61 | 123 | .333 | 120 | .536 | 121 | .540 | 32.4 | 5.9 | 5.22 | 5.47 |
| | Koenig* | mr | .791 | 1.55 | 171 | .374 | 114 | .458 | 118 | .474 | 35.9 | 5.9 | 5.31 | 5.32 |
| | Lorenzen | sp | 1.043 | 1.72 | 111 | .351 | 112 | .663 | 114 | .675 | 37.9 | 9.4 | 8.37 | 8.33 |
| | Fedde | sp | 1.034 | 2.37 | 54 | .407 | 43 | .566 | 45 | .592 | 16.7 | 10.5 | 9.44 | 10.70 |
|   | Total |   | .723 | 1.35 | 2757 | .295 | 1926 | .447 | 1972 | .458 | 506.2 | 4.5 | 4.07 | 4.11 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Strowd | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 5 | .500 |
| | Duran,Jh | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 4 | .400 |
| | Vasil | mr | 1 | 0 | .000 | 0 | 0 | .000 | 3 | 3.0 | 29 | 4 | .138 |
| | Wacha | sp | 19 | 0 | .000 | 0 | 9 | .474 | 52 | 2.7 | 11 | 4 | .364 |
| | Burnes | sp | 20 | 0 | .000 | 0 | 12 | .600 | 67 | 3.3 | 9 | 2 | .222 |
| | Suarez,Ra* | sp | 19 | 0 | .000 | 0 | 10 | .526 | 82 | 4.3 | 12 | 5 | .417 |
| | Clarke,T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 27 | 7 | .259 |
| | Schlittler | sp | 22 | 0 | .000 | 0 | 3 | .136 | 94 | 4.3 | 13 | 4 | .308 |
| | Lugo,S | sp | 22 | 0 | .000 | 0 | 12 | .545 | 109 | 5.0 | 12 | 8 | .667 |
| | Uceta | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 25 | 4 | .160 |
| | Hamilton,I | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 2 | .167 |
| | Koenig* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 30 | 5 | .167 |
| | Lorenzen | sp | 7 | 0 | .000 | 0 | 0 | .000 | 24 | 3.4 | 4 | 1 | .250 |
| | Fedde | sp | 2 | 0 | .000 | 0 | 0 | .000 | 9 | 4.5 | 6 | 2 | .333 |
|   | Total |   | 112 | 0 | .000 | 10 | 46 | .411 | 440 | 3.9 | 210 | 57 | .271 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Strowd | mr | 5 | 5 | 1.000 | 0 | .000 | 6 | 30 | 6 | .200 | 42 | 42 | 11 |
| | Duran,Jh | cl | 22 | 17 | .773 | 5 | .227 | 5 | 21 | 3 | .143 | 54 | 54 | 35 |
| | Vasil | mr | 7 | 2 | .286 | 5 | .714 | 15 | 22 | 2 | .091 | 59 | 58 | 18 |
| | Wacha | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| | Burnes | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 3 | 1 |
| | Suarez,Ra* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| | Clarke,T | mr | 3 | 1 | .333 | 2 | .667 | 9 | 24 | 8 | .333 | 53 | 53 | 11 |
| | Schlittler | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Lugo,S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Uceta | mr | 4 | 2 | .500 | 2 | .500 | 11 | 44 | 12 | .273 | 51 | 51 | 5 |
| | Hamilton,I | mr | 3 | 2 | .667 | 1 | .333 | 4 | 37 | 17 | .459 | 49 | 49 | 14 |
| | Koenig* | mr | 2 | 0 | .000 | 1 | .500 | 11 | 20 | 4 | .200 | 54 | 54 | 11 |
| | Lorenzen | sp | 0 | 0 | .000 | 0 | .000 | 0 | 5 | 2 | .400 | 9 | 2 | 2 |
| | Fedde | sp | 2 | 1 | .500 | 1 | .500 | 0 | 7 | 3 | .429 | 7 | 5 | 4 |
|   | Total |   | 48 | 30 | .625 | 17 | .354 | 61 | 210 | 57 | .271 | 112 | 371 | 112 |