Team pitching -- 2025 Power-Blast
Regular season -- as of 5/15/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Strowd | mr | 1.64 | 1 | 2 | 2 | 18 | 0 | 0 | 0 | 22.0 | 10 | 6 | 4 | 10 | 22 | 1 | 4 | 82 |
| | Uceta | mr | 2.25 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 20.0 | 7 | 6 | 5 | 11 | 28 | 0 | 1 | 78 |
| | Duran,Jh | cl | 2.48 | 3 | 2 | 6 | 22 | 0 | 0 | 0 | 29.0 | 27 | 8 | 8 | 3 | 32 | 4 | 3 | 113 |
| | Vasil | mr | 2.70 | 1 | 1 | 1 | 22 | 0 | 0 | 0 | 23.1 | 18 | 8 | 7 | 15 | 20 | 2 | 3 | 99 |
| | Wacha | sp | 3.43 | 1 | 4 | 0 | 7 | 7 | 0 | 0 | 42.0 | 34 | 16 | 16 | 16 | 24 | 4 | 4 | 170 |
| | Burnes | sp | 3.79 | 3 | 4 | 0 | 9 | 9 | 0 | 0 | 54.2 | 40 | 24 | 23 | 16 | 51 | 6 | 4 | 217 |
| | Clarke,T | mr | 3.97 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 22.2 | 19 | 10 | 10 | 10 | 18 | 6 | 2 | 96 |
| | Schlittler | sp | 4.06 | 2 | 5 | 0 | 9 | 9 | 0 | 0 | 44.1 | 46 | 23 | 20 | 19 | 54 | 10 | 3 | 198 |
| | Lugo,S | sp | 4.20 | 4 | 1 | 0 | 9 | 9 | 0 | 0 | 49.1 | 40 | 24 | 23 | 20 | 47 | 8 | 3 | 205 |
| | Koenig* | mr | 4.66 | 1 | 2 | 0 | 20 | 0 | 0 | 0 | 19.1 | 28 | 10 | 10 | 7 | 21 | 1 | 1 | 93 |
| | Hamilton,I | mr | 5.89 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 18.1 | 23 | 12 | 12 | 9 | 20 | 2 | 4 | 84 |
| | Suarez,Ra* | sp | 6.11 | 2 | 2 | 0 | 9 | 9 | 0 | 0 | 45.2 | 55 | 32 | 31 | 14 | 46 | 7 | 6 | 204 |
| | Lorenzen | sp | 8.71 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 10.1 | 14 | 10 | 10 | 5 | 10 | 4 | 0 | 49 |
| | Fedde | sp | 27.00 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.2 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 6 |
|   | Total |   | 4.06 | 19 | 26 | 9 | 45 | 45 | 0 | 0 | 401.2 | 362 | 191 | 181 | 157 | 394 | 55 | 38 | 1694 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Strowd | mr | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4.1 | 4.1 | 8.2 | 9.0 | 0.4 | 2.2 | 17.5 | .606 |
| | Uceta | mr | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.1 | 4.9 | 8.6 | 12.6 | 0.0 | 2.5 | 18.1 | .587 |
| | Duran,Jh | cl | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8.4 | 0.9 | 9.6 | 9.9 | 1.2 | 10.7 | 17.8 | .681 |
| | Vasil | mr | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.9 | 5.8 | 12.7 | 7.7 | 0.8 | 1.3 | 18.2 | .550 |
| | Wacha | sp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7.3 | 3.4 | 10.9 | 5.1 | 0.9 | 1.5 | 86.3 | .603 |
| | Burnes | sp | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 6.6 | 2.6 | 9.5 | 8.4 | 1.0 | 3.2 | 95.1 | .625 |
| | Clarke,T | mr | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 7.5 | 4.0 | 11.9 | 7.1 | 2.4 | 1.8 | 19.4 | .643 |
| | Schlittler | sp | 6 | 1 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 9.3 | 3.9 | 14.0 | 11.0 | 2.0 | 2.8 | 87.8 | .594 |
| | Lugo,S | sp | 2 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 7.3 | 3.6 | 11.1 | 8.6 | 1.5 | 2.3 | 86.9 | .614 |
| | Koenig* | mr | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 13.0 | 3.3 | 17.2 | 9.8 | 0.5 | 3.0 | 17.6 | .618 |
| | Hamilton,I | mr | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 11.3 | 4.4 | 16.2 | 9.8 | 1.0 | 2.2 | 21.8 | .583 |
| | Suarez,Ra* | sp | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 10.8 | 2.8 | 14.4 | 9.1 | 1.4 | 3.3 | 86.7 | .645 |
| | Lorenzen | sp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.2 | 4.4 | 16.5 | 8.7 | 3.5 | 2.0 | 64.3 | .622 |
| | Fedde | sp | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13.5 | 27.0 | 54.0 | 13.5 | 0.0 | 0.5 | 24.0 | .458 |
|   | Total |   | 31 | 8 | 10 | 19 | 12 | 0 | 6 | 8 | 0 | 8.1 | 3.5 | 12.1 | 8.8 | 1.2 | 2.5 |   | .614 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Strowd | mr | .433 | 0.91 | 49 | .184 | 23 | .280 | 23 | .280 | 3.4 | 1.4 | 1.27 | 1.44 |
| | Uceta | mr | .401 | 0.90 | 38 | .184 | 21 | .269 | 22 | .282 | 3.3 | 1.5 | 1.34 | 1.20 |
| | Duran,Jh | cl | .641 | 1.03 | 73 | .315 | 43 | .381 | 44 | .389 | 9.7 | 3.0 | 2.72 | 2.98 |
| | Vasil | mr | .666 | 1.41 | 62 | .258 | 42 | .424 | 42 | .424 | 10.2 | 4.0 | 3.55 | 3.66 |
| | Wacha | sp | .655 | 1.19 | 125 | .240 | 70 | .412 | 71 | .418 | 16.3 | 3.6 | 3.14 | 3.12 |
| | Burnes | sp | .602 | 1.02 | 142 | .239 | 82 | .378 | 84 | .387 | 18.5 | 3.1 | 2.74 | 2.49 |
| | Clarke,T | mr | .789 | 1.28 | 61 | .213 | 50 | .521 | 51 | .531 | 12.7 | 5.1 | 4.55 | 4.59 |
| | Schlittler | sp | .814 | 1.47 | 111 | .324 | 99 | .500 | 103 | .520 | 29.6 | 6.0 | 5.41 | 5.71 |
| | Lugo,S | sp | .694 | 1.22 | 129 | .248 | 93 | .454 | 94 | .459 | 21.4 | 3.9 | 3.51 | 3.41 |
| | Koenig* | mr | .850 | 1.81 | 62 | .435 | 45 | .484 | 47 | .505 | 15.3 | 7.1 | 6.40 | 6.51 |
| | Hamilton,I | mr | .932 | 1.75 | 52 | .404 | 48 | .571 | 49 | .583 | 14.5 | 7.1 | 6.42 | 6.42 |
| | Suarez,Ra* | sp | .793 | 1.51 | 133 | .361 | 94 | .461 | 98 | .480 | 27.8 | 5.4 | 4.93 | 5.65 |
| | Lorenzen | sp | 1.001 | 1.84 | 30 | .333 | 32 | .653 | 32 | .653 | 11.4 | 10.2 | 8.92 | 8.97 |
| | Fedde | sp | 1.000 | 4.50 | 2 | .500 | 3 | .500 | 4 | .667 | 1.5 | 20.7 | 18.63 | 24.61 |
|   | Total |   | .710 | 1.29 | 1069 | .287 | 745 | .440 | 764 | .451 | 190.1 | 4.3 | 3.83 | 3.94 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Strowd | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 2 | 1.000 |
| | Uceta | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 3 | .600 |
| | Duran,Jh | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Vasil | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 1 | .071 |
| | Wacha | sp | 7 | 0 | .000 | 0 | 3 | .429 | 19 | 2.7 | 6 | 3 | .500 |
| | Burnes | sp | 9 | 0 | .000 | 0 | 7 | .778 | 34 | 3.8 | 2 | 0 | .000 |
| | Clarke,T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 1 | .111 |
| | Schlittler | sp | 9 | 0 | .000 | 0 | 2 | .222 | 28 | 3.1 | 8 | 0 | .000 |
| | Lugo,S | sp | 9 | 0 | .000 | 0 | 5 | .556 | 50 | 5.6 | 2 | 1 | .500 |
| | Koenig* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 0 | .000 |
| | Hamilton,I | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Suarez,Ra* | sp | 9 | 0 | .000 | 0 | 3 | .333 | 40 | 4.4 | 7 | 4 | .571 |
| | Lorenzen | sp | 2 | 0 | .000 | 0 | 0 | .000 | 6 | 3.0 | 1 | 0 | .000 |
| | Fedde | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
|   | Total |   | 45 | 0 | .000 | 0 | 20 | .444 | 177 | 3.9 | 80 | 16 | .200 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Strowd | mr | 2 | 2 | 1.000 | 0 | .000 | 1 | 13 | 3 | .231 | 18 | 18 | 7 |
| | Uceta | mr | 1 | 0 | .000 | 1 | 1.000 | 3 | 23 | 4 | .174 | 19 | 19 | 2 |
| | Duran,Jh | cl | 9 | 6 | .667 | 3 | .333 | 1 | 8 | 0 | .000 | 22 | 22 | 16 |
| | Vasil | mr | 3 | 1 | .333 | 2 | .667 | 7 | 9 | 1 | .111 | 22 | 22 | 6 |
| | Wacha | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| | Burnes | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Clarke,T | mr | 2 | 0 | .000 | 2 | 1.000 | 3 | 4 | 0 | .000 | 18 | 18 | 5 |
| | Schlittler | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Lugo,S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Koenig* | mr | 0 | 0 | .000 | 0 | .000 | 5 | 9 | 0 | .000 | 20 | 20 | 4 |
| | Hamilton,I | mr | 0 | 0 | .000 | 0 | .000 | 1 | 11 | 7 | .636 | 16 | 16 | 4 |
| | Suarez,Ra* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Lorenzen | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 1 | .333 | 3 | 1 | 1 |
| | Fedde | sp | 1 | 0 | .000 | 1 | 1.000 | 0 | 0 | 0 | .000 | 1 | 1 | 0 |
|   | Total |   | 18 | 9 | .500 | 9 | .500 | 21 | 80 | 16 | .200 | 45 | 137 | 45 |