Team batting -- 2025 Power-Blast
Regular season -- as of 6/25/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Jackson,Jrf .354 .406 .52866246872752314819744111
Mangum#lf .283 .313 .3978435310024244328146821327
Saggese2b .259 .319 .3535185228001157261010
Torkelson1b .252 .340 .452843057716015465536876040
Tucker*rf .251 .368 .435632235610294131403536130
Abrams*ss .240 .283 .4128433781182124851167350183
Bleday*cf .239 .314 .367371092650310169343101
Langfordlf .234 .340 .3718432175121105626499832172
Urias,R3b .207 .251 .30184309641215232617852011
Arias,Gss .202 .260 .3338426754538173219983040
O'Hoppec .128 .142 .1808430539105171731462000
 Pitchers  .000 .000 .000841000000010000
 Total  .238 .300 .374842861681138167334333522982534119115

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Jackson,Jrf6627102760 .934 51.7 8.3 .175 .922 .25234130315
Mangum#lf8437212410 .709 45.8 4.6 .113 .712 .2243014069
Saggese2b129401420 .672 9.2 3.6 .094 .582 .18883004
Torkelson1b8435003950 .792 47.9 5.4 .200 .776 .3313113807
Tucker*rf6327123640 .803 39.8 6.0 .184 .884 .422219739
Abrams*ss8436002880 .696 39.1 3.9 .172 .667 .2643213907
Bleday*cf2712100010 .681 13.1 4.2 .128 .619 .20284026
Langfordlf8437401720 .710 44.6 4.7 .137 .737 .3362311916
Urias,R3b8433103930 .552 22.1 2.3 .094 .443 .149189309
Arias,Gss8429313620 .594 23.6 2.9 .131 .525 .217168944
O'Hoppec 84311101130 .322 6.0 0.6 .052 .217 .06265514
 Pitchers 0100000 .000 0.0 0.0 .000 .000 .00000  
 Total 84314952071370 .674 325.8 3.8 .136 .628 .2432271070  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Jackson,Jrf4.113.73172 .494149 .550153 .565 3.9
Mangum#lf4.434.20284 .338154 .414156 .419 4.9
Saggese2b1.841.6760 .36737 .39438 .404 3.7
Torkelson1b4.173.63206 .301174 .497180 .514 2.4
Tucker*rf4.303.54184 .255137 .506140 .517 0.9
Abrams*ss4.294.01254 .272155 .431160 .444 4.6
Bleday*cf3.272.9572 .31949 .40552 .430 3.8
Langfordlf4.453.82214 .304168 .449171 .457 2.0
Urias,R3b3.943.68222 .266110 .332112 .338 5.0
Arias,Gss3.493.18165 .279108 .369111 .379 5.2
O'Hoppec 3.703.63155 .21958 .18660 .19348.7
 Pitchers 0.010.010 .0000 .0000 .00099.0
 Total 37.4934.061988 .3061299 .4131333 .423 3.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Jackson,Jrf .366 .435 .5851.02041155208513
Mangum#lf .197 .232 .288 .52066134105213
Saggese2b .133 .133 .133 .267152000106
Torkelson1b .191 .321 .441 .7626813205111325
Tucker*rf .241 .328 .352 .6805413301773
Abrams*ss .152 .173 .241 .41379121026120
Bleday*cf .250 .280 .354 .63448122019112
Langfordlf .333 .476 .5401.015632140381818
Urias,R3b .232 .293 .333 .62769164017625
Arias,Gss .246 .258 .492 .750651613311121
O'Hoppec .138 .138 .185 .3236590012033
 Pitchers  .000 .000 .000 .00000000000
 Total  .224 .288 .365 .653633142266177554189

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Jackson,Jrf .351 .400 .517 .917205722232401461
Mangum#lf .303 .331 .422 .753287872014231255
Saggese2b .286 .354 .400 .75470208004720
Torkelson1b .270 .346 .456 .8012376414010442362
Tucker*rf .254 .380 .462 .84116943728243332
Abrams*ss .267 .315 .465 .7812586917210451553
Bleday*cf .230 .338 .377 .71561143027822
Langfordlf .209 .301 .329 .63125854817183180
Urias,R3b .200 .238 .292 .53024048814191160
Arias,Gss .188 .261 .282 .54320238405211877
O'Hoppec .125 .143 .179 .32224030104153113
 Pitchers  .000 .000 .000 .00010000001
 Total  .242 .304 .377 .68022285391121056260175636