Team pitching -- 2025 Magiciens
Regular season -- as of 7/24/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Assadsp 1.150121000015.211423120458
De Los Santos,Emr 2.123366700063.2531915244644265
Junksp 2.32860222231143.1133413723119517576
McLeansp 2.36640202000118.189353146129711483
Kittredgemr 2.454124500047.2391413115363190
Brown,Hsp 2.55770232331155.11144944411651612608
Rasmussensp 2.88630191900103.07235332495119398
Sheehansp 3.02850222200128.185464343141154512
Pagancl 3.1171096500063.24122222581121256
Bassittsp 4.501421060044.0402222174446185
Burdimr 6.533555400051.0613937273686233
Winansmr 8.712725800071.19571693451114349
Liberatore*sp 9.0001010002.032201109
 Other  1.9300170009.1432470136
 Total  3.295557291121126151016.2840402372322980100824158

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Assadsp200000000 6.3 1.7 8.0 6.9 0.0 4.0 21.5 .633
De Los Santos,Emr611111010 7.5 3.4 11.0 6.5 0.6 1.9 14.9 .619
Junksp1524670120 8.4 1.4 10.2 7.5 0.3 5.2 86.4 .696
McLeansp821241020 6.8 3.5 10.4 9.8 0.5 2.8 95.2 .619
Kittredgemr1111100110 7.4 2.1 9.6 10.0 1.1 4.8 17.2 .652
Brown,Hsp20100700020 6.6 2.4 9.4 9.6 0.9 4.0104.7 .640
Rasmussensp1630310210 6.3 2.1 8.7 8.3 1.0 4.0 79.9 .633
Sheehansp711130130 6.0 3.0 9.0 9.9 1.1 3.3 89.2 .639
Pagancl310103020 5.8 3.5 9.5 11.5 1.7 3.2 16.0 .609
Bassittsp1322312010 8.2 3.5 12.3 9.0 0.8 2.6 70.3 .616
Burdimr812070040 10.8 4.8 15.5 6.4 1.4 1.3 16.6 .588
Winansmr6251250030 12.0 4.3 17.8 6.4 1.4 1.5 21.7 .590
Liberatore*sp000000100 13.5 0.0 13.5 4.5 4.599.0 28.0 .714
 Other 100100000 3.9 3.9 8.7 6.8 0.0 1.8  .576
 Total 1162617382976220 7.4 2.9 10.6 8.7 0.9 3.0  .632

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Assadsp .532 0.8943 .25619 .32819 .328 3.1 1.7 1.59 1.45
De Los Santos,Emr .625 1.21190 .258103 .389104 .392 24.5 3.4 3.11 2.87
Junksp .618 1.09423 .303206 .358212 .368 49.4 3.1 2.79 2.53
McLeansp .572 1.14299 .274171 .354173 .358 36.6 2.7 2.50 2.52
Kittredgemr .639 1.05119 .27776 .40077 .405 18.5 3.5 3.14 2.70
Brown,Hsp .589 1.00379 .259221 .363228 .375 47.0 2.7 2.45 2.42
Rasmussensp .563 0.93265 .230139 .349142 .357 28.8 2.5 2.27 2.10
Sheehansp .571 1.00312 .224191 .373192 .375 39.9 2.8 2.52 2.19
Pagancl .639 1.04137 .212111 .434112 .438 24.2 3.4 3.08 2.76
Bassittsp .690 1.30117 .30877 .41680 .432 20.2 4.1 3.72 3.72
Burdimr .863 1.73162 .327125 .536125 .536 38.5 6.8 6.11 6.22
Winansmr .961 1.81241 .349201 .576213 .610 70.5 8.9 8.01 7.39
Liberatore*sp1.250 1.507 .2867 .7787 .778 2.511.3 10.15 8.13
 Other  .379 0.8624 .1678 .2229 .250 1.3 1.2 1.12 1.31
 Total  .643 1.142718 .2721655 .3981693 .407393.2 3.5 3.13 2.95

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Assadsp00 .00000 .0000 0.000 .000
De Los Santos,Emr00 .00000 .0000 0.0294 .138
Junksp223 .136116 .72770 3.2184 .222
McLeansp200 .000013 .65071 3.573 .429
Kittredgemr00 .00000 .0000 0.0101 .100
Brown,Hsp233 .130115 .65276 3.3137 .538
Rasmussensp190 .00009 .47469 3.662 .333
Sheehansp220 .000012 .54577 3.580 .000
Pagancl00 .00000 .0000 0.0202 .100
Bassittsp60 .00000 .00019 3.292 .222
Burdimr00 .00000 .0000 0.03011 .367
Winansmr00 .00000 .0000 0.03821 .553
Liberatore*sp00 .00000 .0000 0.000 .000
 Other 00 .00000 .0000 0.042 .500
 Total 1126 .0541565 .580382 3.419259 .307

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Assadsp221.0000 .000092 .222101010
De Los Santos,Emr106 .6004 .400133310 .303676716
Junksp00 .0000 .000000 .0002200
McLeansp00 .0000 .000000 .0002000
Kittredgemr32 .6671 .33353611 .306454514
Brown,Hsp00 .0000 .000000 .0002300
Rasmussensp00 .0000 .000000 .0001900
Sheehansp00 .0000 .000000 .0002200
Pagancl179 .5297 .41284710 .213656538
Bassittsp221.0000 .000000 .0001043
Burdimr85 .6252 .250103214 .438545412
Winansmr62 .3334 .667113110 .323585811
Liberatore*sp00 .0000 .000000 .000111
 Other 21 .5000 .000242 .500771
 Total 5029 .58018 .3604919259 .307112311106