Team batting -- 2025 Magiciens
Regular season -- as of 7/24/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Palacios,R*2b .378 .451 .444334517300846140070
Merrill*cf .276 .344 .503108388107207185449401083500
Dominguez,J#lf .266 .338 .3811124331152119514849129133714
Bogaertsss .253 .317 .35110339910124053341358531222
Rookerdh .252 .332 .452111416105285154848431098121
Baldwin,B#lf .238 .309 .39394349831801248323411922153
Urias,R3b .223 .284 .3301124039016093643341272120
Rosario,A3b .218 .263 .3093411024402764183020
Winkler2b .207 .233 .2071829600011170000
Taylor,Tycf .207 .265 .28211035874213026211992100113
Herrera,Idh .179 .241 .2511124427980841422213115741
Santana,C#1b .167 .262 .21411238364713272847962231
 Pitchers  .000 .000 .0001120000000000000
 Other  .133 .212 .33314304002263110000
 Total  .230 .299 .349112378586917017833823693371046492210525

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Palacios,R*2b55100210 .895 10.4 9.3 .0671.100 .35632024
Merrill*cf108438251050 .847 66.7 6.0 .227 .818 .33045195012
Dominguez,J#lf11248805540 .719 59.6 4.7 .115 .748 .28231165210
Bogaertsss10343911680 .668 48.4 4.2 .098 .654 .23629140218
Rookerdh111470034130 .784 65.4 5.5 .200 .763 .30548188312
Baldwin,B#lf87386101060 .702 42.3 4.1 .155 .674 .2873013748
Urias,R3b11244304350 .614 40.3 3.4 .107 .541 .1962513308
Rosario,A3b2711801510 .572 8.2 2.4 .091 .473 .14563444
Winkler2b73000000 .440 1.5 1.7 .000 .304 .0340604
Taylor,Tycf10739012400 .547 28.5 2.6 .075 .485 .1512410126
Herrera,Idh112481022170 .492 23.8 1.7 .072 .395 .1291611127
Santana,C#1b11243200740 .476 23.3 1.9 .047 .410 .175118205
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 53300000 .545 2.3 2.4 .200 .500 .300210  
 Total 112419952377540 .649 408.0 3.6 .120 .601 .2302701322  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Palacios,R*2b1.551.3631 .54826 .51026 .510 2.3
Merrill*cf4.063.59269 .331235 .537238 .543 2.7
Dominguez,J#lf4.363.87300 .353214 .439215 .441 2.6
Bogaertsss4.263.87311 .309175 .399178 .405 2.4
Rookerdh4.233.75295 .305231 .491239 .509 2.5
Baldwin,B#lf4.113.71219 .324171 .443173 .448 3.5
Urias,R3b3.963.60271 .299167 .377169 .381 3.7
Rosario,A3b3.473.2491 .24238 .32241 .347 4.5
Winkler2b1.671.6122 .2737 .2337 .233 7.0
Taylor,Tycf3.553.25269 .275120 .308130 .333 4.8
Herrera,Idh4.293.95305 .233133 .277148 .308 6.0
Santana,C#1b3.863.42284 .215129 .299131 .303 2.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 2.362.1417 .11813 .39413 .394 3.7
 Total 37.4933.792684 .2931659 .3951708 .407 3.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Palacios,R*2b .333 .333 .333 .667124000003
Merrill*cf .242 .296 .352 .648912210006722
Dominguez,J#lf .173 .218 .218 .4371101920113746
Bogaertsss .252 .292 .411 .7031072750410619
Rookerdh .256 .380 .411 .7919023110151521
Baldwin,B#lf .159 .213 .182 .3954471000213
Urias,R3b .239 .330 .341 .671882130281226
Rosario,A3b .235 .258 .318 .5768520401538
Winkler2b .000 .000 .000 .00060000003
Taylor,Tycf .181 .245 .234 .47994175001523
Herrera,Idh .170 .297 .320 .6171001730471531
Santana,C#1b .194 .282 .265 .5479819211121225
 Pitchers  .000 .000 .000 .00000000000
 Other  .000 .000 .000 .00040000001
 Total  .211 .283 .308 .591929196461146784241

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Palacios,R*2b .394 .487 .485 .97233133004611
Merrill*cf .286 .358 .549 .9072978510718433386
Dominguez,J#lf .297 .377 .437 .813323961918354283
Bogaertsss .253 .326 .329 .655292741901312966
Rookerdh .252 .318 .463 .7813268217514432888
Baldwin,B#lf .249 .322 .423 .74530576170123232106
Urias,R3b .219 .271 .327 .5983156913073522101
Rosario,A3b .160 .276 .280 .5562540011110
Winkler2b .261 .292 .261 .553236000114
Taylor,Tycf .216 .272 .299 .571264571630201469
Herrera,Idh .181 .223 .231 .45434262504357100
Santana,C#1b .158 .255 .196 .45128545502163571
 Pitchers  .000 .000 .000 .00000000000
 Other  .154 .241 .385 .6262640026310
 Total  .236 .305 .363 .66728566731241669302253805