Team batting -- 2025 Magiciens
Regular season -- as of 6/25/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Palacios,R*2b .417 .500 .500283615300636100070
Merrill*cf .275 .343 .493792847813513353729752400
Bogaertsss .274 .328 .380742928019042927226120141
Rookerdh .261 .344 .43383307802447363334786021
Dominguez,J#lf .247 .337 .34983312771515393644101132710
Winkler2b .214 .241 .2141628600011170000
Urias,R3b .209 .265 .2998330163906293122962120
Taylor,Tycf .204 .251 .27281265541420161514673083
Baldwin,B#lf .203 .275 .349712615380103423259011111
Herrera,Idh .190 .246 .27583331637073232139712441
Santana,C#1b .189 .276 .2428328554603202633671121
Rosario,A3b .162 .218 .188258013200433143000
 Pitchers  .000 .000 .000830000000000000
 Other  .133 .212 .33314304002263110000
 Total  .228 .296 .340832812640120125728327324977433147718

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Palacios,R*2b442000001.000 11.614.9 .0831.476 .44431844
Merrill*cf7931913750 .836 47.7 5.9 .218 .803 .3203114008
Bogaertsss7431811460 .708 39.1 4.8 .106 .687 .22623111118
Rookerdh8334902390 .777 48.4 5.6 .173 .758 .28735133012
Dominguez,J#lf8336205330 .686 41.1 4.4 .103 .730 .29821109210
Winkler2b72900000 .456 1.5 1.9 .000 .318 .0360604
Urias,R3b8332803240 .564 25.5 2.8 .090 .483 .169159018
Taylor,Tycf7828411300 .523 18.7 2.3 .068 .447 .140167206
Baldwin,B#lf6528810850 .624 25.2 3.1 .146 .590 .280189128
Herrera,Idh83358021840 .521 19.2 1.8 .085 .418 .133149107
Santana,C#1b8331900640 .518 20.0 2.3 .053 .441 .17296905
Rosario,A3b208701500 .406 2.7 1.0 .025 .292 .06321504
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 53300000 .545 2.3 2.4 .200 .500 .300210  
 Total 83311641859400 .636 291.8 3.5 .112 .584 .222189955  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Palacios,R*2b1.501.2926 .57724 .57124 .571 1.7
Merrill*cf4.043.59200 .325169 .530171 .536 2.6
Bogaertsss4.303.95229 .332133 .418135 .425 2.8
Rookerdh4.203.70224 .326167 .479173 .496 2.3
Dominguez,J#lf4.363.76211 .341153 .423154 .425 2.3
Winkler2b1.811.7521 .2867 .2417 .241 7.0
Urias,R3b3.953.63202 .282112 .341114 .348 4.4
Taylor,Tycf3.513.27200 .27086 .30389 .313 4.8
Baldwin,B#lf4.063.68162 .265116 .403117 .406 3.6
Herrera,Idh4.313.99229 .245104 .291116 .324 7.5
Santana,C#1b3.843.43215 .237102 .320103 .323 2.0
Rosario,A3b3.483.2067 .19418 .20721 .241 4.7
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 2.362.1417 .11813 .39413 .394 3.7
 Total 37.5433.882003 .2911204 .3861237 .397 3.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Palacios,R*2b .333 .333 .333 .66793000002
Merrill*cf .250 .282 .338 .62068176005316
Bogaertsss .289 .316 .461 .77776224037317
Rookerdh .308 .423 .492 .915652090131113
Dominguez,J#lf .171 .222 .220 .442821410112637
Winkler2b .000 .000 .000 .00050000003
Urias,R3b .231 .306 .292 .59865151017719
Taylor,Tycf .188 .233 .217 .45069132001414
Baldwin,B#lf .088 .139 .088 .2273430000211
Herrera,Idh .200 .302 .387 .68975152047921
Santana,C#1b .211 .309 .282 .5907115201101018
Rosario,A3b .164 .188 .197 .3846110200326
 Pitchers  .000 .000 .000 .00000000000
 Other  .000 .000 .000 .00040000001
 Total  .215 .278 .306 .584684147290115557178

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Palacios,R*2b .444 .545 .5561.1012712300368
Merrill*cf .282 .360 .542 .902216617513322659
Bogaertsss .269 .332 .352 .684216581501201944
Rookerdh .248 .321 .417 .738242601546302365
Dominguez,J#lf .274 .375 .396 .771230631414243864
Winkler2b .261 .292 .261 .553236000114
Urias,R3b .203 .254 .301 .55523648805241577
Taylor,Tycf .209 .257 .291 .548196411220141053
Baldwin,B#lf .220 .295 .388 .682227508010232379
Herrera,Idh .188 .228 .242 .4702564850325476
Santana,C#1b .182 .265 .229 .49421439402162349
Rosario,A3b .158 .304 .158 .462193000018
 Pitchers  .000 .000 .000 .00000000000
 Other  .154 .241 .385 .6262640026310
 Total  .232 .302 .351 .6532128493911246218192596