Team pitching (vs batter) -- 2025 Barrons
Regular season -- as of 7/24/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Martinez,Jcl .153 .338 .387124195084892605010
Beetermr .156 .310 .328128201074212806120
Sabrowski*mr .162 .353 .3161171910123733235450
Estrada,Jmr .181 .240 .298188345155631207930
Gausmansp .199 .261 .35157311432217201544015564
Newcomb*mr .201 .272 .2752735517017542338672
Pepiotsp .238 .314 .436454108240221980520126114
Gaddismr .253 .326 .4091985013348112106561
Bazsp .254 .331 .469452115321212125473115107
Duran,Jhcl .274 .345 .307179494105531705660
Peterson*sp .288 .365 .403444128341517994639683
Gallensp .294 .356 .560459135345262572441109105
Webb,Jmr .304 .364 .57716851130119721503830
Rodriguez,Ed*sp .342 .396 .533120418056401212411
 Other  .429 .455 .66721920114100510
 Total  .243 .322 .4153898947234151351616484191411198027

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Martinez,Jcl .72568 .16274 .46083 .516 17.9 4.3 3.81 4.24
Beetermr .63862 .21070 .44071 .447 14.9 3.6 3.24 3.58
Sabrowski*mr .66963 .27069 .44872 .468 16.2 4.3 3.86 3.53
Estrada,Jmr .538105 .27668 .33371 .348 14.0 2.4 2.18 1.88
Gausmansp .612403 .241245 .393250 .401 54.1 3.1 2.83 2.42
Newcomb*mr .546190 .28498 .322102 .336 21.7 2.6 2.32 1.91
Pepiotsp .750312 .276250 .488250 .488 65.8 5.0 4.40 4.16
Gaddismr .735130 .354102 .462103 .466 27.8 4.9 4.50 4.01
Bazsp .800319 .295259 .511264 .521 66.7 5.0 4.55 4.62
Duran,Jhcl .652124 .39572 .36075 .375 20.4 4.1 3.65 3.96
Peterson*sp .768349 .352225 .446234 .463 63.7 5.0 4.47 4.65
Gallensp .916329 .331301 .590303 .594 93.3 7.4 6.74 6.27
Webb,Jmr .941121 .331112 .599114 .610 37.8 8.6 7.72 7.14
Rodriguez,Ed*sp .92995 .37976 .55976 .559 26.6 8.5 7.87 7.67
 Other 1.12115 .53314 .63615 .682 6.715.1 14.84 14.01
 Total  .7372685 .3022035 .4622083 .473537.1 4.7 4.24 4.06

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Martinez,Jcl .069 .337 .086 .424584100412303611
Beetermr .197 .395 .557 .95261121071102002200
Sabrowski*mr .231 .362 .513 .875399502110801210
Estrada,Jmr .174 .266 .290 .556691201261803001
Gausmansp .197 .251 .367 .6182645216192411806500
Newcomb*mr .173 .230 .269 .49910418100093503001
Pepiotsp .223 .297 .408 .70426058150112702807612
Gaddismr .214 .304 .316 .62098215111001304401
Bazsp .259 .343 .431 .7732165616072932536221
Duran,Jhcl .250 .322 .300 .622802021063602801
Peterson*sp .245 .325 .350 .675143359021171004020
Gallensp .346 .429 .6451.07321474193134522914210
Webb,Jmr .246 .288 .508 .7966115404190401501
Rodriguez,Ed*sp .333 .375 .529 .9045117402140401101
 Other  .333 .429 .333 .762620000100200
 Total  .235 .321 .410 .7301724405107760226222014515810

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Martinez,Jcl .227 .338 .652 .9896615408208301400
Beetermr .119 .221 .119 .34067800041803911
Sabrowski*mr .128 .349 .218 .5677810510632434201
Estrada,Jmr .185 .224 .303 .52711922503122404900
Gausmansp .201 .270 .337 .6063096216182642609002
Newcomb*mr .219 .296 .278 .574169377011211835621
Pepiotsp .258 .336 .474 .8111945090113002405012
Gaddismr .290 .349 .500 .84910029823261802100
Bazsp .250 .319 .504 .82323659161143722205300
Duran,Jhcl .293 .364 .313 .6779929200801102800
Peterson*sp .309 .384 .429 .8133019325134623635622
Gallensp .249 .289 .486 .77524561152134101506713
Webb,Jmr .336 .405 .6171.022107369072121102301
Rodriguez,Ed*sp .348 .410 .536 .9466924403160811321
 Other  .467 .467 .8001.2671572017000300
 Total  .249 .323 .419 .74221745421278753122621810604914