Team pitching -- 2025 Barrons
Regular season -- as of 5/15/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Estrada,J | mr | 1.69 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 21.1 | 7 | 5 | 4 | 5 | 28 | 1 | 2 | 78 |
| | Beeter | mr | 1.76 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 15.1 | 6 | 3 | 3 | 8 | 22 | 2 | 2 | 57 |
| | Duran,Jh | cl | 1.83 | 1 | 1 | 6 | 16 | 0 | 0 | 0 | 19.2 | 21 | 5 | 4 | 5 | 30 | 0 | 1 | 84 |
| | Gausman | sp | 2.89 | 3 | 3 | 0 | 9 | 9 | 2 | 0 | 65.1 | 46 | 22 | 21 | 13 | 66 | 8 | 2 | 255 |
| | Pepiot | sp | 3.02 | 2 | 3 | 0 | 9 | 9 | 0 | 0 | 47.2 | 35 | 17 | 16 | 27 | 49 | 7 | 1 | 203 |
| | Newcomb* | mr | 3.29 | 2 | 2 | 1 | 20 | 0 | 0 | 0 | 27.1 | 25 | 12 | 10 | 8 | 30 | 1 | 1 | 115 |
| | Gaddis | mr | 4.64 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 21.1 | 18 | 11 | 11 | 9 | 25 | 2 | 1 | 90 |
| | Webb,J | mr | 5.40 | 3 | 1 | 0 | 12 | 0 | 0 | 0 | 16.2 | 16 | 10 | 10 | 2 | 12 | 3 | 0 | 68 |
| | Baz | sp | 5.66 | 2 | 4 | 0 | 9 | 9 | 0 | 0 | 49.1 | 43 | 32 | 31 | 18 | 37 | 9 | 3 | 206 |
| | Peterson* | sp | 6.00 | 2 | 2 | 0 | 9 | 9 | 0 | 0 | 48.0 | 58 | 32 | 32 | 23 | 45 | 2 | 10 | 217 |
| | Sabrowski* | mr | 6.91 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 14.1 | 9 | 11 | 11 | 15 | 23 | 1 | 1 | 68 |
| | Gallen | sp | 6.94 | 2 | 3 | 0 | 9 | 9 | 0 | 0 | 46.2 | 54 | 36 | 36 | 19 | 42 | 12 | 2 | 212 |
| | Martinez,J | cl | 7.30 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 12.1 | 8 | 10 | 10 | 10 | 18 | 5 | 1 | 57 |
|   | Other |   | 12.27 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 3.2 | 9 | 7 | 5 | 0 | 5 | 1 | 0 | 22 |
|   | Total |   | 4.49 | 22 | 23 | 10 | 45 | 45 | 2 | 2 | 409.0 | 355 | 213 | 204 | 162 | 432 | 54 | 27 | 1732 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Estrada,J | mr | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 | 2.1 | 6.3 | 11.8 | 0.4 | 5.6 | 19.5 | .637 |
| | Beeter | mr | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.5 | 4.7 | 8.2 | 12.9 | 1.2 | 2.8 | 21.2 | .543 |
| | Duran,Jh | cl | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9.6 | 2.3 | 12.4 | 13.7 | 0.0 | 6.0 | 20.7 | .662 |
| | Gausman | sp | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 6.3 | 1.8 | 8.5 | 9.1 | 1.1 | 5.1 | 104.3 | .638 |
| | Pepiot | sp | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6.6 | 5.1 | 11.7 | 9.3 | 1.3 | 1.8 | 93.6 | .588 |
| | Newcomb* | mr | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 8.2 | 2.6 | 11.5 | 9.9 | 0.3 | 3.8 | 22.2 | .624 |
| | Gaddis | mr | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7.6 | 3.8 | 11.8 | 10.5 | 0.8 | 2.8 | 21.9 | .658 |
| | Webb,J | mr | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.6 | 1.1 | 9.7 | 6.5 | 1.6 | 6.0 | 20.2 | .653 |
| | Baz | sp | 6 | 7 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 7.8 | 3.3 | 12.0 | 6.8 | 1.6 | 2.1 | 87.8 | .616 |
| | Peterson* | sp | 5 | 1 | 0 | 6 | 2 | 0 | 1 | 2 | 0 | 10.9 | 4.3 | 16.3 | 8.4 | 0.4 | 2.0 | 94.9 | .607 |
| | Sabrowski* | mr | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 5.7 | 9.4 | 16.3 | 14.4 | 0.6 | 1.5 | 22.4 | .546 |
| | Gallen | sp | 6 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 10.4 | 3.7 | 14.3 | 8.1 | 2.3 | 2.2 | 90.3 | .600 |
| | Martinez,J | cl | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 5.8 | 7.3 | 15.3 | 13.1 | 3.6 | 1.8 | 22.2 | .553 |
|   | Other |   | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22.1 | 0.0 | 24.5 | 12.3 | 2.5 | 99.0 |   | .611 |
|   | Total |   | 28 | 13 | 4 | 28 | 9 | 0 | 5 | 13 | 0 | 7.8 | 3.6 | 12.0 | 9.5 | 1.2 | 2.7 |   | .612 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Estrada,J | mr | .335 | 0.56 | 41 | .146 | 15 | .192 | 18 | .231 | 2.0 | 0.8 | 0.76 | 0.90 |
| | Beeter | mr | .491 | 0.91 | 25 | .160 | 20 | .351 | 20 | .351 | 3.1 | 1.8 | 1.62 | 1.76 |
| | Duran,Jh | cl | .629 | 1.32 | 48 | .438 | 29 | .345 | 30 | .357 | 8.4 | 3.9 | 3.46 | 3.38 |
| | Gausman | sp | .609 | 0.90 | 165 | .230 | 100 | .392 | 103 | .404 | 20.9 | 2.9 | 2.59 | 2.12 |
| | Pepiot | sp | .679 | 1.30 | 120 | .233 | 92 | .453 | 92 | .453 | 21.9 | 4.1 | 3.72 | 3.55 |
| | Newcomb* | mr | .660 | 1.21 | 74 | .324 | 44 | .383 | 46 | .400 | 11.6 | 3.8 | 3.44 | 2.99 |
| | Gaddis | mr | .666 | 1.27 | 53 | .302 | 37 | .411 | 38 | .422 | 9.3 | 3.9 | 3.53 | 3.46 |
| | Webb,J | mr | .704 | 1.08 | 51 | .255 | 31 | .456 | 31 | .456 | 8.0 | 4.3 | 3.86 | 3.20 |
| | Baz | sp | .793 | 1.24 | 137 | .248 | 104 | .505 | 109 | .529 | 25.9 | 4.7 | 4.26 | 4.25 |
| | Peterson* | sp | .814 | 1.69 | 141 | .397 | 99 | .456 | 105 | .484 | 30.7 | 5.9 | 5.18 | 5.90 |
| | Sabrowski* | mr | .735 | 1.67 | 27 | .296 | 32 | .471 | 34 | .500 | 8.1 | 5.1 | 4.56 | 4.46 |
| | Gallen | sp | .937 | 1.56 | 138 | .304 | 129 | .608 | 130 | .613 | 40.9 | 7.9 | 7.10 | 6.23 |
| | Martinez,J | cl | .950 | 1.46 | 21 | .143 | 35 | .614 | 38 | .667 | 10.1 | 7.4 | 6.66 | 7.08 |
|   | Other |   | 1.121 | 2.45 | 15 | .533 | 14 | .636 | 15 | .682 | 6.7 | 15.1 | 14.84 | 14.01 |
|   | Total |   | .722 | 1.26 | 1056 | .285 | 781 | .451 | 809 | .467 | 201.6 | 4.4 | 3.99 | 3.82 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Estrada,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| | Beeter | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| | Duran,Jh | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 1 | .143 |
| | Gausman | sp | 9 | 2 | .222 | 0 | 7 | .778 | 26 | 2.9 | 5 | 2 | .400 |
| | Pepiot | sp | 9 | 0 | .000 | 0 | 4 | .444 | 42 | 4.7 | 4 | 0 | .000 |
| | Newcomb* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 0 | .000 |
| | Gaddis | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 1 | .125 |
| | Webb,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| | Baz | sp | 9 | 0 | .000 | 0 | 3 | .333 | 41 | 4.6 | 5 | 0 | .000 |
| | Peterson* | sp | 9 | 0 | .000 | 0 | 3 | .333 | 38 | 4.2 | 7 | 2 | .286 |
| | Sabrowski* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 4 | .571 |
| | Gallen | sp | 9 | 0 | .000 | 0 | 3 | .333 | 46 | 5.1 | 4 | 1 | .250 |
| | Martinez,J | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
|   | Total |   | 45 | 2 | .044 | 2 | 20 | .444 | 193 | 4.3 | 70 | 15 | .214 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Estrada,J | mr | 2 | 0 | .000 | 2 | 1.000 | 3 | 7 | 2 | .286 | 15 | 15 | 3 |
| | Beeter | mr | 0 | 0 | .000 | 0 | .000 | 0 | 9 | 2 | .222 | 12 | 12 | 6 |
| | Duran,Jh | cl | 7 | 6 | .857 | 1 | .143 | 1 | 10 | 1 | .100 | 16 | 16 | 11 |
| | Gausman | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Pepiot | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Newcomb* | mr | 3 | 1 | .333 | 2 | .667 | 4 | 5 | 1 | .200 | 20 | 20 | 5 |
| | Gaddis | mr | 0 | 0 | .000 | 0 | .000 | 4 | 11 | 0 | .000 | 16 | 16 | 2 |
| | Webb,J | mr | 1 | 0 | .000 | 1 | 1.000 | 3 | 9 | 3 | .333 | 12 | 12 | 4 |
| | Baz | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Peterson* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Sabrowski* | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 8 | 1 | .125 | 13 | 13 | 7 |
| | Gallen | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Martinez,J | cl | 2 | 2 | 1.000 | 0 | .000 | 1 | 10 | 5 | .500 | 11 | 11 | 3 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 5 | 5 | 2 |
|   | Total |   | 16 | 10 | .625 | 6 | .375 | 17 | 70 | 15 | .214 | 45 | 120 | 43 |