Team pitching -- 2025 Barrons
Regular season -- as of 7/24/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Duran,Jh | cl | 1.99 | 2 | 2 | 16 | 39 | 0 | 0 | 0 | 45.1 | 49 | 12 | 10 | 17 | 56 | 0 | 5 | 200 |
| | Estrada,J | mr | 2.60 | 3 | 3 | 2 | 44 | 0 | 0 | 0 | 52.0 | 34 | 17 | 15 | 12 | 79 | 5 | 3 | 204 |
| | Newcomb* | mr | 2.61 | 4 | 4 | 4 | 50 | 1 | 0 | 0 | 76.0 | 55 | 24 | 22 | 23 | 86 | 1 | 4 | 304 |
| | Beeter | mr | 2.89 | 1 | 0 | 0 | 28 | 0 | 0 | 0 | 37.1 | 20 | 13 | 12 | 28 | 61 | 7 | 3 | 159 |
| | Gausman | sp | 3.08 | 10 | 8 | 0 | 23 | 23 | 2 | 0 | 155.0 | 114 | 57 | 53 | 44 | 155 | 17 | 4 | 624 |
| | Martinez,J | cl | 3.79 | 1 | 0 | 3 | 28 | 0 | 0 | 0 | 38.0 | 19 | 16 | 16 | 26 | 50 | 8 | 5 | 161 |
| | Pepiot | sp | 4.60 | 6 | 9 | 0 | 23 | 23 | 0 | 0 | 121.1 | 108 | 63 | 62 | 52 | 126 | 22 | 3 | 512 |
| | Sabrowski* | mr | 4.76 | 3 | 1 | 3 | 29 | 0 | 0 | 0 | 34.0 | 19 | 21 | 18 | 32 | 54 | 2 | 3 | 154 |
| | Peterson* | sp | 4.84 | 5 | 8 | 0 | 20 | 20 | 0 | 0 | 115.1 | 128 | 65 | 62 | 46 | 96 | 5 | 19 | 505 |
| | Baz | sp | 4.85 | 8 | 8 | 0 | 22 | 22 | 0 | 0 | 118.2 | 115 | 68 | 64 | 47 | 115 | 21 | 14 | 507 |
| | Gaddis | mr | 5.04 | 3 | 2 | 0 | 42 | 0 | 0 | 0 | 50.0 | 50 | 31 | 28 | 21 | 65 | 4 | 3 | 221 |
| | Gallen | sp | 7.15 | 6 | 8 | 0 | 21 | 21 | 0 | 0 | 112.0 | 135 | 92 | 89 | 44 | 109 | 26 | 4 | 510 |
| | Webb,J | mr | 8.17 | 3 | 2 | 1 | 35 | 0 | 0 | 0 | 39.2 | 51 | 36 | 36 | 15 | 38 | 11 | 0 | 187 |
| | Rodriguez,Ed* | sp | 8.56 | 0 | 4 | 0 | 6 | 5 | 0 | 0 | 27.1 | 41 | 31 | 26 | 12 | 24 | 5 | 0 | 136 |
|   | Other |   | 12.27 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 3.2 | 9 | 7 | 5 | 0 | 5 | 1 | 0 | 22 |
|   | Total |   | 4.55 | 55 | 60 | 29 | 115 | 115 | 2 | 5 | 1025.2 | 947 | 553 | 518 | 419 | 1119 | 135 | 70 | 4406 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Duran,Jh | cl | 6 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 9.7 | 3.4 | 13.7 | 11.1 | 0.0 | 3.3 | 20.3 | .638 |
| | Estrada,J | mr | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 5.9 | 2.1 | 8.5 | 13.7 | 0.9 | 6.6 | 18.2 | .644 |
| | Newcomb* | mr | 7 | 2 | 3 | 4 | 2 | 0 | 2 | 2 | 0 | 6.5 | 2.7 | 9.7 | 10.2 | 0.1 | 3.7 | 23.7 | .636 |
| | Beeter | mr | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4.8 | 6.8 | 11.8 | 14.7 | 1.7 | 2.2 | 25.6 | .556 |
| | Gausman | sp | 6 | 4 | 0 | 5 | 1 | 1 | 0 | 2 | 0 | 6.6 | 2.6 | 9.5 | 9.0 | 1.0 | 3.5 | 102.8 | .634 |
| | Martinez,J | cl | 1 | 0 | 0 | 9 | 5 | 0 | 1 | 1 | 0 | 4.5 | 6.2 | 12.8 | 11.8 | 1.9 | 1.9 | 24.4 | .571 |
| | Pepiot | sp | 11 | 4 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 8.0 | 3.9 | 11.9 | 9.3 | 1.6 | 2.4 | 88.7 | .605 |
| | Sabrowski* | mr | 5 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 5.0 | 8.5 | 14.3 | 14.3 | 0.5 | 1.7 | 23.5 | .552 |
| | Peterson* | sp | 8 | 3 | 3 | 9 | 3 | 0 | 4 | 2 | 0 | 10.0 | 3.6 | 14.3 | 7.5 | 0.4 | 2.1 | 97.2 | .621 |
| | Baz | sp | 10 | 7 | 3 | 5 | 3 | 0 | 2 | 1 | 0 | 8.7 | 3.6 | 12.7 | 8.7 | 1.6 | 2.4 | 89.8 | .623 |
| | Gaddis | mr | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 9.0 | 3.8 | 13.0 | 11.7 | 0.7 | 3.1 | 20.5 | .642 |
| | Gallen | sp | 10 | 5 | 1 | 2 | 1 | 0 | 2 | 3 | 0 | 10.8 | 3.5 | 14.5 | 8.8 | 2.1 | 2.5 | 92.0 | .626 |
| | Webb,J | mr | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 11.6 | 3.4 | 15.4 | 8.6 | 2.5 | 2.5 | 19.6 | .622 |
| | Rodriguez,Ed* | sp | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 13.5 | 4.0 | 17.5 | 7.9 | 1.6 | 2.0 | 83.8 | .624 |
|   | Other |   | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22.1 | 0.0 | 24.5 | 12.3 | 2.5 | 99.0 |   | .611 |
|   | Total |   | 80 | 27 | 14 | 48 | 27 | 1 | 17 | 24 | 0 | 8.3 | 3.7 | 12.4 | 9.8 | 1.2 | 2.7 |   | .618 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Duran,Jh | cl | .652 | 1.46 | 124 | .395 | 72 | .360 | 75 | .375 | 20.4 | 4.1 | 3.65 | 3.96 |
| | Estrada,J | mr | .538 | 0.88 | 105 | .276 | 68 | .333 | 71 | .348 | 14.0 | 2.4 | 2.18 | 1.88 |
| | Newcomb* | mr | .546 | 1.03 | 190 | .284 | 98 | .322 | 102 | .336 | 21.7 | 2.6 | 2.32 | 1.91 |
| | Beeter | mr | .638 | 1.29 | 62 | .210 | 70 | .440 | 71 | .447 | 14.9 | 3.6 | 3.24 | 3.58 |
| | Gausman | sp | .612 | 1.02 | 403 | .241 | 245 | .393 | 250 | .401 | 54.1 | 3.1 | 2.83 | 2.42 |
| | Martinez,J | cl | .725 | 1.18 | 68 | .162 | 74 | .460 | 83 | .516 | 17.9 | 4.3 | 3.81 | 4.24 |
| | Pepiot | sp | .750 | 1.32 | 312 | .276 | 250 | .488 | 250 | .488 | 65.8 | 5.0 | 4.40 | 4.16 |
| | Sabrowski* | mr | .669 | 1.50 | 63 | .270 | 69 | .448 | 72 | .468 | 16.2 | 4.3 | 3.86 | 3.53 |
| | Peterson* | sp | .768 | 1.51 | 349 | .352 | 225 | .446 | 234 | .463 | 63.7 | 5.0 | 4.47 | 4.65 |
| | Baz | sp | .800 | 1.37 | 319 | .295 | 259 | .511 | 264 | .521 | 66.7 | 5.0 | 4.55 | 4.62 |
| | Gaddis | mr | .735 | 1.42 | 130 | .354 | 102 | .462 | 103 | .466 | 27.8 | 4.9 | 4.50 | 4.01 |
| | Gallen | sp | .916 | 1.60 | 329 | .331 | 301 | .590 | 303 | .594 | 93.3 | 7.4 | 6.74 | 6.27 |
| | Webb,J | mr | .941 | 1.66 | 121 | .331 | 112 | .599 | 114 | .610 | 37.8 | 8.6 | 7.72 | 7.14 |
| | Rodriguez,Ed* | sp | .929 | 1.94 | 95 | .379 | 76 | .559 | 76 | .559 | 26.6 | 8.5 | 7.87 | 7.67 |
|   | Other |   | 1.121 | 2.45 | 15 | .533 | 14 | .636 | 15 | .682 | 6.7 | 15.1 | 14.84 | 14.01 |
|   | Total |   | .737 | 1.33 | 2685 | .302 | 2035 | .462 | 2083 | .473 | 537.1 | 4.7 | 4.24 | 4.06 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Duran,Jh | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 1 | .059 |
| | Estrada,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 2 | .167 |
| | Newcomb* | mr | 1 | 0 | .000 | 0 | 0 | .000 | 7 | 7.0 | 19 | 3 | .158 |
| | Beeter | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 4 | .267 |
| | Gausman | sp | 23 | 2 | .087 | 0 | 16 | .696 | 78 | 3.4 | 11 | 5 | .455 |
| | Martinez,J | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 1 | .143 |
| | Pepiot | sp | 23 | 0 | .000 | 0 | 7 | .304 | 98 | 4.3 | 10 | 5 | .500 |
| | Sabrowski* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 9 | .643 |
| | Peterson* | sp | 20 | 0 | .000 | 0 | 11 | .550 | 76 | 3.8 | 13 | 6 | .462 |
| | Baz | sp | 22 | 0 | .000 | 0 | 8 | .364 | 95 | 4.3 | 11 | 1 | .091 |
| | Gaddis | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 2 | .143 |
| | Gallen | sp | 21 | 0 | .000 | 0 | 6 | .286 | 99 | 4.7 | 10 | 5 | .500 |
| | Webb,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 5 | .313 |
| | Rodriguez,Ed* | sp | 5 | 0 | .000 | 0 | 0 | .000 | 23 | 4.6 | 5 | 0 | .000 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
|   | Total |   | 115 | 2 | .017 | 5 | 48 | .417 | 476 | 4.1 | 175 | 49 | .280 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Duran,Jh | cl | 18 | 16 | .889 | 2 | .111 | 4 | 25 | 4 | .160 | 39 | 39 | 29 |
| | Estrada,J | mr | 6 | 2 | .333 | 4 | .667 | 11 | 21 | 4 | .190 | 44 | 44 | 13 |
| | Newcomb* | mr | 6 | 4 | .667 | 2 | .333 | 10 | 16 | 2 | .125 | 50 | 49 | 18 |
| | Beeter | mr | 0 | 0 | .000 | 0 | .000 | 0 | 16 | 6 | .375 | 28 | 28 | 12 |
| | Gausman | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Martinez,J | cl | 3 | 3 | 1.000 | 0 | .000 | 3 | 26 | 10 | .385 | 28 | 28 | 10 |
| | Pepiot | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Sabrowski* | mr | 4 | 3 | .750 | 1 | .250 | 3 | 20 | 6 | .300 | 29 | 29 | 14 |
| | Peterson* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | Baz | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Gaddis | mr | 0 | 0 | .000 | 0 | .000 | 8 | 32 | 8 | .250 | 42 | 42 | 4 |
| | Gallen | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| | Webb,J | mr | 5 | 1 | .200 | 4 | .800 | 8 | 18 | 9 | .500 | 35 | 35 | 10 |
| | Rodriguez,Ed* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 1 | 1 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 5 | 5 | 2 |
|   | Total |   | 42 | 29 | .690 | 13 | .310 | 47 | 175 | 49 | .280 | 115 | 300 | 113 |