Team pitching -- 2025 Barrons
Regular season -- as of 7/24/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Duran,Jhcl 1.9922163900045.1491210175605200
Estrada,Jmr 2.603324400052.0341715127953204
Newcomb*mr 2.614445010076.0552422238614304
Beetermr 2.891002800037.1201312286173159
Gausmansp 3.081080232320155.0114575344155174624
Martinez,Jcl 3.791032800038.0191616265085161
Pepiotsp 4.60690232300121.1108636252126223512
Sabrowski*mr 4.763132900034.0192118325423154
Peterson*sp 4.84580202000115.112865624696519505
Bazsp 4.85880222200118.21156864471152114507
Gaddismr 5.043204200050.0503128216543221
Gallensp 7.15680212100112.0135928944109264510
Webb,Jmr 8.173213500039.25136361538110187
Rodriguez,Ed*sp 8.56040650027.1413126122450136
 Other  12.2701050003.2975051022
 Total  4.55556029115115251025.29475535184191119135704406

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Duran,Jhcl600350010 9.7 3.4 13.7 11.1 0.0 3.3 20.3 .638
Estrada,Jmr300310010 5.9 2.1 8.5 13.7 0.9 6.6 18.2 .644
Newcomb*mr723420220 6.5 2.7 9.7 10.2 0.1 3.7 23.7 .636
Beetermr200110110 4.8 6.8 11.8 14.7 1.7 2.2 25.6 .556
Gausmansp640511020 6.6 2.6 9.5 9.0 1.0 3.5102.8 .634
Martinez,Jcl100950110 4.5 6.2 12.8 11.8 1.9 1.9 24.4 .571
Pepiotsp1140020240 8.0 3.9 11.9 9.3 1.6 2.4 88.7 .605
Sabrowski*mr503300110 5.0 8.5 14.3 14.3 0.5 1.7 23.5 .552
Peterson*sp833930420 10.0 3.6 14.3 7.5 0.4 2.1 97.2 .621
Bazsp1073530210 8.7 3.6 12.7 8.7 1.6 2.4 89.8 .623
Gaddismr610110010 9.0 3.8 13.0 11.7 0.7 3.1 20.5 .642
Gallensp1051210230 10.8 3.5 14.5 8.8 2.1 2.5 92.0 .626
Webb,Jmr300210020 11.6 3.4 15.4 8.6 2.5 2.5 19.6 .622
Rodriguez,Ed*sp111010220 13.5 4.0 17.5 7.9 1.6 2.0 83.8 .624
 Other 100100000 22.1 0.0 24.5 12.3 2.599.0  .611
 Total 8027144827117240 8.3 3.7 12.4 9.8 1.2 2.7  .618

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Duran,Jhcl .652 1.46124 .39572 .36075 .375 20.4 4.1 3.65 3.96
Estrada,Jmr .538 0.88105 .27668 .33371 .348 14.0 2.4 2.18 1.88
Newcomb*mr .546 1.03190 .28498 .322102 .336 21.7 2.6 2.32 1.91
Beetermr .638 1.2962 .21070 .44071 .447 14.9 3.6 3.24 3.58
Gausmansp .612 1.02403 .241245 .393250 .401 54.1 3.1 2.83 2.42
Martinez,Jcl .725 1.1868 .16274 .46083 .516 17.9 4.3 3.81 4.24
Pepiotsp .750 1.32312 .276250 .488250 .488 65.8 5.0 4.40 4.16
Sabrowski*mr .669 1.5063 .27069 .44872 .468 16.2 4.3 3.86 3.53
Peterson*sp .768 1.51349 .352225 .446234 .463 63.7 5.0 4.47 4.65
Bazsp .800 1.37319 .295259 .511264 .521 66.7 5.0 4.55 4.62
Gaddismr .735 1.42130 .354102 .462103 .466 27.8 4.9 4.50 4.01
Gallensp .916 1.60329 .331301 .590303 .594 93.3 7.4 6.74 6.27
Webb,Jmr .941 1.66121 .331112 .599114 .610 37.8 8.6 7.72 7.14
Rodriguez,Ed*sp .929 1.9495 .37976 .55976 .559 26.6 8.5 7.87 7.67
 Other 1.121 2.4515 .53314 .63615 .682 6.715.1 14.84 14.01
 Total  .737 1.332685 .3022035 .4622083 .473537.1 4.7 4.24 4.06

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Duran,Jhcl00 .00000 .0000 0.0171 .059
Estrada,Jmr00 .00000 .0000 0.0122 .167
Newcomb*mr10 .00000 .0007 7.0193 .158
Beetermr00 .00000 .0000 0.0154 .267
Gausmansp232 .087016 .69678 3.4115 .455
Martinez,Jcl00 .00000 .0000 0.071 .143
Pepiotsp230 .00007 .30498 4.3105 .500
Sabrowski*mr00 .00000 .0000 0.0149 .643
Peterson*sp200 .000011 .55076 3.8136 .462
Bazsp220 .00008 .36495 4.3111 .091
Gaddismr00 .00000 .0000 0.0142 .143
Gallensp210 .00006 .28699 4.7105 .500
Webb,Jmr00 .00000 .0000 0.0165 .313
Rodriguez,Ed*sp50 .00000 .00023 4.650 .000
 Other 00 .00000 .0000 0.010 .000
 Total 1152 .017548 .417476 4.117549 .280

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Duran,Jhcl1816 .8892 .1114254 .160393929
Estrada,Jmr62 .3334 .66711214 .190444413
Newcomb*mr64 .6672 .33310162 .125504918
Beetermr00 .0000 .0000166 .375282812
Gausmansp00 .0000 .000000 .0002300
Martinez,Jcl331.0000 .00032610 .385282810
Pepiotsp00 .0000 .000000 .0002300
Sabrowski*mr43 .7501 .2503206 .300292914
Peterson*sp00 .0000 .000000 .0002000
Bazsp00 .0000 .000000 .0002200
Gaddismr00 .0000 .0008328 .25042424
Gallensp00 .0000 .000000 .0002100
Webb,Jmr51 .2004 .8008189 .500353510
Rodriguez,Ed*sp00 .0000 .000000 .000611
 Other 00 .0000 .000010 .000552
 Total 4229 .69013 .3104717549 .280115300113