Team pitching -- 2025 Barrons
Regular season -- as of 6/25/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Duran,Jh | cl | 1.93 | 2 | 2 | 10 | 27 | 0 | 0 | 0 | 32.2 | 36 | 9 | 7 | 12 | 40 | 0 | 4 | 145 |
| | Newcomb* | mr | 2.17 | 3 | 4 | 3 | 37 | 1 | 0 | 0 | 58.0 | 44 | 16 | 14 | 16 | 67 | 1 | 2 | 234 |
| | Beeter | mr | 2.20 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 28.2 | 11 | 7 | 7 | 23 | 45 | 3 | 2 | 117 |
| | Estrada,J | mr | 2.66 | 3 | 3 | 2 | 33 | 0 | 0 | 0 | 40.2 | 22 | 14 | 12 | 9 | 61 | 5 | 2 | 156 |
| | Gausman | sp | 2.92 | 7 | 6 | 0 | 18 | 18 | 2 | 0 | 126.1 | 89 | 45 | 41 | 33 | 130 | 12 | 3 | 502 |
| | Gaddis | mr | 4.08 | 2 | 1 | 0 | 31 | 0 | 0 | 0 | 39.2 | 35 | 19 | 18 | 16 | 50 | 3 | 3 | 169 |
| | Martinez,J | cl | 4.15 | 1 | 0 | 2 | 20 | 0 | 0 | 0 | 26.0 | 13 | 12 | 12 | 18 | 35 | 6 | 3 | 112 |
| | Pepiot | sp | 4.76 | 4 | 6 | 0 | 17 | 17 | 0 | 0 | 90.2 | 85 | 49 | 48 | 44 | 92 | 19 | 2 | 393 |
| | Baz | sp | 4.88 | 4 | 7 | 0 | 16 | 16 | 0 | 0 | 86.2 | 80 | 49 | 47 | 34 | 81 | 13 | 9 | 366 |
| | Peterson* | sp | 5.26 | 3 | 4 | 0 | 14 | 14 | 0 | 0 | 77.0 | 89 | 45 | 45 | 36 | 61 | 3 | 15 | 342 |
| | Sabrowski* | mr | 5.55 | 2 | 1 | 3 | 21 | 0 | 0 | 0 | 24.1 | 15 | 15 | 15 | 24 | 36 | 1 | 3 | 112 |
| | Gallen | sp | 7.66 | 5 | 7 | 0 | 17 | 17 | 0 | 0 | 91.2 | 117 | 78 | 78 | 36 | 87 | 23 | 3 | 424 |
| | Webb,J | mr | 7.76 | 3 | 1 | 0 | 25 | 0 | 0 | 0 | 29.0 | 36 | 25 | 25 | 8 | 25 | 7 | 0 | 132 |
| | Rodriguez,Ed* | sp | 9.18 | 0 | 3 | 0 | 4 | 3 | 0 | 0 | 16.2 | 28 | 22 | 17 | 9 | 16 | 4 | 0 | 89 |
|   | Other |   | 12.27 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 3.2 | 9 | 7 | 5 | 0 | 5 | 1 | 0 | 22 |
|   | Total |   | 4.56 | 40 | 46 | 20 | 86 | 86 | 2 | 4 | 771.2 | 709 | 412 | 391 | 318 | 831 | 101 | 51 | 3315 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Duran,Jh | cl | 6 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 9.9 | 3.3 | 14.1 | 11.0 | 0.0 | 3.3 | 21.4 | .648 |
| | Newcomb* | mr | 6 | 1 | 3 | 2 | 2 | 0 | 2 | 2 | 0 | 6.8 | 2.5 | 9.6 | 10.4 | 0.2 | 4.2 | 24.1 | .643 |
| | Beeter | mr | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 | 7.2 | 10.7 | 14.1 | 0.9 | 2.0 | 24.3 | .540 |
| | Estrada,J | mr | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4.9 | 2.0 | 7.5 | 13.5 | 1.1 | 6.8 | 17.9 | .646 |
| | Gausman | sp | 4 | 3 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 6.3 | 2.4 | 8.9 | 9.3 | 0.9 | 3.9 | 104.4 | .639 |
| | Gaddis | mr | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7.9 | 3.6 | 11.8 | 11.3 | 0.7 | 3.1 | 21.1 | .650 |
| | Martinez,J | cl | 1 | 0 | 0 | 7 | 3 | 0 | 1 | 1 | 0 | 4.5 | 6.2 | 13.2 | 12.1 | 2.1 | 1.9 | 24.5 | .567 |
| | Pepiot | sp | 9 | 2 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 8.4 | 4.4 | 12.8 | 9.1 | 1.9 | 2.1 | 91.9 | .600 |
| | Baz | sp | 7 | 7 | 3 | 5 | 2 | 0 | 2 | 1 | 0 | 8.3 | 3.5 | 12.4 | 8.4 | 1.3 | 2.4 | 89.3 | .622 |
| | Peterson* | sp | 5 | 2 | 2 | 7 | 3 | 0 | 3 | 2 | 0 | 10.4 | 4.2 | 15.4 | 7.1 | 0.4 | 1.7 | 93.8 | .611 |
| | Sabrowski* | mr | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 5.5 | 8.9 | 15.5 | 13.3 | 0.4 | 1.5 | 23.6 | .542 |
| | Gallen | sp | 10 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 11.5 | 3.5 | 15.1 | 8.5 | 2.3 | 2.4 | 95.2 | .617 |
| | Webb,J | mr | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 11.2 | 2.5 | 14.0 | 7.8 | 2.2 | 3.1 | 19.3 | .633 |
| | Rodriguez,Ed* | sp | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 15.1 | 4.9 | 20.0 | 8.6 | 2.2 | 1.8 | 82.8 | .607 |
|   | Other |   | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22.1 | 0.0 | 24.5 | 12.3 | 2.5 | 99.0 |   | .611 |
|   | Total |   | 60 | 18 | 11 | 37 | 19 | 1 | 16 | 21 | 0 | 8.3 | 3.7 | 12.4 | 9.7 | 1.2 | 2.6 |   | .617 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Duran,Jh | cl | .659 | 1.47 | 90 | .400 | 52 | .359 | 55 | .379 | 15.2 | 4.2 | 3.78 | 4.15 |
| | Newcomb* | mr | .546 | 1.03 | 148 | .291 | 75 | .321 | 77 | .329 | 17.2 | 2.6 | 2.40 | 1.91 |
| | Beeter | mr | .510 | 1.19 | 46 | .174 | 43 | .368 | 43 | .368 | 7.5 | 2.4 | 2.13 | 2.40 |
| | Estrada,J | mr | .496 | 0.76 | 78 | .218 | 49 | .314 | 52 | .333 | 9.1 | 2.0 | 1.80 | 1.57 |
| | Gausman | sp | .581 | 0.97 | 324 | .238 | 187 | .373 | 190 | .378 | 39.5 | 2.8 | 2.53 | 2.08 |
| | Gaddis | mr | .659 | 1.29 | 99 | .323 | 69 | .408 | 70 | .414 | 17.2 | 3.8 | 3.51 | 3.35 |
| | Martinez,J | cl | .742 | 1.19 | 46 | .152 | 52 | .464 | 59 | .527 | 13.1 | 4.6 | 4.09 | 4.51 |
| | Pepiot | sp | .796 | 1.42 | 238 | .277 | 204 | .519 | 204 | .519 | 57.0 | 5.7 | 5.09 | 4.85 |
| | Baz | sp | .781 | 1.32 | 233 | .288 | 181 | .495 | 186 | .508 | 45.5 | 4.7 | 4.25 | 4.21 |
| | Peterson* | sp | .801 | 1.62 | 235 | .366 | 157 | .459 | 164 | .480 | 46.0 | 5.5 | 4.84 | 5.29 |
| | Sabrowski* | mr | .704 | 1.60 | 48 | .292 | 51 | .455 | 54 | .482 | 12.2 | 4.5 | 4.06 | 4.04 |
| | Gallen | sp | .951 | 1.67 | 277 | .339 | 260 | .613 | 261 | .616 | 84.7 | 8.3 | 7.49 | 6.82 |
| | Webb,J | mr | .906 | 1.52 | 91 | .319 | 77 | .583 | 78 | .591 | 24.9 | 7.7 | 6.94 | 6.04 |
| | Rodriguez,Ed* | sp | 1.004 | 2.22 | 60 | .400 | 53 | .596 | 53 | .596 | 20.1 | 10.5 | 9.78 | 9.79 |
|   | Other |   | 1.121 | 2.45 | 15 | .533 | 14 | .636 | 15 | .682 | 6.7 | 15.1 | 14.84 | 14.01 |
|   | Total |   | .735 | 1.33 | 2028 | .300 | 1524 | .460 | 1561 | .471 | 404.0 | 4.7 | 4.24 | 4.05 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Duran,Jh | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 1 | .071 |
| | Newcomb* | mr | 1 | 0 | .000 | 0 | 0 | .000 | 7 | 7.0 | 14 | 0 | .000 |
| | Beeter | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 4 | .286 |
| | Estrada,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 1 | .143 |
| | Gausman | sp | 18 | 2 | .111 | 0 | 13 | .722 | 56 | 3.1 | 9 | 4 | .444 |
| | Gaddis | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 1 | .091 |
| | Martinez,J | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| | Pepiot | sp | 17 | 0 | .000 | 0 | 6 | .353 | 75 | 4.4 | 7 | 2 | .286 |
| | Baz | sp | 16 | 0 | .000 | 0 | 6 | .375 | 62 | 3.9 | 8 | 0 | .000 |
| | Peterson* | sp | 14 | 0 | .000 | 0 | 6 | .429 | 53 | 3.8 | 10 | 4 | .400 |
| | Sabrowski* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 6 | .545 |
| | Gallen | sp | 17 | 0 | .000 | 0 | 5 | .294 | 78 | 4.6 | 9 | 5 | .556 |
| | Webb,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 4 | .364 |
| | Rodriguez,Ed* | sp | 3 | 0 | .000 | 0 | 0 | .000 | 13 | 4.3 | 3 | 0 | .000 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
|   | Total |   | 86 | 2 | .023 | 4 | 36 | .419 | 344 | 4.0 | 133 | 33 | .248 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Duran,Jh | cl | 11 | 10 | .909 | 1 | .091 | 3 | 18 | 3 | .167 | 27 | 27 | 19 |
| | Newcomb* | mr | 5 | 3 | .600 | 2 | .400 | 6 | 11 | 2 | .182 | 37 | 36 | 14 |
| | Beeter | mr | 0 | 0 | .000 | 0 | .000 | 0 | 13 | 4 | .308 | 22 | 22 | 9 |
| | Estrada,J | mr | 6 | 2 | .333 | 4 | .667 | 8 | 14 | 3 | .214 | 33 | 33 | 12 |
| | Gausman | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| | Gaddis | mr | 0 | 0 | .000 | 0 | .000 | 4 | 24 | 3 | .125 | 31 | 31 | 3 |
| | Martinez,J | cl | 2 | 2 | 1.000 | 0 | .000 | 2 | 21 | 7 | .333 | 20 | 20 | 6 |
| | Pepiot | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| | Baz | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Peterson* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Sabrowski* | mr | 3 | 3 | 1.000 | 0 | .000 | 3 | 16 | 4 | .250 | 21 | 21 | 11 |
| | Gallen | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| | Webb,J | mr | 3 | 0 | .000 | 3 | 1.000 | 4 | 15 | 7 | .467 | 25 | 25 | 7 |
| | Rodriguez,Ed* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 1 | 1 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 5 | 5 | 2 |
|   | Total |   | 30 | 20 | .667 | 10 | .333 | 30 | 133 | 33 | .248 | 86 | 221 | 84 |