Team batting -- 2025 Barrons
Regular season -- as of 7/24/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Penass .312 .367 .43911546214432375863378372224
Friedl*cf .272 .374 .382115448122160117141661079062
Profar#lf .263 .379 .437115430113284135659808521144
Baty*3b .254 .325 .368115413105121115036421222350
Pasquantino*1b .254 .320 .49210739410019025487235795101
Teel*c .248 .351 .33785303756073233441005074
McNeil*2b .231 .312 .40011542097214144148407111050
Haggerty#lf .207 .296 .325953236712744329368252223
Heim#c .201 .258 .3246320441706172215541000
Wallner*rf .155 .267 .35511542566177185459651753012
Walker,Jorrf .091 .231 .2271822200132361010
 Pitchers  .000 .000 .0001150000000000000
 Other  .192 .300 .308826500132470020
 Total  .242 .329 .3911153870937170261184764664679715198520

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Penass115513161270 .807 76.8 6.1 .128 .805 .247422031618
Friedl*cf11553034480 .756 71.1 5.7 .109 .759 .26627171312
Profar#lf11551833790 .816 78.0 6.3 .174 .866 .3844518818
Baty*3b115459021430 .693 48.9 4.1 .114 .624 .2282415237
Pasquantino*1b107439141940 .812 56.5 4.8 .239 .745 .3254419409
Teel*c 8235521150 .688 40.2 4.6 .089 .678 .2441310208
McNeil*2b11547504660 .712 55.6 4.5 .169 .681 .2763916837
Haggerty#lf9336501320 .621 35.5 3.6 .118 .641 .2882310536
Heim#c 5222211830 .581 15.7 2.5 .123 .480 .196136603
Wallner*rf11550108560 .623 43.9 3.2 .200 .601 .3514215106
Walker,Jorrf32600200 .458 1.0 1.2 .136 .455 .3181501
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 83000000 .608 3.0 3.9 .115 .667 .34618  
 Total 1154433113481530 .720 523.2 4.6 .149 .697 .2863141513  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Penass4.464.02379 .361240 .468247 .481 2.2
Friedl*cf4.613.90337 .329237 .447246 .464 1.6
Profar#lf4.503.74338 .296268 .517270 .521 1.1
Baty*3b3.993.59282 .333194 .423196 .427 2.9
Pasquantino*1b4.103.68295 .254229 .522234 .533 2.3
Teel*c 4.183.56199 .342146 .411151 .425 2.3
McNeil*2b4.133.65339 .245208 .438219 .461 1.8
Haggerty#lf3.843.40238 .265141 .386146 .400 2.3
Heim#c 3.523.24146 .24081 .36582 .369 3.6
Wallner*rf4.363.70240 .200216 .431219 .437 2.7
Walker,Jorrf1.441.2215 .0678 .3089 .346 2.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.753.2518 .22212 .40012 .400 1.8
 Total 38.5533.652826 .2901980 .4472031 .458 2.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Penass .400 .450 .6421.0929538506231114
Friedl*cf .245 .341 .309 .65011027102111419
Profar#lf .351 .455 .543 .9989433903181716
Baty*3b .351 .402 .477 .8791113920418930
Pasquantino*1b .184 .231 .255 .48698184016634
Teel*c .176 .317 .294 .6113461013716
McNeil*2b .311 .413 .534 .94710332724101619
Haggerty#lf .308 .357 .439 .7961073383012822
Heim#c .188 .233 .287 .520801520210425
Wallner*rf .151 .193 .330 .52310616100310633
Walker,Jorrf .125 .222 .313 .535162001215
 Pitchers  .000 .000 .000 .00000000000
 Other  .000 .000 .000 .00000000000
 Total  .271 .343 .418 .7619542594952712399233

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Penass .289 .345 .387 .7323671062731402669
Friedl*cf .281 .384 .405 .789338951509305288
Profar#lf .238 .357 .408 .7653368019410416369
Baty*3b .219 .297 .328 .625302661017183392
Pasquantino*1b .277 .347 .571 .9182968215024662945
Teel*c .257 .356 .342 .69826969506303784
McNeil*2b .205 .277 .356 .6333176514210382452
Haggerty#lf .157 .268 .269 .53721634444172860
Heim#c .210 .274 .347 .62112426504121129
Wallner*rf .157 .289 .364 .6533195077154959142
Walker,Jorrf .000 .250 .000 .25060000021
 Pitchers  .000 .000 .000 .00000000000
 Other  .192 .300 .308 .608265001247
 Total  .233 .325 .382 .70729166781212191343368738