Team pitching (vs batter) -- 2025 Farfadets
Regular season -- as of 7/24/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Santana,Dmr .159 .201 .238239385145731106220
Ray*sp .190 .272 .345536102301171851602152101
Brazobanmr .195 .337 .305220436066784135440
Holton*mr .212 .254 .3892264840128801355920
Sandsmr .216 .278 .332190419236351314561
Canningsp .218 .306 .315413901446130153010571
Gore*sp .240 .308 .393450108126151772441142132
Kremersp .241 .293 .3914861172721419023529331
Flexenmr .244 .320 .440377921212016614293712
Pfaadtsp .256 .309 .4308622902371602410
Estevezcl .257 .306 .347202529037021314102
Walker,Tsp .273 .344 .42246212615018195547285226
 Total  .226 .297 .367388787915217120142531378268997116

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Santana,Dmr .439180 .18968 .26271 .273 12.6 1.6 1.47 1.18
Ray*sp .617370 .230245 .408246 .410 54.2 3.3 2.99 2.58
Brazobanmr .642165 .224108 .394116 .423 23.5 3.2 2.93 3.55
Holton*mr .644156 .231101 .421101 .421 21.4 3.1 2.85 2.74
Sandsmr .610147 .25976 .35781 .380 19.6 3.4 3.07 2.46
Canningsp .621309 .272183 .386184 .388 43.1 3.4 3.07 2.94
Gore*sp .701300 .310221 .439223 .443 58.2 4.4 3.98 3.69
Kremersp .684382 .270225 .428227 .432 55.7 4.0 3.56 3.28
Flexenmr .760322 .224208 .493209 .495 53.1 4.9 4.31 4.37
Pfaadtsp .73961 .32843 .45744 .468 11.9 4.9 4.31 3.59
Estevezcl .652160 .30683 .37985 .388 21.1 3.6 3.34 3.37
Walker,Tsp .766363 .298242 .467247 .477 70.6 5.4 4.91 5.09
 Total  .6642915 .2601803 .4151834 .422440.4 3.8 3.42 3.26

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Santana,Dmr .136 .182 .200 .38211015102120702914
Ray*sp .177 .264 .305 .569141259031611604001
Brazobanmr .221 .415 .365 .781104233041503631502
Holton*mr .200 .221 .340 .56110020204110303301
Sandsmr .217 .288 .283 .571922030175511402
Canningsp .203 .328 .288 .616212434141804005901
Gore*sp .283 .363 .543 .907138394482601804711
Kremersp .244 .304 .435 .73926264162103312215101
Flexenmr .282 .379 .579 .9581955581163403181801
Pfaadtsp .278 .333 .519 .852541570281401401
Estevezcl .262 .310 .364 .6751072850250812401
Walker,Tsp .286 .385 .424 .8102457010083614025302
 Total  .237 .325 .396 .721176041772864221923016397218

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Santana,Dmr .178 .217 .271 .4891292341273403302
Ray*sp .195 .274 .359 .634395772111442044211202
Brazobanmr .172 .252 .250 .5021162030298503912
Holton*mr .222 .279 .429 .708126282081501052600
Sandsmr .214 .269 .378 .6469821622130803112
Canningsp .234 .280 .343 .6232014710322711304633
Gore*sp .221 .283 .327 .610312698273122619523
Kremersp .237 .280 .339 .6202245311041711314211
Flexenmr .203 .251 .291 .542182374042111111901
Pfaadtsp .219 .265 .281 .54632720010201000
Estevezcl .253 .301 .326 .6279524401102501701
Walker,Tsp .258 .291 .419 .711217565010264703202
 Total  .217 .273 .342 .6152127462809562192214810502819