Team pitching (vs batter) -- 2025 Heros
Regular season -- as of 7/24/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Henry,Cmr .153 .298 .306170265075263014651
Misiorowskisp .178 .287 .279376671327105751016932
Sousa*mr .193 .293 .265166329014432165122
Boylesp .193 .288 .3284308332181415551137111
Garcia,Ro*mr .207 .289 .310174366045402015020
Lopez,Ja*sp .209 .271 .372277588211103420210231
Bednarcl .211 .268 .313166356135201326340
Woods Richardsosp .219 .292 .38146510282211773460114162
Adammr .220 .284 .285200448115721725920
Gilbert,Lsp .223 .276 .39151111415123200632018487
Nelson,Rsp .229 .292 .4384541042881719914119572
Paddacksp .242 .299 .457376911502217213155851
 Total  .210 .287 .3603765792153181251356383772111286819

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Henry,Cmr .604119 .16082 .39488 .423 19.0 3.5 3.12 3.01
Misiorowskisp .567202 .297156 .358163 .374 31.8 2.7 2.40 2.43
Sousa*mr .558117 .26565 .33768 .352 13.0 2.4 2.18 2.05
Boylesp .616293 .256196 .394201 .404 46.1 3.5 3.14 2.60
Garcia,Ro*mr .599120 .26774 .38174 .381 16.4 3.1 2.82 2.79
Lopez,Ja*sp .642167 .281123 .405127 .418 28.0 3.3 3.02 2.81
Bednarcl .581100 .32065 .36365 .363 14.6 3.0 2.67 2.30
Woods Richardsosp .672334 .243223 .431226 .436 57.2 4.2 3.86 3.65
Adammr .569143 .30174 .33376 .342 16.7 2.8 2.48 2.30
Gilbert,Lsp .667306 .297232 .421238 .432 55.0 3.6 3.24 3.13
Nelson,Rsp .730347 .251240 .479241 .481 58.6 4.3 3.91 3.35
Paddacksp .757301 .229203 .492204 .494 52.2 4.8 4.27 4.06
 Total  .6472549 .2621733 .4111771 .420407.6 3.6 3.23 2.99

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Henry,Cmr .203 .330 .432 .76274155041121312202
Misiorowskisp .196 .311 .328 .6392044071618331010610
Sousa*mr .149 .222 .257 .479741150122503200
Boylesp .205 .300 .371 .6722294721152503218102
Garcia,Ro*mr .247 .304 .356 .660731820260601900
Lopez,Ja*sp .185 .264 .287 .55110820312104804201
Bednarcl .151 .225 .219 .444731150030701800
Woods Richardsosp .198 .274 .312 .586247492182502706203
Adammr .153 .260 .224 .4848513410321112802
Gilbert,Lsp .210 .273 .382 .6542625571122912208701
Nelson,Rsp .193 .266 .387 .653212418673002203913
Paddacksp .262 .342 .488 .8301684480102812132603
 Total  .201 .285 .352 .6371809364771257190152056562217

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Henry,Cmr .115 .274 .208 .4829611003341702400
Misiorowskisp .157 .259 .221 .480172276111142006301
Sousa*mr .228 .345 .272 .6179221400311661921
Boylesp .179 .275 .279 .5532013611031752305624
Garcia,Ro*mr .178 .278 .277 .55510118402601413100
Lopez,Ja*sp .225 .275 .426 .701169385192101226011
Bednarcl .258 .303 .387 .6909324113110624500
Woods Richardsosp .243 .311 .459 .7702185361133131905201
Adammr .270 .303 .330 .6341153140190613101
Gilbert,Lsp .237 .279 .402 .6812495980112351009701
Nelson,Rsp .260 .316 .483 .79924263202102711915601
Paddacksp .226 .261 .433 .6942084770122301023220
 Total  .219 .288 .368 .6561956428766681852317215566711