Team pitching -- 2025 Heros
Regular season -- as of 7/24/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Sousa*mr 1.120113500048.13266215115193
Bednarcl 1.6241153600044.13598136332179
Garcia,Ro*mr 1.911003200047.0361210205043194
Adammr 2.142244000054.2441413175915222
Misiorowskisp 2.43640212100107.167322951169710436
Henry,Cmr 2.745114310049.1261615304670208
Lopez,Ja*sp 2.882664530075.058302420102115304
Boylesp 3.03780222200119.08345405513784498
Gilbert,Lsp 3.7310100232311137.2114585732184234551
Woods Richardsosp 4.05690222200120.0102605446114211518
Nelson,Rsp 4.30890212100121.110460584195178501
Paddacksp 4.558305700099.09150503158225413
 Total  3.20595427113113181023.07923923643771128125524217

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Sousa*mr226310210 6.0 3.9 10.4 9.5 0.2 2.4 20.5 .644
Bednarcl402030000 7.1 2.6 9.7 12.8 0.6 4.8 19.7 .647
Garcia,Ro*mr201000000 6.9 3.8 10.7 9.6 0.8 2.5 23.3 .636
Adammr202230030 7.2 2.8 10.4 9.7 0.2 3.5 21.4 .622
Misiorowskisp320700110 5.6 4.3 10.5 14.2 0.6 3.3 90.4 .592
Henry,Cmr511602020 4.7 5.5 11.3 8.4 1.3 1.5 19.0 .560
Lopez,Ja*sp312401120 7.0 2.4 9.8 12.2 1.3 5.1 27.2 .636
Boylesp1111550260 6.3 4.2 10.8 10.4 0.6 2.5 88.5 .594
Gilbert,Lsp870650020 7.5 2.1 9.9 12.0 1.5 5.8 95.1 .655
Woods Richardsosp1620340040 7.6 3.4 11.3 8.6 1.6 2.5 89.0 .611
Nelson,Rsp721110140 7.7 3.0 10.8 7.0 1.3 2.3 89.2 .634
Paddacksp515100230 8.3 2.8 11.2 5.3 2.0 1.9 26.5 .640
 Total 681921382239280 7.0 3.3 10.6 9.9 1.1 3.0  .622

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Sousa*mr .558 1.10117 .26565 .33768 .352 13.0 2.4 2.18 2.05
Bednarcl .581 1.08100 .32065 .36365 .363 14.6 3.0 2.67 2.30
Garcia,Ro*mr .599 1.19120 .26774 .38174 .381 16.4 3.1 2.82 2.79
Adammr .569 1.12143 .30174 .33376 .342 16.7 2.8 2.48 2.30
Misiorowskisp .567 1.10202 .297156 .358163 .374 31.8 2.7 2.40 2.43
Henry,Cmr .604 1.14119 .16082 .39488 .423 19.0 3.5 3.12 3.01
Lopez,Ja*sp .642 1.04167 .281123 .405127 .418 28.0 3.3 3.02 2.81
Boylesp .616 1.16293 .256196 .394201 .404 46.1 3.5 3.14 2.60
Gilbert,Lsp .667 1.06306 .297232 .421238 .432 55.0 3.6 3.24 3.13
Woods Richardsosp .672 1.23334 .243223 .431226 .436 57.2 4.2 3.86 3.65
Nelson,Rsp .730 1.20347 .251240 .479241 .481 58.6 4.3 3.91 3.35
Paddacksp .757 1.23301 .229203 .492204 .494 52.2 4.8 4.27 4.06
 Total  .647 1.142549 .2621733 .4111771 .420407.6 3.6 3.23 2.99

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Sousa*mr00 .00000 .0000 0.0181 .056
Bednarcl00 .00000 .0000 0.030 .000
Garcia,Ro*mr00 .00000 .0000 0.0142 .143
Adammr00 .00000 .0000 0.0226 .273
Misiorowskisp210 .00008 .38178 3.7111 .091
Henry,Cmr10 .00000 .00014 14.0152 .133
Lopez,Ja*sp30 .00000 .0007 2.3134 .308
Boylesp220 .00009 .40991 4.1111 .091
Gilbert,Lsp231 .043113 .56599 4.3104 .400
Woods Richardsosp220 .00007 .31893 4.2161 .063
Nelson,Rsp210 .000012 .57167 3.2101 .100
Paddacksp00 .00000 .0000 0.0143 .214
 Total 1131 .009849 .434449 4.015726 .166

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Sousa*mr21 .5001 .50015100 .00035357
Bednarcl1815 .8333 .1670255 .200363632
Garcia,Ro*mr00 .0000 .0003194 .21132328
Adammr64 .6671 .16713214 .19040409
Misiorowskisp00 .0000 .000000 .0002100
Henry,Cmr111.0000 .00013172 .118434218
Lopez,Ja*sp661.0000 .0006287 .250454222
Boylesp00 .0000 .000000 .0002200
Gilbert,Lsp00 .0000 .000000 .0002300
Woods Richardsosp00 .0000 .000000 .0002200
Nelson,Rsp00 .0000 .000000 .0002100
Paddacksp10 .00011.0009374 .108575716
 Total 3427 .7946 .1765915726 .166113284112