Team status -- 2025 Pittsburgh
Regular season -- as of 5/8/2026
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 5/8 | 5/7 | 5/6 | 5/5 | 5/4 | 5/3 | 5/2 | 5/1 | 4/30 | Cum |
| f | Andres Alvarez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ji Hwan Bae | 24 | 142 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joey Bart | 27 | 9 | 15 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Seth Beer | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jack Brannigan | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Trey Cabbage | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alexander Canario | 3 | 0 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tsung-Che Cheng | 0 | 1 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Nick Cimillo | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Billy Cook | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Oneil Cruz | 99 | 132 | 122 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Henry Davis | 150 | 162 | 158 | 0 | 37 | 34 | 50 | 37 | 43 | 43 | 39 | 39 | 40 | 362 |
| | Adam Frazier | 0 | 7 | 6 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nick Gonzales | 113 | 148 | 136 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Matt Gorski | 73 | 19 | 39 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Yasmani Grandal | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Darick Hall | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ke'Bryan Hayes | 113 | 120 | 118 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Spencer Horwitz | 79 | 121 | 108 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Bryce Johnson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Termarr Johnson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Isiah Kiner-Falefa | 5 | 2 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Mason Martin | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Andrew McCutchen | 59 | 114 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Malcom Nunez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Liover Peguero | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tommy Pham | 18 | 3 | 7 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bryan Reynolds | 107 | 109 | 109 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Endy Rodriguez | 7 | 6 | 7 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jose Rojas | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Nick Solak | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | D.J. Stewart | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jack Suwinski | 122 | 131 | 128 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jared Triolo | 92 | 19 | 46 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Enmanuel Valdez | 0 | 15 | 10 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Alika Williams | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Nicholas Yorke | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 5/8 | 5/7 | 5/6 | 5/5 | Cum |
| f | Cam Alldred | 0 | 0 |   |   |   |   |   |   |
| f | Braxton Ashcraft | 0 | 0 |   |   |   |   |   |   |
| | David Bednar | 124 | 0 | 5/6/2026 |   |   | 30r | 10r | 40 |
| | Ryan Borucki | 122 | 0 | 5/6/2026 |   |   | 11r |   | 11 |
| | Mike Burrows | 118 | 0 | 5/3/2026 |   |   |   |   |   |
| f | Bubba Chandler | 0 | 0 |   |   |   |   |   |   |
| f | Emmanuel Chapman | 0 | 0 |   |   |   |   |   |   |
| f | Nick Dombkowski | 0 | 0 |   |   |   |   |   |   |
| | Bailey Falter | 88 | 0 | 4/28/2026 |   |   |   |   |   |
| | Caleb Ferguson | 115 | 0 | 5/6/2026 |   |   | 26r |   | 26 |
| f | Carson Fulmer | 0 | 0 |   |   |   |   |   |   |
| f | Chris Gau | 0 | 0 |   |   |   |   |   |   |
| f | Domingo German | 0 | 0 |   |   |   |   |   |   |
| f | Marco Gonzales | 0 | 0 |   |   |   |   |   |   |
| | Thomas Harrington | 90 | 0 | 5/2/2026 |   |   |   |   |   |
| | Andrew Heaney | 87 | 0 | 5/8/2026 | 102s |   |   |   | 102 |
| | Colin Holderman | 116 | 0 | 5/8/2026 | 36r |   | 10r | 16r | 62 |
| | Jared Jones | 91 | 0 | 5/7/2026 |   | 115s |   |   | 115 |
| | Mitch Keller | 91 | 0 | 5/4/2026 |   |   |   |   |   |
| f | Justin Lawrence | 0 | 0 |   |   |   |   |   |   |
| f | Isaac Mattson | 0 | 0 |   |   |   |   |   |   |
| f | Tim Mayza | 0 | 0 |   |   |   |   |   |   |
| f | Kade McClure | 0 | 0 |   |   |   |   |   |   |
| | Carmen Mlodzinski | 119 | 0 | 5/5/2026 |   |   |   | 12r | 12 |
| f | Dauri Moreta | 0 | 0 |   |   |   |   |   |   |
| | Kyle Nicolas | 126 | 0 | 5/6/2026 |   |   | 15r |   | 15 |
| f | Johan Oviedo | 0 | 0 |   |   |   |   |   |   |
| f | Wily Peralta | 0 | 0 |   |   |   |   |   |   |
| f | Yohan Ramirez | 0 | 0 |   |   |   |   |   |   |
| f | Ryder Ryan | 0 | 0 |   |   |   |   |   |   |
| f | Tyler Samaniego | 0 | 0 |   |   |   |   |   |   |
| f | Cam Sanders | 0 | 0 |   |   |   |   |   |   |
| | Dennis Santana | 115 | 0 | 5/4/2026 |   |   |   |   |   |
| | Chase Shugart | 90 | 0 | 5/4/2026 |   |   |   |   |   |
| | Paul Skenes | 85 | 0 | 5/6/2026 |   |   | 73s |   | 73 |
| f | Burch Smith | 0 | 0 |   |   |   |   |   |   |
| f | Hunter Stratton | 0 | 0 |   |   |   |   |   |   |
| f | Peter Strzelecki | 0 | 0 |   |   |   |   |   |   |
| f | Sean W. Sullivan | 0 | 0 |   |   |   |   |   |   |
| f | Beau Sulser | 0 | 0 |   |   |   |   |   |   |
| | Joey Wentz | 93 | 0 | 5/5/2026 |   |   |   | 89s | 89 |
| f | Jaden Woods | 0 | 0 |   |   |   |   |   |   |