Team pitching (vs batter) -- 2025 Prodiges
Regular season -- as of 7/24/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Fairbankscl .151 .238 .222239365045312717553
deGromsp .188 .233 .34642580111181472230135114
Waldrepsp .209 .281 .30248710218091475442131156
Severinosp .218 .290 .33349510824011165547110993
Dollandersp .219 .318 .5001142520105701701820
Lee,D*mr .227 .290 .438251571101411022148070
Lordmr .233 .289 .336437102153814713519363
Weissertmr .250 .324 .3582125311047622205430
Buttomr .293 .384 .47622566211610743404620
Holmes,Gsp .304 .388 .4883651111601717825228981
Burrmr .322 .432 .514208678110107239135141
Stridersp .329 .398 .5191585212068211703470
Church,Mmr .336 .416 .51721171170710903113790
 Other  .310 .394 .55229970016040510
 Total  .244 .318 .38938569391786124150127413139419921

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Fairbankscl .460163 .19680 .29681 .300 13.8 1.8 1.60 1.49
deGromsp .579273 .227170 .377172 .381 35.8 2.8 2.48 2.08
Waldrepsp .583349 .266191 .355196 .364 40.3 2.7 2.40 2.45
Severinosp .623383 .253212 .382217 .391 51.6 3.5 3.13 2.87
Dollandersp .81887 .17274 .56174 .561 18.6 5.4 4.97 5.28
Lee,D*mr .728159 .270131 .475133 .482 31.6 4.2 3.86 3.71
Lordmr .625343 .274182 .379183 .381 40.7 3.1 2.76 2.76
Weissertmr .682156 .31498 .412100 .420 26.7 4.4 3.99 3.86
Buttomr .859182 .330141 .518145 .533 44.6 7.0 6.30 6.02
Holmes,Gsp .876267 .352230 .539232 .543 71.6 7.1 6.44 6.96
Burrmr .946165 .345146 .582148 .590 50.1 9.0 8.17 8.93
Stridersp .917119 .38799 .559100 .565 34.4 8.4 7.60 7.48
Church,Mmr .933170 .376140 .571140 .571 49.2 9.0 7.87 7.81
 Other  .94624 .37520 .60620 .606 6.9 9.3 8.85 6.32
 Total  .7082840 .2871914 .4411941 .447496.7 4.4 3.96 3.91

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Fairbankscl .152 .261 .222 .48399151021011414111
deGromsp .161 .217 .317 .534205333192211407201
Waldrepsp .200 .267 .281 .5472605212031512328211
Severinosp .234 .310 .324 .635222528041822315221
Dollandersp .194 .337 .522 .86067131071501501201
Lee,D*mr .247 .317 .419 .7379323703141902601
Lordmr .241 .313 .382 .6961914610152502215624
Weissertmr .206 .293 .235 .52810221300701302501
Buttomr .250 .350 .390 .740100252042401802105
Holmes,Gsp .324 .410 .508 .9191795812073202923214
Burrmr .320 .426 .544 .970103336152001911100
Stridersp .341 .414 .489 .90388304031701101610
Church,Mmr .377 .438 .491 .929106406022401312102
 Other  .200 .294 .333 .6271532002020500
 Total  .243 .324 .377 .70118304447735424562259472822

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Fairbankscl .150 .221 .221 .44214021402701303401
deGromsp .214 .248 .373 .62122047809171906300
Waldrepsp .220 .298 .326 .624227506062442104900
Severinosp .205 .273 .341 .6142735616072632405714
Dollandersp .255 .286 .468 .75447121036020600
Lee,D*mr .215 .273 .449 .7231583440112311245401
Lordmr .228 .268 .301 .569246565232211303701
Weissertmr .291 .352 .473 .82511032804182902901
Buttomr .328 .412 .544 .9561254119122341602513
Holmes,Gsp .285 .366 .468 .8341865340102722305712
Burrmr .324 .438 .486 .923105342052722002401
Stridersp .314 .377 .557 .9347022803161601800
Church,Mmr .295 .395 .543 .9381053111051901801601
 Other  .429 .500 .7861.2861465003020000
 Total  .244 .313 .401 .7142026495101370258211884469315