Team pitching -- 2025 Prodiges
Regular season -- as of 6/25/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Fairbankscl 1.563494900052.025119186032198
Waldrepsp 2.40930171711108.280322936100813426
Severinosp 2.51660181700100.1703428408074410
deGromsp 3.3644014140083.05934311897150326
Lordmr 3.6286017170097.08642392681813388
Lee,D*mr 4.062444200051.0402323136396205
Weissertmr 4.172114200041.0321919173741172
Dollandersp 4.42110910018.1139911134277
Holmes,Gsp 5.8125016160074.193554845721210357
Buttomr 5.930454600044.0463329233344202
Church,Mmr 6.400224000032.1522423242661168
Burrmr 7.180404400036.1403329312475176
Stridersp 8.44030530016.02515159152279
 Other  7.1101050006.1965450033
 Total  3.983748218585111760.267037033631570689633217

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Fairbankscl521010010 4.3 3.1 7.4 10.4 0.5 3.3 16.1 .650
Waldrepsp1062400110 6.6 3.0 9.9 8.3 0.7 2.8 96.6 .617
Severinosp731400140 6.3 3.6 10.2 7.2 0.6 2.0 88.2 .614
deGromsp920210010 6.4 2.0 8.6 10.5 1.6 5.4 88.3 .667
Lordmr431000250 8.0 2.4 10.4 7.5 0.7 3.1 85.4 .631
Lee,D*mr503202010 7.1 2.3 9.7 11.1 1.6 4.8 18.3 .649
Weissertmr200130000 7.0 3.7 11.0 8.1 0.9 2.2 16.3 .617
Dollandersp100010000 6.4 5.4 11.8 6.4 2.0 1.2 31.4 .597
Holmes,Gsp802110150 11.3 5.4 16.8 8.7 1.5 1.6 87.1 .591
Buttomr200423070 9.4 4.7 14.9 6.8 0.8 1.4 17.0 .578
Church,Mmr401030010 14.5 6.7 21.2 7.2 1.7 1.1 16.4 .551
Burrmr1111132001 9.9 7.7 17.8 5.9 1.7 0.8 15.6 .575
Stridersp400001000 14.1 5.1 19.1 8.4 1.1 1.7 61.6 .597
 Other 100000000 12.8 5.7 18.5 7.1 0.0 1.3  .593
 Total 731712191585261 7.9 3.7 11.9 8.4 1.1 2.2  .615

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Fairbankscl .424 0.83117 .18855 .27855 .278 8.8 1.5 1.37 1.26
Waldrepsp .592 1.07278 .259155 .364159 .373 32.0 2.7 2.39 2.48
Severinosp .567 1.10279 .226144 .351148 .361 31.7 2.8 2.56 2.42
deGromsp .600 0.93194 .227127 .390129 .396 28.2 3.1 2.75 2.43
Lordmr .645 1.15273 .286152 .392152 .392 34.2 3.2 2.86 2.91
Lee,D*mr .670 1.04118 .26389 .43491 .444 19.7 3.4 3.12 2.91
Weissertmr .609 1.20113 .24866 .38467 .390 15.6 3.4 3.08 2.99
Dollandersp .721 1.3149 .18438 .49438 .494 8.7 4.3 3.83 4.10
Holmes,Gsp .866 1.86227 .357190 .532191 .535 59.2 7.0 6.45 6.88
Buttomr .808 1.57138 .30498 .485102 .505 29.6 6.0 5.45 5.08
Church,Mmr1.026 2.35112 .411106 .631106 .631 40.411.7 10.13 10.22
Burrmr .880 1.95113 .29298 .55799 .563 30.5 7.5 6.79 7.46
Stridersp .973 2.1353 .43447 .59547 .595 17.2 9.9 8.70 8.60
 Other  .946 2.0524 .37520 .60620 .606 6.9 9.3 8.85 6.32
 Total  .688 1.292088 .2781385 .4311404 .436347.0 4.1 3.70 3.67

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Fairbankscl00 .00000 .0000 0.0126 .500
Waldrepsp171 .059112 .70676 4.570 .000
Severinosp170 .00008 .47148 2.8115 .455
deGromsp140 .00009 .64349 3.5441.000
Lordmr170 .00009 .52967 3.961 .167
Lee,D*mr00 .00000 .0000 0.0154 .267
Weissertmr00 .00000 .0000 0.0208 .400
Dollandersp10 .000011.0000 0.021 .500
Holmes,Gsp160 .00003 .18878 4.9183 .167
Buttomr00 .00000 .0000 0.0269 .346
Church,Mmr00 .00000 .0000 0.0277 .259
Burrmr00 .00000 .0000 0.02814 .500
Stridersp30 .00000 .0008 2.7221.000
 Other 00 .00000 .0000 0.062 .333
 Total 851 .0121142 .494326 3.818466 .359

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Fairbankscl119 .8182 .1824288 .286494930
Waldrepsp00 .0000 .000000 .0001700
Severinosp00 .0000 .000000 .0001810
deGromsp00 .0000 .000000 .0001400
Lordmr00 .0000 .000000 .0001700
Lee,D*mr64 .6672 .33310255 .20042427
Weissertmr31 .3332 .6677256 .240424211
Dollandersp00 .0000 .0000121 .083985
Holmes,Gsp00 .0000 .000000 .0001600
Buttomr75 .7142 .28663116 .516464613
Church,Mmr32 .6671 .33342417 .70840409
Burrmr00 .0000 .00053310 .30344445
Stridersp00 .0000 .000032 .667522
 Other 00 .0000 .000231 .333552
 Total 3021 .7009 .3003818466 .3598527984