Team pitching -- 2025 Prodiges
Regular season -- as of 5/15/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Stridersp 0.0000010001.010001004
Fairbankscl 2.331282600027.0138782930102
Severinosp 2.635201090051.1361615244643211
Waldrepsp 2.68420991153.2431816185047213
Church,Mmr 3.120211600017.119668141077
Buttomr 3.180022100022.2221189160298
Lordmr 3.38340990053.1482020144458211
Weissertmr 3.571112200022.216996203091
Lee,D*mr 3.812312200028.123121293454117
deGromsp 3.81230990056.24325241066120222
Burrmr 4.500302000018.01512916122282
Holmes,Gsp 5.82220990043.1573028243764211
Dollandersp 9.0000040004.0344512119
 Other  7.1101050006.1965450033
 Total  3.62202513454517405.234817716315537547311691

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Stridersp000000000 9.0 0.0 9.0 9.0 0.099.0 9.0 .778
Fairbankscl320000010 4.3 2.7 7.0 9.7 1.0 3.6 16.0 .653
Severinosp320400110 6.3 4.2 11.2 8.1 0.7 1.9 83.4 .596
Waldrepsp431200100 7.2 3.0 10.6 8.4 0.7 2.8 94.1 .621
Church,Mmr400020010 9.9 4.2 14.0 7.3 0.5 1.8 18.3 .587
Buttomr200212030 8.7 3.6 13.1 6.4 0.0 1.8 18.3 .605
Lordmr320000020 8.1 2.4 10.5 7.4 0.8 3.1 87.0 .627
Weissertmr100130000 6.4 2.4 9.1 7.9 1.2 3.3 15.5 .643
Lee,D*mr302201010 7.3 2.9 10.8 10.8 1.6 3.8 19.0 .637
deGromsp820200010 6.8 1.6 8.7 10.5 1.9 6.6 92.8 .674
Burrmr510010000 7.5 8.0 15.5 6.0 1.0 0.8 17.0 .584
Holmes,Gsp300100030 11.8 5.0 17.0 7.7 1.2 1.5 89.4 .590
Dollandersp000000000 6.8 11.3 18.0 2.3 4.5 0.2 17.5 .557
 Other 100000000 12.8 5.7 18.5 7.1 0.0 1.3  .593
 Total 4012314732130 7.7 3.4 11.5 8.3 1.0 2.4  .620

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Stridersp .750 1.003 .3332 .5002 .500 0.5 4.5 4.05 1.95
Fairbankscl .442 0.7862 .16130 .29430 .294 4.9 1.6 1.46 1.36
Severinosp .609 1.17133 .24179 .37483 .393 18.1 3.2 2.86 2.93
Waldrepsp .620 1.14139 .28180 .37682 .385 17.3 2.9 2.61 2.83
Church,Mmr .733 1.5654 .33334 .44234 .442 10.8 5.8 5.03 4.56
Buttomr .682 1.3771 .31038 .38840 .408 10.9 4.4 3.90 3.55
Lordmr .643 1.16148 .29182 .38982 .389 18.3 3.1 2.78 3.09
Weissertmr .586 0.9761 .21334 .37435 .385 7.7 3.0 2.74 2.36
Lee,D*mr .700 1.1367 .26952 .44454 .462 12.2 3.8 3.48 3.40
deGromsp .650 0.94132 .23594 .42396 .432 21.9 3.5 3.13 2.75
Burrmr .727 1.7252 .25039 .47639 .476 10.2 5.1 4.57 5.22
Holmes,Gsp .869 1.87143 .357112 .531113 .536 36.1 7.3 6.75 6.89
Dollandersp1.064 2.0011 .09114 .73714 .737 3.8 8.5 7.68 9.90
 Other  .946 2.0524 .37520 .60620 .606 6.9 9.3 8.85 6.32
 Total  .674 1.241100 .274710 .420724 .428175.7 3.9 3.51 3.49

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Stridersp00 .00000 .0000 0.000 .000
Fairbankscl00 .00000 .0000 0.085 .625
Severinosp90 .00004 .44424 2.742 .500
Waldrepsp91 .11115 .55640 4.450 .000
Church,Mmr00 .00000 .0000 0.071 .143
Buttomr00 .00000 .0000 0.064 .667
Lordmr90 .00005 .55632 3.630 .000
Weissertmr00 .00000 .0000 0.062 .333
Lee,D*mr00 .00000 .0000 0.091 .111
deGromsp90 .00006 .66725 2.8221.000
Burrmr00 .00000 .0000 0.0125 .417
Holmes,Gsp90 .00002 .22247 5.291 .111
Dollandersp00 .00000 .0000 0.0111.000
 Other 00 .00000 .0000 0.062 .333
 Total 451 .022722 .489168 3.77826 .333

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Stridersp00 .0000 .0000221.000111
Fairbankscl98 .8891 .1111198 .421262617
Severinosp00 .0000 .000000 .0001010
Waldrepsp00 .0000 .000000 .000900
Church,Mmr21 .5001 .500343 .75016164
Buttomr32 .6671 .333383 .37521215
Lordmr00 .0000 .000000 .000900
Weissertmr111.0000 .0003102 .20022227
Lee,D*mr111.0000 .0006134 .30822223
deGromsp00 .0000 .000000 .000900
Burrmr00 .0000 .0003143 .21420203
Holmes,Gsp00 .0000 .000000 .000900
Dollandersp00 .0000 .000050 .000442
 Other 00 .0000 .000231 .333552
 Total 1613 .8133 .188217826 .3334513844