Team pitching -- 2025 Prodiges
Regular season -- as of 5/15/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Strider | sp | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| | Fairbanks | cl | 2.33 | 1 | 2 | 8 | 26 | 0 | 0 | 0 | 27.0 | 13 | 8 | 7 | 8 | 29 | 3 | 0 | 102 |
| | Severino | sp | 2.63 | 5 | 2 | 0 | 10 | 9 | 0 | 0 | 51.1 | 36 | 16 | 15 | 24 | 46 | 4 | 3 | 211 |
| | Waldrep | sp | 2.68 | 4 | 2 | 0 | 9 | 9 | 1 | 1 | 53.2 | 43 | 18 | 16 | 18 | 50 | 4 | 7 | 213 |
| | Church,M | mr | 3.12 | 0 | 2 | 1 | 16 | 0 | 0 | 0 | 17.1 | 19 | 6 | 6 | 8 | 14 | 1 | 0 | 77 |
| | Butto | mr | 3.18 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 22.2 | 22 | 11 | 8 | 9 | 16 | 0 | 2 | 98 |
| | Lord | mr | 3.38 | 3 | 4 | 0 | 9 | 9 | 0 | 0 | 53.1 | 48 | 20 | 20 | 14 | 44 | 5 | 8 | 211 |
| | Weissert | mr | 3.57 | 1 | 1 | 1 | 22 | 0 | 0 | 0 | 22.2 | 16 | 9 | 9 | 6 | 20 | 3 | 0 | 91 |
| | Lee,D* | mr | 3.81 | 2 | 3 | 1 | 22 | 0 | 0 | 0 | 28.1 | 23 | 12 | 12 | 9 | 34 | 5 | 4 | 117 |
| | deGrom | sp | 3.81 | 2 | 3 | 0 | 9 | 9 | 0 | 0 | 56.2 | 43 | 25 | 24 | 10 | 66 | 12 | 0 | 222 |
| | Burr | mr | 4.50 | 0 | 3 | 0 | 20 | 0 | 0 | 0 | 18.0 | 15 | 12 | 9 | 16 | 12 | 2 | 2 | 82 |
| | Holmes,G | sp | 5.82 | 2 | 2 | 0 | 9 | 9 | 0 | 0 | 43.1 | 57 | 30 | 28 | 24 | 37 | 6 | 4 | 211 |
| | Dollander | sp | 9.00 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4.0 | 3 | 4 | 4 | 5 | 1 | 2 | 1 | 19 |
|   | Other |   | 7.11 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 6.1 | 9 | 6 | 5 | 4 | 5 | 0 | 0 | 33 |
|   | Total |   | 3.62 | 20 | 25 | 13 | 45 | 45 | 1 | 7 | 405.2 | 348 | 177 | 163 | 155 | 375 | 47 | 31 | 1691 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Strider | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 0.0 | 9.0 | 9.0 | 0.0 | 99.0 | 9.0 | .778 |
| | Fairbanks | cl | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.3 | 2.7 | 7.0 | 9.7 | 1.0 | 3.6 | 16.0 | .653 |
| | Severino | sp | 3 | 2 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 6.3 | 4.2 | 11.2 | 8.1 | 0.7 | 1.9 | 83.4 | .596 |
| | Waldrep | sp | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 7.2 | 3.0 | 10.6 | 8.4 | 0.7 | 2.8 | 94.1 | .621 |
| | Church,M | mr | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 9.9 | 4.2 | 14.0 | 7.3 | 0.5 | 1.8 | 18.3 | .587 |
| | Butto | mr | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 3 | 0 | 8.7 | 3.6 | 13.1 | 6.4 | 0.0 | 1.8 | 18.3 | .605 |
| | Lord | mr | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8.1 | 2.4 | 10.5 | 7.4 | 0.8 | 3.1 | 87.0 | .627 |
| | Weissert | mr | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6.4 | 2.4 | 9.1 | 7.9 | 1.2 | 3.3 | 15.5 | .643 |
| | Lee,D* | mr | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 7.3 | 2.9 | 10.8 | 10.8 | 1.6 | 3.8 | 19.0 | .637 |
| | deGrom | sp | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6.8 | 1.6 | 8.7 | 10.5 | 1.9 | 6.6 | 92.8 | .674 |
| | Burr | mr | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.5 | 8.0 | 15.5 | 6.0 | 1.0 | 0.8 | 17.0 | .584 |
| | Holmes,G | sp | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 11.8 | 5.0 | 17.0 | 7.7 | 1.2 | 1.5 | 89.4 | .590 |
| | Dollander | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | 11.3 | 18.0 | 2.3 | 4.5 | 0.2 | 17.5 | .557 |
|   | Other |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.8 | 5.7 | 18.5 | 7.1 | 0.0 | 1.3 |   | .593 |
|   | Total |   | 40 | 12 | 3 | 14 | 7 | 3 | 2 | 13 | 0 | 7.7 | 3.4 | 11.5 | 8.3 | 1.0 | 2.4 |   | .620 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Strider | sp | .750 | 1.00 | 3 | .333 | 2 | .500 | 2 | .500 | 0.5 | 4.5 | 4.05 | 1.95 |
| | Fairbanks | cl | .442 | 0.78 | 62 | .161 | 30 | .294 | 30 | .294 | 4.9 | 1.6 | 1.46 | 1.36 |
| | Severino | sp | .609 | 1.17 | 133 | .241 | 79 | .374 | 83 | .393 | 18.1 | 3.2 | 2.86 | 2.93 |
| | Waldrep | sp | .620 | 1.14 | 139 | .281 | 80 | .376 | 82 | .385 | 17.3 | 2.9 | 2.61 | 2.83 |
| | Church,M | mr | .733 | 1.56 | 54 | .333 | 34 | .442 | 34 | .442 | 10.8 | 5.8 | 5.03 | 4.56 |
| | Butto | mr | .682 | 1.37 | 71 | .310 | 38 | .388 | 40 | .408 | 10.9 | 4.4 | 3.90 | 3.55 |
| | Lord | mr | .643 | 1.16 | 148 | .291 | 82 | .389 | 82 | .389 | 18.3 | 3.1 | 2.78 | 3.09 |
| | Weissert | mr | .586 | 0.97 | 61 | .213 | 34 | .374 | 35 | .385 | 7.7 | 3.0 | 2.74 | 2.36 |
| | Lee,D* | mr | .700 | 1.13 | 67 | .269 | 52 | .444 | 54 | .462 | 12.2 | 3.8 | 3.48 | 3.40 |
| | deGrom | sp | .650 | 0.94 | 132 | .235 | 94 | .423 | 96 | .432 | 21.9 | 3.5 | 3.13 | 2.75 |
| | Burr | mr | .727 | 1.72 | 52 | .250 | 39 | .476 | 39 | .476 | 10.2 | 5.1 | 4.57 | 5.22 |
| | Holmes,G | sp | .869 | 1.87 | 143 | .357 | 112 | .531 | 113 | .536 | 36.1 | 7.3 | 6.75 | 6.89 |
| | Dollander | sp | 1.064 | 2.00 | 11 | .091 | 14 | .737 | 14 | .737 | 3.8 | 8.5 | 7.68 | 9.90 |
|   | Other |   | .946 | 2.05 | 24 | .375 | 20 | .606 | 20 | .606 | 6.9 | 9.3 | 8.85 | 6.32 |
|   | Total |   | .674 | 1.24 | 1100 | .274 | 710 | .420 | 724 | .428 | 175.7 | 3.9 | 3.51 | 3.49 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Strider | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Fairbanks | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 5 | .625 |
| | Severino | sp | 9 | 0 | .000 | 0 | 4 | .444 | 24 | 2.7 | 4 | 2 | .500 |
| | Waldrep | sp | 9 | 1 | .111 | 1 | 5 | .556 | 40 | 4.4 | 5 | 0 | .000 |
| | Church,M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 1 | .143 |
| | Butto | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 4 | .667 |
| | Lord | mr | 9 | 0 | .000 | 0 | 5 | .556 | 32 | 3.6 | 3 | 0 | .000 |
| | Weissert | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
| | Lee,D* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 1 | .111 |
| | deGrom | sp | 9 | 0 | .000 | 0 | 6 | .667 | 25 | 2.8 | 2 | 2 | 1.000 |
| | Burr | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 5 | .417 |
| | Holmes,G | sp | 9 | 0 | .000 | 0 | 2 | .222 | 47 | 5.2 | 9 | 1 | .111 |
| | Dollander | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
|   | Total |   | 45 | 1 | .022 | 7 | 22 | .489 | 168 | 3.7 | 78 | 26 | .333 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Strider | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 2 | 1.000 | 1 | 1 | 1 |
| | Fairbanks | cl | 9 | 8 | .889 | 1 | .111 | 1 | 19 | 8 | .421 | 26 | 26 | 17 |
| | Severino | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 1 | 0 |
| | Waldrep | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Church,M | mr | 2 | 1 | .500 | 1 | .500 | 3 | 4 | 3 | .750 | 16 | 16 | 4 |
| | Butto | mr | 3 | 2 | .667 | 1 | .333 | 3 | 8 | 3 | .375 | 21 | 21 | 5 |
| | Lord | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Weissert | mr | 1 | 1 | 1.000 | 0 | .000 | 3 | 10 | 2 | .200 | 22 | 22 | 7 |
| | Lee,D* | mr | 1 | 1 | 1.000 | 0 | .000 | 6 | 13 | 4 | .308 | 22 | 22 | 3 |
| | deGrom | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Burr | mr | 0 | 0 | .000 | 0 | .000 | 3 | 14 | 3 | .214 | 20 | 20 | 3 |
| | Holmes,G | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Dollander | sp | 0 | 0 | .000 | 0 | .000 | 0 | 5 | 0 | .000 | 4 | 4 | 2 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 2 | 3 | 1 | .333 | 5 | 5 | 2 |
|   | Total |   | 16 | 13 | .813 | 3 | .188 | 21 | 78 | 26 | .333 | 45 | 138 | 44 |