Team pitching -- 2025 Prodiges
Regular season -- as of 7/24/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Fairbankscl 1.543496600070.0361512277543270
Waldrepsp 2.181040222211136.0102403344131916538
Severinosp 2.97790242300133.1108524447109114555
deGromsp 3.08560191900117.080434023135180451
Lordmr 3.541080212100119.110250473593815480
Lee,D*mr 4.482465700066.15735332180147276
Weissertmr 4.972215300054.1533030225442238
Dollandersp 5.341301130030.12521181718103132
Church,Mmr 5.681325800050.2713332313774245
Holmes,Gsp 5.8037019190090.0111655852891711427
Buttomr 6.440766500057.1664541344665272
Stridersp 7.61060970036.2523431173463177
Burrmr 8.150615900049.26752453935107251
 Other  7.1101050006.1965450033
 Total  4.154470251141141131017.1939521469413941124804345

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Fairbankscl531130120 4.6 3.5 8.2 9.6 0.5 2.8 16.0 .637
Waldrepsp1562500110 6.8 2.9 10.0 8.7 0.6 3.0 94.9 .619
Severinosp931520350 7.3 3.2 10.8 7.4 0.7 2.3 88.6 .623
deGromsp1140220010 6.2 1.8 8.1 10.4 1.4 5.9 90.3 .666
Lordmr631100250 7.7 2.6 10.4 7.0 0.6 2.7 85.4 .624
Lee,D*mr704223020 7.7 2.8 10.9 10.9 1.9 3.8 18.4 .643
Weissertmr300230020 8.8 3.6 12.8 8.9 0.7 2.5 17.7 .617
Dollandersp200020010 7.4 5.0 12.5 5.3 3.0 1.1 43.4 .587
Church,Mmr901031030 12.6 5.5 18.1 6.6 1.2 1.2 16.4 .559
Holmes,Gsp812210260 11.1 5.2 16.5 8.9 1.7 1.7 88.5 .591
Buttomr200424180 10.4 5.3 16.3 7.2 0.9 1.4 16.5 .577
Stridersp700111100 12.8 4.2 17.2 8.3 1.5 2.0 78.1 .596
Burrmr1411252011 12.1 7.1 19.6 6.3 1.8 0.9 16.5 .575
 Other 100000000 12.8 5.7 18.5 7.1 0.0 1.3  .593
 Total 99211327261111371 8.3 3.7 12.2 8.3 1.1 2.3  .614

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Fairbankscl .460 0.90163 .19680 .29681 .300 13.8 1.8 1.60 1.49
Waldrepsp .583 1.07349 .266191 .355196 .364 40.3 2.7 2.40 2.45
Severinosp .623 1.16383 .253212 .382217 .391 51.6 3.5 3.13 2.87
deGromsp .579 0.88273 .227170 .377172 .381 35.8 2.8 2.48 2.08
Lordmr .625 1.15343 .274182 .379183 .381 40.7 3.1 2.76 2.76
Lee,D*mr .728 1.18159 .270131 .475133 .482 31.6 4.2 3.86 3.71
Weissertmr .682 1.38156 .31498 .412100 .420 26.7 4.4 3.99 3.86
Dollandersp .818 1.3887 .17274 .56174 .561 18.6 5.4 4.97 5.28
Church,Mmr .933 2.01170 .376140 .571140 .571 49.2 9.0 7.87 7.81
Holmes,Gsp .876 1.81267 .352230 .539232 .543 71.6 7.1 6.44 6.96
Buttomr .859 1.74182 .330141 .518145 .533 44.6 7.0 6.30 6.02
Stridersp .917 1.88119 .38799 .559100 .565 34.4 8.4 7.60 7.48
Burrmr .946 2.13165 .345146 .582148 .590 50.1 9.0 8.17 8.93
 Other  .946 2.0524 .37520 .60620 .606 6.9 9.3 8.85 6.32
 Total  .708 1.332840 .2871914 .4411941 .447496.7 4.4 3.96 3.91

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Fairbankscl00 .00000 .0000 0.0217 .333
Waldrepsp221 .045115 .68297 4.4100 .000
Severinosp230 .000012 .52262 2.7126 .500
deGromsp190 .000012 .63261 3.264 .667
Lordmr210 .000010 .47683 4.0112 .182
Lee,D*mr00 .00000 .0000 0.0206 .300
Weissertmr00 .00000 .0000 0.03110 .323
Dollandersp30 .00001 .3336 2.021 .500
Church,Mmr00 .00000 .0000 0.03610 .278
Holmes,Gsp190 .00003 .15889 4.7204 .200
Buttomr00 .00000 .0000 0.03813 .342
Stridersp70 .00001 .14322 3.163 .500
Burrmr00 .00000 .0000 0.03114 .452
 Other 00 .00000 .0000 0.062 .333
 Total 1141 .0091354 .474420 3.725082 .328

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Fairbankscl119 .8182 .18283812 .316666638
Waldrepsp00 .0000 .000000 .0002200
Severinosp00 .0000 .000000 .0002410
deGromsp00 .0000 .000000 .0001900
Lordmr00 .0000 .000000 .0002100
Lee,D*mr86 .7502 .25011398 .205575715
Weissertmr31 .3332 .6679337 .212535313
Dollandersp00 .0000 .0000121 .0831185
Church,Mmr32 .6671 .33383621 .583585812
Holmes,Gsp00 .0000 .000000 .0001900
Buttomr86 .7502 .250103816 .421656518
Stridersp00 .0000 .000032 .667922
Burrmr21 .5001 .50064814 .29259598
 Other 00 .0000 .000231 .333552
 Total 3525 .71410 .2865425082 .328114374113