Team pitching -- 2025 Prodiges
Regular season -- as of 7/24/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Fairbanks | cl | 1.54 | 3 | 4 | 9 | 66 | 0 | 0 | 0 | 70.0 | 36 | 15 | 12 | 27 | 75 | 4 | 3 | 270 |
| | Waldrep | sp | 2.18 | 10 | 4 | 0 | 22 | 22 | 1 | 1 | 136.0 | 102 | 40 | 33 | 44 | 131 | 9 | 16 | 538 |
| | Severino | sp | 2.97 | 7 | 9 | 0 | 24 | 23 | 0 | 0 | 133.1 | 108 | 52 | 44 | 47 | 109 | 11 | 4 | 555 |
| | deGrom | sp | 3.08 | 5 | 6 | 0 | 19 | 19 | 0 | 0 | 117.0 | 80 | 43 | 40 | 23 | 135 | 18 | 0 | 451 |
| | Lord | mr | 3.54 | 10 | 8 | 0 | 21 | 21 | 0 | 0 | 119.1 | 102 | 50 | 47 | 35 | 93 | 8 | 15 | 480 |
| | Lee,D* | mr | 4.48 | 2 | 4 | 6 | 57 | 0 | 0 | 0 | 66.1 | 57 | 35 | 33 | 21 | 80 | 14 | 7 | 276 |
| | Weissert | mr | 4.97 | 2 | 2 | 1 | 53 | 0 | 0 | 0 | 54.1 | 53 | 30 | 30 | 22 | 54 | 4 | 2 | 238 |
| | Dollander | sp | 5.34 | 1 | 3 | 0 | 11 | 3 | 0 | 0 | 30.1 | 25 | 21 | 18 | 17 | 18 | 10 | 3 | 132 |
| | Church,M | mr | 5.68 | 1 | 3 | 2 | 58 | 0 | 0 | 0 | 50.2 | 71 | 33 | 32 | 31 | 37 | 7 | 4 | 245 |
| | Holmes,G | sp | 5.80 | 3 | 7 | 0 | 19 | 19 | 0 | 0 | 90.0 | 111 | 65 | 58 | 52 | 89 | 17 | 11 | 427 |
| | Butto | mr | 6.44 | 0 | 7 | 6 | 65 | 0 | 0 | 0 | 57.1 | 66 | 45 | 41 | 34 | 46 | 6 | 5 | 272 |
| | Strider | sp | 7.61 | 0 | 6 | 0 | 9 | 7 | 0 | 0 | 36.2 | 52 | 34 | 31 | 17 | 34 | 6 | 3 | 177 |
| | Burr | mr | 8.15 | 0 | 6 | 1 | 59 | 0 | 0 | 0 | 49.2 | 67 | 52 | 45 | 39 | 35 | 10 | 7 | 251 |
|   | Other |   | 7.11 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 6.1 | 9 | 6 | 5 | 4 | 5 | 0 | 0 | 33 |
|   | Total |   | 4.15 | 44 | 70 | 25 | 114 | 114 | 1 | 13 | 1017.1 | 939 | 521 | 469 | 413 | 941 | 124 | 80 | 4345 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Fairbanks | cl | 5 | 3 | 1 | 1 | 3 | 0 | 1 | 2 | 0 | 4.6 | 3.5 | 8.2 | 9.6 | 0.5 | 2.8 | 16.0 | .637 |
| | Waldrep | sp | 15 | 6 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 6.8 | 2.9 | 10.0 | 8.7 | 0.6 | 3.0 | 94.9 | .619 |
| | Severino | sp | 9 | 3 | 1 | 5 | 2 | 0 | 3 | 5 | 0 | 7.3 | 3.2 | 10.8 | 7.4 | 0.7 | 2.3 | 88.6 | .623 |
| | deGrom | sp | 11 | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 6.2 | 1.8 | 8.1 | 10.4 | 1.4 | 5.9 | 90.3 | .666 |
| | Lord | mr | 6 | 3 | 1 | 1 | 0 | 0 | 2 | 5 | 0 | 7.7 | 2.6 | 10.4 | 7.0 | 0.6 | 2.7 | 85.4 | .624 |
| | Lee,D* | mr | 7 | 0 | 4 | 2 | 2 | 3 | 0 | 2 | 0 | 7.7 | 2.8 | 10.9 | 10.9 | 1.9 | 3.8 | 18.4 | .643 |
| | Weissert | mr | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 8.8 | 3.6 | 12.8 | 8.9 | 0.7 | 2.5 | 17.7 | .617 |
| | Dollander | sp | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7.4 | 5.0 | 12.5 | 5.3 | 3.0 | 1.1 | 43.4 | .587 |
| | Church,M | mr | 9 | 0 | 1 | 0 | 3 | 1 | 0 | 3 | 0 | 12.6 | 5.5 | 18.1 | 6.6 | 1.2 | 1.2 | 16.4 | .559 |
| | Holmes,G | sp | 8 | 1 | 2 | 2 | 1 | 0 | 2 | 6 | 0 | 11.1 | 5.2 | 16.5 | 8.9 | 1.7 | 1.7 | 88.5 | .591 |
| | Butto | mr | 2 | 0 | 0 | 4 | 2 | 4 | 1 | 8 | 0 | 10.4 | 5.3 | 16.3 | 7.2 | 0.9 | 1.4 | 16.5 | .577 |
| | Strider | sp | 7 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 12.8 | 4.2 | 17.2 | 8.3 | 1.5 | 2.0 | 78.1 | .596 |
| | Burr | mr | 14 | 1 | 1 | 2 | 5 | 2 | 0 | 1 | 1 | 12.1 | 7.1 | 19.6 | 6.3 | 1.8 | 0.9 | 16.5 | .575 |
|   | Other |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.8 | 5.7 | 18.5 | 7.1 | 0.0 | 1.3 |   | .593 |
|   | Total |   | 99 | 21 | 13 | 27 | 26 | 11 | 11 | 37 | 1 | 8.3 | 3.7 | 12.2 | 8.3 | 1.1 | 2.3 |   | .614 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Fairbanks | cl | .460 | 0.90 | 163 | .196 | 80 | .296 | 81 | .300 | 13.8 | 1.8 | 1.60 | 1.49 |
| | Waldrep | sp | .583 | 1.07 | 349 | .266 | 191 | .355 | 196 | .364 | 40.3 | 2.7 | 2.40 | 2.45 |
| | Severino | sp | .623 | 1.16 | 383 | .253 | 212 | .382 | 217 | .391 | 51.6 | 3.5 | 3.13 | 2.87 |
| | deGrom | sp | .579 | 0.88 | 273 | .227 | 170 | .377 | 172 | .381 | 35.8 | 2.8 | 2.48 | 2.08 |
| | Lord | mr | .625 | 1.15 | 343 | .274 | 182 | .379 | 183 | .381 | 40.7 | 3.1 | 2.76 | 2.76 |
| | Lee,D* | mr | .728 | 1.18 | 159 | .270 | 131 | .475 | 133 | .482 | 31.6 | 4.2 | 3.86 | 3.71 |
| | Weissert | mr | .682 | 1.38 | 156 | .314 | 98 | .412 | 100 | .420 | 26.7 | 4.4 | 3.99 | 3.86 |
| | Dollander | sp | .818 | 1.38 | 87 | .172 | 74 | .561 | 74 | .561 | 18.6 | 5.4 | 4.97 | 5.28 |
| | Church,M | mr | .933 | 2.01 | 170 | .376 | 140 | .571 | 140 | .571 | 49.2 | 9.0 | 7.87 | 7.81 |
| | Holmes,G | sp | .876 | 1.81 | 267 | .352 | 230 | .539 | 232 | .543 | 71.6 | 7.1 | 6.44 | 6.96 |
| | Butto | mr | .859 | 1.74 | 182 | .330 | 141 | .518 | 145 | .533 | 44.6 | 7.0 | 6.30 | 6.02 |
| | Strider | sp | .917 | 1.88 | 119 | .387 | 99 | .559 | 100 | .565 | 34.4 | 8.4 | 7.60 | 7.48 |
| | Burr | mr | .946 | 2.13 | 165 | .345 | 146 | .582 | 148 | .590 | 50.1 | 9.0 | 8.17 | 8.93 |
|   | Other |   | .946 | 2.05 | 24 | .375 | 20 | .606 | 20 | .606 | 6.9 | 9.3 | 8.85 | 6.32 |
|   | Total |   | .708 | 1.33 | 2840 | .287 | 1914 | .441 | 1941 | .447 | 496.7 | 4.4 | 3.96 | 3.91 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Fairbanks | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 7 | .333 |
| | Waldrep | sp | 22 | 1 | .045 | 1 | 15 | .682 | 97 | 4.4 | 10 | 0 | .000 |
| | Severino | sp | 23 | 0 | .000 | 0 | 12 | .522 | 62 | 2.7 | 12 | 6 | .500 |
| | deGrom | sp | 19 | 0 | .000 | 0 | 12 | .632 | 61 | 3.2 | 6 | 4 | .667 |
| | Lord | mr | 21 | 0 | .000 | 0 | 10 | .476 | 83 | 4.0 | 11 | 2 | .182 |
| | Lee,D* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 6 | .300 |
| | Weissert | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 31 | 10 | .323 |
| | Dollander | sp | 3 | 0 | .000 | 0 | 1 | .333 | 6 | 2.0 | 2 | 1 | .500 |
| | Church,M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 36 | 10 | .278 |
| | Holmes,G | sp | 19 | 0 | .000 | 0 | 3 | .158 | 89 | 4.7 | 20 | 4 | .200 |
| | Butto | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 38 | 13 | .342 |
| | Strider | sp | 7 | 0 | .000 | 0 | 1 | .143 | 22 | 3.1 | 6 | 3 | .500 |
| | Burr | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 31 | 14 | .452 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
|   | Total |   | 114 | 1 | .009 | 13 | 54 | .474 | 420 | 3.7 | 250 | 82 | .328 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Fairbanks | cl | 11 | 9 | .818 | 2 | .182 | 8 | 38 | 12 | .316 | 66 | 66 | 38 |
| | Waldrep | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Severino | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 1 | 0 |
| | deGrom | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| | Lord | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| | Lee,D* | mr | 8 | 6 | .750 | 2 | .250 | 11 | 39 | 8 | .205 | 57 | 57 | 15 |
| | Weissert | mr | 3 | 1 | .333 | 2 | .667 | 9 | 33 | 7 | .212 | 53 | 53 | 13 |
| | Dollander | sp | 0 | 0 | .000 | 0 | .000 | 0 | 12 | 1 | .083 | 11 | 8 | 5 |
| | Church,M | mr | 3 | 2 | .667 | 1 | .333 | 8 | 36 | 21 | .583 | 58 | 58 | 12 |
| | Holmes,G | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| | Butto | mr | 8 | 6 | .750 | 2 | .250 | 10 | 38 | 16 | .421 | 65 | 65 | 18 |
| | Strider | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 2 | .667 | 9 | 2 | 2 |
| | Burr | mr | 2 | 1 | .500 | 1 | .500 | 6 | 48 | 14 | .292 | 59 | 59 | 8 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 2 | 3 | 1 | .333 | 5 | 5 | 2 |
|   | Total |   | 35 | 25 | .714 | 10 | .286 | 54 | 250 | 82 | .328 | 114 | 374 | 113 |