Team batting -- 2025 Pittsburgh
Regular season -- as of 5/8/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Canariocf .667 .7502.00063210134100000
Pham,Trf .267 .333 .4333530850031380000
Bartc .256 .292 .279484311100493130000
Hayes,Ke3b .251 .304 .36116249912527285955359740188
Gonzales,N2b .247 .308 .37716264515942312778150159101167
Cruz,On*cf .243 .307 .42216265015831112199726021510318
McCutchendh .240 .344 .375128379911801154455410871104
Horwitz*1b .239 .323 .33416256013425286058661135095
Reynolds,B#lf .220 .310 .35516261413523616706872152101234
Triolo3b .214 .307 .289811874091115725520051
Bae*cf .213 .306 .2931163758012343847519020259
Suwinski*cf .213 .319 .40716256011919626737782191703012
Valdez,E*2b .200 .304 .37536408102455101010
Kiner-Falefa2b .182 .231 .2733111210003011000
Davis,Hc .174 .227 .2451626031051718484927235150257
Gorskicf .160 .201 .282541562551417126562051
Frazier*2b .053 .217 .0532419100011232000
Rodriguez,En#c .034 .097 .1033029101010260000
Cheng*ss .000 .000 .00022000000010000
 Pitchers  .000 .000 .0001620000000000000
 Total  .223 .300 .3481625405120423737122626594544151067319866

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Canariocf04000202.750 4.7126.81.3337.0001.6672622
Pham,Trf03300100 .767 4.2 4.9 .167 .696 .26751303
Bartc 04802110 .571 3.7 2.9 .023 .455 .09311202
Hayes,Ke3b162540021380 .664 53.1 3.6 .110 .600 .2003718018
Gonzales,N2b162711066100 .685 78.2 4.2 .130 .639 .22257243311
Cruz,On*cf16271403490 .728 89.2 4.7 .178 .726 .30663274210
McCutchendh11444202340 .719 53.7 4.9 .135 .722 .29329142011
Horwitz*1b1626340321110 .657 59.8 3.5 .095 .591 .22035187013
Reynolds,B#lf162701057110 .665 74.5 4.1 .135 .659 .2834521827
Triolo3b4821200310 .595 18.2 3.2 .075 .556 .230115403
Bae*cf11443406540 .600 38.4 3.3 .080 .608 .2591911035
Suwinski*cf16265203550 .726 78.6 4.6 .195 .758 .3735122808
Valdez,E*2b04600400 .679 3.7 2.8 .175 .611 .32531512
Kiner-Falefa2b01301110 .503 0.6 1.4 .091 .400 .0911301
Davis,Hc 162648031350 .472 34.0 1.8 .071 .415 .1462614834
Gorskicf4816400510 .483 8.0 1.6 .122 .416 .186104414
Frazier*2b02300000 .270 0.4 0.7 .000 .278 .1050101
Rodriguez,En#c 03100000 .200 0.3 0.3 .069 .179 .1381301
Cheng*ss0310000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 162605313692730 .648 591.6 3.6 .125 .617 .2503961881  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Canariocf0.670.502 .50071.75071.750 0.0
Pham,Trf0.940.8622 .36416 .48516 .485 2.7
Bartc 1.000.9032 .34415 .31315 .313 4.3
Hayes,Ke3b3.333.08396 .295215 .398219 .406 2.8
Gonzales,N2b4.393.98480 .306293 .412303 .426 3.2
Cruz,On*cf4.414.01417 .329334 .468335 .469 3.6
McCutchendh3.452.96262 .305196 .443203 .459 2.0
Horwitz*1b3.913.46442 .285253 .399258 .407 1.7
Reynolds,B#lf4.333.79451 .264290 .414300 .428 2.1
Triolo3b2.622.31134 .29179 .37379 .373 2.1
Bae*cf3.743.23287 .265161 .371163 .376 1.8
Suwinski*cf4.023.46346 .269310 .475317 .486 2.3
Valdez,E*2b1.281.1128 .21420 .43521 .457 2.0
Kiner-Falefa2b0.420.3511 .1823 .2314 .30899.0
Davis,Hc 4.003.72363 .267175 .270190 .293 8.7
Gorskicf3.042.8996 .21950 .30552 .317 9.3
Frazier*2b0.960.7916 .0633 .1305 .217 1.5
Rodriguez,En#c 1.030.9723 .0435 .1615 .161 3.0
Cheng*ss1.501.002 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.3633.363810 .2842425 .4012492 .412 2.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Canariocf .667 .7502.0002.75032101410
Pham,Trf .381 .458 .6191.077218500033
Bartc .259 .300 .296 .596277100828
Hayes,Ke3b .259 .327 .422 .749147381204221427
Gonzales,N2b .209 .262 .316 .57818739913211357
Cruz,On*cf .218 .293 .341 .63417037714101756
McCutchendh .304 .420 .411 .831561730191017
Horwitz*1b .231 .313 .254 .5671343130081331
Reynolds,B#lf .212 .307 .380 .68717938907182043
Triolo3b .201 .293 .281 .5741392861141841
Bae*cf .188 .297 .219 .5163261001510
Suwinski*cf .181 .318 .294 .61116029115152961
Valdez,E*2b .000 .000 .000 .00000000000
Kiner-Falefa2b .167 .143 .167 .31061000100
Davis,Hc .167 .212 .250 .4621923270316776
Gorskicf .170 .214 .302 .516106183138637
Frazier*2b .000 .000 .000 .00000000000
Rodriguez,En#c .000 .083 .000 .083110000010
Cheng*ss .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .211 .291 .322 .612157033168532145159467

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Canariocf .000 .000 .000 .00000000000
Pham,Trf .000 .000 .000 .00090000105
Bartc .250 .278 .250 .528164000115
Hayes,Ke3b .247 .294 .335 .629352871524332170
Gonzales,N2b .262 .326 .402 .72845812033296037102
Cruz,On*cf .252 .312 .450 .7624801212410176243159
McCutchendh .229 .330 .368 .6983237415010364491
Horwitz*1b .242 .326 .359 .6864261032228505382
Reynolds,B#lf .223 .310 .345 .6554359714695052109
Triolo3b .250 .345 .313 .65848123003711
Bae*cf .216 .307 .300 .608343741134464680
Suwinski*cf .225 .320 .452 .77240090185216253130
Valdez,E*2b .200 .304 .375 .6794081025510
Kiner-Falefa2b .200 .333 .400 .73351100201
Davis,Hc .178 .234 .243 .4774117310153320159
Gorskicf .140 .173 .240 .4135072014019
Frazier*2b .053 .217 .053 .270191000123
Rodriguez,En#c .056 .105 .167 .272181010016
Cheng*ss .000 .000 .000 .00020000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .228 .304 .359 .662383587316932904493851043