Team pitching (vs batter) -- 2025 Gibbons
Regular season -- as of 7/24/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Raley,B*mr .120 .174 .153209257003221206121
Munoz,Acl .183 .268 .226186345014212107140
Sternermr .193 .264 .3682284451118451707040
Tinocomr .207 .275 .2981984110125902003620
Thompson,Rmr .228 .274 .4132064711098511214301
Springs*sp .245 .305 .40250312319020202343110572
Mlodzinskimr .257 .321 .4184281102241317963509351
Junismr .280 .340 .4142326513349661603644
Boyd*sp .284 .336 .4803981133111519142838953
Povich*sp .289 .329 .43812837514562703000
Eldersp .294 .345 .524511150291292686351107124
Alexander,T*mr .300 .341 .4864571372231922232819697
Stanekmr .324 .401 .497173568268622104201
 Total  .255 .312 .41538579821871713316024129578795424

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Raley,B*mr .327149 .16844 .19646 .205 6.1 0.9 0.81 0.68
Munoz,Acl .494116 .28463 .30064 .305 13.3 2.3 2.06 1.86
Sternermr .632148 .223101 .402106 .422 24.3 3.5 3.21 2.85
Tinocomr .573165 .23679 .35479 .354 15.8 2.5 2.23 2.10
Thompson,Rmr .687154 .24797 .44398 .447 21.7 3.6 3.22 3.10
Springs*sp .707385 .268245 .441248 .446 65.2 4.5 4.10 3.94
Mlodzinskimr .739325 .298214 .453220 .466 58.7 4.8 4.30 4.06
Junismr .754195 .313112 .436118 .459 31.6 4.7 4.31 4.30
Boyd*sp .816296 .331219 .507223 .516 62.2 5.6 5.06 4.87
Povich*sp .76697 .34063 .45065 .464 18.8 5.3 4.77 4.63
Eldersp .869378 .320303 .546309 .557 92.3 6.6 5.93 5.85
Alexander,T*mr .827350 .337250 .504253 .510 72.7 5.7 5.12 5.17
Stanekmr .898127 .394107 .540109 .551 34.8 7.6 6.81 7.27
 Total  .7282885 .2941897 .4481938 .458504.1 4.5 4.08 3.94

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Raley,B*mr .158 .229 .211 .439761240000702300
Munoz,Acl .182 .287 .261 .5488816401711204110
Sternermr .189 .252 .358 .6111062030592702800
Tinocomr .152 .300 .203 .5037912400601801703
Thompson,Rmr .200 .277 .424 .7008517405110911500
Springs*sp .223 .267 .307 .57417940603901104001
Mlodzinskimr .221 .277 .385 .6622134711362211604711
Junismr .277 .320 .455 .77511231832140801712
Boyd*sp .250 .285 .345 .62911629801113302301
Povich*sp .333 .400 .389 .789361220031301100
Eldersp .276 .338 .470 .80826874100144112415710
Alexander,T*mr .292 .310 .460 .77013740914171302721
Stanekmr .434 .488 .6181.1077633503130901511
 Total  .244 .304 .386 .690157138378744163101302361710

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Raley,B*mr .098 .142 .120 .2621331330032503801
Munoz,Acl .184 .250 .194 .444981810070903001
Sternermr .197 .274 .377 .651122242161431004210
Tinocomr .244 .254 .361 .61511929612100201911
Thompson,Rmr .248 .272 .405 .67712130704101302800
Springs*sp .256 .325 .454 .77932483130175733216524
Mlodzinskimr .293 .363 .451 .8142156311172351904601
Junismr .283 .358 .375 .73312034502146801900
Boyd*sp .298 .356 .535 .89128284231144712536601
Povich*sp .272 .300 .457 .7579225314201401903
Eldersp .313 .352 .584 .93724376191153951105002
Alexander,T*mr .303 .353 .497 .85032097132154622516914
Stanekmr .237 .333 .402 .73597233231321202700
 Total  .262 .318 .435 .75322865991091089303311655518518