Team pitching (vs batter) -- 2025 Gibbons
Regular season -- as of 5/15/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Raley,B*mr .141 .183 .1677811200130402600
Tinocomr .154 .257 .1696510100110901700
Sternermr .156 .232 .3009014104273603130
Mlodzinskimr .216 .309 .351134294144721603411
Munoz,Acl .234 .329 .2346415000150902220
Thompson,Rmr .244 .311 .4158220503341701501
Springs*sp .261 .304 .3871995210057711304341
Eldersp .274 .312 .521219601311311421004931
Alexander,T*mr .291 .330 .479165481116793803612
Boyd*sp .298 .342 .5231514513077901003232
Povich*sp .316 .354 .5267624214400501800
Junismr .338 .395 .4947726711381701140
Stanekmr .350 .391 .4128028310331501801
 Total  .258 .313 .410148038272647607141090352219

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Raley,B*mr .35052 .21217 .20717 .207 2.4 1.0 0.86 0.79
Tinocomr .42648 .20820 .27020 .270 2.9 1.3 1.17 1.40
Sternermr .53255 .18233 .33336 .364 7.2 2.6 2.33 1.99
Mlodzinskimr .66097 .25863 .41265 .425 15.2 3.8 3.35 3.38
Munoz,Acl .56343 .34924 .32424 .324 6.1 3.3 2.92 3.18
Thompson,Rmr .72664 .26641 .45642 .467 10.8 4.6 4.17 3.99
Springs*sp .691155 .30390 .41591 .419 25.0 4.4 3.97 3.63
Eldersp .832157 .299124 .537126 .545 36.0 6.0 5.39 4.92
Alexander,T*mr .808127 .33187 .48390 .500 25.3 5.4 4.89 4.67
Boyd*sp .865112 .33989 .55389 .553 26.3 6.5 5.77 5.50
Povich*sp .88055 .36445 .54945 .549 14.3 7.1 6.43 6.40
Junismr .88967 .37345 .51746 .529 14.4 6.7 6.25 6.22
Stanekmr .80364 .43838 .43239 .443 12.5 5.9 5.25 5.67
 Total  .7231096 .306716 .443730 .451193.1 4.6 4.09 3.92

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Raley,B*mr .188 .257 .219 .47632610000301200
Tinocomr .154 .333 .154 .4872640000070800
Sternermr .100 .163 .175 .33840400122101400
Mlodzinskimr .153 .265 .236 .5017211111501101810
Munoz,Acl .222 .382 .222 .60527600030701210
Thompson,Rmr .167 .286 .333 .6193660027060700
Springs*sp .203 .253 .290 .543691430140501901
Eldersp .287 .328 .522 .85011533607170702500
Alexander,T*mr .275 .296 .412 .708511440161101011
Boyd*sp .231 .250 .308 .5583993004010600
Povich*sp .263 .364 .263 .6271950002030700
Junismr .390 .435 .6591.09341166119040611
Stanekmr .462 .463 .513 .97639182005010811
 Total  .241 .307 .360 .6676061462621464357015254

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Raley,B*mr .109 .128 .130 .25846510000101400
Tinocomr .154 .195 .179 .3753961000020900
Sternermr .200 .286 .400 .686501010381501700
Mlodzinskimr .290 .362 .484 .846621830372501600
Munoz,Acl .243 .282 .243 .52537900040201000
Thompson,Rmr .304 .333 .478 .81246145014110800
Springs*sp .292 .331 .438 .76913038704241802403
Eldersp .260 .294 .519 .81310427716152302400
Alexander,T*mr .298 .344 .509 .85311434715152702602
Boyd*sp .321 .372 .598 .970112361007190902600
Povich*sp .333 .350 .614 .9645719214140201101
Junismr .278 .350 .306 .65636101004130500
Stanekmr .244 .326 .317 .643411011051401000
 Total  .270 .317 .445 .762874236464331191152020006